PY Numbers 2022
PORTSMOUTH YARDSTICK (PY) NUMBERS 2022
(unchanged from 2020)
Class Name | Crew | Rig | Spinnaker | Number | Fleet | Change (cf 2019) |
2000 | 2 | S | A | 1114 | F | +2 |
BUZZ | 2 | S | A | 1030 | F | LH |
BLAZE | 1 | U | 0 | 1033 | F | +6 |
BOSUN | 2 | S | C | 1198 | S | LH |
COMET TRIO (Mk1) | 2 | S | A | 1104 | F | +7 |
CONTENDER | 1 | U | 0 | 969 | F | 0 |
ENTERPRISE | 2 | S | 0 | 1122 | F | +3 |
FUSION | 2 | S | 0 | 1300 | S | LH |
FUSION RACE | 2 | S | A | 1275 | S | LH |
GP14 | 2 | S | C | 1130 | F | -3 |
ISO | 2 | S | A | 922 | F | LH |
HARTLEY 12.2 | 2 | S | A | 1250 | S | LH |
LASER | 1 | U | 0 | 1100 | F | +1 |
LASER 4.7 | 1 | U | 0 | 1208 | S | +1 |
LASER PICO RACE (S/H) | 1 | U | 0 | 1260 | S | LH |
LASER RADIAL | 1 | U | 0 | 1147 | S | +2 |
LASER STRATOS | 2 | S | A | 1103 | F | +3 |
LEADER | 2 | S | C | 1115 | F | LH |
LIGHTNING 368 | 1 | U | 0 | 1162 | S | -5 |
MIRROR S/H | 1 | S | 0 | 1380 | S | 0 |
MIRROR | 2 | S | C | 1390 | S | 0 |
PACER | 2 | S | C | 1212 | S | LH |
PHANTOM | 1 | U | 0 | 1004 | F | +2 |
RS 200 | 2 | S | A | 1046 | F | 0 |
RS 400 | 2 | S | A | 942 | F | 0 |
RS 600 | 1 | U | 0 | 920 | F | +4 |
RS AERO 5 | 1 | U | 0 | 1136 | F | 0 |
RS AERO 7 | 1 | U | 0 | 1065 | F | 0 |
RS AERO 9 | 1 | U | 0 | 1014 | F | 0 |
RS FEVA XL | 2 | U | A | 1244 | S | +4 |
RS VENTURE | 2 | S | A | 1112 | F | LH |
RS VISION | 2 | S | A | 1137 | F | 0 |
SOLO | 1 | U | 0 | 1142 | S | -1 |
SOLUTION | 1 | U | 0 | 1092 | F | +3 |
STREAKER | 1 | U | 0 | 1128 | F | 0 |
SUPERNOVA | 1 | U | 0 | 1077 | F | 0 |
TOPAZ UNO | 1 | U | 0 | 1251 | S | LH |
TOPAZ UNO PLUS | 1 | S | 0 | 1247 | S | LH |
TOPAZ RACE | 1 | U | 0 | 1190 | S | LH |
TOPAZ RACE PLUS | 1 | S | 0 | 1186 | S | LH |
TOPAZ RACE X | 1 | S | A | 1170 | S | LH |
TOPPER TOPAZ VIBE | 2 | S | 0 | 1185 | S | LH |
TOPPER TOPAZ VIBE RACE | 2 | S | A | 1140 | S | LH |
TOPPER | 1 | U | 0 | 1365 | S | +2 |
WANDERER | 2 | S | C | 1193 | S | +3 |
WAYFARER | 2 | S | C | 1101 | F | 0 |
LH = Local Handicap (boats without national PY)
Issued on behalf of Nathan Stanier, Racing Secretary, 25 February 2022
Last updated 21:05 on 10 May 2022