Home / Events
March 2021 |
|||||
---|---|---|---|---|---|
Sunday | 7th | 15:00 - 16:00 | Craft Corner - flowers and flower arranging | Social | |
Tuesday | 9th | 20:00 - 21:00 | Commodore's Pre-Season Webinar | Administration | |
Thursday | 11th | 18:45 - 19:55 | VR End of Lockdown - Evening 3 | Racing | |
Thursday | 18th | 18:45 - 19:55 | VR End of Lockdown - Evening 4 | Racing | |
Saturday | 20th → 21st | Maintenance Weekend Cancelled | Maintenance | ||
Thursday | 25th | 18:45 - 19:55 | VR End of Lockdown - Evening 5 | Racing | |
Friday | 26th | 11:00 - 12:00 | Coffee Morning | Social | |
Tuesday | 30th | 20:00 - 21:00 | VC's Pre-Season Brief Zoom | ||
Wednesday | 31st → 1st Apr | 18:45 - 19:55 | VR End of Lockdown - Evening 6 | Racing | |
April 2021 |
|||||
Friday | 2nd | 11:00 - 12:30 | 2021 Fun Race » Fun Race 1 Provisional | Racing | |
Saturday | 3rd | 14:30 - 16:30 | 2021 Fun Race » Fun Race 2 Provisional | Racing | |
Sunday | 4th | 11:00 - 12:30 | 2021 Fun Race » Fun Race 3 Provisional | Racing | |
Sunday | 4th | 13:00 - 15:00 | Craft Corner | Social | |
Monday | 5th | 11:00 - 12:30 | 2021 Fun Race » Fun Race 4 Provisional | Racing | |
Saturday | 10th | 14:30 - 16:30 | Spring Series 2021 » Run Race 5 Provisional | Racing | |
Sunday | 11th | 11:00 - 12:30 | 2021 Fun Race » Run Race 6 Provisional | Racing | |
Saturday | 17th | 14:30 - 16:30 | 2021 Fun Race » Fun Race 7 Provisional | Racing | |
Saturday | 17th | 17:00 - 18:00 | Bar » Bar Open Provisional | Social | |
Sunday | 18th | Cruising 2021 » Cruise 1 | Cruising | ||
Sunday | 18th | 12:30 - 14:00 | Bar » Bar Open Provisional | Social | |
Saturday | 24th | 14:30 - 16:30 | 2021 Fun Race » Fun Race 8 Provisional | Racing | |
Saturday | 24th | 17:00 - 18:00 | Bar » Bar Open Provisional | Social | |
Sunday | 25th | 11:00 - 12:30 | 2021 Fun Race » Fun Race 9 Provisional | Racing | |
Sunday | 25th | 12:30 - 14:00 | Bar » Bar Open Provisional | Social | |
Sunday | 25th | 13:30 - 16:00 | Bingo and Quiz afternoon | Social | |
Friday | 30th | 11:00 - 12:00 | Coffee Morning | Social | |
May 2021 |
|||||
Saturday | 1st | 13:00 - 15:00 | Craft Corner | Social | |
Saturday | 1st | 14:30 - 16:30 | Spring Series 2021 » Spring 1 | Racing | |
Saturday | 1st | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 2nd | 11:00 - 12:30 | Back 2 Back Series 2021 » Back 2 Back 1 | Racing | |
Sunday | 2nd | 12:30 - 14:00 | Bar » Bar Open | Social | |
Monday | 3rd | 11:00 - 12:30 | Spring Series 2021 » Spring 2 | Racing | |
Thursday | 6th | 19:00 - 20:30 | Evening A Series 2021 » Evening A1 | Racing | |
Saturday | 8th | 14:30 - 16:30 | Spring Series 2021 » Spring 3 | Racing | |
Saturday | 8th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 9th | 11:00 - 12:30 | Combined & Asymmetric Series 2021 » Combined & Asymmetric 1 | Racing | |
Sunday | 9th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Thursday | 13th | 19:00 - 20:30 | Evening A Series 2021 » Evening A2 | Racing | |
Saturday | 15th | 14:30 - 16:30 | Spring Series 2021 » Spring 4 | Racing | |
Saturday | 15th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 16th | Cruising 2021 » Cruise 2 | Cruising | ||
Sunday | 16th | 11:00 - 12:30 | Back 2 Back Series 2021 » Back 2 Back 2 | Racing | |
Sunday | 16th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 18th | 18:30 - 20:30 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills (Theory) Provisional | RYA Training | |
Thursday | 20th | 19:00 - 20:30 | Evening A Series 2021 » Evening A3 | Racing | |
Saturday | 22nd | 14:30 - 16:30 | Spring Series 2021 » Spring 5 | Racing | |
Saturday | 22nd | 17:00 - 18:00 | Bar » Bar Open - Happy Hour | Social | |
Sunday | 23rd | 11:00 - 12:30 | Combined & Asymmetric Series 2021 » Combined & Asymmetric 2 | Racing | |
Sunday | 23rd | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 25th | 09:30 - 17:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills Provisional | RYA Training | |
Thursday | 27th | 19:00 - 20:30 | Evening A Series 2021 » Evening A4 | Racing | |
Friday | 28th | 11:00 - 12:00 | Coffee Morning | Social | |
Friday | 28th | 18:30 - 20:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills Provisional | RYA Training | |
Saturday | 29th | 09:30 - 17:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills Provisional | RYA Training | |
Saturday | 29th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 30th | 09:30 - 17:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills Provisional | RYA Training | |
Sunday | 30th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Monday | 31st | 09:30 - 17:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills Provisional | RYA Training | |
June 2021 |
|||||
Tuesday | 1st | 18:30 - 20:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills Provisional | RYA Training | |
Wednesday | 2nd | 18:30 - 20:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills Provisional | RYA Training | |
Thursday | 3rd | 18:30 - 20:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills Provisional | RYA Training | |
Friday | 4th | 18:30 - 20:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills Provisional | RYA Training | |
Saturday | 5th | 09:30 - 17:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills Provisional | RYA Training | |
Saturday | 5th | 14:30 - 16:30 | John and Mavis Cup | Racing | |
Saturday | 5th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Saturday | 5th | 18:00 - 22:00 | End of Training BBQ | Social | |
Sunday | 6th | Cruising 2021 » Cruise 3 | Cruising | ||
Sunday | 6th | 09:30 - 17:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills (Spare Day) Provisional | RYA Training | |
Sunday | 6th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Sunday | 6th | 13:00 - 15:00 | Craft Corner | Social | |
Tuesday | 8th | 18:30 - 20:00 | Beginners Sailing (Spring Course) » RYA NSS/YSS Start Sailing & Basic Skills (Theory Test) Provisional | RYA Training | |
Tuesday | 8th | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 8th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 10th | 19:00 - 20:30 | Evening A Series 2021 » Evening A5 | Racing | |
Saturday | 12th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 12th | 14:30 - 16:30 | Summer Series 2021 » Summer 1 | Racing | |
Saturday | 12th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 13th | 11:00 - 12:30 | Ladies & Handicap Series and Novices & Cadets Series 2021 » Ladies & Handicap and Novices & Cadet 1 | Racing | |
Sunday | 13th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 15th | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 15th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 17th | 19:00 - 20:30 | Evening B Series 2021 » Evening B1 | Racing | |
Saturday | 19th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 19th | 14:30 - 16:30 | Summer Series 2021 » Summer 2 | Racing | |
Saturday | 19th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 20th | 11:00 - 12:30 | Ladies & Handicap Series and Novices & Cadets Series 2021 » Ladies & Handicap and Novices & Cadet 2 | Racing | |
Sunday | 20th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 22nd | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 22nd | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 24th | 19:00 - 20:30 | Evening B Series 2021 » Evening B2 | Racing | |
Friday | 25th | 11:00 - 12:00 | Coffee Morning | Social | |
Saturday | 26th | 09:00 - 12:30 | Diamond Jubilee Regatta AM | ||
Saturday | 26th | 14:30 - 16:30 | Diamond Jubilee Regatta PM | ||
Saturday | 26th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Saturday | 26th | 18:00 - 22:00 | Diamond Jubilee Regatta Day - party | Social | |
Sunday | 27th | 11:00 - 12:30 | Ladies & Handicap Series and Novices & Cadets Series 2021 » Ladies & Handicap and Novices & Cadet 3 | Racing | |
Sunday | 27th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 29th | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 29th | 20:00 - 22:30 | Bar » Bar Open | Social | |
July 2021 |
|||||
Thursday | 1st | 19:00 - 20:30 | Evening B Series 2021 » Evening B3 | Racing | |
Saturday | 3rd | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 3rd | 14:30 - 16:30 | Summer Series 2021 » Summer 3 | Racing | |
Saturday | 3rd | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 4th | Cruising 2021 » Cruise 4 | Cruising | ||
Sunday | 4th | 11:00 - 12:30 | Ladies & Handicap Series and Novices & Cadets Series 2021 » Ladies & Handicap and Novices & Cadet 4 | Racing | |
Sunday | 4th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Sunday | 4th | 13:00 - 15:00 | Craft Corner | Social | |
Tuesday | 6th | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 6th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 8th | 19:00 - 20:30 | Evening B Series 2021 » Evening B4 | Racing | |
Friday | 9th | 18:30 - 20:30 | RYA Intermediate/Advanced Course Provisional | RYA Training | |
Saturday | 10th | 09:30 - 17:00 | RYA Intermediate/Advanced Course Provisional | RYA Training | |
Saturday | 10th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 10th | 14:30 - 16:30 | Summer Series 2021 » Summer 4 | Racing | |
Saturday | 10th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 11th | Cruising 2021 » Cruise 5 | Cruising | ||
Sunday | 11th | 09:30 - 17:00 | RYA Intermediate/Advanced Course Provisional | RYA Training | |
Sunday | 11th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 13th | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 13th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 15th | 19:00 - 20:30 | Evening B Series 2021 » Evening B5 | Racing | |
Saturday | 17th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 17th | 14:30 - 16:30 | Under and Over Half ton Cup | Racing | |
Saturday | 17th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Saturday | 17th | 18:00 - 22:00 | Italian evening | Social | |
Sunday | 18th | 11:00 - 12:30 | Ladies & Handicap Series and Novices & Cadets Series 2021 » Ladies & Handicap and Novices & Cadet 5 | Racing | |
Sunday | 18th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 20th | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 20th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 22nd | 19:00 - 20:30 | Evening C Series 2021 » Evening C1 | Racing | |
Saturday | 24th | SLOSHH | Racing | ||
Saturday | 24th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 24th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 25th | Cruising 2021 » Commodores Challenge | Cruising | ||
Sunday | 25th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 27th | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 27th | 19:00 - 22:30 | Bar » Bar Open - Commodore's 'At Home' | Social | |
Thursday | 29th | 19:00 - 20:30 | Evening C Series 2021 » Evening C2 | Racing | |
Friday | 30th | 11:00 - 12:00 | Coffee Morning | ||
Saturday | 31st | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 31st | 14:30 - 16:30 | Summer Series 2021 » Summer 5 | Racing | |
Saturday | 31st | 17:00 - 18:00 | Bar » Bar Open | Social | |
August 2021 |
|||||
Sunday | 1st | 11:00 - 12:30 | Ladies & Handicap Series and Novices & Cadets Series 2021 » Ladies & Handicap and Novices & Cadet 6 | Racing | |
Sunday | 1st | 12:30 - 14:00 | Bar » Bar Open | Social | |
Sunday | 1st | 13:00 - 15:00 | Craft Corner | Social | |
Tuesday | 3rd | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 3rd | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 5th | 19:00 - 20:30 | Evening C Series 2021 » Evening C3 | Racing | |
Friday | 6th | Cruising 2021 » Over Night Cruise 7 | Cruising | ||
Friday | 6th | 18:00 - 22:00 | Cowes Fireworks DIY BBQ | Social | |
Saturday | 7th | Cruising 2021 » Over Night Cruise 8 | Cruising | ||
Saturday | 7th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 7th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 8th | Cruising 2021 » Over Night Cruise 9 | Cruising | ||
Sunday | 8th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 10th | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 10th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 12th | 19:00 - 20:30 | Evening C Series 2021 » Evening C4 | Racing | |
Saturday | 14th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 14th | 14:30 - 16:30 | Summer Series 2021 » Summer 6 | Racing | |
Saturday | 14th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 15th | 11:00 - 12:30 | Ladies & Handicap Series and Novices & Cadets Series 2021 » Ladies & Handicap and Novices & Cadet 7 | Racing | |
Sunday | 15th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 17th | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 17th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 19th | 19:00 - 20:30 | Evening C Series 2021 » Evening C5 | Racing | |
Saturday | 21st | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 21st | 14:30 - 16:30 | Summer Series 2021 » Summer 7 | Racing | |
Saturday | 21st | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 22nd | Cruising 2021 » Cruise 10 | Cruising | ||
Sunday | 22nd | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 24th | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 24th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 26th | 19:00 - 20:30 | Sunset Series » Sunset race 1 | Racing | |
Friday | 27th | 11:00 - 12:00 | Coffee Morning | Social | |
Saturday | 28th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 28th | 14:30 - 16:30 | Summer Series 2021 » Summer 8 | Racing | |
Saturday | 28th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Saturday | 28th | 18:00 - 22:00 | Horse Racing evening | Social | |
Sunday | 29th | 11:00 - 12:30 | Ladies & Handicap Series and Novices & Cadets Series 2021 » Ladies & Handicap and Novices & Cadet 8 | Racing | |
Sunday | 29th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Monday | 30th | 11:00 - 12:30 | Autumn Series 2021 » Autumn 1 | Racing | |
Tuesday | 31st | 18:30 - 20:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Tuesday | 31st | 20:00 - 22:30 | Bar » Bar Open | Social | |
September 2021 |
|||||
Thursday | 2nd | 18:45 - 20:00 | Sunset Series » Sunset race 2 | Racing | |
Saturday | 4th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 4th | 14:30 - 16:30 | Combined & Asymmetric Series 2021 » Combined & Asymmetric 5 | Racing | |
Saturday | 4th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 5th | 11:00 - 12:30 | Back 2 Back Series 2021 » Back 2 Back 5 | Racing | |
Sunday | 5th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Sunday | 5th | 13:00 - 15:00 | Craft Corner | Social | |
Tuesday | 7th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 9th | 18:30 - 19:30 | Sunset Series » Sunset race 3 | Racing | |
Saturday | 11th | 11:00 - 12:30 | Bart's Bash | Racing | |
Saturday | 11th | 12:30 - 13:30 | Ploughman's Lunch | Social | |
Saturday | 11th | 14:30 - 16:30 | Edie Sampson Race | Racing | |
Saturday | 11th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 12th | Cruising 2021 » Cruise 11 | Cruising | ||
Sunday | 12th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 14th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 16th | 18:15 - 19:15 | Sunset Series » Sunset race 4 | Racing | |
Saturday | 18th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 18th | 14:30 - 16:30 | Autumn Series 2021 » Autumn 2 | Racing | |
Saturday | 18th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 19th | 11:00 - 12:30 | Combined & Asymmetric Series 2021 » Combined & Asymmetric 6 | Racing | |
Sunday | 19th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 21st | 20:00 - 22:30 | Bar » Bar Open | Social | |
Thursday | 23rd | 18:00 - 19:00 | Sunset Series » Sunset race 5 | Racing | |
Friday | 24th | 11:00 - 12:00 | Coffee Morning - Macmillan fundraising | Social | |
Saturday | 25th | 10:00 - 12:00 | Practice Sailing » Practice Sailing | Practice Sailing | |
Saturday | 25th | 14:30 - 16:30 | Autumn Series 2021 » Autumn 3 | Racing | |
Saturday | 25th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Saturday | 25th | 20:00 - 23:30 | End of Summer Party - dinner dance | Social | |
Sunday | 26th | 11:00 - 12:30 | Back 2 Back Series 2021 » Back 2 Back 4 | Racing | |
Sunday | 26th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 28th | 20:00 - 22:30 | Bar » Bar Open | Social | |
October 2021 |
|||||
Saturday | 2nd | 13:00 - 15:00 | Craft Corner | ||
Saturday | 2nd | 14:30 - 16:30 | Autumn Series 2021 » Autumn 4 | Racing | |
Saturday | 2nd | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 3rd | 11:00 - 12:30 | Combined & Asymmetric Series 2021 » Combined & Asymmetric 5 | Racing | |
Sunday | 3rd | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 5th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Saturday | 9th | Cruising 2021 » Cruise 12 | Cruising | ||
Saturday | 9th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 10th | 11:00 - 12:30 | Autumn Series 2021 » Autumn 5 | Racing | |
Sunday | 10th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 12th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Saturday | 16th | 14:30 - 16:30 | Autumn Series 2021 » Autumn 6 | Racing | |
Saturday | 16th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 17th | 11:00 - 12:30 | Back 2 Back Series 2021 » Back 2 Back 7 | Racing | |
Sunday | 17th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 19th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Saturday | 23rd | 14:30 - 16:30 | Autumn Series 2021 » Autumn 5 | Racing | |
Saturday | 23rd | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 24th | 11:00 - 12:30 | Combined & Asymmetric Series 2021 » Combined & Asymmetric 6 | Racing | |
Sunday | 24th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 26th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Friday | 29th | 11:00 - 12:00 | Coffee Morning | Social | |
Saturday | 30th | 14:30 - 16:30 | Autumn Series 2021 » Autumn 8 | Racing | |
Saturday | 30th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Saturday | 30th | 20:00 - 23:30 | Pickle Night | Social | |
Sunday | 31st | 11:00 - 12:30 | Back 2 Back Series 2021 » Back 2 Back 6 | Racing | |
Sunday | 31st | 12:30 - 14:00 | Bar » Bar Open | Social | |
November 2021 |
|||||
Tuesday | 2nd | 20:00 - 22:30 | Bar » Bar Open | Social | |
Saturday | 6th | 10:00 - 11:00 | Jumble Sale - at Catholic Church Hall, Bells Lane - tbc | Social | |
Saturday | 6th | 14:30 - 16:30 | Frostbite Series 2021 » Frostbite 1 | Racing | |
Saturday | 6th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 7th | 11:00 - 12:30 | Frostbite Series 2021 » Frostbite 2 | Racing | |
Sunday | 7th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Sunday | 7th | 13:00 - 15:00 | Craft Corner | Social | |
Tuesday | 9th | 20:00 - 23:30 | AGM + RNLI cards | Social | |
Tuesday | 9th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Saturday | 13th | 14:30 - 16:30 | Frostbite Series 2021 » Frostbite 3 | Racing | |
Saturday | 13th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 14th | 11:15 - 12:45 | Frostbite Series 2021 » Frostbite 4 | Racing | |
Sunday | 14th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 16th | 20:00 - 22:30 | Bar » Bar Open | Social | |
Saturday | 20th | 14:30 - 16:30 | Frostbite Series 2021 » Frostbite 5 | Racing | |
Saturday | 20th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 21st | 11:00 - 12:30 | Frostbite Series 2021 » Frostbite 6 | Racing | |
Sunday | 21st | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 23rd | 20:00 - 22:30 | Bar » Bar Open | Social | |
Friday | 26th | 11:00 - 12:00 | Coffee Morning | Social | |
Saturday | 27th | 14:30 - 16:30 | Frostbite Series 2021 » Frostbite 7 | Racing | |
Saturday | 27th | 17:00 - 18:00 | Bar » Bar Open | Social | |
Sunday | 28th | 11:00 - 12:30 | Frostbite Series 2021 » Frostbite 8 | Racing | |
Sunday | 28th | 12:30 - 14:00 | Bar » Bar Open | Social | |
Tuesday | 30th | 20:00 - 22:30 | Bar » Bar Open | Social | |
December 2021 |
|||||
Saturday | 4th | 20:00 - 23:30 | Laying Up Supper + Prize Giving | Social | |
Sunday | 5th | 13:00 - 15:00 | Craft Corner | Social | |
Tuesday | 14th | 20:00 - 23:30 | Christmas Draw Night + mince pies | Social | |
Monday | 27th | 11:00 - 12:00 | Coffee Morning | Social | |
Friday | 31st → 1st Jan 2022 | 20:00 - 00:30 | New Year's Eve Party | Social |