ILCA Open

Seafarers Sailing Club

ILCA Open

ILCA 4 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Fleet SailNo Club HelmName ILCA Race 1 ILCA Race 2 ILCA Race 3 Total Nett
ILCA 4 194682 Seafarers sailing Club Tony Nicholls 1.0 2.0 1.0 4.0 4.0
ILCA 4 166633 RLYC Robbie Hudson 2.0 1.0 2.0 5.0 5.0
ILCA 4 176698 Seafarers sailing Club Clive Harrison 4.0 4.0 3.0 11.0 11.0
ILCA 4 212226 Spinnaker Jasmine McQuillin 6.0 3.0 4.0 13.0 13.0
ILCA 4 163332 Seafarers sailing Club Alison Lilly 5.0 5.0 5.0 15.0 15.0
ILCA 4 195248 Seafarers sailing Club Mike Burlingham 3.0 6.0 9.0 DNC 18.0 18.0
ILCA 4 160577 Seafarers sailing Club Tim Mason 8.0 7.0 6.0 21.0 21.0
ILCA 4 194123 Frensahm Pond Jago Moore 7.0 9.0 DNC 9.0 DNC 25.0 25.0

ILCA 6 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Fleet SailNo Club HelmName ILCA Race 1 ILCA Race 2 ILCA Race 3 Total Nett
ILCA 6 220042 Stokes Bay Sailing Club Ben Elvin 1.0 1.0 1.0 3.0 3.0
ILCA 6 220040 Stokes Bay Sailing Club Chloe Elvin 2.0 2.0 2.0 6.0 6.0
ILCA 6 141098 Seafarers sailing Club Vittorio Boccolini 3.0 3.0 4.0 10.0 10.0
ILCA 6 219061 Stokes Bay Sailing Club Robert Draper 4.0 4.0 3.0 11.0 11.0
ILCA 6 212226 RAFSA/Spinnaker Keith McQuillin 5.0 6.0 6.0 17.0 17.0
ILCA 6 122638 Seafarers sailing Club Peter Gigell 6.0 5.0 7.0 18.0 18.0
ILCA 6 195248 Seafarers sailing Club Steve Sharp 7.0 7.0 5.0 19.0 19.0
ILCA 6 173353 Seafarers sailing Club Malcom Noyce 8.0 8.0 9.0 DNC 25.0 25.0

ILCA 7 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Fleet SailNo Club HelmName ILCA Race 1 ILCA Race 2 ILCA Race 3 Total Nett
ILCA 7 221798 Stokes Bay Sailing Club Luke Anstey 3.0 1.0 1.0 5.0 5.0
ILCA 7 174621 Stokes Bay Sailing Club Nick Harrison 1.0 2.0 2.0 5.0 5.0
ILCA 7 3 RLYC Stuart Hudson 2.0 3.0 3.0 8.0 8.0
ILCA 7 216611 Stokes Bay Sailing Club Adrian Lynham 6.0 4.0 4.0 14.0 14.0
ILCA 7 214265 Stokes Bay Sailing Club Malcolm Courts 4.0 5.0 5.0 14.0 14.0
ILCA 7 122528 Warsash Sailing Club Dan Wealthy 7.0 6.0 6.0 19.0 19.0
ILCA 7 218983 Seafarers sailing Club Terence O'neill 5.0 8.0 8.0 21.0 21.0
ILCA 7 85548 Lancing Sailing Club Todd Grady-gales 8.0 7.0 7.0 22.0 22.0
ILCA 7 208671 Weirwood Richard Bradshaw 9.0 9.0 9.0 27.0 27.0
ILCA 7 178823 Seafarers sailing Club Ian Bune 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

ILCA Race 1 - ILCA 4 Fleet - 2023-06-25

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName Place Points
ILCA 4 194682 Seafarers sailing Club Tony Nicholls 2 1.0
ILCA 4 166633 RLYC Robbie Hudson 3 2.0
ILCA 4 195248 Seafarers sailing Club Mike Burlingham 4 3.0
ILCA 4 176698 Seafarers sailing Club Clive Harrison 6 4.0
ILCA 4 163332 Seafarers sailing Club Alison Lilly 8 5.0
ILCA 4 212226 Spinnaker Jasmine McQuillin 10 6.0
ILCA 4 194123 Frensahm Pond Jago Moore 13 7.0
ILCA 4 160577 Seafarers sailing Club Tim Mason 15 8.0

ILCA Race 2 - ILCA 4 Fleet - 2023-06-25

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName Place Points
ILCA 4 166633 RLYC Robbie Hudson 1 1.0
ILCA 4 194682 Seafarers sailing Club Tony Nicholls 2 2.0
ILCA 4 212226 Spinnaker Jasmine McQuillin 3 3.0
ILCA 4 176698 Seafarers sailing Club Clive Harrison 4 4.0
ILCA 4 163332 Seafarers sailing Club Alison Lilly 6 5.0
ILCA 4 195248 Seafarers sailing Club Mike Burlingham 10 6.0
ILCA 4 160577 Seafarers sailing Club Tim Mason 13 7.0

ILCA Race 3 - ILCA 4 Fleet - 2023-06-25

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName Place Points
ILCA 4 194682 Seafarers sailing Club Tony Nicholls 1 1.0
ILCA 4 166633 RLYC Robbie Hudson 2 2.0
ILCA 4 176698 Seafarers sailing Club Clive Harrison 3 3.0
ILCA 4 212226 Spinnaker Jasmine McQuillin 5 4.0
ILCA 4 163332 Seafarers sailing Club Alison Lilly 6 5.0
ILCA 4 160577 Seafarers sailing Club Tim Mason 11 6.0

ILCA Race 1 - ILCA 6 Fleet - 2023-06-25

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName Place Points
ILCA 6 220042 Stokes Bay Sailing Club Ben Elvin 18 1.0
ILCA 6 220040 Stokes Bay Sailing Club Chloe Elvin 19 2.0
ILCA 6 141098 Seafarers sailing Club Vittorio Boccolini 20 3.0
ILCA 6 219061 Stokes Bay Sailing Club Robert Draper 21 4.0
ILCA 6 212226 RAFSA/Spinnaker Keith McQuillin 22 5.0
ILCA 6 122638 Seafarers sailing Club Peter Gigell 23 6.0
ILCA 6 195248 Seafarers sailing Club Steve Sharp 24 7.0
ILCA 6 173353 Seafarers sailing Club Malcom Noyce 25 8.0

ILCA Race 2 - ILCA 6 Fleet - 2023-06-25

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName Place Points
ILCA 6 220042 Stokes Bay Sailing Club Ben Elvin 17 1.0
ILCA 6 220040 Stokes Bay Sailing Club Chloe Elvin 18 2.0
ILCA 6 141098 Seafarers sailing Club Vittorio Boccolini 19 3.0
ILCA 6 219061 Stokes Bay Sailing Club Robert Draper 20 4.0
ILCA 6 122638 Seafarers sailing Club Peter Gigell 21 5.0
ILCA 6 212226 RAFSA/Spinnaker Keith McQuillin 22 6.0
ILCA 6 195248 Seafarers sailing Club Steve Sharp 23 7.0
ILCA 6 173353 Seafarers sailing Club Malcom Noyce 24 8.0

ILCA Race 3 - ILCA 6 Fleet - 2023-06-25

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName Place Points
ILCA 6 220042 Stokes Bay Sailing Club Ben Elvin 16 1.0
ILCA 6 220040 Stokes Bay Sailing Club Chloe Elvin 17 2.0
ILCA 6 219061 Stokes Bay Sailing Club Robert Draper 18 3.0
ILCA 6 141098 Seafarers sailing Club Vittorio Boccolini 19 4.0
ILCA 6 195248 Seafarers sailing Club Steve Sharp 20 5.0
ILCA 6 212226 RAFSA/Spinnaker Keith McQuillin 21 6.0
ILCA 6 122638 Seafarers sailing Club Peter Gigell 22 7.0

ILCA Race 1 - ILCA 7 Fleet - 2023-06-25

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName Place Points
ILCA 7 174621 Stokes Bay Sailing Club Nick Harrison 1 1.0
ILCA 7 3 RLYC Stuart Hudson 5 2.0
ILCA 7 221798 Stokes Bay Sailing Club Luke Anstey 7 3.0
ILCA 7 214265 Stokes Bay Sailing Club Malcolm Courts 9 4.0
ILCA 7 218983 Seafarers sailing Club Terence O'neill 11 5.0
ILCA 7 216611 Stokes Bay Sailing Club Adrian Lynham 12 6.0
ILCA 7 122528 Warsash Sailing Club Dan Wealthy 14 7.0
ILCA 7 85548 Lancing Sailing Club Todd Grady-gales 16 8.0
ILCA 7 208671 Weirwood Richard Bradshaw 17 9.0

ILCA Race 2 - ILCA 7 Fleet - 2023-06-25

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName Place Points
ILCA 7 221798 Stokes Bay Sailing Club Luke Anstey 5 1.0
ILCA 7 174621 Stokes Bay Sailing Club Nick Harrison 7 2.0
ILCA 7 3 RLYC Stuart Hudson 8 3.0
ILCA 7 216611 Stokes Bay Sailing Club Adrian Lynham 9 4.0
ILCA 7 214265 Stokes Bay Sailing Club Malcolm Courts 11 5.0
ILCA 7 122528 Warsash Sailing Club Dan Wealthy 12 6.0
ILCA 7 85548 Lancing Sailing Club Todd Grady-gales 14 7.0
ILCA 7 218983 Seafarers sailing Club Terence O'neill 15 8.0
ILCA 7 208671 Weirwood Richard Bradshaw 16 9.0

ILCA Race 3 - ILCA 7 Fleet - 2023-06-25

Start: Start 1, Finishes: Place
Fleet SailNo Club HelmName Place Points
ILCA 7 221798 Stokes Bay Sailing Club Luke Anstey 4 1.0
ILCA 7 174621 Stokes Bay Sailing Club Nick Harrison 7 2.0
ILCA 7 3 RLYC Stuart Hudson 8 3.0
ILCA 7 216611 Stokes Bay Sailing Club Adrian Lynham 9 4.0
ILCA 7 214265 Stokes Bay Sailing Club Malcolm Courts 10 5.0
ILCA 7 122528 Warsash Sailing Club Dan Wealthy 12 6.0
ILCA 7 85548 Lancing Sailing Club Todd Grady-gales 13 7.0
ILCA 7 218983 Seafarers sailing Club Terence O'neill 14 8.0
ILCA 7 208671 Weirwood Richard Bradshaw 15 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com