Phantom Open Results June 11th
Final Results
Sailed: 3 Discards: 1 Ratings: PY
| Rank | Sail No | Helm | Club | Race 1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|
| 1 | 1177 | R Smith | Bowmoor Sailing Club | 2.0 | 1.0 | 1.5 | |
| 2 | 1210 | R Battersby | Sutton Bingham Sailing Club | 1.0 | 3.0 | 2.0 | |
| 3 | 1226 | K Clark | Seafarers Sailing Club | 2.0 | 2.0 | 2.0 | |
| 4 | 1100 | J Wayling | Northamptin Sailing Club | 1.0 | 4.0 | 2.5 | |
| 5 | 1194 | I Jay | Sutton Bingham Sailing Club | 5.0 | 4.0 | 4.5 | |
| 5 | 1160 | P Barnstaple | Sutton Bingham Sailing Club | 4.0 | 5.0 | 4.5 | |
| 7 | 1198 | A Bull | Weston Sailing CLub | 7.0 | 5.0 | 6.0 | |
| 8 | 1178 | K Stares | Seafarers Sailing Club | 8.0 | 8.0 | 8.0 | |
| 9 | 1139 | C Bottomley | Sutton Bingham Sailing Club | 8.0 | 9.0 | 8.5 | |
| 10 | 1096 | I Walsh | Shoreham Sailing Club | 10.0 | 10.0 | 10.0 | |
| 11 | 1017 | G Wright | Seafarers Sailing Club | 10.0 | 11.0 | 10.5 |
Race 1
Date: 11/06/2005 Published start: 11.00
| Rank | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | 1100 | J Wayling | Northamptin Sailing Club | 1 | 1.0 |
| 2 | 1177 | R Smith | Bowmoor Sailing Club | 2 | 2.0 |
| 3 | 1210 | R Battersby | Sutton Bingham Sailing Club | 3 | 3.0 |
| 4 | 1160 | P Barnstaple | Sutton Bingham Sailing Club | 4 | 4.0 |
| 5 | 1194 | I Jay | Sutton Bingham Sailing Club | 5 | 5.0 |
| 6 | 1226 | K Clark | Seafarers Sailing Club | 6 | 6.0 |
| 7 | 1198 | A Bull | Weston Sailing CLub | 7 | 7.0 |
| 8 | 1178 | K Stares | Seafarers Sailing Club | 8 | 8.0 |
| 9 | 1139 | C Bottomley | Sutton Bingham Sailing Club | 9 | 9.0 |
| 10 | 1096 | I Walsh | Shoreham Sailing Club | 10 | 10.0 |
| 11 | 1017 | G Wright | Seafarers Sailing Club | 11 | 11.0 |
R2
| Rank | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | 1210 | R Battersby | Sutton Bingham Sailing Club | 1 | 1.0 |
| 2 | 1226 | K Clark | Seafarers Sailing Club | 2 | 2.0 |
| 3 | 1177 | R Smith | Bowmoor Sailing Club | 3 | 3.0 |
| 4 | 1194 | I Jay | Sutton Bingham Sailing Club | 4 | 4.0 |
| 5 | 1160 | P Barnstaple | Sutton Bingham Sailing Club | 5 | 5.0 |
| 6 | 1100 | J Wayling | Northamptin Sailing Club | 6 | 6.0 |
| 7 | 1198 | A Bull | Weston Sailing CLub | 7 | 7.0 |
| 8 | 1139 | C Bottomley | Sutton Bingham Sailing Club | 8 | 8.0 |
| 9 | 1178 | K Stares | Seafarers Sailing Club | 9 | 9.0 |
| 10 | 1017 | G Wright | Seafarers Sailing Club | 10 | 10.0 |
| 11 | 1096 | I Walsh | Shoreham Sailing Club | 11 | 11.0 |
R3
| Rank | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | 1177 | R Smith | Bowmoor Sailing Club | 1 | 1.0 |
| 2 | 1226 | K Clark | Seafarers Sailing Club | 2 | 2.0 |
| 3 | 1210 | R Battersby | Sutton Bingham Sailing Club | 3 | 3.0 |
| 4 | 1100 | J Wayling | Northamptin Sailing Club | 4 | 4.0 |
| 5 | 1198 | A Bull | Weston Sailing CLub | 5 | 5.0 |
| 6 | 1194 | I Jay | Sutton Bingham Sailing Club | 6 | 6.0 |
| 7 | 1160 | P Barnstaple | Sutton Bingham Sailing Club | 7 | 7.0 |
| 8 | 1178 | K Stares | Seafarers Sailing Club | 8 | 8.0 |
| 9 | 1139 | C Bottomley | Sutton Bingham Sailing Club | 9 | 9.0 |
| 10 | 1096 | I Walsh | Shoreham Sailing Club | 10 | 10.0 |
| 11 | 1017 | G Wright | Seafarers Sailing Club | 11 | 11.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
