Classes with a Small Footprint
Sample list of boats with a small footprint
| Class | Length in Metres | Width in Metres | Footprint in mē |
|---|---|---|---|
| Pico | 3.51 | 1.42 | 4.98 |
| Gull Spirit | 3.35 | 1.44 | 4.82 |
| Comet | 3.45 | 1.37 | 4.73 |
| Heron | 3.43 | 1.37 | 4.70 |
| Mirror | 3.30 | 1.40 | 4.62 |
| Topper | 3.40 | 1.20 | 4.08 |
| Minsail | 3.45 | 1.17 | 4.04 |
