Sailing Program 2012

S = social event (click for link).

March 2012

Date Time Event H.W. Duty Crew
Tue 20th S 20:00 Commodore's Programme Preview
Sat 24th S 09:30 Vice Cdre's Briefing - OODs/DOODs
14:30 Shakedown Race 12:22 B
Sun 25th 10:30 Spring 1 13:54 C
Sat 31st 14:30 Pursuit 1 18:17 E


April 2012

Date Time Event H.W. Duty Crew
Sun 1st 10:30 Spring 2 06:38 D
Fri 6th 14:30 Combined and Asymmetric 1 11:40 F
Sat 7th 14:30 Spring 3 12:27 G
Sun 8th 10:00 Cruise 1 13:13 CM
Mon 9th 10:30 Pursuit 2 14:01 H
Sat 14th 14:30 Spring 4 18:55 J
Sun 15th 10:30 Combined and Asymmetric 2 07:20 K
Sat 21st S 14:30 Pursuit 3 12:23 L
Sun 22nd 10:30 Spring 5 12:55 M
Thur 26th 19:00 Evening A1 15:13 P
Sat 28th 14:30 Pursuit 4 16:42 N
Sun 29th 10:30 Spring 6 04:50 A


May 2012

Date Time Event H.W. Duty Crew
Thur 3rd 19:00 Evening A2 22:02 Q
Sat 5th 14:30 Spring 7 11:15 B
Sun 6th 10:00 Cruise 2 12:06 CM
Mon 7th 10:30 Combined and Asymmetric 3 12:57 C
Thur 10th 19:00 Evening A3 15:28 D
Sat 12th 14:30 Spring 8 17:20 E
Sun 13th 10:30 Pursuit 5 05:33 F
Thu 17th 19:00 Evening A4 22:18 G
Sat 19th 10:00 Cruise 3 11:18 CM
10:00 Buzz Training 11:18
Sun 20th 10:30 Combined and Asymmetric 4 (including Buzz's) 11:55 H
Thu 24th 19:00 Evening A5 14:17 J
Sat 26th 14:30 Summer 1 15:35 K
Sun 27th S 10:30 Edie Sampson Trophy 16:21 L
Thur 31st 19:00 Evening A6 20:30 M


June 2012

Date Time Event H.W. Duty Crew
Sat 2nd 09:30 Training 09:56 TO
Sun 3rd 10:00 Training 10:54 TO
Mon 4th 09:30 Training 11:50 TO
Tues 5th S 18:30 Training 12:44 TO
Wed 6th 18:30 Training 13:36 TO
Thur 7th 18:30 Training 14:27 TO
Fri 8th 18:30 Training 15:16 TO
Sat 9th S 09:30 Training 16:05 TO
Sun 10th 10:00 Training(Spare Day) 16:54 TO
10:00 Cruise 4 16:54 CM
Thu 14th 19:00 Evening A7 20:39 N
Sat 16th 14:30 Summer 2 10:03 P
Sun 17th 10:30 Ladies,Novices and Cadets 1 10:49 Q
10:40 Handicap 1 10:49 Q
Thu 21st 19:00 Evening A8 13:22 A
Sat 23rd S 10:00 Ladies DAY (WOW) 14:38 VC
Sun 24th 10:00 Cruise 5 15:18 CM
Thu 28th 19:00 Evening B1 18:47 B
Sat 30th 14:30 Ladies,Novices and Cadets 2 08:28 C
14:40 Handicap 2 08:28 C


July 2012

Date Time Event H.W. Duty Crew
Sun 1st S 09:30 SLOSH 09:39 D
Thu 5th 19:00 Evening B2 13:25 E
Sat 7th 14:30 Summer 3 14:57 F
Sun 8th 10:30 Ladies,Novices and Cadets 3 15:38 G
10:40 Handicap 3 15:38 G
Thu 12th 19:00 Evening B3 18:31 H
Sat 14th 14:30 Pursuit 6 08:13 J
Sun 15th S 10:30 Families Day Regatta - all day event 09:26 K am and M pm
Thu 19th 19:00 Evening B4 12:26 L
Sat 21st 14:30 Summer 4 13:42 N
Sun 22nd 10:30 HHSC Triangulation 14:19 VC
Thur 26th 19:00 Evening B5 17:13 Q
Sat 28th 14:30 Ladies,Novices and Cadets 4 19:30 P
14:40 Handicap 4 19:30 P
Sun 29th 10:30 Combined and Asymmetric 5 08:14 A


August 2012

Date Time Event H.W. Duty Crew
Thu 2nd 19:00 Evening B6 12:24 D
Sat 4th 10:00 Cruise 6 (Overnight) 13:52 CM
Sun 5th 10:00 Cruise 7 14:30 CM
Thu 9th 19:00 Evening B7 16:49 C
Sat 11th 14:30 Ladies, Novices and Cadets 5 18:35 B
14:40 Handicap 5 18:35 B
Sun 12th 10:30 Summer 5 07:22 E
Thu 16th 19:00 Evening B8 23:33 F
Sat 18th 10:00 Cruise 8 12:41 CM
14:30 Pursuit 7 12:41 G
Sun 19th S 10:00 Solo Open Event 13:18 V**
Thur 23rd 19:00 Evening B9 15:58 K
Sat 25th 14:30 Summer 6 17:51 H
Sun 26th 10:30 Ladies, Novices and Cadets 6 06:37 L
10:40 Handicap 6 06:37 L
Mon 27th S 10:30 Commodore's Charity Challenge 08:10 J


September 2012

Date Time Event H.W. Duty Crew
Sat 1st 10:00 Cruise 9 12:47 CM
Sun 2nd 10:30 Ladies, Novices and Cadets 7 13:24 N
10:40 Handicap 7 13:24 N
Sat 8th 14:30 Summer 7 16:48 M
Sun 9th 10:30 Combined and Asymmetric 6 05:23 P
Sat 15th 14:30 Summer 8 11:33 Q
Sun 16th S 11:30 SLOSH (Reserve) 12:12 A
10:00 Cruise 10 12:12 CM
Sat 22nd S 14:30 Half Ton Cup 16:30 C
14:40 Under Half Ton Cup 16:30 C
Sun 23rd 10:30 Autumn 1 05:09 B
Sat 29th 14:30 Ladies, Novices and Cadets 8 11:43 D
14:40 Handocap 8 11:43 D
Sat 30th 10:30 Autumn 2 12:20 E


October 2012

Date Time Event H.W. Duty Crew
Sat 6th 14:30 Autumn 3 15:31 F
Sun 7th 10:30 Pursuit 8 16:10 K
Sat 13th 14:30 Autumn 4 10:17 G
Sun 14th 10:00 Cruise 11 11:00 CM
Sat 20th S 14:30 Autumn 5 15:25 H
Sun 21st 10:30 Combined and Asymmetric 7 16:18 J
Sat 27th 14:30 Autumn 6 10:34 L
Sun 28th 10:30 Combined and Asymmetric 8 10:15 M


November 2012

Date Time Event H.W. Duty Crew
Sat 3rd 14:30 Autumn 7 13:29 N
Sun 4th 10:30 Autumn 8 14:03 P
Sat 10th 14:30 Frostbite Finale 1 07:45 Q
Sun 11th 10:30 Frostbite Finale 2 08:38 A
Sat 17th 14:30 Frostbite Finale 3 13:25 Ad Hoc
Sun 18th 10:30 Frostbite Finale 4 14:14 Ad Hoc



Additional Events at Hill Head SC

The HHSC Triangulation race forms part of HHSC's Regatta Day, to which Seafarers Sailing Club are invited.

For further details please refer to Hill Head Sailing Club's programme of events.

V** Volunteers Welcome.

Sailing Instructions

The Sailing Instructions can be found here.

Notes:

  1. The number of races to count in a Series is defined in the Sailing Instructions.
  2. Class racing will be the best 15 results when 3 or more of a Class compete in a Series race - Handicap and Frostbite Series excluded.
  3. Ladies, Novices, and Cadets, Handicap and Combined races will be raced as one fleet.
  4. Other Series races are raced as fast and slow fleets. See paragraphs 17 and 18 of Sailing Instructions for PY range of each fleet.
  5. Novices are defined as Helms who gained their RYA level 2 in the current year and have not won any race prior to the first race of the Novice series. Experienced helms may volunteered to crew for novice helms.

The 2011 Sailing Program can be found here.