Sailing Program 2007

S = social event (click for link).    B = Bar Open.

March 2007

Date Time Event H.W. Duty Crew
Tue 27th S 20:00 Commodore's Programme Preview
Sat 31st Boats Down and tuning


April 2007

Date Time Event H.W. Duty Crew
Sun 1st B 10:30 Shakedown Race 11:47 J
Fri 6th 14:30 Combined and Helm 1 14:21 K
Sat 7th 14:30 Pursuit 1 14:53 L
Sun 8th 10:30 Combined and Helm 2 15:27 M
Mon 9th 10:30 Sprng 1 16:09 N
Sat 14th 14:30 Spring 2 22:03 P
Sun 15th 10:30 Pursuit 2 10:18 Q
Sat 21st S 14:30 Spring 3 15:02 A
Sun 22nd 10:30 Combined and Helm 3 15:50 B
Thur 26th 19:00 Spring 4 20:30 C
Sat 28th 14:30 Combined and Helm 4 22:19 D
Sun 29th 10:30 Spring 5 10:36 E


May 2007

Date Time Event H.W. Duty Crew
Thur 3rd 19:00 Evening A1 12:51 F
Sat 5th 14:30 Spring 6 13:59 G
Sun 6th B 10:00 Cruise 1 14:34 CM
Mon 7th 10:30 Spring 7 15:13 H
Thur 10th 19:00 Evening A2 18:07 J
Sat 12th 14:30 Pursuit 3 20:29 K
Sun 13th 10:30 Spring 8 08:46 L
Thur 17th 19:00 Evening A3 12:23 N
Sat 19th S 09:00 Capsize Recovery Drills, (Whale Island) 14:01 TO
S 13:00 HillHead SC Triangulation 14:01 HHSC
Sun 20th 10:00 Cruise 2 14:50 CM
10:30 Spring 9 14:50 M
Thu 24th 19:00 Evening A4 18:37 P
Sat 26th 09:30 Training 08:00 TO
Sun 27th 10:00 Training 08:58 TO
Mon 28th 09:30 Training 09:47 TO
Tue 29th 18:30 Training 22:48 TO
Wed 30th 18:30 Training 23:25 TO
Thur 31st 18:30 Training 11:48 TO


June 2007

Date Time Event H.W. Duty Crew
Fri 1st 18:30 Training 12:26 TO
Sat 2nd S 19:30 Training 13:03 TO
Sun 3rd B 10:00 Training (Spare day) 13:41 TO
Sun 3rd Cruise 3 13:41 CM
Thu 7th 1900 Evening A5 16:44 Q
Sat 9th 14:30 Summer 1 18:45 A
Sun 10th 10:30 Ladies, Novices & Cadets 1 19:50 B
10:45 Handicap 1 19:50 B
Thur 14th 19:00 Evening A6 23:39 C
Sat 16th S 11.30 SLOSH Race 13:02
Sun 17th 10:00 Cruise 4 13:52 CM
10:30 Pursuit 4 13:52 D
Thu 21st 19:00 Evening A7 16:55 E
Sat 23rd 14:30 Summer 2 18:29 F
Sun 24th 10:30 Ladies, Novices & Cadets 2 19:23 G
10:45 Handicap 2 19:23 G
Thu 28th 19:00 Evening A8 22:54 H
Sat 30th 14:30 Pursuit 5 12:06 J


July 2007

Date Time Event H.W. Duty Crew
Sun 1st B 10:30 Commodore's Challenge 12:47 M
Thu 5th 19:00 Evening B1 15:37 L
Sat 7th S 14:30 Ladies, Novices & Cadets 3 17:13 K
14:45 Handicap 3 17:13 K
Sun 8th 10:30 Summer 3 18:09 N
Thu 12th 19:00 Evening B2 22:34 A
Sat 14th 10:00 Cruise 5 12:06 CM
14:30 Summer 4 12:06 P
Sun 15th 10:30 Summer 5 12:55 Q
Thu 19th 19:00 Evening B3 15:37 B
Sat 21st 14:30 Ladies, Novices & Cadets 4 16:46 C
14:45 Handicap 4 16:46 C
Sun 22nd 10:30 Summer 6 17:25 E
Thu 26th 19:00 Evening B4 21:35 D
Sat 28th 14:30 Summer 7 11:06 F
Sun 29th S 10:00 Cruise 6 11:50 CM
S TBA Solution/Phantom Open 11:50


August 2007

Date Time Event H.W. Duty Crew
Thu 2nd 19:00 Evening B5 14:35 G
Sat 4th S 14:30 Vice Commodore's Challenge 15:58 H
Sun 5th B 1000 Cruise 7 16:43 CM
Thu 9th 19:00 Evening B6 21:26 K
Sat 11th TBA Cruise 8 - Overnight 11:11 CM
14:30 Summer 8 11:11 L
Sun 12th 10:00 Cruise 9 12:00 CM
10:30 Combined & Helm 5 12:00 J
Thu 16th 19:00 Evening B7 14:28 M
Sat 18th 14:30 Ladies, Novices & Cadets 5 15:27 N
14:45 Handicap 5 15:27 N
Sun 19th 10:30 Pursuit 6 15:58 P
Thu 23rd 19:00 Evening B8 19:42 Q
Sat 25th 14:30 Combined & Helm 6 22:07 A
Sun 26th 1000 Cruise 10 10:46 CM
10:30 Ladies, Novices & Cadets 6 10:46 D
10:45 Handicap 6 10:46 D
Mon 27th S 10:30 Regatta - Class Racing - All Day Event 11:29 B


September 2007

Date Time Event H.W. Duty Crew
Sat 1st 14:30 Summer 9 14:51 C
Sun 2nd B 10:30 Ladies, Novices & Cadets 7 15:32 E
10:45 Handicap 7 15:32 E
Sat 8th 10:00 Cruise 11 10:10 CM
Sun 9th 10:30 Autumn 1 11:00 F
Sat 15th 14:30 Ladies, Novices & Cadets 8 14:19 H
1445 Handicap 8 14:19 H
Sun 16th 10:00 Cruise 12 14:47 CM
10:30 Autumn 2 14:47 G
Sat 22nd S 14:30 Half Ton Cup 20:33 J
14:45 Under Half Ton Cup 20:33 J
Sun 23rd 10:30 Autumn 3 09:27 K
Sat 29th 14:30 Autumn 4 13:44 L
Sun 30th 10:30 Combined & Helm 7 14:25 P


October 2007

Date Time Event H.W. Duty Crew
Sat 6th 14:30 Pursuit 7 08:48 N
Sun 7th B 10:30 Combined & Helm 8 09:49 Q
Sat 13th 14:30 Autumn 5 13:15 M
Sun 14th 10:30 Pursuit 8 13:44 B
Sat 20th S 14:30 Autumn 6 18:20 A
Sun 21st 10:30 Combined & Helm 9 07:31 C
Sat 27th 14:30 Autumn 7 12:36 D
Sun 28th 1030 Pursuit 9 12:20 F


November 2007

Date Time Event H.W. Duty Crew
Sat 3rd 14:30 Auutumn 8 18:22 E
Sun 4th B 10:30 Auutumn 9 07:12 H
Sat 10th B 14:30 AdHoc Frostbite 1 11:14 G
Sun 11th 10:30 AdHoc Frostbite 2 11:44
Sat 17th 14:30 AdHoc Frostbite 3 15:35
Sun 18th 10:30 AdHoc Frostbite 4 16:43
Sat 24th 14:30 AdHoc Frostbite 5 10:28



Hill Head SC Events

  1. June 3rd - Laser Open
  2. July 15th - Topper Open
  3. July 30th - Dinghy Week
  4. August 3rd - Dinghy Week
  5. August 13th through 17th - Dinghy Week
  6. August 4th & 5th - Regatta Weekend
  7. November 25th through December 23rd - Frostbite series

Sailing Instructions

The Sailing Instructions can be found here.

Notes:

  1. All series consist of 8 or 9 races of which 5 or 6 will count, see paragraph 16 of Sailing Instructions.
  2. Class racing will be the best 15 results when 3 or more of that class compete in a Series race. Handicap Series excluded.
  3. Ladies, Novices, and Cadets, Handicap and Combined races will be raced as one fleet.
  4. Helm Series sailed as a single handed fleet and a crewed boat fleet, concurrent with Combined Series.
  5. Other Series races are raced as fast and slow fleets. See paragraphs 17 and 18 of Sailing Instructions for PY range of each fleet.
  6. Novices, (defined as Helms of level 2 Standard who have not won a race prior to 1st July) are eligible to helm in Novice Series races. Experienced helms have volunteered to crew if required.

The 2005 Sailing Program can be found here.

The 2006 Sailing Program can be found here.