Sailing Program 2005

S = social event (click for link).    B = Bar Open.

March 2005

Date Time Event H.W. Duty Crew
Tue 15 S 20:00 Commodore's Address & OODs, DOODs and SBDs Briefing
Sat 19 S Boats Down and tuning 15:07
Sun 20 B Boats down and tuning 16:50
Fri 25 1030 Shakedown 11:08 B
Sat 26 1430 Spring 1 11:42 C
Sun 27 1030 Spring 2 13:16 D
Mon 28 1430 Combined and Helm 1 13:50 E


April 2005

Date Time Event H.W. Duty Crew
Sat 02 14:30 Spring 3 17:52 F
Sun 03 B 10:30 Combined and Helm 2 19:30 G
Sat 09 14:30 Pursuit 1 12:38 H
Sun 10 10:30 Spring 4 13:18 J
Sat 16 14:30 Pursuit 2 17:21 K
Sun 17 10:30 Spring 5 18:39 L
Sat 23 S 14:30 Combined and Helm 3 11:33 M
Sun 24 10:30 Spring 6 12:11 N
Thu 28 19:00 Evening A1 14:54 P
Sat 30 14:30 Spring 7 16:43 Q


May 2005

Date Time Event H.W. Duty Crew
Sun 01 B 10:30 Spring 8 17:56 A
Mon 02 10:00 Cruise 1 19:23 CM
10:30 Pursuit 3 19:23 B
Thu 05 19:00 Evening A2 22:29 C
Sat 07 14:30 Combined & Helm 4 11:31 D
Sun 08 10:00 Cruise 2 12:14 CM
Thu 12 19:00 Evening A3 14:43 E
Sat 14 10:00 Cruise 3 16:04 CM
Sun 15 10:30 Summer 1 16:55 F
Thu 19 19:00 Evening A4 21:09 G
Sat 21 09:00 Capsize Recovery Drills 10:11 TO
14:30 Summer 2 10:11 H
Sun 22 10:30 Pursuit 4 10:56 J
Thu 26 19:00 Evening A5 14:01 K
Sat 28 09:30 Training 15:45 TO
Sun 29 10:00 Training 16:45 TO
Mon 30 09:30 Training 17:50 TO
Tue 31 18:30 Training 18:59 TO


June 2005

Date Time Event H.W. Duty Crew
Wed 01 1830 Training 2005 TO
Thu 02 1830 Training 2104 TO
Fri 03 1830 Training 2157 TO
Sat 04 S 1000 Training & Assessments 1019 TO
Sun 05 B 1000 Training, Spare day 1108 TO
1000 Cruise 4 1108 CM
Thu 09 1900 Evening A6 1347 L
Sat 11 1000 Cruise 5 1502 CM
1100 Phantom Open 1502
Sun 12 1030 Ladies, Novices & Cadets 1 1543 M
1045 Handicap 1 1543 M
Thu 16 1900 Evening A7 1909 N
Sat 18 1430 Summer 3 2106 P
Sun 19 1030 Ladies, Novices & Cadets 2 0930 Q
1045 Handicap 2 0930 Q
Thu 23 1900 Evening A8 1303 A
Sat 25 1000 Cruise 6 1447 CM
1430 Summer 4 1447 B
Sun 26 1000 Cruise 7 1540 CM
Thu 30 1900 Evening B1 1923 D


July 2005

Date Time Event H.W. Duty Crew
Sat 02 1430 Ladies, Novices & Cadets 3 0852 C
1445 Handicap 3 0852 C
Sun 03 B 1030 Pursuit 5 0954 E
Thu 07 1900 Evening B2 1256 F
Sat 09 S TBA Interclub Race 1406
Sun 10 1000 Cruise 8 1442 CM
Thu 14 1900 Evening B3 1716 H
Sat 16 1430 Ladies, Novices & Cadets 4 1911 G
1445 Handicap 4 1911 G
Sun 17 1030 Summer 5 2022 K
Thu 21 1900 Evening B4 1202 J
Sat 23 1000 Cruise 9 1346 CM
TBA Hillhead Triangulation 1346
Sun 24 S TBA Regatta race 1435 L
Thu 28 1900 Evening B5 1740 M
Sat 30 1430 Summer 6 1936 N
Sun 31 S 1030 Vice Commodores Challenge 0818 P


August 2005

Date Time Event H.W. Duty Crew
Thu 04 1900 Evening B6 1240 Q
Sat 06 1000 Cruise 10 1313 CM
Sun 07 B 1030 Combined & Helm 5 1345 A
Thu 11 1900 Evening B7 1553 B
Sat 13 1430 Ladies, Novices & Cadets 5 1718 J
1445 Handicap 5 1718 J
Sun 14 0530 Possible Round Island Cruise 1823 CM
1030 Summer 7 1823 E
Thu 18 1900 Evening B8 1059 C
Sat 20 1000 Overnight Cruise 11 1241 CM
1430 Combined and Helm 6 1241 F
Sun 21 1000 Cruise 12 1327 CM
1030 Ladies, Novices & Cadets 6 1327 H
1045 Handicap 6 1327 H
Sat 27 1430 Summer 8 1739 G
Sun 28 1030 Ladies, Novices & Cadets 7 1842 D
1045 Handicap 7 1842 D
Mon 29 S 1030 Seafarers Fun Event 2023 K


September 2005

Date Time Event H.W. Duty Crew
Sat 03 1430 Autumn 1 1217 L
Sun 04 B 1000 Cruise 13 1247 CM
Sat 10 1430 Autumn 2 1555 M
Sun 11 1000 Cruise 14 1643 CM
Sat 17 1430 Ladies, Novices & Cadets 8 1134 N
1445 Handicap 8 1134 N
Sun 18 1000 Cruise 15 1219 CM
1030 Autumn 3 1219 P
Sat 24 S 1430 Half Ton Cup 1610 Q
1445 Under Half Ton Cup 1610 Q
Sun 25 1030 Autumn 4 1653 F


October 2005

Date Time Event H.W. Duty Crew
Sat 01 1000 Cruise 16 1113 CM
1430 Autumn 5 1113 B
Sun 02 S 1030 Commodore's Challenge 1143 C
Sat 08 1430 Pursuit 6 1452 D
Sun 09 1030 Combined & Helm 7 1532 H
Sat 15 1430 Autumn 6 1024 E
Sun 16 1030 Pursuit 7 1110 G
Sat 22 S 1430 Autumn 7 1458 A
Sun 23 1030 Combined & Helm 8 1534 J
Sat 29 1430 Autumn 8 0954 K
Sun 30 1030 Pursuit 8 0929 M


November 2005

Date Time Event H.W. Duty Crew
Sat 05 1430 Final Freezer 1257 L


Notes:

  1. All series consist of 8 races of which 5 will count, see paragraph 16 of Sailing Instructions.
  2. Class racing will be the best 15 results when 3 or more of that class compete in a Series race. Handicap Series excluded.
  3. The teams entered in the Commodores and Vice Commodores Challenge races will have Novices and Cadets PY numbers adjusted as stated in the Notice of the Race.
  4. Ladies, Novices, and Cadets, Handicap and Combined races will be raced as one fleet.
  5. Helm Series sailed as a single handed fleet and a crewed boat fleet, concurrent with Combined Series.
  6. Other Series races are raced as fast and slow fleets. See paragraphs 17 and 18 of Sailing Instructions for PY numbers of each fleet.
  7. Novices, (defined as Helms of level 2 Standard who have not won a race prior to 1st July) are eligible to helm in Novice Series races. Experienced helms have volunteered to crew if required.
  8. In November a "Frostbite" series of races may be held if Volunteer Duty Crews are available.