2011 Race Results - Ton - Half Ton Cup
Preliminary Results
Over Fleet
Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Ratings: PY, Entries: 12, Scoring system: Default scoring system
| Fleet | Class | SailNo | HelmName | PY |
R1 29/08/2011 |
Nett |
|---|---|---|---|---|---|---|
| Over | LASER | 173353 | K Woolnough | 1082 | 1.0 | 1.0 |
| Over | LASER | 195248 | S Sharp | 1082 | 2.0 | 2.0 |
| Over | SOLO | 4737 | M Evans | 1153 | 3.0 | 3.0 |
| Over | LASER RADIAL | 147166 | P Whyld | 1106 | 4.0 | 4.0 |
| Over | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 5.0 | 5.0 |
| Over | TOPAZ RACE | 5790 | C Harrison | 1197 | 6.0 | 6.0 |
| Over | SOLO | 4538 | D Bates | 1153 | 7.0 | 7.0 |
| Over | WAYFARER | 2906 | P Bowden | 1101 | 8.0 | 8.0 |
| Over | SOLO | 1298 | R Foster | 1153 | 9.0 | 9.0 |
| Over | RS Q'Ba | 184 | B Cunningham | 1220 | 13.0 DNF | 13.0 |
| Over | SOLO | 597 | A Carlisle | 1153 | 13.0 DNF | 13.0 |
| Over | LASER | 173169 | C Dakin | 1082 | 13.0 DNF | 13.0 |
Under Fleet
Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Ratings: PY, Entries: 7, Scoring system: Default scoring system
| Fleet | Class | SailNo | HelmName | PY |
R1 29/08/2011 |
Nett |
|---|---|---|---|---|---|---|
| Under | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 1.0 | 1.0 |
| Under | LASER | 148373 | T O'Neill | 1082 | 2.0 | 2.0 |
| Under | LASER | 160557 | D Woolnough | 1082 | 3.0 | 3.0 |
| Under | LASER RADIAL | 136063 | A Lilley | 1106 | 4.0 | 4.0 |
| Under | LASER | No Number | A Borham | 1082 | 5.0 | 5.0 |
| Under | LEADER | 41 | A Erdogan | 1115 | 6.0 | 6.0 |
| Under | SPICE | 350 | N Stanier | 930 | 7.0 | 7.0 |
R1 - Over Fleet - 29/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Over | LASER | 173353 | K Woolnough | 1082 | 70.28 | 1.05.08 | 1.0 |
| Over | LASER | 195248 | S Sharp | 1082 | 70.48 | 1.05.26 | 2.0 |
| Over | SOLO | 4737 | M Evans | 1153 | 76.06 | 1.06.00 | 3.0 |
| Over | LASER RADIAL | 147166 | P Whyld | 1106 | 73.03 | 1.06.03 | 4.0 |
| Over | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 79.14 | 1.06.12 | 5.0 |
| Over | TOPAZ RACE | 5790 | C Harrison | 1197 | 80.54 | 1.07.35 | 6.0 |
| Over | SOLO | 4538 | D Bates | 1153 | 78.52 | 1.08.24 | 7.0 |
| Over | WAYFARER | 2906 | P Bowden | 1101 | 78.23 | 1.11.12 | 8.0 |
| Over | SOLO | 1298 | R Foster | 1153 | 90.00 | 1.18.03 | 9.0 |
| Over | RS Q'Ba | 184 | B Cunningham | 1220 | DNF | 13.0 | |
| Over | SOLO | 597 | A Carlisle | 1153 | DNF | 13.0 | |
| Over | LASER | 173169 | C Dakin | 1082 | DNF | 13.0 |
R1 - Under Fleet - 29/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Under | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 79.43 | 1.06.36 | 1.0 |
| Under | LASER | 148373 | T O'Neill | 1082 | 72.24 | 1.06.55 | 2.0 |
| Under | LASER | 160557 | D Woolnough | 1082 | 76.05 | 1.10.19 | 3.0 |
| Under | LASER RADIAL | 136063 | A Lilley | 1106 | 79.05 | 1.11.30 | 4.0 |
| Under | LASER | No Number | A Borham | 1082 | 78.43 | 1.12.45 | 5.0 |
| Under | LEADER | 41 | A Erdogan | 1115 | 81.29 | 1.13.05 | 6.0 |
| Under | SPICE | 350 | N Stanier | 930 | 1.26.22 | 1.56.05 | 7.0 |

