2011 Race Results - Summer Series
Preliminary Results
Fast Fleet
Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 37, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Summer 1 26/06/2011 |
Summer 2 16/07/2011 |
Summer 3 24/07/2011 |
Summer 4 06/08/2011 |
Summer 5 20/08/2011 |
Summer 6 27/08/2011 |
Summer 7 04/09/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER RADIAL | 147166 | P Whyld | 1106 | 1.0 | (38.0 DNC) | 3.0 | (4.0) | 1.0 | (38.0 DNC) | 1.0 | 6.0 |
| 2nd | Fast | RS 200 | 1355 | K Woolnough | 1057 | 2.0 | (38.0 DNC) | 2.0 | (5.0) | 2.0 | 1.0 | (38.0 DNC) | 7.0 |
| 3rd | Fast | ISO | 547 | K Stares | 926 | (38.0 DNC) | 2.0 OOD | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 4.0 | 8.0 |
| 4th | Fast | RS VISION | 790 | K Forder | 1083 | (8.0) | (38.0 DNC) | (8.0) | 6.0 | 3.0 | 3.0 | 5.6 OOD | 17.6 |
| 5th | Fast | ISO | 1204 | D Grout | 926 | (16.0) | (38.0 DNC) | 6.0 | 11.0 DNF | (38.0 DNC) | 2.0 | 8.8 OOD | 27.8 |
| 6th | Fast | LASER | 144745 | R Dowdell | 1082 | 13.0 | (38.0 DNC) | 7.7 OOD | (38.0 DNC) | 5.0 | (38.0 DNC) | 5.0 | 30.7 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | 12.0 | (38.0 DNC) | (38.0 DNC) | 7.5 OOD | (38.0 DNC) | 38.0 DNC | 3.0 | 60.5 |
| DNQ | Fast | LASER | 137098 | P Campbell | 1082 | 11.0 | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | 9.0 OOD | 38.0 DNC | 65.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 14.0 | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 OOD | 65.0 |
| DNQ | Fast | GP14 | 13709 | T Gordon | 1127 | 10.0 | (38.0 DNC) | 12.0 DNF | (38.0 DNC) | 7.0 | (38.0 DNC) | 38.0 DNC | 67.0 |
| DNQ | Fast | SOLUTION | 407 | T Mills | 1071 | 12.5 OOD | (38.0 DNC) | 12.0 DNF | (38.0 DNC) | 13.0 DNF | (38.0 DNC) | 38.0 DNC | 75.5 |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 993 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 38.0 DNC | 2.0 OOD | 38.0 DNC | 80.0 |
| DNQ | Fast | WAYFARER | 2906 | P Bowden | 1101 | (38.0 DNC) | (38.0 DNC) | 4.0 OOD | (38.0 DNC) | 4.0 | 38.0 DNC | 38.0 DNC | 84.0 |
| DNQ | Fast | LASER | 156339 | M Burlingham | 1082 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 2.0 | 85.0 |
| DNQ | Fast | LASER | 119580 | J Cox | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 7.0 OOD | 38.0 DNC | 38.0 DNC | 90.0 |
| DNQ | Fast | LASER 2000 | 2462 | P Cook | 1090 | 9.0 | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 93.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1101 | (38.0 DNC) | (38.0 DNC) | 9.0 OOD | 9.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 94.0 |
| DNQ | Fast | LASER | 125676 | K Munro | 1082 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 13.0 DNF | 38.0 DNC | 38.0 DNC | 94.0 |
| DNQ | Fast | SPORT 14 | 433 | D Weeks | 1055 | (38.0 DNC) | 1.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 115.0 |
| DNQ | Fast | LARK | 1486 | R Hazelgrove | 1073 | (38.0 DNC) | 1.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 115.0 |
| DNQ | Fast | LASER | 178169 | C Dakin | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 117.0 |
| DNQ | Fast | LASER | 195248 | S Sharp | 1082 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 117.0 |
| DNQ | Fast | BUZZ | 921 | M Stanier | 1002 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 4.0 | 38.0 DNC | 118.0 |
| DNQ | Fast | LASER RADIAL | 136063 | A Lilley | 1106 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 118.0 |
| DNQ | Fast | LASER | 148373 | T O'Neill | 1082 | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 119.0 |
| DNQ | Fast | LASER | 136063 | A Lilley | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 120.0 |
| DNQ | Fast | LASER | 162848 | P Cox | 1082 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 120.0 |
| DNQ | Fast | LASER | 23503 | N Stanier | 1082 | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 123.0 |
| DNQ | Fast | LASER | 170611 | I Machin | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 125.0 |
| DNQ | Fast | SOLUTION | 413 | G Wright | 1071 | (38.0 DNC) | (38.0 DNC) | 12.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 126.0 |
| DNQ | Fast | LASER | 139245 | G Gibbs | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 13.0 DNF | 38.0 DNC | 38.0 DNC | 127.0 |
| DNQ | Fast | RS 600 | 753 | A Cook | 920 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 13.0 OOD | 38.0 DNC | 38.0 DNC | 127.0 |
| DNQ | Fast | LASER II | 7820 | A Wainewright | 1035 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 13.0 DNF | 38.0 DNC | 38.0 DNC | 127.0 |
| DNQ | Fast | RS 200 | 303 | P Bedford | 1057 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 13.0 DNF | 38.0 DNC | 38.0 DNC | 127.0 |
| DNQ | Fast | LASER RADIAL | 155929 | R Irving | 1106 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 13.0 OOD | 38.0 DNC | 38.0 DNC | 127.0 |
| DNQ | Fast | SPICE | 350 | M Stanier | 930 | 15.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 129.0 |
| DNQ | Fast | LEADER | 1122 | D Hurrell | 1115 | 17.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 131.0 |
Slow Fleet
Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Ratings: PY, Entries: 36, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Summer 1 26/06/2011 |
Summer 2 16/07/2011 |
Summer 3 24/07/2011 |
Summer 4 06/08/2011 |
Summer 5 20/08/2011 |
Summer 6 27/08/2011 |
Summer 7 04/09/2011 |
Summer 8 10/09/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 1.0 | (37.0 DNC) | (37.0 DNC) | 1.0 OOD | 1.0 | (37.0 DNC) | 1.0 | (37.0 DNC) | 4.0 |
| 2nd | Slow | SOLO | 4737 | M Evans | 1153 | (2.0) | 1.4 OOD | 1.0 | 1.0 | (37.0 DNC) | (2.0) | (37.0 DNC) | 1.0 | 4.4 |
| 3rd | Slow | SOLO | 4045 | R Banks | 1153 | (3.0) | (37.0 DNC) | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | (37.0 DNC) | 7.0 |
| 4th | Slow | SOLO | 2718 | A Borham | 1153 | (9.0) | (37.0 DNC) | (14.0 DNF) | 6.0 | 6.0 | 6.0 DNF | 6.0 | (37.0 DNC) | 24.0 |
| 5th | Slow | SOLO | 131 | F Prosser | 1153 | 8.3 OOD | (37.0 DNC) | 5.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | 13.0 DNF | (37.0 DNC) | 33.3 |
| 6th | Slow | TOPPER | 9086 | P Borham | 1297 | (16.0) | (37.0 DNC) | 14.0 DNF | 11.3 OOD | 11.0 DNF | 4.0 | (37.0 DNC) | (37.0 DNC) | 40.3 |
| 7th | Slow | RS Q'Ba | 184 | W Cunningham | 1220 | 8.0 | (37.0 DNC) | 14.0 DNF | 11.0 DNF | 11.0 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 44.0 |
| 8th | Slow | SOLO | 597 | A Carlisle | 1153 | 14.0 | (37.0 DNC) | 14.0 DNF | (37.0 DNC) | 11.0 DNF | (37.0 DNC) | 13.0 DNF | (37.0 DNC) | 52.0 |
| DNQ | Slow | SOLO | 4538 | D Bates | 1153 | 4.0 | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | (37.0 DNC) | 5.0 | 37.0 DNC | 49.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 5.0 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 4.0 | 6.0 | 52.0 |
| DNQ | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 5.0 | (37.0 DNC) | 3.0 | (37.0 DNC) | 7.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 52.0 |
| DNQ | Slow | SOLO | 2121 | T Garlick | 1153 | (37.0 DNC) | (37.0 DNC) | 14.0 DNF | (37.0 DNC) | 11.0 DNF | (37.0 DNC) | 13.0 DNF | 37.0 DNC | 75.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1153 | 15.0 | (37.0 DNC) | 14.0 DNF | 11.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 77.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 5801 | T Wadham | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.0 | 2.0 | 79.0 |
| DNQ | Slow | LASER 4.7 | 125676 | M Burlingham | 1175 | (37.0 DNC) | 5.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.5 | 82.5 |
| DNQ | Slow | SOLO | 3829 | C Watkins | 1153 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 4.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 83.0 |
| DNQ | Slow | TOPAZ RACE | 1799 | D Grout | 1197 | (37.0 DNC) | 5.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 5.0 | 84.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 85.0 |
| DNQ | Slow | SOLO | 3512 | T Ventham | 1153 | (37.0 DNC) | (37.0 DNC) | 4.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 8.0 | 37.0 DNC | 86.0 |
| DNQ | Slow | SOLO | 2824 | M Clarke | 1153 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 7.0 OOD | 7.0 | 37.0 DNC | 88.0 |
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 10.0 | (37.0 DNC) | 14.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 98.0 |
| DNQ | Slow | TOPAZ RACE | 1799 | C Guidetti | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 11.0 DNF | (37.0 DNC) | 37.0 DNC | 13.0 DNF | 37.0 DNC | 98.0 |
| DNQ | Slow | COMET | 849 | T Nicholls | 1179 | 12.0 | (37.0 DNC) | (37.0 DNC) | 12.0 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 98.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 5772 | K O'Malley | 1197 | (37.0 DNC) | (37.0 DNC) | 14.0 DNF | (37.0 DNC) | (37.0 DNC) | 14.0 OOD | 37.0 DNC | 37.0 DNC | 102.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 7420 | N Suffield | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 113.0 |
| DNQ | Slow | LASER 4.7 | 1779 | S Campbell | 1175 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 114.0 |
| DNQ | Slow | TOPAZ RACE | 4120 | M Haines | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.5 | 114.5 |
| DNQ | Slow | TOPAZ RACE | 6386 | R Swatton | 1197 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 115.0 |
| DNQ | Slow | LASER 4.7 | 162848 | P Cox | 1175 | (37.0 DNC) | 5.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 116.0 |
| DNQ | Slow | TOPPER | 11899 | T Basford | 1297 | (37.0 DNC) | 5.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 116.0 |
| DNQ | Slow | LASER 4.7 | 36063 | A Lilley | 1175 | (37.0 DNC) | 5.0 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 116.0 |
| DNQ | Slow | SOLO | 1298 | R Foster | 1153 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 118.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1153 | 11.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 122.0 |
| DNQ | Slow | LASER 4.7 | 153483 | F Brocklehurst | 1175 | 13.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 124.0 |
| DNQ | Slow | VIBE | 6832 | J Churcher | 1185 | 17.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 128.0 |
| DNQ | Slow | SOLO | 2068 | J Devoy | 1153 | 18.0 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 129.0 |
Summer 1 - Fast Fleet - 26/06/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER RADIAL | 147166 | P Whyld | 1106 | 92.15 | 1.23.25 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 89.52 | 1.25.01 | 2.0 |
| 3 | Fast | LASER | 195248 | S Sharp | 1082 | 92.25 | 1.25.25 | 3.0 |
| 4 | Fast | LASER RADIAL | 136063 | A Lilley | 1106 | 95.02 | 1.25.56 | 4.0 |
| 5 | Fast | LASER | 125676 | K Munro | 1082 | 93.43 | 1.26.37 | 5.0 |
| 6 | Fast | LASER | 162848 | P Cox | 1082 | 93.50 | 1.26.43 | 6.0 |
| 7 | Fast | LASER | 156339 | M Burlingham | 1082 | 95.12 | 1.27.59 | 7.0 |
| 8 | Fast | RS VISION | 790 | K Forder | 1083 | 95.56 | 1.28.35 | 8.0 |
| 9 | Fast | LASER 2000 | 2462 | P Cook | 1090 | 97.17 | 1.29.15 | 9.0 |
| 10 | Fast | GP14 | 13709 | T Gordon | 1127 | 101.10 | 1.29.46 | 10.0 |
| 11 | Fast | LASER | 137098 | P Campbell | 1082 | 97.36 | 1.30.12 | 11.0 |
| 12 | Fast | LEADER | 476 | M Merson | 1115 | 101.03 | 1.30.38 | 12.0 |
| 13 | Fast | SOLUTION | 407 | T Mills | 1071 | OOD | 12.5 | |
| 14 | Fast | LASER | 144745 | R Dowdell | 1082 | 98.35 | 1.31.07 | 13.0 |
| 15 | Fast | ISO | 1196 | A Finding | 926 | 86.14 | 1.33.07 | 14.0 |
| 16 | Fast | SPICE | 350 | M Stanier | 930 | 88.59 | 1.35.41 | 15.0 |
| 17 | Fast | ISO | 1204 | D Grout | 926 | 88.38 | 1.35.43 | 16.0 |
| 18 | Fast | LEADER | 1122 | D Hurrell | 1115 | OOD | 17.0 |
Summer 2 - Fast Fleet - 16/07/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Fast | SPORT 14 | 433 | D Weeks | 1055 | OOD | 1.0 |
| 1 | Fast | LARK | 1486 | R Hazelgrove | 1073 | OOD | 1.0 |
| 3 | Fast | ISO | 547 | K Stares | 926 | OOD | 2.0 |
Summer 3 - Fast Fleet - 24/07/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | ISO | 547 | K Stares | 926 | 56.33 | 1.01.04 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 66.17 | 1.02.43 | 2.0 |
| 3 | Fast | LASER RADIAL | 147166 | P Whyld | 1106 | 71.23 | 1.04.33 | 3.0 |
| 4 | Fast | ISO | 1196 | A Finding | 926 | 60.34 | 1.05.24 | 4.0 |
| 4 | Fast | WAYFARER | 2906 | P Bowden | 1101 | OOD | 4.0 | |
| 6 | Fast | LASER | 148373 | T O'Neill | 1082 | 71.44 | 1.06.18 | 5.0 |
| 7 | Fast | ISO | 1204 | D Grout | 926 | 64.17 | 1.09.25 | 6.0 |
| 8 | Fast | LASER | 137098 | P Campbell | 1082 | 77.39 | 1.11.46 | 7.0 |
| 9 | Fast | LASER | 144745 | R Dowdell | 1082 | OOD | 7.7 | |
| 10 | Fast | RS VISION | 790 | K Forder | 1083 | 80.11 | 1.14.02 | 8.0 |
| 11 | Fast | WAYFARER | 2906 | S O'Toole | 1101 | OOD | 9.0 | |
| 11 | Fast | LASER | 23503 | N Stanier | 1082 | 80.29 | 1.14.23 | 9.0 |
| 13 | Fast | GP14 | 13709 | T Gordon | 1127 | DNF | 12.0 | |
| 13 | Fast | SOLUTION | 407 | T Mills | 1071 | DNF | 12.0 | |
| 13 | Fast | SOLUTION | 413 | G Wright | 1071 | OOD | 12.0 |
Summer 4 - Fast Fleet - 06/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | ISO | 547 | K Stares | 926 | 1.24.35 | 1.31.21 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 993 | 91.07 | 1.31.46 | 2.0 |
| 3 | Fast | LASER | 178169 | C Dakin | 1082 | 99.20 | 1.31.48 | 3.0 |
| 4 | Fast | LASER RADIAL | 147166 | P Whyld | 1106 | 102.31 | 1.32.41 | 4.0 |
| 5 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 98.59 | 1.33.39 | 5.0 |
| 6 | Fast | RS VISION | 790 | K Forder | 1083 | 102.10 | 1.34.20 | 6.0 |
| 7 | Fast | LASER | 119580 | J Cox | 1082 | 105.50 | 1.37.49 | 7.0 |
| 8 | Fast | LEADER | 476 | M Merson | 1115 | OOD | 7.5 | |
| 9 | Fast | LASER 2000 | 2462 | P Cook | 1090 | 107.47 | 1.38.53 | 8.0 |
| 10 | Fast | WAYFARER | 2906 | S O'Toole | 1101 | 109.24 | 1.39.22 | 9.0 |
| 11 | Fast | ISO | 1204 | D Grout | 926 | DNF | 11.0 | |
| 11 | Fast | LASER | 170611 | I Machin | 1082 | OOD | 11.0 |
Summer 5 - Fast Fleet - 20/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER RADIAL | 147166 | P Whyld | 1106 | 1.36.44 | 1.27.28 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 1.32.52 | 1.27.52 | 2.0 |
| 3 | Fast | RS VISION | 790 | K Forder | 1083 | 1.43.22 | 1.35.27 | 3.0 |
| 4 | Fast | WAYFARER | 2906 | P Bowden | 1101 | 1.46.44 | 1.36.57 | 4.0 |
| 5 | Fast | LASER | 144745 | R Dowdell | 1082 | 1.46.43 | 1.38.38 | 5.0 |
| 6 | Fast | LASER | 136063 | A Lilley | 1082 | 1.48.03 | 1.39.52 | 6.0 |
| 7 | Fast | GP14 | 13709 | T Gordon | 1127 | 1.54.12 | 1.41.20 | 7.0 |
| 7 | Fast | LASER | 119580 | J Cox | 1082 | OOD | 7.0 | |
| 9 | Fast | SOLUTION | 407 | T Mills | 1071 | DNF | 13.0 | |
| 9 | Fast | LASER | 125676 | K Munro | 1082 | DNF | 13.0 | |
| 9 | Fast | LASER | 139245 | G Gibbs | 1082 | DNF | 13.0 | |
| 9 | Fast | RS 600 | 753 | A Cook | 920 | OOD | 13.0 | |
| 9 | Fast | LASER II | 7820 | A Wainewright | 1035 | DNF | 13.0 | |
| 9 | Fast | RS 200 | 303 | P Bedford | 1057 | DNF | 13.0 | |
| 9 | Fast | LASER RADIAL | 155929 | R Irving | 1106 | OOD | 13.0 |
Summer 6 - Fast Fleet - 27/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 61.55 | 0.58.35 | 1.0 |
| 2 | Fast | ISO | 1204 | D Grout | 926 | 57.57 | 1.02.35 | 2.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 993 | OOD | 2.0 | |
| 4 | Fast | RS VISION | 790 | K Forder | 1083 | 71.42 | 1.06.12 | 3.0 |
| 5 | Fast | BUZZ | 921 | M Stanier | 1002 | 68.31 | 1.08.23 | 4.0 |
| 6 | Fast | LASER | 137098 | P Campbell | 1082 | OOD | 9.0 |
Summer 7 - Fast Fleet - 04/09/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER RADIAL | 147166 | P Whyld | 1106 | 62.21 | 0.56.22 | 1.0 |
| 2 | Fast | LASER | 156339 | M Burlingham | 1082 | 65.39 | 1.00.40 | 2.0 |
| 3 | Fast | LEADER | 476 | M Merson | 1115 | 68.09 | 1.01.07 | 3.0 |
| 4 | Fast | ISO | 547 | K Stares | 926 | 58.04 | 1.02.42 | 4.0 |
| 5 | Fast | LASER | 144745 | R Dowdell | 1082 | 69.41 | 1.04.24 | 5.0 |
| 6 | Fast | RS VISION | 790 | K Forder | 1083 | OOD | 5.6 | |
| 7 | Fast | ISO | 1204 | D Grout | 926 | OOD | 8.8 | |
| 8 | Fast | ISO | 1196 | A Finding | 926 | OOD | 9.0 |
Summer 8 - Fast Fleet - 10/09/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
|---|
Summer 1 - Slow Fleet - 26/06/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 77.15 | 1.04.32 | 1.0 |
| 2 | Slow | SOLO | 4737 | M Evans | 1153 | 75.00 | 1.05.03 | 2.0 |
| 3 | Slow | SOLO | 4045 | R Banks | 1153 | 77.38 | 1.07.20 | 3.0 |
| 4 | Slow | SOLO | 4538 | D Bates | 1153 | 78.04 | 1.07.42 | 4.0 |
| 5 | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | OOD | 5.0 | |
| 5 | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 79.03 | 1.08.37 | 5.0 |
| 7 | Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | 83.31 | 1.09.46 | 6.0 |
| 8 | Slow | SOLO | 1298 | R Foster | 1153 | 80.29 | 1.09.48 | 7.0 |
| 9 | Slow | RS Q'Ba | 184 | W Cunningham | 1220 | 85.18 | 1.09.55 | 8.0 |
| 10 | Slow | SOLO | 131 | F Prosser | 1153 | OOD | 8.3 | |
| 11 | Slow | SOLO | 2718 | A Borham | 1153 | 82.52 | 1.11.52 | 9.0 |
| 12 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 85.13 | 1.12.31 | 10.0 |
| 13 | Slow | SOLO | 1586 | J Hamon | 1153 | 84.43 | 1.13.28 | 11.0 |
| 14 | Slow | COMET | 849 | T Nicholls | 1179 | 87.48 | 1.14.28 | 12.0 |
| 15 | Slow | LASER 4.7 | 153483 | F Brocklehurst | 1175 | 88.23 | 1.15.13 | 13.0 |
| 16 | Slow | SOLO | 597 | A Carlisle | 1153 | 87.05 | 1.15.32 | 14.0 |
| 17 | Slow | SOLO | 4307 | J Hills | 1153 | 89.25 | 1.17.33 | 15.0 |
| 18 | Slow | TOPPER | 9086 | P Borham | 1297 | 101.00 | 1.17.52 | 16.0 |
| 19 | Slow | VIBE | 6832 | J Churcher | 1185 | 93.52 | 1.19.13 | 17.0 |
