2011 Race Results - Spring Series
Preliminary Results
Fast Fleet
Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 43, Scoring system: Default scoring system
| Fleet | Class | SailNo | HelmName | PY |
Spring 1 27/03/2011 |
Spring 2 03/04/2011 |
Spring 3 09/04/2011 |
Spring 4 22/04/2011 |
Spring 5 25/04/2011 |
Spring 6 01/05/2011 |
Spring 7 07/05/2011 |
Spring 8 21/05/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast | LASER | 173169 | C Dakin | 1082 | (3.0) | (3.0) | 1.8 OOD | 1.0 | (44.0 DNC) | 1.0 | 2.0 | 1.0 | 6.8 |
| Fast | RS 200 | 1355 | K Woolnough | 1057 | 1.0 | 1.0 | 2.0 | 2.5 OOD | (4.0) | (44.0 DNC) | (5.0) | 2.0 | 8.5 |
| Fast | LASER | 8356 | K Munro | 1082 | 2.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | 1.0 | (44.0 DNC) | 10.0 | 4.3 OOD | 21.3 |
| Fast | WAYFARER | 2906 | S O'Toole | 1101 | 8.0 | 6.0 | 7.0 | 5.0 | 3.0 | (44.0 DNC) | (9.0) | (11.0) | 29.0 |
| Fast | BUZZ | 921 | M Stanier | 1003 | 4.0 | (44.0 DNC) | 3.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 3.0 | 8.0 | 62.0 |
| Fast | SOLUTION | 413 | G Wright | 1074 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 44.0 DNC | 3.0 | 6.0 OOD | 7.0 | 68.0 |
| Fast | RS VISION | 790 | K Forder | 1085 | (44.0 DNC) | (44.0 DNC) | 9.0 | 9.0 | 7.0 | (44.0 DNC) | 44.0 DNC | 5.0 | 74.0 |
| Fast | RS 200 | 303 | P Bedford | 1057 | 12.0 DNF | 13.0 | (44.0 DNC) | (44.0 DNC) | 10.0 | (44.0 DNC) | 11.7 OOD | 44.0 DNC | 90.7 |
| Fast | LASER | 181711 | T O'Neill | 1082 | (44.0 DNC) | 5.0 | (44.0 DNC) | 2.0 | 2.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 97.0 |
| Fast | LASER | 195248 | S Sharp | 1082 | (44.0 DNC) | (44.0 DNC) | 4.5 OOD | 3.0 | (44.0 DNC) | 44.0 DNC | 6.0 | 44.0 DNC | 101.5 |
| Fast | LASER 2000 | 2462 | P Cook | 1090 | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 2.0 | 44.0 DNC | 9.0 | 106.0 |
| Fast | RS 600 | 753 | A Cook | 920 | (44.0 DNC) | 10.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 4.0 | 108.0 |
| Fast | LASER | 123544 | M Burlingham | 1082 | 7.0 | (44.0 DNC) | (44.0 DNC) | 6.0 | (44.0 DNC) | 44.0 DNC | 7.0 | 44.0 DNC | 108.0 |
| Fast | LASER | 136063 | A Lilley | 1082 | 6.0 | 8.0 | (44.0 DNC) | 13.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 115.0 |
| Fast | SPICE | 350 | M Stanier | 930 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | 9.0 | 10.0 OOD | 44.0 DNC | 44.0 DNC | 118.0 |
| Fast | ISO | 1204 | D Grout | 926 | 9.0 | 12.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 10.5 OOD | 119.5 |
| Fast | SOLUTION | 407 | T Mills | 1074 | 12.0 DNF | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 16.0 DNF | 127.0 |
| Fast | CONTENDER | 413 | T Wadham | 993 | (44.0 DNC) | (44.0 DNC) | 1.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 6.0 | 139.0 |
| Fast | LASER | 119580 | J Cox | 1082 | 5.0 | (44.0 DNC) | (44.0 DNC) | 4.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 141.0 |
| Fast | SOLUTION | 398 | A Heinrich | 1074 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 6.0 | 44.0 DNC | 6.0 OOD | 44.0 DNC | 144.0 |
| Fast | GP14 | 13079 | T Gordon | 1127 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 5.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 147.0 |
| Fast | LASER | 162848 | P Cox | 1082 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 44.0 DNC | 44.0 DNC | 8.0 | 44.0 DNC | 147.0 |
| Fast | LASER RADIAL | 125676 | P Cox | 1106 | (44.0 DNC) | (44.0 DNC) | 5.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 10.0 | 147.0 |
| Fast | WAYFARER | 9153 | M Burlingham | 1101 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 8.0 | 8.0 OOD | 44.0 DNC | 44.0 DNC | 148.0 |
| Fast | LASER | 144745 | R Dowdell | 1082 | (44.0 DNC) | 9.0 | (44.0 DNC) | 12.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 153.0 |
| Fast | ISO | 1196 | A Finding | 926 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 44.0 DNC | 177.0 |
| Fast | LASER RADIAL | 147166 | P Whyld | 1106 | (44.0 DNC) | 2.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 178.0 |
| Fast | LASER RADIAL | 119580 | J Cox | 1106 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | 179.0 |
| Fast | ISO | 547 | K Stares | 926 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 4.0 | 44.0 DNC | 180.0 |
| Fast | LASER RADIAL | 178278 | T O'Neill | 1106 | (44.0 DNC) | (44.0 DNC) | 4.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 180.0 |
| Fast | SOLUTION | 408 | D Vassallo | 1074 | (44.0 DNC) | (44.0 DNC) | 8.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 184.0 |
| Fast | WAYFARER | 3282 | W Cunningham | 1101 | (44.0 DNC) | (44.0 DNC) | 10.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 186.0 |
| Fast | LASER | 155929 | R Irving | 1082 | 12.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 188.0 |
| Fast | RS VISION | 391 | C Green | 1085 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 12.0 | 188.0 |
| Fast | RS 200 | 303 | P Bedford | 1057 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 13.0 | 189.0 |
| Fast | WAYFARER | 979 | R Johnson | 1101 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 14.0 | 190.0 |
| Fast | LEADER | 469 | A Erdogan | 1115 | (44.0 DNC) | (44.0 DNC) | 14.0 DNF | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 190.0 |
| Fast | LASER RADIAL | 140020 | C Wealthy | 1106 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 OOD | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 190.0 |
| Fast | LEADER | 476 | M Merson | 1115 | (44.0 DNC) | 14.0 OOD | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 190.0 |
| Fast | SOLUTION | 435 | K Clark | 1074 | (44.0 DNC) | (44.0 DNC) | 14.0 DNF | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 190.0 |
| Fast | WAYFARER | 9153 | M Collins | 1101 | (44.0 DNC) | (44.0 DNC) | 14.0 DNF | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 190.0 |
| Fast | LASER | 23503 | N Stanier | 1082 | (44.0 DNC) | 14.0 OOD | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 190.0 |
| Fast | OMEGA | 5110 | A Austin | 1175 | (44.0 DNC) | 14.0 OOD | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 190.0 |
Slow Fleet
Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 38, Scoring system: Default scoring system
| Fleet | Class | SailNo | HelmName | PY |
Spring 1 27/03/2011 |
Spring 2 03/04/2011 |
Spring 3 09/04/2011 |
Spring 4 22/04/2011 |
Spring 5 25/04/2011 |
Spring 6 01/05/2011 |
Spring 7 07/05/2011 |
Spring 8 21/05/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slow | SOLO | 4737 | M Evans | 1153 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 6.0 |
| Slow | LASER 4.7 | 198 | P Whyld | 1175 | 2.2 OOD | (39.0 DNC) | 1.0 | 3.0 | (4.0) | 1.0 | 2.0 | (39.0 DNC) | 9.2 |
| Slow | TOPAZ RACE | 4120 | M Haines | 1197 | (8.0 DNF) | (39.0 DNC) | 3.0 | 2.0 | 2.0 | 4.0 | (39.0 DNC) | 1.0 | 12.0 |
| Slow | SOLO | 4045 | R Banks | 1153 | 2.0 | 2.0 | 4.0 | 3.4 OOD | (5.0) | (39.0 DNC) | (39.0 DNC) | 4.0 | 15.4 |
| Slow | SOLO | 4538 | D Bates | 1153 | 3.0 | 4.5 OOD | (39.0 DNC) | 4.0 | 7.0 | (39.0 DNC) | 4.0 | (39.0 DNC) | 22.5 |
| Slow | TOPAZ RACE | 6386 | R Swatton | 1197 | (39.0 DNC) | (39.0 DNC) | 6.0 | 5.0 | 5.3 OOD | 5.0 | (39.0 DNC) | 5.0 | 26.3 |
| Slow | SOLO | 3829 | C Watkins | 1153 | (39.0 DNC) | (39.0 DNC) | (7.0) | 6.0 | 6.0 | 5.6 OOD | 6.0 | 3.0 | 26.6 |
| Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 4.0 | 7.0 OOD | (39.0 DNC) | 7.0 | 8.0 | (39.0 DNC) | 9.0 | (39.0 DNC) | 35.0 |
| Slow | SOLO | 1298 | R Foster | 1153 | 8.0 OOD | (39.0 DNC) | 8.0 | (39.0 DNC) | 9.0 | (39.0 DNC) | 8.0 | 7.0 | 40.0 |
| Slow | SOLO | 2068 | J Devoy | 1153 | 9.3 OOD | 4.0 | 9.0 | (11.0) | (11.0) | (39.0 DNC) | 11.0 | 10.0 | 43.3 |
| Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 5.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 | 3.0 | 3.0 | 39.0 DNC | 53.0 |
| Slow | SOLO | 597 | A Carlisle | 1153 | 9.5 OOD | 5.0 | (39.0 DNC) | 14.0 DNF | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 106.5 |
| Slow | RS Q'Ba | 186 | W Cunningham | 1220 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 10.0 | 14.0 OCS | 39.0 DNC | 10.0 | 39.0 DNC | 112.0 |
| Slow | TOPAZ RACE PLUS | 7420 | N Suffield | 1197 | (39.0 DNC) | 2.0 OOD | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 2.0 | 121.0 |
| Slow | LASER 4.7 | 139245 | G Gibbs | 1175 | 6.0 OOD | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 129.0 |
| Slow | SOLO | 2824 | M Clarke | 1153 | (39.0 DNC) | 3.0 | (39.0 DNC) | (39.0 DNC) | 10.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 130.0 |
| Slow | SOLO | 2055 | K Lewis | 1153 | 8.0 DNF | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 8.0 OOD | 133.0 |
| Slow | TOPPER | 9086 | P Borham | 1297 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 14.0 DNF | 39.0 DNC | 39.0 DNC | 39.0 DNC | 6.0 | 137.0 |
| Slow | SOLO | 4307 | J Hills | 1153 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 14.0 DSQ | 39.0 DNC | 13.0 | 39.0 DNC | 144.0 |
| Slow | SOLO | 4193 | C Knight | 1153 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 14.0 OOD | 14.0 DNF | 39.0 DNC | 39.0 DNC | 39.0 DNC | 145.0 |
| Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 1.0 | 39.0 DNC | 157.0 |
| Slow | LASER 4.7 | 136063 | C Green | 1175 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 2.0 | 39.0 DNC | 39.0 DNC | 158.0 |
| Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 5.0 | 39.0 DNC | 161.0 |
| Slow | TOPAZ RACE | 5881 | D Grout | 1197 | (39.0 DNC) | (39.0 DNC) | 5.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 161.0 |
| Slow | LASER 4.7 | 133414 | N Stanier | 1175 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 6.0 | 39.0 DNC | 39.0 DNC | 162.0 |
| Slow | TOPAZ RACE PLUS | 5881 | D Grout | 1197 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 7.0 | 39.0 DNC | 163.0 |
| Slow | SOLO | 3512 | T Ventham | 1153 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 8.0 | 164.0 |
| Slow | LASER 4.7 | 125676 | K Munro | 1175 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 8.0 DNF | 39.0 DNC | 39.0 DNC | 164.0 |
| Slow | TOPAZ RACE | 5790 | I Bune | 1197 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 8.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 164.0 |
| Slow | TOPAZ UNO | 7573 | M Evans | 1215 | 8.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 164.0 |
| Slow | SOLO | 2718 | A Borham | 1153 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 9.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 165.0 |
| Slow | LASER 4.7 | 123544 | M Burlingham | 1175 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 9.0 | 165.0 |
| Slow | SOLO | 2121 | T Garlick | 1153 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 12.0 DNF | 168.0 |
| Slow | TOPAZ RACE PLUS | 5772 | K O'Malley | 1197 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 12.0 | 39.0 DNC | 168.0 |
| Slow | TOPAZ RACE | 1799 | P Bedford | 1197 | (39.0 DNC) | (39.0 DNC) | 12.0 DNF | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 168.0 |
| Slow | SOLO | 3485 | J Fairhurst | 1153 | (39.0 DNC) | (39.0 DNC) | 12.0 OOD | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 168.0 |
| Slow | LASER 4.7 | 136063 | A Lilley | 1175 | (39.0 DNC) | (39.0 DNC) | 12.0 DNF | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 168.0 |
| Slow | TOPAZ RACE PLUS | 7420 | A Borham | 1197 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 14.0 OOD | 39.0 DNC | 39.0 DNC | 39.0 DNC | 170.0 |
Spring 1 - Fast Fleet - 27/03/2011 at
Start: Start 1, Finishes: Place
| Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Fast | RS 200 | 1355 | K Woolnough | 1057 | 1.33.90 | 1.29.24 | 1.0 |
| Fast | LASER | 8356 | K Munro | 1082 | 1.39.09 | 1.31.38 | 2.0 |
| Fast | LASER | 173169 | C Dakin | 1082 | 1.40.09 | 1.32.34 | 3.0 |
| Fast | BUZZ | 921 | M Stanier | 1003 | 1.33.52 | 1.33.35 | 4.0 |
| Fast | LASER | 119580 | J Cox | 1082 | 1.41.50 | 1.34.07 | 5.0 |
| Fast | LASER | 136063 | A Lilley | 1082 | 1.42.50 | 1.35.02 | 6.0 |
| Fast | LASER | 123544 | M Burlingham | 1082 | 1.45.50 | 1.37.49 | 7.0 |
| Fast | WAYFARER | 2906 | S O'Toole | 1101 | 1.57.47 | 1.46.59 | 8.0 |
| Fast | ISO | 1204 | D Grout | 926 | 1.48.04 | 1.56.42 | 9.0 |
| Fast | RS 200 | 303 | P Bedford | 1057 | DNF | 12.0 | |
| Fast | SOLUTION | 407 | T Mills | 1074 | DNF | 12.0 | |
| Fast | LASER | 155929 | R Irving | 1082 | OOD | 12.0 |
Spring 2 - Fast Fleet - 03/04/2011 at
Start: Start 1, Finishes: Elapsed time
| Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Fast | RS 200 | 1355 | K Woolnough | 1057 | 1.11.49 | 1.07.57 | 1.0 |
| Fast | LASER RADIAL | 147166 | P Whyld | 1106 | 1.15.25 | 1.08.11 | 2.0 |
| Fast | LASER | 173169 | C Dakin | 1082 | 1.14.34 | 1.08.55 | 3.0 |
| Fast | LASER | 8356 | K Munro | 1082 | 1.14.42 | 1.09.02 | 4.0 |
| Fast | LASER | 181711 | T O'Neill | 1082 | 1.15.05 | 1.09.24 | 5.0 |
| Fast | WAYFARER | 2906 | S O'Toole | 1101 | 1.17.24 | 1.10.18 | 6.0 |
| Fast | LASER 2000 | 2462 | P Cook | 1090 | 1.17.47 | 1.11.22 | 7.0 |
| Fast | LASER | 136063 | A Lilley | 1082 | 1.18.51 | 1.12.52 | 8.0 |
| Fast | LASER | 144745 | R Dowdell | 1082 | 1.19.09 | 1.13.09 | 9.0 |
| Fast | RS 600 | 753 | A Cook | 920 | 1.07.41 | 1.13.34 | 10.0 |
| Fast | SOLUTION | 407 | T Mills | 1074 | 1.19.31 | 1.14.02 | 11.0 |
| Fast | ISO | 1204 | D Grout | 926 | 1.11.25 | 1.17.07 | 12.0 |
| Fast | RS 200 | 303 | P Bedford | 1057 | 1.25.00 | 1.20.25 | 13.0 |
| Fast | LEADER | 476 | M Merson | 1115 | OOD | 14.0 | |
| Fast | LASER | 23503 | N Stanier | 1082 | OOD | 14.0 | |
| Fast | OMEGA | 5110 | A Austin | 1175 | OOD | 14.0 |
Spring 3 - Fast Fleet - 09/04/2011 at
Start: Start 1, Finishes: Elapsed time
| Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Fast | CONTENDER | 413 | T Wadham | 993 | 80.14 | 1.20.48 | 1.0 |
| Fast | LASER | 173169 | C Dakin | 1082 | OOD | 1.8 | |
| Fast | RS 200 | 1355 | K Woolnough | 1057 | 86.00 | 1.21.22 | 2.0 |
| Fast | BUZZ | 921 | M Stanier | 1003 | 86.01 | 1.25.46 | 3.0 |
| Fast | LASER RADIAL | 178278 | T O'Neill | 1106 | 96.38 | 1.27.22 | 4.0 |
| Fast | LASER | 195248 | S Sharp | 1082 | OOD | 4.5 | |
| Fast | LASER RADIAL | 125676 | P Cox | 1106 | 98.14 | 1.28.49 | 5.0 |
| Fast | RS 600 | 753 | A Cook | 920 | 83.00 | 1.30.13 | 6.0 |
| Fast | WAYFARER | 2906 | S O'Toole | 1101 | 103.18 | 1.33.49 | 7.0 |
| Fast | SOLUTION | 408 | D Vassallo | 1074 | 101.08 | 1.34.10 | 8.0 |
| Fast | RS VISION | 790 | K Forder | 1085 | 102.16 | 1.34.15 | 9.0 |
| Fast | WAYFARER | 3282 | W Cunningham | 1101 | 103.57 | 1.34.25 | 10.0 |
| Fast | LEADER | 469 | A Erdogan | 1115 | DNF | 14.0 | |
| Fast | SOLUTION | 435 | K Clark | 1074 | DNF | 14.0 | |
| Fast | WAYFARER | 9153 | M Collins | 1101 | DNF | 14.0 |
Spring 4 - Fast Fleet - 22/04/2011 at
Start: Start 1, Finishes: Elapsed time
| Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Fast | LASER | 173169 | C Dakin | 1082 | 75.37 | 1.09.53 | 1.0 |
| Fast | LASER | 181711 | T O'Neill | 1082 | 76.23 | 1.10.36 | 2.0 |
| Fast | RS 200 | 1355 | K Woolnough | 1057 | OOD | 2.5 | |
| Fast | LASER | 195248 | S Sharp | 1082 | 77.04 | 1.11.14 | 3.0 |
| Fast | LASER | 119580 | J Cox | 1082 | 80.26 | 1.14.20 | 4.0 |
| Fast | WAYFARER | 2906 | S O'Toole | 1101 | 83.51 | 1.16.09 | 5.0 |
| Fast | LASER | 123544 | M Burlingham | 1082 | 82.54 | 1.16.37 | 6.0 |
| Fast | LASER | 162848 | P Cox | 1082 | 84.08 | 1.17.45 | 7.0 |
| Fast | SOLUTION | 413 | G Wright | 1074 | 85.04 | 1.19.12 | 8.0 |
| Fast | RS VISION | 790 | K Forder | 1085 | 86.13 | 1.19.28 | 9.0 |
| Fast | GP14 | 13079 | T Gordon | 1127 | 90.20 | 1.20.09 | 10.0 |
| Fast | SPICE | 350 | M Stanier | 930 | 76.05 | 1.21.49 | 11.0 |
| Fast | LASER | 144745 | R Dowdell | 1082 | 89.35 | 1.22.48 | 12.0 |
| Fast | LASER | 136063 | A Lilley | 1082 | 91.35 | 1.24.39 | 13.0 |
| Fast | LASER RADIAL | 140020 | C Wealthy | 1106 | OOD | 14.0 |
Spring 5 - Fast Fleet - 25/04/2011 at
Start: Start 1, Finishes: Elapsed time
| Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Fast | LASER | 8356 | K Munro | 1082 | 87.37 | 1.20.59 | 1.0 |
| Fast | LASER | 181711 | T O'Neill | 1082 | 88.03 | 1.21.23 | 2.0 |
| Fast | WAYFARER | 2906 | S O'Toole | 1101 | 90.57 | 1.22.36 | 3.0 |
| Fast | RS 200 | 1355 | K Woolnough | 1057 | 87.36 | 1.22.53 | 4.0 |
| Fast | GP14 | 13079 | T Gordon | 1127 | 94.59 | 1.24.17 | 5.0 |
| Fast | SOLUTION | 398 | A Heinrich | 1074 | 91.07 | 1.24.50 | 6.0 |
| Fast | RS VISION | 790 | K Forder | 1085 | 92.36 | 1.25.21 | 7.0 |
| Fast | WAYFARER | 9153 | M Burlingham | 1101 | 98.20 | 1.29.19 | 8.0 |
| Fast | SPICE | 350 | M Stanier | 930 | 85.54 | 1.32.22 | 9.0 |
| Fast | RS 200 | 303 | P Bedford | 1057 | 101.55 | 1.36.25 | 10.0 |
Spring 6 - Fast Fleet - 01/05/2011 at
Start: Start 1, Finishes: Elapsed time
| Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Fast | LASER | 173169 | C Dakin | 1082 | 73.41 | 1.08.06 | 1.0 |
| Fast | LASER 2000 | 2462 | P Cook | 1090 | 76.49 | 1.10.28 | 2.0 |
| Fast | SOLUTION | 413 | G Wright | 1074 | 80.54 | 1.15.20 | 3.0 |
| Fast | WAYFARER | 9153 | M Burlingham | 1101 | OOD | 8.0 | |
| Fast | SPICE | 350 | M Stanier | 930 | OOD | 10.0 |
Spring 7 - Fast Fleet - 07/05/2011 at
Start: Start 1, Finishes: Elapsed time
| Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Fast | ISO | 1196 | A Finding | 926 | 77.53 | 1.24.06 | 1.0 |
| Fast | LASER | 173169 | C Dakin | 1082 | 91.40 | 1.24.43 | 2.0 |
| Fast | BUZZ | 921 | M Stanier | 1003 | 84.59 | 1.24.44 | 3.0 |
| Fast | ISO | 547 | K Stares | 926 | 79.03 | 1.25.22 | 4.0 |
| Fast | RS 200 | 1355 | K Woolnough | 1057 | 92.57 | 1.27.56 | 5.0 |
| Fast | SOLUTION | 413 | G Wright | 1074 | OOD | 6.0 | |
| Fast | LASER | 195248 | S Sharp | 1082 | 95.23 | 1.28.09 | 6.0 |
| Fast | SOLUTION | 398 | A Heinrich | 1074 | OOD | 6.0 | |
| Fast | LASER | 123544 | M Burlingham | 1082 | 99.01 | 1.31.31 | 7.0 |
| Fast | LASER | 162848 | P Cox | 1082 | 101.46 | 1.34.03 | 8.0 |
| Fast | WAYFARER | 2906 | S O'Toole | 1101 | 103.36 | 1.34.06 | 9.0 |
| Fast | LASER | 8356 | K Munro | 1082 | 104.26 | 1.36.31 | 10.0 |
| Fast | RS 200 | 303 | P Bedford | 1057 | OOD | 11.7 |
Spring 8 - Fast Fleet - 21/05/2011 at
Start: Start 1, Finishes: Elapsed time
| Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Fast | LASER | 173169 | C Dakin | 1082 | 90.17 | 1.23.26 | 1.0 |
| Fast | RS 200 | 1355 | K Woolnough | 1057 | 91.58 | 1.27.00 | 2.0 |
| Fast | LASER RADIAL | 119580 | J Cox | 1106 | 97.28 | 1.28.08 | 3.0 |
| Fast | RS 600 | 753 | A Cook | 920 | 82.00 | 1.29.08 | 4.0 |
| Fast | LASER | 8356 | K Munro | 1082 | OOD | 4.3 | |
