2011 Race Results - Pursuit Series
Preliminary Results
Overall
Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 71, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Pursuit 1 02/04/2011 |
Pursuit 2 16/04/2011 |
Pursuit 3 24/04/2011 |
Pursuit 4 30/04/2011 |
Pursuit 6 02/07/2011 |
Pursuit 7 13/08/2011 |
Pursuit 8 22/10/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TOPAZ RACE | 4120 | M Haines | 1197 | 2.0 | (10.0) | (72.0 DNC) | 3.0 | 1.0 | 9.0 | 1.0 | 16.0 |
| 2nd | LIGHTNING 368 | 172 | C Harrison | 1152 | 13.0 DNF | (21.0 DNF) | 8.0 | (14.0) | 11.3 OOD | 10.0 | 2.0 | 44.3 |
| 3rd | LASER | 144745 | R Dowdell | 1082 | (72.0 DNC) | 5.0 | 12.0 | 9.8 OOD | (72.0 DNC) | 17.0 DNF | 5.0 | 48.8 |
| DNQ | SOLO | 4538 | D Bates | 1153 | (72.0 DNC) | 2.0 | 4.0 | (72.0 DNC) | 2.0 | 72.0 DNC | 2.7 OOD | 82.7 |
| DNQ | LASER | 119580 | J Cox | 1082 | (72.0 DNC) | (72.0 DNC) | 3.0 | 3.0 OOD | 3.0 OOD | 3.0 | 72.0 DNC | 84.0 |
| DNQ | RS 200 | 1355 | K Woolnough | 1057 | (72.0 DNC) | (72.0 DNC) | 2.0 | 5.0 | 4.0 | 2.0 | 72.0 DNC | 85.0 |
| DNQ | ISO | 547 | K Stares | 926 | (72.0 DNC) | 1.0 | (72.0 DNC) | 2.0 | 3.0 | 72.0 DNC | 7.0 | 85.0 |
| DNQ | LASER | 181711 | T O'Neill | 1082 | (72.0 DNC) | (72.0 DNC) | 1.0 | 72.0 DNC | 3.3 OOD | 6.0 | 3.0 | 85.3 |
| DNQ | SOLO | 4045 | R Banks | 1153 | (72.0 DNC) | 3.0 | 5.0 | (72.0 DNC) | 6.0 | 7.0 | 72.0 DNC | 93.0 |
| DNQ | WAYFARER | 9153 | M Burlingham | 1101 | (72.0 DNC) | (72.0 DNC) | 6.0 | 16.0 | 9.0 | 10.3 OOD | 72.0 DNC | 113.3 |
| DNQ | LASER | 125676 | K Munro | 1082 | (72.0 DNC) | 12.0 OOD | (72.0 DNC) | 8.0 | 16.0 | 72.0 DNC | 12.0 OOD | 120.0 |
| DNQ | SOLO | 3829 | C Watkins | 1153 | (72.0 DNC) | 21.0 DNF | (72.0 DNC) | 12.0 | 11.0 | 14.7 OOD | 72.0 DNC | 130.7 |
| DNQ | RS 200 | 303 | P Bedford | 1057 | 16.7 OOD | 8.0 | (72.0 DNC) | 23.0 DNF | 19.0 | (72.0 DNC) | 72.0 DNC | 138.7 |
| DNQ | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 13.0 DNF | 4.0 | (72.0 DNC) | 7.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 168.0 |
| DNQ | RS VISION | 790 | K Forder | 1085 | (72.0 DNC) | (72.0 DNC) | 13.0 | 72.0 DNC | 72.0 DNC | 4.0 | 8.0 | 169.0 |
| DNQ | CONTENDER | 413 | T Wadham | 993 | 1.0 | (72.0 DNC) | 9.0 OOD | (72.0 DNC) | 72.0 DNC | 17.0 DNF | 72.0 DNC | 171.0 |
| DNQ | RS Q'Ba | 184 | B Cunningham | 1220 | (72.0 DNC) | 12.0 | (72.0 DNC) | 72.0 DNC | 8.0 | 72.0 DNC | 10.0 OOD | 174.0 |
| DNQ | TOPAZ RACE | 6386 | R Swatton | 1197 | 6.0 | 21.0 DNF | (72.0 DNC) | 11.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 182.0 |
| DNQ | WAYFARER | 2906 | P Bowden | 1101 | 8.0 | 21.0 DNF | (72.0 DNC) | 14.5 OOD | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 187.5 |
| DNQ | SOLO | 2608 | J Devoy | 1153 | (72.0 DNC) | (72.0 DNC) | 15.0 | 19.0 | 72.0 DNC | 13.0 | 72.0 DNC | 191.0 |
| DNQ | SOLO | 1298 | R Foster | 1153 | (72.0 DNC) | 21.0 DNF | 11.0 | (72.0 DNC) | 16.0 OOD | 72.0 DNC | 72.0 DNC | 192.0 |
| DNQ | SOLO | 2718 | A Borham | 1153 | (72.0 DNC) | (72.0 DNC) | 19.0 | 21.0 | 72.0 DNC | 12.0 | 72.0 DNC | 196.0 |
| DNQ | SOLO | 4307 | J Hills | 1153 | (72.0 DNC) | 21.0 DNF | 17.0 | (72.0 DNC) | 25.0 | 72.0 DNC | 72.0 DNC | 207.0 |
| DNQ | ISO | 1196 | A Finding | 926 | 13.0 DNF | (72.0 DNC) | (72.0 DNC) | 1.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 230.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1101 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 7.0 OOD | 7.0 | 72.0 DNC | 72.0 DNC | 230.0 |
| DNQ | LASER 4.7 | 136063 | A Lilley | 1175 | 7.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 8.0 | 72.0 DNC | 231.0 |
| DNQ | RS VISION | 391 | D Grout | 1085 | 9.0 | 9.0 OOD | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 234.0 |
| DNQ | LASER RADIAL | 162848 | P Cox | 1106 | 5.0 | (72.0 DNC) | (72.0 DNC) | 15.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 236.0 |
| DNQ | SOLUTION | 408 | D Vassallo | 1074 | (72.0 DNC) | 10.0 OOD | (72.0 DNC) | 72.0 DNC | 10.0 | 72.0 DNC | 72.0 DNC | 236.0 |
| DNQ | TOPAZ RACE PLUS | 7420 | N Suffield | 1197 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 10.0 | 12.0 | 72.0 DNC | 72.0 DNC | 238.0 |
| DNQ | LASER | 162848 | P Cox | 1082 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 15.0 | 11.0 | 72.0 DNC | 242.0 |
| DNQ | TOPAZ RACE PLUS | 5801 | T Wadham | 1197 | (72.0 DNC) | 21.0 DNF | (72.0 DNC) | 72.0 DNC | 5.0 | 72.0 DNC | 72.0 DNC | 242.0 |
| DNQ | SOLUTION | 378 | A Heinrich | 1074 | 13.0 OOD | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 13.0 | 72.0 DNC | 72.0 DNC | 242.0 |
| DNQ | SPICE | 350 | M Stanier | 930 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 14.0 | 14.0 OOD | 72.0 DNC | 244.0 |
| DNQ | SOLO | 131 | F Prosser | 1153 | (72.0 DNC) | 11.0 | (72.0 DNC) | 72.0 DNC | 20.0 | 72.0 DNC | 72.0 DNC | 247.0 |
| DNQ | SOLO | 2055 | K Lewis | 1153 | (72.0 DNC) | 17.0 OOD | (72.0 DNC) | 17.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 250.0 |
| DNQ | GP14 | 13079 | T Gordon | 1127 | (72.0 DNC) | (72.0 DNC) | 10.0 | 72.0 DNC | 24.0 | 72.0 DNC | 72.0 DNC | 250.0 |
| DNQ | LEADER | 469 | A Erdogan | 1115 | (72.0 DNC) | (72.0 DNC) | 16.0 | 72.0 DNC | 18.0 | 72.0 DNC | 72.0 DNC | 250.0 |
| DNQ | LEADER | 476 | M Merson | 1115 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 29.0 | 72.0 DNC | 6.0 | 251.0 |
| DNQ | SOLUTION | 407 | T Mills | 1074 | (72.0 DNC) | (72.0 DNC) | 14.0 | 72.0 DNC | 22.0 | 72.0 DNC | 72.0 DNC | 252.0 |
| DNQ | COMET | 747 | A Pearson | 1179 | (72.0 DNC) | (72.0 DNC) | 20.0 | 20.0 OOD | 72.0 DNC | 72.0 DNC | 72.0 DNC | 256.0 |
| DNQ | TOPPER | 9086 | P Borham | 1297 | (72.0 DNC) | (72.0 DNC) | 21.0 | 20.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 257.0 |
| DNQ | LASER 4.7 | 198 | P Whyld | 1175 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 1.0 | 72.0 DNC | 289.0 |
| DNQ | LASER RADIAL | 119580 | J Cox | 1106 | 3.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 291.0 |
| DNQ | LASER 4.7 | 123544 | M Burlingham | 1175 | 4.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 292.0 |
| DNQ | LASER RADIAL | 147166 | P Whyld | 1106 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 4.0 | 292.0 |
| DNQ | SOLO | 4737 | M Evans | 1153 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 4.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 292.0 |
| DNQ | LASER | 173169 | C Dakin | 1082 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 5.0 | 72.0 DNC | 293.0 |
| DNQ | LASER 4.7 | 160577 | D Woolnough | 1175 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 6.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 294.0 |
| DNQ | LASER | 173353 | K Woolnough | 1082 | (72.0 DNC) | 6.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 294.0 |
| DNQ | LASER | 160577 | D Woolnough | 1082 | (72.0 DNC) | 7.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 295.0 |
| DNQ | LASER | 136063 | A Lilley | 1082 | (72.0 DNC) | (72.0 DNC) | 7.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 295.0 |
| DNQ | WAYFARER | 3213 | P Whyld | 1101 | (72.0 DNC) | (72.0 DNC) | 9.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 297.0 |
| DNQ | LASER 4.7 | 125676 | K Munro | 1175 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 9.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 297.0 |
| DNQ | LASER | 139245 | G Gibbs | 1082 | (72.0 DNC) | 9.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 297.0 |
| DNQ | SOLUTION | 413 | G Wright | 1074 | 13.0 OOD | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 301.0 |
| DNQ | TOPAZ RACE PLUS | 5772 | K O'Malley | 1197 | 13.0 OOD | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 301.0 |
| DNQ | LEADER | 1122 | D Hurrell | 1115 | 13.0 OOD | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 301.0 |
| DNQ | LASER RADIAL | 136063 | C Green | 1106 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 13.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 301.0 |
| DNQ | LASER | 136063 | C Green | 1082 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 17.0 | 72.0 DNC | 72.0 DNC | 305.0 |
| DNQ | SOLO | 2121 | T Garlick | 1153 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 17.0 DNF | 72.0 DNC | 305.0 |
| DNQ | SOLO | 3512 | T Ventham | 1153 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 18.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 306.0 |
| DNQ | ISO | 1204 | D Grout | 926 | (72.0 DNC) | (72.0 DNC) | 18.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 306.0 |
| DNQ | LASER RADIAL | 139245 | G Gibbs | 1106 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 21.0 | 72.0 DNC | 72.0 DNC | 309.0 |
| DNQ | LASER | 156339 | M Burlingham | 1082 | (72.0 DNC) | 21.0 DNF | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 309.0 |
| DNQ | SOLO | 1586 | J Hamon | 1153 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 23.0 | 72.0 DNC | 72.0 DNC | 311.0 |
| DNQ | TOPAZ RACE PLUS | 5790 | I Bune | 1197 | (72.0 DNC) | (72.0 DNC) | 23.0 DNF | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 311.0 |
| DNQ | SOLO | 2824 | M Clarke | 1153 | (72.0 DNC) | (72.0 DNC) | 23.0 OOD | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 311.0 |
| DNQ | WAYFARER | 7553 | M Couzens | 1101 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 26.0 | 72.0 DNC | 72.0 DNC | 314.0 |
| DNQ | SOLO | 4193 | C Knight | 1153 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 27.0 | 72.0 DNC | 72.0 DNC | 315.0 |
| DNQ | SOLO | 2718 | P Borham | 1153 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 28.0 | 72.0 DNC | 72.0 DNC | 316.0 |
Pursuit 1 - 02/04/2011 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | CONTENDER | 413 | T Wadham | 993 | 1 | 1.0 |
| 2 | TOPAZ RACE | 4120 | M Haines | 1197 | 2 | 2.0 |
| 3 | LASER RADIAL | 119580 | J Cox | 1106 | 3 | 3.0 |
| 4 | LASER 4.7 | 123544 | M Burlingham | 1175 | 4 | 4.0 |
| 5 | LASER RADIAL | 162848 | P Cox | 1106 | 5 | 5.0 |
| 6 | TOPAZ RACE | 6386 | R Swatton | 1197 | 6 | 6.0 |
| 7 | LASER 4.7 | 136063 | A Lilley | 1175 | 7 | 7.0 |
| 8 | WAYFARER | 2906 | P Bowden | 1101 | 8 | 8.0 |
| 9 | RS VISION | 391 | D Grout | 1085 | 9 | 9.0 |
| 10 | LIGHTNING 368 | 172 | C Harrison | 1152 | DNF | 13.0 |
| 10 | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | DNF | 13.0 |
| 10 | ISO | 1196 | A Finding | 926 | DNF | 13.0 |
| 10 | SOLUTION | 378 | A Heinrich | 1074 | OOD | 13.0 |
| 10 | SOLUTION | 413 | G Wright | 1074 | OOD | 13.0 |
| 10 | TOPAZ RACE PLUS | 5772 | K O'Malley | 1197 | OOD | 13.0 |
| 10 | LEADER | 1122 | D Hurrell | 1115 | OOD | 13.0 |
| 17 | RS 200 | 303 | P Bedford | 1057 | OOD | 16.7 |
Pursuit 2 - 16/04/2011 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ISO | 547 | K Stares | 926 | 1 | 1.0 |
| 2 | SOLO | 4538 | D Bates | 1153 | 2 | 2.0 |
| 3 | SOLO | 4045 | R Banks | 1153 | 3 | 3.0 |
| 4 | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 4 | 4.0 |
| 5 | LASER | 144745 | R Dowdell | 1082 | 5 | 5.0 |
| 6 | LASER | 173353 | K Woolnough | 1082 | 6 | 6.0 |
| 7 | LASER | 160577 | D Woolnough | 1082 | 7 | 7.0 |
| 8 | RS 200 | 303 | P Bedford | 1057 | 8 | 8.0 |
| 9 | RS VISION | 391 | D Grout | 1085 | OOD | 9.0 |
| 9 | LASER | 139245 | G Gibbs | 1082 | 9 | 9.0 |
| 11 | TOPAZ RACE | 4120 | M Haines | 1197 | 10 | 10.0 |
| 11 | SOLUTION | 408 | D Vassallo | 1074 | OOD | 10.0 |
| 13 | SOLO | 131 | F Prosser | 1153 | 11 | 11.0 |
| 14 | LASER | 125676 | K Munro | 1082 | OOD | 12.0 |
| 14 | RS Q'Ba | 184 | B Cunningham | 1220 | 12 | 12.0 |
| 16 | SOLO | 2055 | K Lewis | 1153 | OOD | 17.0 |
| 17 | LIGHTNING 368 | 172 | C Harrison | 1152 | DNF | 21.0 |
| 17 | SOLO | 3829 | C Watkins | 1153 | DNF | 21.0 |
| 17 | TOPAZ RACE | 6386 | R Swatton | 1197 | DNF | 21.0 |
| 17 | WAYFARER | 2906 | P Bowden | 1101 | DNF | 21.0 |
| 17 | SOLO | 1298 | R Foster | 1153 | DNF | 21.0 |
| 17 | SOLO | 4307 | J Hills | 1153 | DNF | 21.0 |
| 17 | TOPAZ RACE PLUS | 5801 | T Wadham | 1197 | DNF | 21.0 |
| 17 | LASER | 156339 | M Burlingham | 1082 | DNF | 21.0 |
Pursuit 3 - 24/04/2011 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 181711 | T O'Neill | 1082 | 1 | 1.0 |
| 2 | RS 200 | 1355 | K Woolnough | 1057 | 2 | 2.0 |
| 3 | LASER | 119580 | J Cox | 1082 | 3 | 3.0 |
| 4 | SOLO | 4538 | D Bates | 1153 | 4 | 4.0 |
| 5 | SOLO | 4045 | R Banks | 1153 | 5 | 5.0 |
| 6 | WAYFARER | 9153 | M Burlingham | 1101 | 6 | 6.0 |
| 7 | LASER | 136063 | A Lilley | 1082 | 7 | 7.0 |
| 8 | LIGHTNING 368 | 172 | C Harrison | 1152 | 8 | 8.0 |
| 9 | CONTENDER | 413 | T Wadham | 993 | OOD | 9.0 |
| 9 | WAYFARER | 3213 | P Whyld | 1101 | 9 | 9.0 |
| 11 | GP14 | 13079 | T Gordon | 1127 | 10 | 10.0 |
| 12 | SOLO | 1298 | R Foster | 1153 | 11 | 11.0 |
| 13 | LASER | 144745 | R Dowdell | 1082 | 12 | 12.0 |
| 14 | RS VISION | 790 | K Forder | 1085 | 13 | 13.0 |
| 15 | SOLUTION | 407 | T Mills | 1074 | 14 | 14.0 |
| 16 | SOLO | 2608 | J Devoy | 1153 | 15 | 15.0 |
| 17 | LEADER | 469 | A Erdogan | 1115 | 16 | 16.0 |
| 18 | SOLO | 4307 | J Hills | 1153 | 17 | 17.0 |
| 19 | ISO | 1204 | D Grout | 926 | 18 | 18.0 |
| 20 | SOLO | 2718 | A Borham | 1153 | 19 | 19.0 |
| 21 | COMET | 747 | A Pearson | 1179 | 20 | 20.0 |
| 22 | TOPPER | 9086 | P Borham | 1297 | 21 | 21.0 |
| 23 | TOPAZ RACE PLUS | 5790 | I Bune | 1197 | DNF | 23.0 |
| 23 | SOLO | 2824 | M Clarke | 1153 | OOD | 23.0 |
Pursuit 4 - 30/04/2011 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ISO | 1196 | A Finding | 926 | 1 | 1.0 |
| 2 | ISO | 547 | K Stares | 926 | 2 | 2.0 |
| 3 | TOPAZ RACE | 4120 | M Haines | 1197 | 3 | 3.0 |
| 3 | LASER | 119580 | J Cox | 1082 | OOD | 3.0 |
| 5 | SOLO | 4737 | M Evans | 1153 | 4 | 4.0 |
| 6 | RS 200 | 1355 | K Woolnough | 1057 | 5 | 5.0 |
| 7 | LASER 4.7 | 160577 | D Woolnough | 1175 | 6 | 6.0 |
| 8 | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 7 | 7.0 |
| 8 | WAYFARER | 2906 | S O'Toole | 1101 | OOD | 7.0 |
| 10 | LASER | 125676 | K Munro | 1082 | 8 | 8.0 |
| 11 | LASER 4.7 | 125676 | K Munro | 1175 | 9 | 9.0 |
| 12 | LASER | 144745 | R Dowdell | 1082 | OOD | 9.8 |
| 13 | TOPAZ RACE PLUS | 7420 | N Suffield | 1197 | 10 | 10.0 |
| 14 | TOPAZ RACE | 6386 | R Swatton | 1197 | 11 | 11.0 |
| 15 | SOLO | 3829 | C Watkins | 1153 | 12 | 12.0 |
| 16 | LASER RADIAL | 136063 | C Green | 1106 | 13 | 13.0 |
| 17 | LIGHTNING 368 | 172 | C Harrison | 1152 | 14 | 14.0 |
| 18 | WAYFARER | 2906 | P Bowden | 1101 | OOD | 14.5 |
| 19 | LASER RADIAL | 162848 | P Cox | 1106 | 15 | 15.0 |
| 20 | WAYFARER | 9153 | M Burlingham | 1101 | 16 | 16.0 |
| 21 | SOLO | 2055 | K Lewis | 1153 | 17 | 17.0 |
| 22 | SOLO | 3512 | T Ventham | 1153 | 18 | 18.0 |
| 23 | SOLO | 2608 | J Devoy | 1153 | 19 | 19.0 |
| 24 | COMET | 747 | A Pearson | 1179 | OOD | 20.0 |
| 24 | TOPPER | 9086 | P Borham | 1297 | 20 | 20.0 |
| 26 | SOLO | 2718 | A Borham | 1153 | 21 | 21.0 |
| 27 | RS 200 | 303 | P Bedford | 1057 | DNF | 23.0 |
Pursuit 6 - 02/07/2011 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | TOPAZ RACE | 4120 | M Haines | 1197 | 1 | 1.0 |
| 2 | SOLO | 4538 | D Bates | 1153 | 2 | 2.0 |
| 3 | LASER | 119580 | J Cox | 1082 | OOD | 3.0 |
| 3 | ISO | 547 | K Stares | 926 | 3 | 3.0 |
| 5 | LASER | 181711 | T O'Neill | 1082 | OOD | 3.3 |
| 6 | RS 200 | 1355 | K Woolnough | 1057 | 4 | 4.0 |
| 7 | TOPAZ RACE PLUS | 5801 | T Wadham | 1197 | 5 | 5.0 |
| 8 | SOLO | 4045 | R Banks | 1153 | 6 | 6.0 |
| 9 | WAYFARER | 2906 | S O'Toole | 1101 | 7 | 7.0 |
| 10 | RS Q'Ba | 184 | B Cunningham | 1220 | 8 | 8.0 |
| 11 | WAYFARER | 9153 | M Burlingham | 1101 | 9 | 9.0 |
| 12 | SOLUTION | 408 | D Vassallo | 1074 | 10 | 10.0 |
| 13 | SOLO | 3829 | C Watkins | 1153 | 11 | 11.0 |
| 14 | LIGHTNING 368 | 172 | C Harrison | 1152 | OOD | 11.3 |
| 15 | TOPAZ RACE PLUS | 7420 | N Suffield | 1197 | 12 | 12.0 |
| 16 | SOLUTION | 378 | A Heinrich | 1074 | 13 | 13.0 |
| 17 | SPICE | 350 | M Stanier | 930 | 14 | 14.0 |
| 18 | LASER | 162848 | P Cox | 1082 | 15 | 15.0 |
| 19 | LASER | 125676 | K Munro | 1082 | 16 | 16.0 |
| 19 | SOLO | 1298 | R Foster | 1153 | OOD | 16.0 |
| 21 | LASER | 136063 | C Green | 1082 | 17 | 17.0 |
| 22 | LEADER | 469 | A Erdogan | 1115 | 18 | 18.0 |
| 23 | RS 200 | 303 | P Bedford | 1057 | 19 | 19.0 |
| 24 | SOLO | 131 | F Prosser | 1153 | 20 | 20.0 |
| 25 | LASER RADIAL | 139245 | G Gibbs | 1106 | 21 | 21.0 |
| 26 | SOLUTION | 407 | T Mills | 1074 | 22 | 22.0 |
| 27 | SOLO | 1586 | J Hamon | 1153 | 23 | 23.0 |
| 28 | GP14 | 13079 | T Gordon | 1127 | 24 | 24.0 |
| 29 | SOLO | 4307 | J Hills | 1153 | 25 | 25.0 |
| 30 | WAYFARER | 7553 | M Couzens | 1101 | 26 | 26.0 |
| 31 | SOLO | 4193 | C Knight | 1153 | 27 | 27.0 |
| 32 | SOLO | 2718 | P Borham | 1153 | 28 | 28.0 |
| 33 | LEADER | 476 | M Merson | 1115 | 29 | 29.0 |
Pursuit 7 - 13/08/2011 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 198 | P Whyld | 1175 | 1 | 1.0 |
| 2 | RS 200 | 1355 | K Woolnough | 1057 | 2 | 2.0 |
| 3 | LASER | 119580 | J Cox | 1082 | 3 | 3.0 |
| 4 | RS VISION | 790 | K Forder | 1085 | 4 | 4.0 |
| 5 | LASER | 173169 | C Dakin | 1082 | 5 | 5.0 |
| 6 | LASER | 181711 | T O'Neill | 1082 | 6 | 6.0 |
| 7 | SOLO | 4045 | R Banks | 1153 | 7 | 7.0 |
| 8 | LASER 4.7 | 136063 | A Lilley | 1175 | 8 | 8.0 |
| 9 | TOPAZ RACE | 4120 | M Haines | 1197 | 9 | 9.0 |
| 10 | LIGHTNING 368 | 172 | C Harrison | 1152 | 10 | 10.0 |
| 11 | WAYFARER | 9153 | M Burlingham | 1101 | OOD | 10.3 |
| 12 | LASER | 162848 | P Cox | 1082 | 11 | 11.0 |
| 13 | SOLO | 2718 | A Borham | 1153 | 12 | 12.0 |
| 14 | SOLO | 2608 | J Devoy | 1153 | 13 | 13.0 |
| 15 | SPICE | 350 | M Stanier | 930 | OOD | 14.0 |
| 16 | SOLO | 3829 | C Watkins | 1153 | OOD | 14.7 |
| 17 | LASER | 144745 | R Dowdell | 1082 | DNF | 17.0 |
| 17 | CONTENDER | 413 | T Wadham | 993 | DNF | 17.0 |
| 17 | SOLO | 2121 | T Garlick | 1153 | DNF | 17.0 |
Pursuit 8 - 22/10/2011 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | TOPAZ RACE | 4120 | M Haines | 1197 | 1 | 1.0 |
| 2 | LIGHTNING 368 | 172 | C Harrison | 1152 | 2 | 2.0 |
| 3 | SOLO | 4538 | D Bates | 1153 | OOD | 2.7 |
| 4 | LASER | 181711 | T O'Neill | 1082 | 3 | 3.0 |
| 5 | LASER RADIAL | 147166 | P Whyld | 1106 | 4 | 4.0 |
| 6 | LASER | 144745 | R Dowdell | 1082 | 5 | 5.0 |
| 7 | LEADER | 476 | M Merson | 1115 | 6 | 6.0 |
| 8 | ISO | 547 | K Stares | 926 | 7 | 7.0 |
| 9 | RS VISION | 790 | K Forder | 1085 | 8 | 8.0 |
| 10 | RS Q'Ba | 184 | B Cunningham | 1220 | OOD | 10.0 |
| 11 | LASER | 125676 | K Munro | 1082 | OOD | 12.0 |

