2011 Race Results - Novices Series
Preliminary Results
Overall
Sailed: 3, Discards: 0, To count: 3, To qualify: 3, Ratings: PY, Entries: 9, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Novices 4 23/07/2011 |
Novices 6 21/08/2011 |
Novices 7 03/09/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | WAYFARER | 9153 | D Reynolds | 1101 | 1.0 | 1.0 | 2.0 | 4.0 |
| 2nd | PICO | A Forder | 1332 | 3.0 | 2.0 | 1.0 | 6.0 | |
| DNQ | TOPAZ VIBE | 6835 | J Churcher | 1185 | 4.0 | 10.0 DNC | 6.0 | 20.0 |
| DNQ | TOPAZ RACE | 7472 | P Smith | 1197 | 2.0 | 10.0 DNC | 10.0 DNC | 22.0 |
| DNQ | LEADER | 496 | A Erdogan | 1115 | 10.0 DNC | 10.0 DNC | 3.0 | 23.0 |
| DNQ | WAYFARER | 9153 | C Guidetti | 1101 | 10.0 DNC | 10.0 DNC | 4.0 | 24.0 |
| DNQ | RS 200 | 303 | P Bedford | 1057 | 10.0 DNC | 10.0 DNC | 5.0 | 25.0 |
| DNQ | TOPPER | 5662 | H Reynolds | 1297 | 6.0 DNF | 10.0 DNC | 10.0 DNC | 26.0 |
| DNQ | COMET | 774 | A Pearson | 1179 | 10.0 DNC | 10.0 DNC | 8.0 DNF | 28.0 |
Novices 4 - 23/07/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 9153 | D Reynolds | 1101 | 69.28 | 5 | 1.03.06 | 1.0 |
| 2 | TOPAZ RACE | 7472 | P Smith | 1197 | 77.16 | 5 | 1.04.33 | 2.0 |
| 3 | PICO | A Forder | 1332 | 71.22 | 4 | 1.06.58 | 3.0 | |
| 4 | TOPAZ VIBE | 6835 | J Churcher | 1185 | 68.54 | 4 | 1.12.41 | 4.0 |
| 5 | TOPPER | 5662 | H Reynolds | 1297 | DNF | 6.0 |
Novices 6 - 21/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 9153 | D Reynolds | 1101 | 78.06 | 6 | 1.10.56 | 1.0 |
| 2 | PICO | A Forder | 1332 | 90.18 | 5 | 1.21.21 | 2.0 |
Novices 7 - 03/09/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | PICO | A Forder | 1332 | 88.05 | 5 | 1.06.08 | 1.0 | |
| 2 | WAYFARER | 9153 | D Reynolds | 1101 | 74.19 | 5 | 1.07.30 | 2.0 |
| 3 | LEADER | 496 | A Erdogan | 1115 | 77.46 | 5 | 1.09.45 | 3.0 |
| 4 | WAYFARER | 9153 | C Guidetti | 1101 | 79.00 | 5 | 1.11.45 | 4.0 |
| 5 | RS 200 | 303 | P Bedford | 1057 | 77.00 | 5 | 1.12.51 | 5.0 |
| 6 | TOPAZ VIBE | 6835 | J Churcher | 1185 | 89.16 | 5 | 1.15.20 | 6.0 |
| 7 | COMET | 774 | A Pearson | 1179 | DNF | 8.0 |

