2011 Race Results - Handicap Series

Preliminary Results

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 42, Scoring system: Default scoring system
Rank Class SailNo HelmName PY Handicap 1
12/06/2011
Handicap 4
23/07/2011
Handicap 6
21/08/2011
Handicap 7
03/09/2011
Nett
1st SOLO 4737 M Evans 1153 1.0 1.0 (43.0 DNC) 1.0 OOD 3.0
2nd TOPAZ RACE PLUS 7420 N Suffield 1197 3.5 OOD 3.0 (43.0 DNC) 4.0 10.5
3rd TOPAZ RACE PLUS 6386 R Swatton 1197 4.0 OOD 4.0 4.0 (43.0 DNC) 12.0
4th ISO 1196 A Finding 926 16.5 OOD 14.0 DNF (43.0 DNC) 19.0 DSQ 49.5
DNQ TOPAZ RACE PLUS 4120 M Haines 1197 (43.0 DNC) 43.0 DNC 3.0 1.0 47.0
DNQ LASER 16280 P Cox 1082 (43.0 DNC) 43.0 DNC 5.0 OOD 5.0 53.0
DNQ LASER 2000 2462 P Cook 1090 (43.0 DNC) 5.5 43.0 DNC 9.0 57.5
DNQ WAYFARER 2906 S O'Toole 1101 (43.0 DNC) 43.0 DNC 5.0 11.0 59.0
DNQ SOLO 597 A Carlisle 1153 (43.0 DNC) 11.0 11.0 43.0 DNC 65.0
DNQ LEADER 476 M Merson 1115 (43.0 DNC) 43.0 DNC 8.0 14.0 65.0
DNQ LASER 148373 T O'Neill 1082 (43.0 DNC) 43.0 DNC 1.0 43.0 DNC 87.0
DNQ SOLO 4538 D Bates 1153 (43.0 DNC) 2.0 43.0 DNC 43.0 DNC 88.0
DNQ LASER 119580 J Cox 1082 (43.0 DNC) 43.0 DNC 2.0 43.0 DNC 88.0
DNQ TOPAZ RACE PLUS 5801 T Wadham 1197 (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 88.0
DNQ TOPAZ RACE PLUS 4694 P Warwick 1197 (43.0 DNC) 43.0 DNC 43.0 DNC 3.0 89.0
DNQ LASER 173169 C Dakin 1082 4.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 90.0
DNQ SPICE 350 M Stanier 930 4.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 90.0
DNQ LIGHTNING 368 66 C Harrison 1152 (43.0 DNC) 5.5 43.0 DNC 43.0 DNC 91.5
DNQ CONTENDER 413 T Wadham 993 (43.0 DNC) 43.0 DNC 6.0 43.0 DNC 92.0
DNQ TOPAZ RACE 6386 R Swatton 1197 (43.0 DNC) 43.0 DNC 43.0 DNC 6.0 92.0
DNQ SOLO 3829 C Watkins 1153 (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 93.0
DNQ SOLUTION 408 D Vassallo 1074 (43.0 DNC) 7.0 43.0 DNC 43.0 DNC 93.0
DNQ LASER 4.7 173353 K Woolnough 1175 (43.0 DNC) 43.0 DNC 7.0 43.0 DNC 93.0
DNQ RS Q'Ba 184 B Cunningham 1220 (43.0 DNC) 8.0 43.0 DNC 43.0 DNC 94.0
DNQ SOLO 1298 R Foster 1153 (43.0 DNC) 43.0 DNC 43.0 DNC 8.0 94.0
DNQ RS 200 1355 E Woolnough 1057 (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 95.0
DNQ SOLO 2718 A Borham 1153 (43.0 DNC) 43.0 DNC 9.0 43.0 DNC 95.0
DNQ SOLO 2824 M Clarke 1153 (43.0 DNC) 43.0 DNC 10.0 43.0 DNC 96.0
DNQ SOLO 1586 J Hamon 1153 (43.0 DNC) 10.0 43.0 DNC 43.0 DNC 96.0
DNQ SOLUTION 398 A Heinrich 1074 (43.0 DNC) 43.0 DNC 43.0 DNC 10.0 96.0
DNQ PICO 000 K Forder 1335 (43.0 DNC) 43.0 DNC 43.0 DNC 12.0 98.0
DNQ SOLO 131 F Prosser 1153 (43.0 DNC) 12.0 43.0 DNC 43.0 DNC 98.0
DNQ SOLUTION 407 T Mills 1074 (43.0 DNC) 43.0 DNC 43.0 DNC 13.0 99.0
DNQ RS VISION 790 K Forder 1085 (43.0 DNC) 14.0 OOD 43.0 DNC 43.0 DNC 100.0
DNQ SOLO 4307 J Hills 1153 (43.0 DNC) 14.0 OOD 43.0 DNC 43.0 DNC 100.0
DNQ LASER 1144745 R Dowdell 1082 (43.0 DNC) 43.0 DNC 14.0 DNF 43.0 DNC 100.0
DNQ LASER 4.7 198 P Whyld 1175 (43.0 DNC) 43.0 DNC 14.0 DNF 43.0 DNC 100.0
DNQ LASER 125676 K Munro 1082 (43.0 DNC) 43.0 DNC 14.0 OOD 43.0 DNC 100.0
DNQ SOLO 3512 T Ventham 1153 (43.0 DNC) 43.0 DNC 43.0 DNC 15.0 101.0
DNQ TOPAZ RACE 1197 K O'Malley 1197 (43.0 DNC) 43.0 DNC 43.0 DNC 16.0 102.0
DNQ LEADER 1122 D Hurrell 1115 (43.0 DNC) 43.0 DNC 43.0 DNC 19.0 DNF 105.0
DNQ SOLUTION 407 T Mills 1074 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 129.0

Handicap 1 - 12/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4737 M Evans 1153 14.52 1 0.12.54 1.0
2 TOPAZ RACE PLUS 7420 N Suffield 1197 OOD     3.5
3 TOPAZ RACE PLUS 6386 R Swatton 1197 OOD     4.0
3 LASER 173169 C Dakin 1082 DNF     4.0
3 SPICE 350 M Stanier 930 DNF     4.0
6 ISO 1196 A Finding 926 OOD     16.5

Handicap 4 - 23/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4737 M Evans 1153 59.54 3 0.51.57 1.0
2 SOLO 4538 D Bates 1153 61.59 3 0.53.45 2.0
3 TOPAZ RACE PLUS 7420 N Suffield 1197 65.13 3 0.54.29 3.0
4 TOPAZ RACE PLUS 6386 R Swatton 1197 67.38 3 0.56.30 4.0
5 LASER 2000 2462 P Cook 1090 61.40 3 0.56.34 5.5
5 LIGHTNING 368 66 C Harrison 1152 1.05.10 3 0.56.34 5.5
7 SOLUTION 408 D Vassallo 1074 61.38 3 0.57.23 7.0
8 RS Q'Ba 184 B Cunningham 1220 1.12.11 3 0.59.10 8.0
9 RS 200 1355 E Woolnough 1057 62.46 3 0.59.23 9.0
10 SOLO 1586 J Hamon 1153 69.39 3 1.00.24 10.0
11 SOLO 597 A Carlisle 1153 71.06 3 1.01.40 11.0
12 SOLO 131 F Prosser 1153 73.10 3 1.03.27 12.0
13 ISO 1196 A Finding 926 DNF     14.0
13 RS VISION 790 K Forder 1085 OOD     14.0
13 SOLO 4307 J Hills 1153 OOD     14.0

Handicap 6 - 21/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 LASER 148373 T O'Neill 1082 82.24 5 1.16.09 1.0
2 LASER 119580 J Cox 1082 82.26 5 1.16.11 2.0
3 TOPAZ RACE PLUS 4120 M Haines 1197 76.32 4 1.19.55 3.0
4 TOPAZ RACE PLUS 6386 R Swatton 1197 77.22 4 1.20.48 4.0
5 LASER 16280 P Cox 1082 OOD     5.0
5 WAYFARER 2906 S O'Toole 1101 73.07 4 1.23.01 5.0
7 CONTENDER 413 T Wadham 993 83.07 5 1.23.42 6.0
8 LASER 4.7 173353 K Woolnough 1175 80.29 4 1.25.37 7.0
9 LEADER 476 M Merson 1115 76.31 4 1.25.47 8.0
10 SOLO 2718 A Borham 1153 81.08 4 1.27.58 9.0
11 SOLO 2824 M Clarke 1153 85.10 4 1.32.20 10.0
12 SOLO 597 A Carlisle 1153 77.08 3 1.51.30 11.0
13 LASER 1144745 R Dowdell 1082 DNF     14.0
13 LASER 4.7 198 P Whyld 1175 DNF     14.0
13 LASER 125676 K Munro 1082 OOD     14.0

Handicap 7 - 03/09/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4737 M Evans 1153 OOD     1.0
1 TOPAZ RACE PLUS 4120 M Haines 1197 70.24 5 0.58.49 1.0
3 TOPAZ RACE PLUS 5801 T Wadham 1197 70.52 5 0.59.12 2.0
4 TOPAZ RACE PLUS 4694 P Warwick 1197 73.30 5 1.01.24 3.0
5 TOPAZ RACE PLUS 7420 N Suffield 1197 75.23 5 1.02.59 4.0
6 LASER 16280 P Cox 1082 68.19 5 1.03.08 5.0
7 TOPAZ RACE 6386 R Swatton 1197 75.50 5 1.03.21 6.0
8 SOLO 3829 C Watkins 1153 73.32 5 1.03.47 7.0
9 SOLO 1298 R Foster 1153 76.15 5 1.06.08 8.0
10 LASER 2000 2462 P Cook 1090 73.00 5 1.06.58 9.0
11 SOLUTION 398 A Heinrich 1074 72.00 5 1.07.02 10.0
12 WAYFARER 2906 S O'Toole 1101 74.22 5 1.07.33 11.0
13 PICO 000 K Forder 1335 72.48 4 1.08.10 12.0
14 SOLUTION 407 T Mills 1074 74.12 5 1.09.05 13.0
15 LEADER 476 M Merson 1115 77.56 5 1.09.54 14.0
16 SOLO 3512 T Ventham 1153 65.32 4 1.11.03 15.0
17 TOPAZ RACE 1197 K O'Malley 1197 70.40 4 1.13.48 16.0
18 ISO 1196 A Finding 926 DSQ     19.0
18 LEADER 1122 D Hurrell 1115 DNF     19.0