2011 Race Results - Frostbite Series 2011

Preliminary Results

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 3, Ratings: PY, Entries: 27, Scoring system: Default scoring system
Class SailNo HelmName PY Frostbite 1
06/11/2011
Frostbite 2
12/11/2011
Frostbite 3
13/11/2011
Nett
LASER 4.7 147166 P Whyld 1175 1.0 OOD 1.0 1.0 3.0
SOLO X 5031 R O'Connell 1155 1.0 3.0 3.0 7.0
RS 200 1355 K Woolnough 1057 4.0 2.0 12.0 DNF 18.0
TOPAZ VIBE 6832 J Churcher 1185 6.0 12.0 8.0 26.0
LASER 173169 C Dakin 1082 8.0 DNF 5.0 28.0 DNC 41.0
ISO 1204 D Grout 926 28.0 DNC 8.0 7.0 43.0
WAYFARER 2906 S O'Toole 1101 11.0 OOD 11.0 28.0 DNC 50.0
ISO 1196 A Finding 926 28.0 DNC 28.0 DNC 2.0 58.0
LASER 148373 T O'Neill 1082 2.0 28.0 DNC 28.0 DNC 58.0
LASER 4.7 136063 A Lilley 1175 3.0 28.0 DNC 28.0 DNC 59.0
LASER 4.7 125676 M Burlingham 1175 28.0 DNC 28.0 DNC 4.0 60.0
TOPAZ RACE PLUS 4694 P Warwick 1197 28.0 DNC 4.0 28.0 DNC 60.0
LASER RADIAL 162848 P Cox 1106 28.0 DNC 28.0 DNC 5.0 61.0
SPICE 950 N Stanier 930 5.0 28.0 DNC 28.0 DNC 61.0
LASER 4.7 136063 A Lilley 1175 28.0 DNC 28.0 DNC 6.0 62.0
LASER 162848 P Cox 1082 28.0 DNC 6.0 28.0 DNC 62.0
LASER 23503 N Stanier 1082 28.0 DNC 7.0 28.0 DNC 63.0
WAYFARER 2906 P Bowden 1101 8.0 OOD 28.0 DNC 28.0 DNC 64.0
LASER 144745 R Dowdell 1082 8.0 OOD 28.0 DNC 28.0 DNC 64.0
LASER RADIAL 136063 A Lilley 1106 28.0 DNC 9.0 28.0 DNC 65.0
SOLO 2718 A Borham 1153 28.0 DNC 10.0 28.0 DNC 66.0
BUZZ 921 N Stanier 1002 28.0 DNC 28.0 DNC 12.0 DNF 68.0
CONTENDER 413 T Wadham 993 28.0 DNC 28.0 DNC 12.0 DNF 68.0
LASER 123544 M Burlingham 1080 28.0 DNC 15.0 OOD 28.0 DNC 71.0
BUZZ 921 M Stanier 1002 28.0 DNC 15.0 OOD 28.0 DNC 71.0
TOPAZ RACE 5790 W Cunningham 1197 28.0 DNC 15.0 DNF 28.0 DNC 71.0
LASER No number P Borham 1082 28.0 DNC 15.0 DNF 28.0 DNC 71.0

Frostbite 1 - 06/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Class SailNo HelmName PY Elapsed Corrected Points
LASER 4.7 147166 P Whyld 1175 OOD   1.0
SOLO X 5031 R O'Connell 1155 75.11 1.05.06 1.0
LASER 148373 T O'Neill 1082 73.24 1.07.50 2.0
LASER 4.7 136063 A Lilley 1175 81.02 1.08.58 3.0
RS 200 1355 K Woolnough 1057 72.57 1.09.01 4.0
SPICE 950 N Stanier 930 1.18.55 1.24.51 5.0
TOPAZ VIBE 6832 J Churcher 1185 83.12 1.33.37 6.0
LASER 173169 C Dakin 1082 DNF   8.0
WAYFARER 2906 P Bowden 1101 OOD   8.0
LASER 144745 R Dowdell 1082 OOD   8.0
WAYFARER 2906 S O'Toole 1101 OOD   11.0

Frostbite 2 - 12/11/2011 at 

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Corrected Points
LASER 4.7 147166 P Whyld 1175 58.51 0.50.05 1.0
RS 200 1355 K Woolnough 1057 57.20 0.54.14 2.0
SOLO X 5031 R O'Connell 1155 63.23 0.54.53 3.0
TOPAZ RACE PLUS 4694 P Warwick 1197 66.02 0.55.10 4.0
LASER 173169 C Dakin 1082 63.37 0.58.48 5.0
LASER 162848 P Cox 1082 64.39 0.59.45 6.0
LASER 23503 N Stanier 1082 64.58 1.00.03 7.0
ISO 1204 D Grout 926 56.01 1.00.30 8.0
LASER RADIAL 136063 A Lilley 1106 68.28 1.01.54 9.0
SOLO 2718 A Borham 1153 71.37 1.02.07 10.0
WAYFARER 2906 S O'Toole 1101 69.59 1.03.34 11.0
TOPAZ VIBE 6832 J Churcher 1185 62.57 1.10.50 12.0
LASER 123544 M Burlingham 1080 OOD   15.0
BUZZ 921 M Stanier 1002 OOD   15.0
TOPAZ RACE 5790 W Cunningham 1197 DNF   15.0
LASER No number P Borham 1082 DNF   15.0

Frostbite 3 - 13/11/2011 at 

Start: Start 1, Finishes: Elapsed time
Class SailNo HelmName PY Elapsed Corrected Points
LASER 4.7 147166 P Whyld 1175 71.07 1.12.38 1.0
ISO 1196 A Finding 926 72.04 1.17.50 2.0
SOLO X 5031 R O'Connell 1155 75.00 1.17.55 3.0
LASER 4.7 125676 M Burlingham 1175 78.51 1.20.32 4.0
LASER RADIAL 162848 P Cox 1106 75.05 1.21.28 5.0
LASER 4.7 136063 A Lilley 1175 70.05 1.29.28 6.0
ISO 1204 D Grout 926 72.07 1.33.27 7.0
TOPAZ VIBE 6832 J Churcher 1185 64.47 1.49.20 8.0
RS 200 1355 K Woolnough 1057 DNF   12.0
BUZZ 921 N Stanier 1002 DNF   12.0
CONTENDER 413 T Wadham 993 DNF   12.0