2011 Race Results - Evening Series (B)
Complete Series
Fast Fleet
Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 26, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Evening B1 30/06/2011 |
Evening B2 07/07/2011 |
Evening B4 21/07/2011 |
Evening B5 28/07/2011 |
Evening B6 04/08/2011 |
Evening B8 18/08/2011 |
Evening B9 25/08/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 173169 | C Dakin | 1082 | 1.0 | (27.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 |
| 2nd | Fast | LASER | 181711 | T O'Neill | 1082 | 2.0 | 2.0 | 2.0 | (4.0) | 2.5 OOD | 2.0 | (3.0) | 10.5 |
| 3rd | Fast | RS 200 | 1355 | K Woolnough | 1057 | (27.0 DNC) | 3.0 | 3.0 | 3.0 | 1.0 | (27.0 DNC) | 2.5 OOD | 12.5 |
| 4th | Fast | LASER | 156339 | M Burlingham | 1082 | 4.0 | (27.0 DNC) | 5.0 | 5.0 | (27.0 DNC) | 3.0 | 2.0 | 19.0 |
| DNQ | Fast | RS VISION | 790 | K Forder | 1085 | 10.0 | 4.0 | (27.0 DNC) | 6.0 | (27.0 DNC) | 27.0 DNC | 4.0 | 51.0 |
| DNQ | Fast | WAYFARER | 2906 | P Bowden | 1101 | 8.0 | 5.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 5.0 | 52.0 |
| DNQ | Fast | LARK | 1486 | R Hazelgrove | 1073 | 3.0 | (27.0 DNC) | 6.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.0 | 70.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | 6.0 | 7.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 8.0 | 75.0 |
| DNQ | Fast | LASER | 144745 | R Dowdell | 1082 | 9.0 | (27.0 DNC) | 8.0 | 7.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 78.0 |
| DNQ | Fast | LASER | 137098 | P Campbell | 1082 | 15.0 DNF | (27.0 DNC) | 4.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 79.0 |
| DNQ | Fast | SPICE | 350 | M Stanier | 930 | 5.0 | (27.0 DNC) | 11.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 79.0 |
| DNQ | Fast | SPORT 14 | 433 | D Weeks | 1055 | (27.0 DNC) | 8.0 DNF | 13.0 | 9.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 84.0 |
| DNQ | Fast | BUZZ | 921 | M Stanier | 1003 | (27.0 DNC) | 1.0 | (27.0 DNC) | 2.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 84.0 |
| DNQ | Fast | WAYFARER | 7257 | N Fripp | 1101 | (27.0 DNC) | 6.0 | (27.0 DNC) | 8.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 95.0 |
| DNQ | Fast | WAYFARER | 7257 | J O'Neill | 1101 | (27.0 DNC) | (27.0 DNC) | 12.0 | 27.0 DNC | 4.0 DNF | 27.0 DNC | 27.0 DNC | 97.0 |
| DNQ | Fast | ISO | 547 | K Stares | 926 | 7.0 | (27.0 DNC) | 9.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 97.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | 12.0 | 12.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 105.0 |
| DNQ | Fast | LASER | 136063 | A Lilley | 1082 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 27.0 DNC | 112.0 |
| DNQ | Fast | LASER 2000 | 2462 | P Cook | 1090 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 10.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 118.0 |
| DNQ | Fast | LASER | 139245 | G Gibbs | 1082 | (27.0 DNC) | (27.0 DNC) | 10.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 118.0 |
| DNQ | Fast | GP14 | 13079 | T Gordon | 1127 | 11.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 119.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | (27.0 DNC) | (27.0 DNC) | 14.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 122.0 |
| DNQ | Fast | SOLUTION | 413 | G Wright | 1074 | 15.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 123.0 |
| DNQ | Fast | SOLUTION | 398 | A Heinrich | 1074 | 15.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 123.0 |
| DNQ | Fast | RS 200 | 303 | P Bedford | 1057 | 15.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 123.0 |
| DNQ | Fast | LASER | 160577 | D Woolnough | 1082 | 15.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 123.0 |
Slow Fleet
Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 25, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Evening B1 30/06/2011 |
Evening B2 07/07/2011 |
Evening B4 21/07/2011 |
Evening B5 28/07/2011 |
Evening B6 04/08/2011 |
Evening B8 18/08/2011 |
Evening B9 25/08/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | (1.0) | 1.0 OOD | 1.0 | 1.0 | (26.0 DNC) | 1.0 | 1.0 | 5.0 |
| 2nd | Slow | SOLO | 4045 | R Banks | 1153 | 2.0 | 3.0 | (4.0) | 4.0 | (26.0 DNC) | 4.0 | 3.4 OOD | 16.4 |
| 3rd | Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | 5.0 | (26.0 DNC) | 5.0 OOD | 6.0 | (26.0 DNC) | 5.0 | 4.0 | 25.0 |
| 4th | Slow | RS Q'BA | 184 | W Cunningham | 1220 | 7.0 | 8.0 DNF | 5.0 | (10.0) | (26.0 DNC) | 2.0 | 5.0 | 27.0 |
| 5th | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 6.0 | 5.0 | 6.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | 8.0 | 34.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | (26.0 DNC) | (26.0 DNC) | 3.0 | 3.0 | 3.0 OOD | 26.0 DNC | 3.0 | 38.0 |
| DNQ | Slow | SOLO | 4538 | D Bates | 1153 | 4.0 | (26.0 DNC) | 2.0 | 5.0 | (26.0 DNC) | 26.0 DNC | 2.0 | 39.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 5801 | T Wadham | 1197 | 3.0 | (26.0 DNC) | (26.0 DNC) | 2.0 | 3.0 | 26.0 DNC | 11.0 DNF | 45.0 |
| DNQ | Slow | SOLO | 1298 | R Foster | 1153 | 8.0 | 6.0 | (26.0 DNC) | 8.0 | 5.0 DNF | (26.0 DNC) | 26.0 DNC | 53.0 |
| DNQ | Slow | TOPAZ VIBE | 6382 | J Churcher | 1185 | 10.0 | (26.0 DNC) | 7.7 OOD | (26.0 DNC) | 26.0 DNC | 7.0 DNF | 6.0 | 56.7 |
| DNQ | Slow | SOLO | 2718 | A Borham | 1153 | 9.0 | 8.0 OOD | 8.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 7.0 | 58.0 |
| DNQ | Slow | TOPAZ RACE | 5881 | D Grout | 1197 | (26.0 DNC) | (26.0 DNC) | 7.0 | 7.0 | 2.0 | 26.0 DNC | 26.0 DNC | 68.0 |
| DNQ | Slow | LASER 4.7 | 156339 | M Burlingham | 1175 | (26.0 DNC) | 2.0 | (26.0 DNC) | 26.0 DNC | 1.0 | 26.0 DNC | 26.0 DNC | 81.0 |
| DNQ | Slow | LASER 4.7 | 136063 | A Lilley | 1175 | (26.0 DNC) | 4.0 | (26.0 DNC) | 4.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 86.0 |
| DNQ | Slow | TOPAZ RACE | 5801 | T Wadham | 1197 | (26.0 DNC) | 1.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 105.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 5790 | C Harrison | 1197 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 26.0 DNC | 107.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 7420 | N Suffield | 1197 | (26.0 DNC) | (26.0 DNC) | 9.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 113.0 |
| DNQ | Slow | TOPAZ RACE | 5881 | C Guidetti | 1197 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 113.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1153 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 11.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 115.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1153 | 11.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 115.0 |
| DNQ | Slow | LASER 4.7 | 162848 | P Cox | 1175 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 12.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 116.0 |
| DNQ | Slow | SOLO | 2055 | K Lewis | 1153 | 15.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 119.0 |
| DNQ | Slow | SOLO | 597 | A Carlisle | 1153 | 15.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 119.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1153 | 15.0 OOD | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 119.0 |
| DNQ | Slow | TOPPER | 9086 | P Borham | 1297 | 15.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 119.0 |
Evening B1 - Fast Fleet - 30/06/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173169 | C Dakin | 1082 | 1.12.55 | 1.07.23 | 1.0 |
| 2 | Fast | LASER | 181711 | T O'Neill | 1082 | 1.16.03 | 1.10.17 | 2.0 |
| 3 | Fast | LARK | 1486 | R Hazelgrove | 1073 | 1.17.43 | 1.12.26 | 3.0 |
| 4 | Fast | LASER | 156339 | M Burlingham | 1082 | 1.19.07 | 1.13.07 | 4.0 |
| 5 | Fast | SPICE | 350 | M Stanier | 930 | 1.09.11 | 1.14.23 | 5.0 |
| 6 | Fast | ISO | 1204 | D Grout | 926 | 1.10.33 | 1.16.11 | 6.0 |
| 7 | Fast | ISO | 547 | K Stares | 926 | 1.11.07 | 1.16.48 | 7.0 |
| 8 | Fast | WAYFARER | 2906 | P Bowden | 1101 | 1.28.02 | 1.19.57 | 8.0 |
| 9 | Fast | LASER | 144745 | R Dowdell | 1082 | 1.27.52 | 1.21.12 | 9.0 |
| 10 | Fast | RS VISION | 790 | K Forder | 1085 | 1.28.18 | 1.21.23 | 10.0 |
| 11 | Fast | GP14 | 13079 | T Gordon | 1127 | 1.31.51 | 1.21.30 | 11.0 |
| 12 | Fast | LEADER | 476 | M Merson | 1115 | 1.31.22 | 1.21.57 | 12.0 |
| 13 | Fast | LASER | 137098 | P Campbell | 1082 | DNF | 15.0 | |
| 13 | Fast | SOLUTION | 413 | G Wright | 1074 | OOD | 15.0 | |
| 13 | Fast | SOLUTION | 398 | A Heinrich | 1074 | OOD | 15.0 | |
| 13 | Fast | RS 200 | 303 | P Bedford | 1057 | OOD | 15.0 | |
| 13 | Fast | LASER | 160577 | D Woolnough | 1082 | DNF | 15.0 |
Evening B2 - Fast Fleet - 07/07/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | BUZZ | 921 | M Stanier | 1003 | 64.53 | 1.04.41 | 1.0 |
| 2 | Fast | LASER | 181711 | T O'Neill | 1082 | 70.0 | 1.04.42 | 2.0 |
| 3 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 69.52 | 1.06.06 | 3.0 |
| 4 | Fast | RS VISION | 790 | K Forder | 1085 | 74.0 | 1.08.12 | 4.0 |
| 5 | Fast | WAYFARER | 2906 | P Bowden | 1101 | 80.11 | 1.12.50 | 5.0 |
| 6 | Fast | WAYFARER | 7257 | N Fripp | 1101 | 83.16 | 1.15.38 | 6.0 |
| 7 | Fast | ISO | 1204 | D Grout | 926 | OOD | 7.0 | |
| 8 | Fast | SPORT 14 | 433 | D Weeks | 1055 | DNF | 8.0 | |
| 9 | Fast | LEADER | 476 | M Merson | 1115 | OOD | 12.0 |
Evening B4 - Fast Fleet - 21/07/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173169 | C Dakin | 1082 | 43.42 | 0.40.23 | 1.0 |
| 2 | Fast | LASER | 181711 | T O'Neill | 1082 | 44.53 | 0.41.29 | 2.0 |
| 3 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 44.36 | 0.42.12 | 3.0 |
| 4 | Fast | LASER | 137098 | P Campbell | 1082 | 47.31 | 0.43.55 | 4.0 |
| 5 | Fast | LASER | 156339 | M Burlingham | 1082 | 48.12 | 0.44.33 | 5.0 |
| 6 | Fast | LARK | 1486 | R Hazelgrove | 1073 | 48.00 | 0.44.44 | 6.0 |
| 7 | Fast | WAYFARER | 2906 | P Bowden | 1101 | 50.11 | 0.45.35 | 7.0 |
| 8 | Fast | LASER | 144745 | R Dowdell | 1082 | 49.36 | 0.45.50 | 8.0 |
| 9 | Fast | ISO | 547 | K Stares | 926 | 42.33 | 0.45.57 | 9.0 |
| 10 | Fast | LASER | 139245 | G Gibbs | 1082 | 52.09 | 0.48.12 | 10.0 |
| 11 | Fast | SPICE | 350 | M Stanier | 930 | 46.08 | 0.49.36 | 11.0 |
| 12 | Fast | WAYFARER | 7257 | J O'Neill | 1101 | 60.51 | 0.55.16 | 12.0 |
| 13 | Fast | SPORT 14 | 433 | D Weeks | 1055 | 62.11 | 0.58.56 | 13.0 |
| 14 | Fast | ISO | 1196 | A Finding | 926 | OOD | 14.0 |
Evening B5 - Fast Fleet - 28/07/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173169 | C Dakin | 1082 | 47.24 | 0.43.48 | 1.0 |
| 2 | Fast | BUZZ | 921 | M Stanier | 1003 | 44.33 | 0.44.25 | 2.0 |
| 3 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 48.19 | 0.45.43 | 3.0 |
| 4 | Fast | LASER | 181711 | T O'Neill | 1082 | 49.50 | 0.46.03 | 4.0 |
| 5 | Fast | LASER | 156339 | M Burlingham | 1082 | 50.38 | 0.46.48 | 5.0 |
| 6 | Fast | RS VISION | 790 | K Forder | 1085 | 50.48 | 0.46.49 | 6.0 |
| 7 | Fast | LASER | 144745 | R Dowdell | 1082 | 53.35 | 0.49.31 | 7.0 |
| 8 | Fast | WAYFARER | 7257 | N Fripp | 1101 | 58.02 | 0.52.43 | 8.0 |
| 9 | Fast | SPORT 14 | 433 | D Weeks | 1055 | 60.21 | 0.57.12 | 9.0 |
| 10 | Fast | LASER 2000 | 2462 | P Cook | 1090 | OOD | 10.0 |
Evening B6 - Fast Fleet - 04/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 61.40 | 0.58.20 | 1.0 |
| 2 | Fast | LASER | 173169 | C Dakin | 1082 | 64.35 | 0.59.41 | 2.0 |
| 3 | Fast | LASER | 181711 | T O'Neill | 1082 | OOD | 2.5 | |
| 4 | Fast | WAYFARER | 7257 | J O'Neill | 1101 | DNF | 4.0 |
Evening B8 - Fast Fleet - 18/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173169 | C Dakin | 1082 | 72.10 | 1.06.42 | 1.0 |
| 2 | Fast | LASER | 181711 | T O'Neill | 1082 | 74.33 | 1.08.54 | 2.0 |
| 3 | Fast | LASER | 156339 | M Burlingham | 1082 | 77.18 | 1.11.27 | 3.0 |
| 4 | Fast | LASER | 136063 | A Lilley | 1082 | 79.21 | 1.13.20 | 4.0 |
Evening B9 - Fast Fleet - 25/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173169 | C Dakin | 1082 | 49.54 | 0.46.07 | 1.0 |
| 2 | Fast | LASER | 156339 | M Burlingham | 1082 | 51.15 | 0.47.22 | 2.0 |
| 3 | Fast | RS 200 | 1355 | K Woolnough | 1057 | OOD | 2.5 | |
| 4 | Fast | LASER | 181711 | T O'Neill | 1082 | 51.40 | 0.47.45 | 3.0 |
| 5 | Fast | RS VISION | 790 | K Forder | 1085 | 52.13 | 0.48.08 | 4.0 |
| 6 | Fast | WAYFARER | 2906 | P Bowden | 1101 | 53.30 | 0.48.36 | 5.0 |
| 7 | Fast | LASER | 137098 | P Campbell | 1082 | 52.49 | 0.48.49 | 6.0 |
| 8 | Fast | LARK | 1486 | R Hazelgrove | 1073 | 53.48 | 0.50.08 | 7.0 |
| 9 | Fast | ISO | 1204 | D Grout | 926 | 47.32 | 0.51.20 | 8.0 |
| 10 | Fast | SPICE | 350 | M Stanier | 930 | 49.08 | 0.52.50 | 9.0 |
Evening B1 - Slow Fleet - 30/06/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 59.04 | 0.49.21 | 1.0 |
| 2 | Slow | SOLO | 4045 | R Banks | 1153 | 59.08 | 0.51.17 | 2.0 |
| 3 | Slow | TOPAZ RACE PLUS | 5801 | T Wadham | 1197 | 1.02.09 | 0.51.55 | 3.0 |
| 4 | Slow | SOLO | 4538 | D Bates | 1153 | 1.00.31 | 0.52.29 | 4.0 |
| 5 | Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | 1.03.41 | 0.53.12 | 5.0 |
| 6 | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 1.01.29 | 0.53.22 | 6.0 |
| 7 | Slow | RS Q'BA | 184 | W Cunningham | 1220 | 1.10.32 | 0.57.49 | 7.0 |
| 8 | Slow | SOLO | 1298 | R Foster | 1153 | 1.07.43 | 0.58.44 | 8.0 |
| 9 | Slow | SOLO | 2718 | A Borham | 1153 | 1.13.14 | 1.03.31 | 9.0 |
| 10 | Slow | TOPAZ VIBE | 6382 | J Churcher | 1185 | 1.17.14 | 1.05.11 | 10.0 |
| 11 | Slow | SOLO | 4307 | J Hills | 1153 | 1.17.18 | 1.07.03 | 11.0 |
| 12 | Slow | SOLO | 2055 | K Lewis | 1153 | DNF | 15.0 | |
| 12 | Slow | SOLO | 597 | A Carlisle | 1153 | DNF | 15.0 | |
| 12 | Slow | SOLO | 1586 | J Hamon | 1153 | OOD | 15.0 | |
| 12 | Slow | TOPPER | 9086 | P Borham | 1297 | DNF | 15.0 |
Evening B2 - Slow Fleet - 07/07/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | OOD | 1.0 | |
| 1 | Slow | TOPAZ RACE | 5801 | T Wadham | 1197 | 59.54 | 0.50.03 | 1.0 |
| 3 | Slow | LASER 4.7 | 156339 | M Burlingham | 1175 | 59.06 | 0.50.18 | 2.0 |
| 4 | Slow | SOLO | 4045 | R Banks | 1153 | 60.20 | 0.52.20 | 3.0 |
| 5 | Slow | LASER 4.7 | 136063 | A Lilley | 1175 | 62.28 | 0.53.10 | 4.0 |
| 6 | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 63.29 | 0.55.06 | 5.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1153 | 64.28 | 0.55.55 | 6.0 |
| 8 | Slow | RS Q'BA | 184 | W Cunningham | 1220 | DNF | 8.0 | |
| 8 | Slow | SOLO | 2718 | A Borham | 1153 | OOD | 8.0 |
Evening B4 - Slow Fleet - 21/07/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 43.48 | 0.36.35 | 1.0 |
| 2 | Slow | SOLO | 4538 | D Bates | 1153 | 42.27 | 0.36.49 | 2.0 |
| 3 | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 45.56 | 0.38.22 | 3.0 |
| 4 | Slow | SOLO | 4045 | R Banks | 1153 | 44.18 | 0.38.25 | 4.0 |
| 5 | Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | OOD | 5.0 | |
| 5 | Slow | RS Q'BA | 184 | W Cunningham | 1220 | 47.12 | 0.38.41 | 5.0 |
| 7 | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 44.48 | 0.38.53 | 6.0 |
| 8 | Slow | TOPAZ RACE | 5881 | D Grout | 1197 | 49.41 | 0.41.30 | 7.0 |
| 9 | Slow | TOPAZ VIBE | 6382 | J Churcher | 1185 | OOD | 7.7 | |
| 10 | Slow | SOLO | 2718 | A Borham | 1153 | 48.29 | 0.42.03 | 8.0 |
| 11 | Slow | TOPAZ RACE PLUS | 7420 | N Suffield | 1197 | OOD | 9.0 |
Evening B5 - Slow Fleet - 28/07/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 42.04 | 0.35.09 | 1.0 |
| 2 | Slow | TOPAZ RACE PLUS | 5801 | T Wadham | 1197 | 42.14 | 0.35.17 | 2.0 |
| 3 | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 42.41 | 0.35.40 | 3.0 |
| 4 | Slow | SOLO | 4045 | R Banks | 1153 | 41.23 | 0.35.54 | 4.0 |
| 4 | Slow | LASER 4.7 | 136063 | A Lilley | 1175 | OOD | 4.0 | |
| 6 | Slow | SOLO | 4538 | D Bates | 1153 | 41.53 | 0.36.20 | 5.0 |
| 7 | Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | 43.41 | 0.36.30 | 6.0 |
| 8 | Slow | TOPAZ RACE | 5881 | D Grout | 1197 | 44.20 | 0.37.02 | 7.0 |
| 9 | Slow | SOLO | 1298 | R Foster | 1153 | 45.04 | 0.39.05 | 8.0 |
| 10 | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 45.35 | 0.39.34 | 9.0 |
| 11 | Slow | RS Q'BA | 184 | W Cunningham | 1220 | 48.59 | 0.40.09 | 10.0 |
| 12 | Slow | SOLO | 3485 | J Fairhurst | 1153 | 49.20 | 0.42.47 | 11.0 |
| 13 | Slow | LASER 4.7 | 162848 | P Cox | 1175 | OOD | 12.0 |
Evening B6 - Slow Fleet - 04/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 156339 | M Burlingham | 1175 | 52.28 | 0.44.39 | 1.0 |
| 2 | Slow | TOPAZ RACE | 5881 | D Grout | 1197 | 57.07 | 0.47.43 | 2.0 |
| 3 | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | OOD | 3.0 | |
| 3 | Slow | TOPAZ RACE PLUS | 5801 | T Wadham | 1197 | 57.27 | 0.48.00 | 3.0 |
| 5 | Slow | SOLO | 1298 | R Foster | 1153 | DNF | 5.0 |
Evening B8 - Slow Fleet - 18/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 72.31 | 1.00.35 | 1.0 |
| 2 | Slow | RS Q'BA | 184 | W Cunningham | 1220 | 76.24 | 1.02.37 | 2.0 |
| 3 | Slow | TOPAZ RACE PLUS | 5790 | C Harrison | 1197 | 75.10 | 1.02.48 | 3.0 |
| 4 | Slow | SOLO | 4045 | R Banks | 1153 | 72.40 | 1.03.01 | 4.0 |
| 5 | Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | 77.11 | 1.04.29 | 5.0 |
| 6 | Slow | TOPAZ VIBE | 6382 | J Churcher | 1185 | DNF | 7.0 |
Evening B9 - Slow Fleet - 25/08/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 37.19 | 0.31.11 | 1.0 |
| 2 | Slow | SOLO | 4538 | D Bates | 1153 | 36.37 | 0.31.45 | 2.0 |
| 3 | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 38.47 | 0.32.24 | 3.0 |
| 4 | Slow | SOLO | 4045 | R Banks | 1153 | OOD | 3.4 | |
| 5 | Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | 39.32 | 0.33.02 | 4.0 |
