2011 Race Results - Evening Series (A)
Preliminary Results
Fast Fleet
Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 21, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Evening A1 28/04/2011 |
Evening A2 05/05/2011 |
Evening A4 19/05/2011 |
Evening A8 23/06/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | BUZZ | 921 | M Stanier | 1003 | (3.0) | 2.0 | 1.0 | 2.0 OOD | 5.0 |
| 1st | Fast | LASER | 173169 | C Dakin | 1082 | (22.0 DNC) | 1.0 | 2.0 | 2.0 | 5.0 |
| 3rd | Fast | WAYFARER | 2906 | P Bowden | 1101 | 1.0 | 4.0 | 11.0 DNF | (22.0 DNC) | 16.0 |
| DNQ | Fast | ISO | 547 | K Stares | 926 | (22.0 DNC) | 3.0 OOD | 3.0 | 22.0 DNC | 28.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | (22.0 DNC) | 7.0 | 5.0 | 22.0 DNC | 34.0 |
| DNQ | Fast | RS VISION | 790 | K Forder | 1085 | 6.0 OOD | (22.0 DNC) | 6.0 | 22.0 DNC | 34.0 |
| DNQ | Fast | LASER 2000 | 2462 | P Cook | 1090 | (22.0 DNC) | 6.0 | 11.0 DNF | 22.0 DNC | 39.0 |
| DNQ | Fast | LEADER | 469 | A Erdogan | 1115 | 10.0 OOD | 10.0 DNF | (22.0 DNC) | 22.0 DNC | 42.0 |
| DNQ | Fast | RS VISION | 1 | J Churcher | 1085 | (22.0 DNC) | 10.0 DNF | 11.0 DNF | 22.0 DNC | 43.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 45.0 |
| DNQ | Fast | RS 200 | 1355 | K Woolnough | 1057 | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 46.0 |
| DNQ | Fast | LASER | 160577 | D Woolnough | 1082 | (22.0 DNC) | 3.0 | 22.0 DNC | 22.0 DNC | 47.0 |
| DNQ | Fast | GP14 | 13079 | T Gordon | 1127 | 4.0 OOD | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 48.0 |
| DNQ | Fast | WAYFARER | 7257 | N Fripp | 1101 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 DNF | 48.0 |
| DNQ | Fast | CONTENDER | 993 | T Wadham | 993 | (22.0 DNC) | 22.0 DNC | 4.0 | 22.0 DNC | 48.0 |
| DNQ | Fast | LASER | 136063 | A Lilley | 1082 | (22.0 DNC) | 5.0 | 22.0 DNC | 22.0 DNC | 49.0 |
| DNQ | Fast | LASER | 181711 | T O'Neil | 1082 | (22.0 DNC) | 10.0 OOD | 22.0 DNC | 22.0 DNC | 54.0 |
| DNQ | Fast | LEADER | 1122 | D Hurrell | 1115 | (22.0 DNC) | 10.0 OOD | 22.0 DNC | 22.0 DNC | 54.0 |
| DNQ | Fast | SOLUTION | 398 | A Heinrich | 1074 | (22.0 DNC) | 22.0 DNC | 11.0 DNF | 22.0 DNC | 55.0 |
| DNQ | Fast | LASER RADIAL | 155929 | R Irving | 1106 | (22.0 DNC) | 22.0 DNC | 11.0 OOD | 22.0 DNC | 55.0 |
| DNQ | Fast | RS 600 | 753 | A Cook | 920 | (22.0 DNC) | 22.0 DNC | 11.0 OOD | 22.0 DNC | 55.0 |
Slow Fleet
Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 27, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Evening A1 28/04/2011 |
Evening A2 05/05/2011 |
Evening A4 19/05/2011 |
Evening A8 23/06/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | SOLO | 4045 | R Banks | 1153 | 4.0 | (28.0 DNC) | 4.0 | 4.0 | 12.0 |
| 2nd | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 2.0 | 4.5 OOD | 7.0 | (28.0 DNC) | 13.5 |
| 3rd | Slow | SOLO | 1298 | R Foster | 1153 | 6.0 | (28.0 DNC) | 6.0 | 6.0 OOD | 18.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 1.0 | 1.0 | (28.0 DNC) | 28.0 DNC | 30.0 |
| DNQ | Slow | SOLO | 4538 | D Bates | 1153 | (28.0 DNC) | 2.0 | 2.0 OOD | 28.0 DNC | 32.0 |
| DNQ | Slow | LASER 4.7 | 156339 | M Burlingham | 1175 | (28.0 DNC) | 28.0 DNC | 3.0 | 3.0 OOD | 34.0 |
| DNQ | Slow | RS Q'BA | 184 | W Cunningham | 1220 | (28.0 DNC) | 5.0 | 5.0 OOD | 28.0 DNC | 38.0 |
| DNQ | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | (28.0 DNC) | 4.0 | 8.0 | 28.0 DNC | 40.0 |
| DNQ | Slow | TOPPER | 9086 | P Borham | 1297 | (28.0 DNC) | 9.0 DNF | 28.0 DNC | 5.0 | 42.0 |
| DNQ | Slow | SOLO | 2718 | A Borham | 1153 | (28.0 DNC) | 6.0 | 13.0 DNF | 28.0 DNC | 47.0 |
| DNQ | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | (28.0 DNC) | 28.0 DNC | 1.0 | 28.0 DNC | 57.0 |
| DNQ | Slow | LASER 4.7 | 133414 | N Stanier | 1175 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 1.0 | 57.0 |
| DNQ | Slow | LASER 4.7 | 162848 | P Cox | 1175 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 2.0 | 58.0 |
| DNQ | Slow | TOPAZ RACE | 4120 | M Haines | 1197 | (28.0 DNC) | 28.0 DNC | 2.0 | 28.0 DNC | 58.0 |
| DNQ | Slow | TOPAZ RACE | 5801 | T Wadham | 1197 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 3.0 | 59.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | (28.0 DNC) | 3.0 | 28.0 DNC | 28.0 DNC | 59.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 6386 | C Harrison | 1197 | 3.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 59.0 |
| DNQ | Slow | LASER 4.7 | 136063 | A Lilley | 1175 | 5.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 61.0 |
| DNQ | Slow | TOPAZ RACE | 6386 | R Swatton | 1197 | (28.0 DNC) | 28.0 DNC | 5.0 | 28.0 DNC | 61.0 |
| DNQ | Slow | TOPAZ VIBE | 6832 | J Churcher | 1185 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 7.0 DNF | 63.0 |
| DNQ | Slow | SOLO | 2068 | J Devoy | 1153 | (28.0 DNC) | 7.0 | 28.0 DNC | 28.0 DNC | 63.0 |
| DNQ | Slow | TOPAZ RACE | 5790 | C Green | 1197 | 8.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 64.0 |
| DNQ | Slow | LIGHTNING 368 | 172 | R Swatton | 1152 | 8.0 DNF | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 64.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1153 | 8.0 OOD | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 64.0 |
| DNQ | Slow | TOPAZ RACE | 5182 | P Smith | 1197 | (28.0 DNC) | 28.0 DNC | 13.0 DNF | 28.0 DNC | 69.0 |
| DNQ | Slow | SOLO | 2055 | K Lewis | 1153 | (28.0 DNC) | 28.0 DNC | 13.0 DNF | 28.0 DNC | 69.0 |
| DNQ | Slow | SOLO | 597 | A Carlisle | 1153 | (28.0 DNC) | 28.0 DNC | 13.0 DNF | 28.0 DNC | 69.0 |
Evening A1 - Fast Fleet - 28/04/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | WAYFARER | 2906 | P Bowden | 1101 | 62.42 | 0.56.57 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 60.46 | 0.57.29 | 2.0 |
| 3 | Fast | BUZZ | 921 | M Stanier | 1003 | 57.53 | 0.57.43 | 3.0 |
| 4 | Fast | GP14 | 13079 | T Gordon | 1127 | OOD | 4.0 | |
| 5 | Fast | RS VISION | 790 | K Forder | 1085 | OOD | 6.0 | |
| 6 | Fast | LEADER | 469 | A Erdogan | 1115 | OOD | 10.0 |
Evening A2 - Fast Fleet - 05/05/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173169 | C Dakin | 1082 | 63.50 | 0.59.00 | 1.0 |
| 2 | Fast | BUZZ | 921 | M Stanier | 1003 | 61.28 | 1.01.17 | 2.0 |
| 3 | Fast | ISO | 547 | K Stares | 926 | OOD | 3.0 | |
| 3 | Fast | LASER | 160577 | D Woolnough | 1082 | 68.15 | 1.03.05 | 3.0 |
| 5 | Fast | WAYFARER | 2906 | P Bowden | 1101 | 73.17 | 1.06.34 | 4.0 |
| 6 | Fast | LASER | 136063 | A Lilley | 1082 | 72.43 | 1.07.12 | 5.0 |
| 7 | Fast | LASER 2000 | 2462 | P Cook | 1090 | 74.17 | 1.08.09 | 6.0 |
| 8 | Fast | ISO | 1204 | D Grout | 926 | 69.48 | 1.15.23 | 7.0 |
| 9 | Fast | LEADER | 469 | A Erdogan | 1115 | DNF | 10.0 | |
| 9 | Fast | RS VISION | 1 | J Churcher | 1085 | DNF | 10.0 | |
| 9 | Fast | LASER | 181711 | T O'Neil | 1082 | OOD | 10.0 | |
| 9 | Fast | LEADER | 1122 | D Hurrell | 1115 | OOD | 10.0 |
Evening A4 - Fast Fleet - 19/05/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | BUZZ | 921 | M Stanier | 1003 | 72.10 | 1.11.57 | 1.0 |
| 2 | Fast | LASER | 173169 | C Dakin | 1082 | 78.22 | 1.12.26 | 2.0 |
| 3 | Fast | ISO | 547 | K Stares | 926 | 70.08 | 1.15.44 | 3.0 |
| 4 | Fast | CONTENDER | 993 | T Wadham | 993 | 76.05 | 1.16.37 | 4.0 |
| 5 | Fast | ISO | 1204 | D Grout | 926 | 73.18 | 1.19.09 | 5.0 |
| 6 | Fast | RS VISION | 790 | K Forder | 1085 | 86.05 | 1.19.20 | 6.0 |
| 7 | Fast | WAYFARER | 2906 | P Bowden | 1101 | DNF | 11.0 | |
| 7 | Fast | LASER 2000 | 2462 | P Cook | 1090 | DNF | 11.0 | |
| 7 | Fast | RS VISION | 1 | J Churcher | 1085 | DNF | 11.0 | |
| 7 | Fast | SOLUTION | 398 | A Heinrich | 1074 | DNF | 11.0 | |
| 7 | Fast | LASER RADIAL | 155929 | R Irving | 1106 | OOD | 11.0 | |
| 7 | Fast | RS 600 | 753 | A Cook | 920 | OOD | 11.0 |
Evening A8 - Fast Fleet - 23/06/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | ISO | 1196 | A Finding | 926 | 35.29 | 0.38.19 | 1.0 |
| 2 | Fast | BUZZ | 921 | M Stanier | 1003 | OOD | 2.0 | |
| 2 | Fast | LASER | 173169 | C Dakin | 1082 | 44.39 | 0.41.16 | 2.0 |
| 4 | Fast | WAYFARER | 7257 | N Fripp | 1101 | DNF | 4.0 |
Evening A1 - Slow Fleet - 28/04/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 52.00 | 0.43.27 | 1.0 |
| 2 | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 52.12 | 0.43.37 | 2.0 |
| 3 | Slow | TOPAZ RACE PLUS | 6386 | C Harrison | 1197 | 52.44 | 0.44.03 | 3.0 |
| 4 | Slow | SOLO | 4045 | R Banks | 1153 | 51.47 | 0.44.55 | 4.0 |
| 5 | Slow | LASER 4.7 | 136063 | A Lilley | 1175 | 52.55 | 0.45.02 | 5.0 |
| 6 | Slow | SOLO | 1298 | R Foster | 1153 | 53.08 | 0.46.05 | 6.0 |
| 7 | Slow | TOPAZ RACE | 5790 | C Green | 1197 | OOD | 8.0 | |
| 7 | Slow | LIGHTNING 368 | 172 | R Swatton | 1152 | DNF | 8.0 | |
| 7 | Slow | SOLO | 4307 | J Hills | 1153 | OOD | 8.0 |
Evening A2 - Slow Fleet - 05/05/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | 58.05 | 0.48.31 | 1.0 |
| 2 | Slow | SOLO | 4538 | D Bates | 1153 | 56.57 | 0.49.24 | 2.0 |
| 3 | Slow | TOPAZ RACE PLUS | 6386 | R Swatton | 1197 | 61.42 | 0.51.33 | 3.0 |
| 4 | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 60.19 | 0.52.21 | 4.0 |
| 5 | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | OOD | 4.5 | |
| 6 | Slow | RS Q'BA | 184 | W Cunningham | 1220 | 68.04 | 0.55.48 | 5.0 |
| 7 | Slow | SOLO | 2718 | A Borham | 1153 | 66.33 | 0.57.43 | 6.0 |
| 8 | Slow | SOLO | 2068 | J Devoy | 1153 | 67.35 | 0.58.37 | 7.0 |
| 9 | Slow | TOPPER | 9086 | P Borham | 1297 | DNF | 9.0 |
Evening A4 - Slow Fleet - 19/05/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | 67.01 | 0.57.02 | 1.0 |
| 2 | Slow | SOLO | 4538 | D Bates | 1153 | OOD | 2.0 | |
| 2 | Slow | TOPAZ RACE | 4120 | M Haines | 1197 | 71.02 | 0.59.21 | 2.0 |
| 4 | Slow | LASER 4.7 | 156339 | M Burlingham | 1175 | 70.20 | 0.59.51 | 3.0 |
| 5 | Slow | SOLO | 4045 | R Banks | 1153 | 70.11 | 1.00.52 | 4.0 |
| 6 | Slow | RS Q'BA | 184 | W Cunningham | 1220 | OOD | 5.0 | |
| 6 | Slow | TOPAZ RACE | 6386 | R Swatton | 1197 | 75.23 | 1.02.59 | 5.0 |
| 8 | Slow | SOLO | 1298 | R Foster | 1153 | 73.27 | 1.03.42 | 6.0 |
| 9 | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | 78.37 | 1.05.41 | 7.0 |
| 10 | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 78.45 | 1.08.22 | 8.0 |
| 11 | Slow | SOLO | 2718 | A Borham | 1153 | DNF | 13.0 | |
| 11 | Slow | TOPAZ RACE | 5182 | P Smith | 1197 | DNF | 13.0 | |
| 11 | Slow | SOLO | 2055 | K Lewis | 1153 | DNF | 13.0 | |
| 11 | Slow | SOLO | 597 | A Carlisle | 1153 | DNF | 13.0 |
Evening A8 - Slow Fleet - 23/06/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 133414 | N Stanier | 1175 | 44.03 | 0.37.29 | 1.0 |
| 2 | Slow | LASER 4.7 | 162848 | P Cox | 1175 | 44.32 | 0.37.54 | 2.0 |
| 3 | Slow | LASER 4.7 | 156339 | M Burlingham | 1175 | OOD | 3.0 | |
| 3 | Slow | TOPAZ RACE | 5801 | T Wadham | 1197 | 48.30 | 0.40.31 | 3.0 |
| 5 | Slow | SOLO | 4045 | R Banks | 1153 | 47.42 | 0.41.22 | 4.0 |
| 6 | Slow | TOPPER | 9086 | P Borham | 1297 | 66.24 | 0.51.12 | 5.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1153 | OOD | 6.0 | |
| 8 | Slow | TOPAZ VIBE | 6832 | J Churcher | 1185 | DNF | 7.0 |

