2011 Race Results - Combined and Helm Series

Preliminary Results

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 68, Scoring system: Default scoring system
Rank Class SailNo HelmName PY Combined 1
26/03/2011
Combined 2
10/04/2011
Combined 3
23/04/2011
Combined 4
02/05/2011
Combined 5
15/05/2011
Combined 8
23/10/2011
Nett
1st SOLO 4737 M Evans 1153 2.0 1.0 1.3 OOD (69.0 DNC) (69.0 DNC) 1.0 5.3
2nd RS 600 753 A Cook 920 4.0 4.7 OOD (69.0 DNC) 4.0 DNF 6.0 (69.0 DNC) 18.7
3rd TOPAZ RACE 4120 M Haines 1197 10.0 12.7 OOD 27.0 DNF (69.0 DNC) 1.0 (69.0 DNC) 50.7
4th RS Q'Ba 184 B Cunningham 1220 27.0 DNF 18.0 OOD 15.0 (69.0 DNC) 12.0 DNF (69.0 DNC) 72.0
DNQ LASER 195248 S Sharp 1082 1.0 3.0 1.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 74.0
DNQ SOLO 4045 R Banks 1153 8.0 2.0 2.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 81.0
DNQ SOLO 4538 D Bates 1153 9.0 7.0 OOD 5.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 90.0
DNQ LASER 148373 T O'Neill 1082 7.5 OOD 7.0 8.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 91.5
DNQ LASER 4.7 156339 M Burlingham 1175 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 2.0 4.0 144.0
DNQ BUZZ 921 M Stanier 1003 5.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 3.0 146.0
DNQ LASER 173353 K Woolnough 1082 3.0 8.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 149.0
DNQ LASER 160577 D Woolnough 1082 11.0 6.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 155.0
DNQ TOPAZ RACE PLUS 6386 R Swatton 1197 (69.0 DNC) (69.0 DNC) 14.0 69.0 DNC 3.0 69.0 DNC 155.0
DNQ SOLO 3512 T Ventham 1153 (69.0 DNC) (69.0 DNC) 9.0 OOD 69.0 DNC 69.0 DNC 9.0 DNF 156.0
DNQ LASER 136063 A Lilley 1082 (69.0 DNC) 9.0 9.0 OOD (69.0 DNC) 69.0 DNC 69.0 DNC 156.0
DNQ WAYFARER 9153 J Cox 1101 6.0 (69.0 DNC) 12.0 (69.0 DNC) 69.0 DNC 69.0 DNC 156.0
DNQ SOLO 1298 R Foster 1153 17.0 (69.0 DNC) (69.0 DNC) 2.0 69.0 DNC 69.0 DNC 157.0
DNQ LASER 8356 K Munro 1082 15.0 5.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 158.0
DNQ SOLO 3829 C Watkins 1153 16.0 (69.0 DNC) 4.0 (69.0 DNC) 69.0 DNC 69.0 DNC 158.0
DNQ WAYFARER 2906 P Bowden 1101 12.0 10.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 160.0
DNQ RS VISION 790 K Forder 1085 (69.0 DNC) 13.0 9.0 (69.0 DNC) 69.0 DNC 69.0 DNC 160.0
DNQ TOPAZ RACE PLUS 4694 P Warwick 1197 12.0 OOD (69.0 DNC) (69.0 DNC) 69.0 DNC 12.0 DNF 69.0 DNC 162.0
DNQ LASER 123544 M Burlingham 1082 19.0 (69.0 DNC) 6.0 (69.0 DNC) 69.0 DNC 69.0 DNC 163.0
DNQ LEADER 469 A Erdogan 1115 (69.0 DNC) 11.0 16.0 (69.0 DNC) 69.0 DNC 69.0 DNC 165.0
DNQ LASER 162848 P Cox 1082 14.0 (69.0 DNC) (69.0 DNC) 14.0 OOD 69.0 DNC 69.0 DNC 166.0
DNQ LASER RADIAL 139245 G Gibbs 1106 (69.0 DNC) 14.0 17.0 (69.0 DNC) 69.0 DNC 69.0 DNC 169.0
DNQ SOLO 4307 J Hills 1153 23.0 (69.0 DNC) 10.0 (69.0 DNC) 69.0 DNC 69.0 DNC 171.0
DNQ RS 200 303 P Bedford 1057 (69.0 DNC) 17.0 19.0 (69.0 DNC) 69.0 DNC 69.0 DNC 174.0
DNQ LIGHTNING 368 172 C Harrison 1152 18.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 18.0 OOD 69.0 DNC 174.0
DNQ ISO 1204 D Grout 926 21.0 18.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 177.0
DNQ LASER 144745 R Dowdell 1082 (69.0 DNC) 15.0 27.0 DNF (69.0 DNC) 69.0 DNC 69.0 DNC 180.0
DNQ SOLO 2055 K Lewis 1153 24.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 24.0 OOD 186.0
DNQ SOLUTION 407 T Mills 1074 27.0 OOD (69.0 DNC) 27.0 DNF (69.0 DNC) 69.0 DNC 69.0 DNC 192.0
DNQ TOPAZ RACE 5881 D Grout 1197 (69.0 DNC) (69.0 DNC) 69.0 DNC 1.0 69.0 DNC 69.0 DNC 208.0
DNQ LASER 4.7 162848 P Cox 1175 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 2.0 209.0
DNQ RS 200 1355 K Woolnough 1057 (69.0 DNC) (69.0 DNC) 3.0 69.0 DNC 69.0 DNC 69.0 DNC 210.0
DNQ LASER RADIAL 147166 P Whyld 1106 (69.0 DNC) 4.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 211.0
DNQ LASER 2000 2462 P Cook 1090 (69.0 DNC) (69.0 DNC) 69.0 DNC 4.0 OOD 69.0 DNC 69.0 DNC 211.0
DNQ SOLO 3485 J Fairhurst 1153 (69.0 DNC) (69.0 DNC) 69.0 DNC 4.0 OOD 69.0 DNC 69.0 DNC 211.0
DNQ SOLO 2718 A Borham 1153 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 4.0 69.0 DNC 211.0
DNQ WAYFARER 2906 S O'Toole 1101 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 5.0 69.0 DNC 212.0
DNQ ISO 1196 A Finding 926 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 5.0 212.0
DNQ SPICE 350 M Stanier 930 (69.0 DNC) (69.0 DNC) 7.0 69.0 DNC 69.0 DNC 69.0 DNC 214.0
DNQ LASER 4.7 198 P Whyld 1175 7.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 214.0
DNQ SOLO X 5031 R O'Connell 1155 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 9.0 DNF 216.0
DNQ TOPAZ VIBE 6832 J Churcher 1185 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 9.0 DNF 216.0
DNQ TOPAZ RACE PLUS 7420 N Suffield 1197 (69.0 DNC) (69.0 DNC) 11.0 69.0 DNC 69.0 DNC 69.0 DNC 218.0
DNQ TOPAZ RACE 5790 I Bone 1197 (69.0 DNC) 12.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 219.0
DNQ LASER 173169 C Dakin 1082 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 12.0 OOD 69.0 DNC 219.0
DNQ SOLO 2068 J Devoy 1153 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 12.0 OOD 69.0 DNC 219.0
DNQ SOLO A Carlisle 1153 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 12.0 OOD 69.0 DNC 219.0
DNQ TOPPER 9086 P Borham 1297 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 12.0 DNF 69.0 DNC 219.0
DNQ TOPAZ RACE 1799 N Boxall 1197 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 12.0 DNF 69.0 DNC 219.0
DNQ SOLO 2121 T Garlick 1153 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 12.0 DNF 69.0 DNC 219.0
DNQ WAYFARER 979 R Johnson 1101 (69.0 DNC) (69.0 DNC) 13.0 69.0 DNC 69.0 DNC 69.0 DNC 220.0
DNQ TOPAZ RACE PLUS 5801 T Wadham 1197 13.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 220.0
DNQ LASER 23503 N Stanier 1082 (69.0 DNC) 16.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 223.0
DNQ LASER RADIAL 155929 R Irving 1106 (69.0 DNC) (69.0 DNC) 18.0 69.0 DNC 69.0 DNC 69.0 DNC 225.0
DNQ GP14 13079 T Gordon 1127 20.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 227.0
DNQ LASER 136063 A Lilley 1082 22.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 229.0
DNQ LEADER 1122 D Hurrell 1155 27.0 DNF (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 234.0
DNQ SOLUTION 408 D Vassallo 1074 27.0 OOD (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 234.0
DNQ LASER II 7820 A Wainewright 1035 27.0 OOD (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 234.0
DNQ WAYFARER 3213 D Grout 1101 (69.0 DNC) (69.0 DNC) 27.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 234.0
DNQ WAYFARER 3282 A Finding 1101 (69.0 DNC) (69.0 DNC) 27.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 234.0
DNQ GP14 8084 V Rance 1127 (69.0 DNC) (69.0 DNC) 27.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 234.0
DNQ LASER 170611 I Machin 1082 (69.0 DNC) (69.0 DNC) 27.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 234.0
DNQ WAYFARER 3282 A Finding 1101 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 276.0

Combined 1 - 26/03/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 LASER 195248 S Sharp 1082 85.00 6 1.31.39 1.0
2 SOLO 4737 M Evans 1153 77.10 5 1.33.42 2.0
3 LASER 173353 K Woolnough 1082 87.52 6 1.34.45 3.0
4 RS 600 753 A Cook 920 87.24 7 1.35.00 4.0
5 BUZZ 921 M Stanier 1003 81.51 6 1.35.12 5.0
6 WAYFARER 9153 J Cox 1101 91.08 6 1.36.34 6.0
7 LASER 4.7 198 P Whyld 1175 82.25 5 1.38.12 7.0
8 LASER 148373 T O'Neill 1082 OOD     7.5
9 SOLO 4045 R Banks 1153 80.55 5 1.38.15 8.0
10 SOLO 4538 D Bates 1153 81.03 5 1.38.25 9.0
11 TOPAZ RACE 4120 M Haines 1197 84.32 5 1.38.52 10.0
12 LASER 160577 D Woolnough 1082 91.54 6 1.39.05 11.0
13 WAYFARER 2906 P Bowden 1101 78.16 5 1.39.31 12.0
13 TOPAZ RACE PLUS 4694 P Warwick 1197 OOD     12.0
15 TOPAZ RACE PLUS 5801 T Wadham 1197 85.54 5 1.40.28 13.0
16 LASER 162848 P Cox 1082 77.40 5 1.40.30 14.0
17 LASER 8356 K Munro 1082 78.12 5 1.41.11 15.0
18 SOLO 3829 C Watkins 1153 84.45 5 1.42.54 16.0
19 SOLO 1298 R Foster 1153 85.44 5 1.44.06 17.0
20 LIGHTNING 368 172 C Harrison 1152 86.15 5 1.44.49 18.0
21 LASER 123544 M Burlingham 1082 81.09 5 1.45.00 19.0
22 GP14 13079 T Gordon 1127 84.59 5 1.45.34 20.0
23 ISO 1204 D Grout 926 83.52 6 1.45.40 21.0
24 LASER 136063 A Lilley 1082 86.30 5 1.51.55 22.0
25 SOLO 4307 J Hills 1153 93.23 5 1.53.23 23.0
26 SOLO 2055 K Lewis 1153 94.30 5 1.54.45 24.0
27 RS Q'Ba 184 B Cunningham 1220 DNF     27.0
27 SOLUTION 407 T Mills 1074 OOD     27.0
27 LEADER 1122 D Hurrell 1155 DNF     27.0
27 SOLUTION 408 D Vassallo 1074 OOD     27.0
27 LASER II 7820 A Wainewright 1035 OOD     27.0

Combined 2 - 10/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4737 M Evans 1153 54.26   0.47.13 1.0
2 SOLO 4045 R Banks 1153 55.57   0.48.32 2.0
3 LASER 195248 S Sharp 1082 54.46   0.50.37 3.0
4 LASER RADIAL 147166 P Whyld 1106 56.45   0.51.19 4.0
5 RS 600 753 A Cook 920 OOD     4.7
6 LASER 8356 K Munro 1082 56.06   0.51.51 5.0
7 LASER 160577 D Woolnough 1082 56.13   0.51.57 6.0
8 SOLO 4538 D Bates 1153 OOD     7.0
8 LASER 148373 T O'Neill 1082 56.20   0.52.04 7.0
10 LASER 173353 K Woolnough 1082 56.23   0.52.07 8.0
11 LASER 136063 A Lilley 1082 58.42   0.54.15 9.0
12 WAYFARER 2906 P Bowden 1101 61.40   0.56.01 10.0
13 LEADER 469 A Erdogan 1115 62.38   0.56.10 11.0
14 TOPAZ RACE 5790 I Bone 1197 68.14   0.57.00 12.0
15 TOPAZ RACE 4120 M Haines 1197 OOD     12.7
16 RS VISION 790 K Forder 1085 62.37   0.57.43 13.0
17 LASER RADIAL 139245 G Gibbs 1106 66.31   1.00.08 14.0
18 LASER 144745 R Dowdell 1082 66.36   1.01.33 15.0
19 LASER 23503 N Stanier 1082 66.51   1.01.47 16.0
20 RS 200 303 P Bedford 1057 67.19   1.03.41 17.0
21 RS Q'Ba 184 B Cunningham 1220 OOD     18.0
21 ISO 1204 D Grout 926 66.44   1.12.04 18.0

Combined 3 - 23/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 LASER 195248 S Sharp 1082 81.09 3 1.15.00 1.0
2 SOLO 4737 M Evans 1153 OOD     1.3
3 SOLO 4045 R Banks 1153 86.33 3 1.15.04 2.0
4 RS 200 1355 K Woolnough 1057 81.53 3 1.17.28 3.0
5 SOLO 3829 C Watkins 1153 91.01 3 1.18.56 4.0
6 SOLO 4538 D Bates 1153 96.57 3 1.24.05 5.0
7 LASER 123544 M Burlingham 1082 96.33 3 1.29.14 6.0
8 SPICE 350 M Stanier 930 84.16 3 1.30.37 7.0
9 LASER 148373 T O'Neill 1082 100.00 3 1.32.25 8.0
10 SOLO 3512 T Ventham 1153 OOD     9.0
10 LASER 136063 A Lilley 1082 OOD     9.0
10 RS VISION 790 K Forder 1085 108.45 3 1.40.14 9.0
13 SOLO 4307 J Hills 1153 82.15 2 1.47.00 10.0
14 TOPAZ RACE PLUS 7420 N Suffield 1197 92.06 2 1.55.25 11.0
15 WAYFARER 9153 J Cox 1101 86.26 2 1.57.45 12.0
16 WAYFARER 979 R Johnson 1101 89.55 2 2.02.30 13.0
17 TOPAZ RACE PLUS 6386 R Swatton 1197 101.30 2 2.07.12 14.0
18 RS Q'Ba 184 B Cunningham 1220 103.51 2 2.07.41 15.0
19 LEADER 469 A Erdogan 1115 96.20 2 2.09.36 16.0
20 LASER RADIAL 139245 G Gibbs 1106 98.46 2 2.13.57 17.0
21 LASER RADIAL 155929 R Irving 1106 102.26 2 2.18.55 18.0
22 RS 200 303 P Bedford 1057 105.10 2 2.29.15 19.0
23 TOPAZ RACE 4120 M Haines 1197 DNF     27.0
23 LASER 144745 R Dowdell 1082 DNF     27.0
23 SOLUTION 407 T Mills 1074 DNF     27.0
23 WAYFARER 3213 D Grout 1101 DNF     27.0
23 WAYFARER 3282 A Finding 1101 DNF     27.0
23 GP14 8084 V Rance 1127 DNF     27.0
23 LASER 170611 I Machin 1082 DNF     27.0

Combined 4 - 02/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 TOPAZ RACE 5881 D Grout 1197 52.54 3 0.44.12 1.0
2 SOLO 1298 R Foster 1153 46.19 2 1.00.15 2.0
3 RS 600 753 A Cook 920 DNF     4.0
3 LASER 2000 2462 P Cook 1090 OOD     4.0
3 SOLO 3485 J Fairhurst 1153 OOD     4.0
6 LASER 162848 P Cox 1082 OOD     14.0

Combined 5 - 15/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 TOPAZ RACE 4120 M Haines 1197 77.43 6 1.04.56 1.0
2 LASER 4.7 156339 M Burlingham 1175 79.49 6 1.07.56 2.0
3 TOPAZ RACE PLUS 6386 R Swatton 1197 81.52 6 1.08.24 3.0
4 SOLO 2718 A Borham 1153 82.13 6 1.11.18 4.0
5 WAYFARER 2906 S O'Toole 1101 81.18 6 1.13.51 5.0
6 RS 600 753 A Cook 920 73.19 6 1.19.42 6.0
7 RS Q'Ba 184 B Cunningham 1220 DNF     12.0
7 TOPAZ RACE PLUS 4694 P Warwick 1197 DNF     12.0
7 LASER 173169 C Dakin 1082 OOD     12.0
7 SOLO 2068 J Devoy 1153 OOD     12.0
7 SOLO A Carlisle 1153 OOD     12.0
7 TOPPER 9086 P Borham 1297 DNF     12.0
7 TOPAZ RACE 1799 N Boxall 1197 DNF     12.0
7 SOLO 2121 T Garlick 1153 DNF     12.0
15 LIGHTNING 368 172 C Harrison 1152 OOD     18.0

Combined 8 - 23/10/2011 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4737 M Evans 1153 54.53 4 0.59.30 1.0
2 LASER 4.7 162848 P Cox 1175 56.10 4 0.59.45 2.0
3 BUZZ 921 M Stanier 1003 62.24 5 1.02.13 3.0
4 LASER 4.7 156339 M Burlingham 1175 58.36 4 1.02.20 4.0
5 ISO 1196 A Finding 926 60.44 5 1.05.35 5.0
6 SOLO 3512 T Ventham 1153 DNF     9.0
6 SOLO X 5031 R O'Connell 1155 DNF     9.0
6 TOPAZ VIBE 6832 J Churcher 1185 DNF     9.0
9 SOLO 2055 K Lewis 1153 OOD     24.0