2011 Race Results - Autumn Series
Preliminary Results
Fast Fleet
Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 37, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Autumn 1 18/09/2011 |
Autumn 2 25/09/2011 |
Autumn 3 01/10/2011 |
Autumn 4 08/10/2011 |
Autumn 5 15/10/2011 |
Autumn 6 22/10/2011 |
Autumn 7 29/10/2011 |
Autumn 8 30/10/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 173169 | C Dakin | 1082 | 1.0 | 1.4 OOD | (2.0) | 1.0 | 1.4 OOD | (2.0) | 1.0 | (38.0 DNC) | 5.8 |
| 2nd | Fast | RS 200 | 1355 | K Woolnough | 1057 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | (3.0) | (38.0 DNC) | 8.0 |
| 3rd | Fast | LASER | 148373 | T O'Neill | 1082 | 4.0 | 1.0 | 3.0 | (6.0) | 3.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 15.0 |
| 4th | Fast | RS VISION | 790 | K Forder | 1085 | 3.0 | 4.0 | (15.0 DNF) | (7.0) | (5.0) | 5.0 | 5.0 | 1.0 | 18.0 |
| 5th | Fast | BUZZ | 921 | M Stanier | 1002 | (38.0 DNC) | 3.0 | (38.0 DNC) | 3.0 | 2.0 | 1.0 | 10.0 DNF | (38.0 DNC) | 19.0 |
| 6th | Fast | ISO | 1204 | D Grout | 926 | (38.0 DNC) | 8.0 | 9.0 | (38.0 DNC) | 11.0 | (38.0 DNC) | 6.0 | 3.0 | 37.0 |
| DNQ | Fast | LASER RADIAL | 162848 | P Cox | 1106 | (38.0 DNC) | 5.0 | 15.0 DNF | 5.0 | (38.0 DNC) | (38.0 DNC) | 4.0 | 38.0 DNC | 67.0 |
| DNQ | Fast | LASER | 156339 | M Burlingham | 1082 | (38.0 DNC) | (38.0 DNC) | 15.0 DNF | (38.0 DNC) | 4.0 | 38.0 DNC | 10.0 DNF | 2.0 | 69.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 5.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | 13.0 | (38.0 DNC) | 38.0 DNC | 8.0 OOD | 70.0 |
| DNQ | Fast | LASER | 144745 | R Dowdell | 1082 | 9.3 OOD | 9.0 | 7.0 | (38.0 DNC) | 12.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 75.3 |
| DNQ | Fast | LASER | 162848 | P Cox | 1082 | 9.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 6.0 | 38.0 DNC | 38.0 DNC | 99.0 |
| DNQ | Fast | LASER RADIAL | 136063 | A Lilley | 1106 | (38.0 DNC) | 9.0 OOD | 8.0 | (38.0 DNC) | 10.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 103.0 |
| DNQ | Fast | SOLUTION | 407 | T Mills | 1074 | (38.0 DNC) | 12.0 DNF | 5.0 | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 105.0 |
| DNQ | Fast | SPORT 14 | 433 | D Weeks | 1055 | 9.0 DNF | (38.0 DNC) | 15.0 DNF | (38.0 DNC) | (38.0 DNC) | 12.0 OOD | 38.0 DNC | 38.0 DNC | 112.0 |
| DNQ | Fast | SPICE | 350 | M Stanier | 930 | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 122.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | (38.0 DNC) | (38.0 DNC) | 6.0 | 6.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 126.0 |
| DNQ | Fast | LASER | 137098 | P Campbell | 1082 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 | 38.0 DNC | 7.0 OOD | 38.0 DNC | 128.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1101 | 7.0 OOD | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 128.0 |
| DNQ | Fast | LASER 2000 | 2462 | P Cook | 1090 | (38.0 DNC) | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 132.0 |
| DNQ | Fast | SPORT 14 | 565 | S Sharp | 1055 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 10.0 OOD | 38.0 DNC | 10.0 DNF | 38.0 DNC | 134.0 |
| DNQ | Fast | GP14 | 8084 | V Rance | 1127 | (38.0 DNC) | (38.0 DNC) | 15.0 DNF | (38.0 DNC) | 17.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 146.0 |
| DNQ | Fast | LASER RADIAL | 119580 | J Cox | 1106 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 154.0 |
| DNQ | Fast | ISO | 547 | K Stares | 926 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 156.0 |
| DNQ | Fast | RS VISION | 391 | C Harrison | 1085 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 157.0 |
| DNQ | Fast | LASER | 23503 | N Stanier | 1082 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 158.0 |
| DNQ | Fast | LEADER | 491 | A Erdogan | 1115 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 DNF | 159.0 |
| DNQ | Fast | RS VISION | 391 | D Grout | 1085 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 160.0 |
| DNQ | Fast | LEADER | 1122 | D Hurrell | 1115 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 8.0 DNF | 38.0 DNC | 38.0 DNC | 160.0 |
| DNQ | Fast | WAYFARER | 2906 | P Bowden | 1101 | 9.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 161.0 |
| DNQ | Fast | SOLUTION | 413 | G Wright | 1071 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 161.0 |
| DNQ | Fast | RS 200 | 303 | P Bedford | 1057 | (38.0 DNC) | 12.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 164.0 |
| DNQ | Fast | LASER II | 9146 | P Campbell | 1035 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 164.0 |
| DNQ | Fast | GOUTERON | 2535 | M Fielder | 1085 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 164.0 |
| DNQ | Fast | SOLUTION | 398 | A Heinrich | 1071 | (38.0 DNC) | 12.0 OOD | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 164.0 |
| DNQ | Fast | GP14 | 13709 | T Gordon | 1127 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 14.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 166.0 |
| DNQ | Fast | LASER RADIAL | 139245 | G Gibbs | 1106 | (38.0 DNC) | (38.0 DNC) | 15.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 167.0 |
| DNQ | Fast | WAYFARER | 3282 | B Cunningham | 1101 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 15.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 167.0 |
Slow Fleet
Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 33, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Autumn 1 18/09/2011 |
Autumn 2 25/09/2011 |
Autumn 3 01/10/2011 |
Autumn 4 08/10/2011 |
Autumn 5 15/10/2011 |
Autumn 6 22/10/2011 |
Autumn 7 29/10/2011 |
Autumn 8 30/10/2011 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | LASER 4.7 | 198 | P Whyld | 1175 | 1.0 | 1.0 | (3.5 OOD) | 1.0 | (16.0 DNF) | 1.0 | 1.0 | (34.0 DNC) | 5.0 |
| 2nd | Slow | SOLO | 4737 | M Evans | 1153 | (2.0) | (34.0 DNC) | (34.0 DNC) | 2.0 | 2.0 | 1.8 OOD | 2.0 | 1.0 | 8.8 |
| 3rd | Slow | SOLO | 4045 | R Banks | 1153 | (4.0) | 3.0 | 2.0 | (34.0 DNC) | 3.0 | 4.0 | (6.0) | 2.0 | 14.0 |
| 4th | Slow | LIGHTNING 368 | 172 | C Harrison | 1152 | 5.0 | 4.0 | 5.0 OOD | 4.0 | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | 25.0 |
| 5th | Slow | SOLO | 131 | F Prosser | 1153 | 8.0 DNF | 7.0 | 10.4 OOD | 13.0 DNF | (16.0 DNF) | 8.0 | (34.0 DNC) | (34.0 DNC) | 46.4 |
| 6th | Slow | SOLO | 3512 | T Ventham | 1153 | (34.0 DNC) | 5.0 | (34.0 DNC) | 13.0 DNF | 10.0 OOD | 10.0 OOD | 12.0 DNF | (34.0 DNC) | 50.0 |
| DNQ | Slow | TOPAZ RACE | 4120 | M Haines | 1197 | 3.0 | (34.0 DNC) | (34.0 DNC) | 2.3 OOD | 1.0 | 3.0 | (34.0 DNC) | 34.0 DNC | 43.3 |
| DNQ | Slow | SOLO X | 5031 | R O'Connell | 1155 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 | 4.3 OOD | 3.0 | 4.0 DNF | 51.3 |
| DNQ | Slow | SOLO | 3829 | C Watkins | 1153 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.0 | 7.0 | 6.0 | 12.0 DNF | 34.0 DNC | 64.0 |
| DNQ | Slow | SOLO | 4538 | D Bates | 1153 | 7.7 OOD | (34.0 DNC) | 5.0 | 13.0 DNF | 5.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 64.7 |
| DNQ | Slow | TOPAZ RACE PLUS | 4694 | P Warwick | 1197 | (34.0 DNC) | 2.0 | (34.0 DNC) | 3.0 | (34.0 DNC) | 34.0 DNC | 4.0 | 34.0 DNC | 77.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 7420 | N Suffield | 1197 | (34.0 DNC) | (34.0 DNC) | 4.0 | (34.0 DNC) | 4.0 | 34.0 DNC | 34.0 DNC | 4.0 OOD | 80.0 |
| DNQ | Slow | VIBE | 6832 | J Churcher | 1185 | (34.0 DNC) | 6.0 | (34.0 DNC) | (34.0 DNC) | 8.0 | 34.0 DNC | 12.0 DNF | 34.0 DNC | 94.0 |
| DNQ | Slow | RS Q'Ba | 184 | W Cunningham | 1220 | (34.0 DNC) | 12.0 DNF | 3.0 | 13.0 DNF | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 96.0 |
| DNQ | Slow | SOLO | 1298 | R Foster | 1153 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 10.0 | 7.0 | 12.0 DNF | 34.0 DNC | 97.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 5801 | T Wadham | 1197 | 8.0 DNF | (34.0 DNC) | (34.0 DNC) | 13.0 DNF | (34.0 DNC) | 34.0 DNC | 10.5 OOD | 34.0 DNC | 99.5 |
| DNQ | Slow | LASER 4.7 | 36063 | A Lilley | 1175 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 5.0 | 5.0 | 34.0 DNC | 112.0 |
| DNQ | Slow | SOLO | 2068 | J Devoy | 1153 | (34.0 DNC) | (34.0 DNC) | 6.0 OOD | 6.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 114.0 |
| DNQ | Slow | TOPAZ RACE | 6386 | R Swatton | 1197 | (34.0 DNC) | (34.0 DNC) | 9.0 DNF | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 OOD | 120.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1153 | (34.0 DNC) | 9.0 OOD | (34.0 DNC) | (34.0 DNC) | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 120.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 5772 | K O'Malley | 1197 | (34.0 DNC) | (34.0 DNC) | 9.0 DNF | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 OOD | 120.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1153 | (34.0 DNC) | 8.0 | (34.0 DNC) | (34.0 DNC) | 11.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 121.0 |
| DNQ | Slow | SOLO | 2824 | M Clarke | 1153 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 9.0 OOD | 12.0 OOD | 34.0 DNC | 123.0 |
| DNQ | Slow | SOLO | 2718 | A Borham | 1153 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 13.0 OOD | 16.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 131.0 |
| DNQ | Slow | SOLO | 597 | A Carlisle | 1153 | (34.0 DNC) | (34.0 DNC) | 16.0 OOD | (34.0 DNC) | 16.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 134.0 |
| DNQ | Slow | TOPAZ RACE PLUS | 4120 | M Haines | 1197 | (34.0 DNC) | (34.0 DNC) | 1.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 137.0 |
| DNQ | Slow | LASER 4.7 | 125676 | M Burlingham | 1175 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 2.0 | 34.0 DNC | 34.0 DNC | 138.0 |
| DNQ | Slow | TOPAZ RACE | 1799 | C Guidetti | 1197 | (34.0 DNC) | (34.0 DNC) | 6.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 142.0 |
| DNQ | Slow | COMET | 849 | T Nicholls | 1179 | (34.0 DNC) | 12.0 DNF | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 148.0 |
| DNQ | Slow | SOLO | 2055 | K Lewis | 1153 | (34.0 DNC) | 12.0 DNF | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 148.0 |
| DNQ | Slow | SOLO | 4193 | C Knight | 1153 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 13.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 149.0 |
| DNQ | Slow | SOLO | 2121 | T Garlick | 1153 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 16.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 152.0 |
| DNQ | Slow | TOPAZ RACE | 1799 | K Allen | 1197 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 16.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 152.0 |
Autumn 1 - Fast Fleet - 18/09/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173169 | C Dakin | 1082 | 1.15.08 | 1.09.26 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 1.14.58 | 1.10.55 | 2.0 |
| 3 | Fast | RS VISION | 790 | K Forder | 1085 | 1.19.00 | 1.12.49 | 3.0 |
| 4 | Fast | LASER | 148373 | T O'Neill | 1082 | 1.19.26 | 1.13.25 | 4.0 |
| 5 | Fast | ISO | 1196 | A Finding | 926 | 1.11.27 | 1.17.10 | 5.0 |
| 6 | Fast | LASER | 23503 | N Stanier | 1082 | 1.32.40 | 1.25.39 | 6.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1101 | OOD | 7.0 | |
| 8 | Fast | LASER | 162848 | P Cox | 1082 | DNF | 9.0 | |
| 8 | Fast | SPORT 14 | 433 | D Weeks | 1055 | DNF | 9.0 | |
| 8 | Fast | WAYFARER | 2906 | P Bowden | 1101 | OOD | 9.0 | |
| 11 | Fast | LASER | 144745 | R Dowdell | 1082 | OOD | 9.3 |
Autumn 2 - Fast Fleet - 25/09/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 148373 | T O'Neill | 1082 | 77.18 | 1.11.27 | 1.0 |
| 2 | Fast | LASER | 173169 | C Dakin | 1082 | OOD | 1.4 | |
| 3 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 76.40 | 1.12.32 | 2.0 |
| 4 | Fast | BUZZ | 921 | M Stanier | 1002 | 74.21 | 1.14.12 | 3.0 |
| 5 | Fast | RS VISION | 790 | K Forder | 1085 | 81.15 | 1.14.53 | 4.0 |
| 6 | Fast | LASER RADIAL | 162848 | P Cox | 1106 | 82.51 | 1.14.55 | 5.0 |
| 7 | Fast | ISO | 1196 | A Finding | 926 | 72.20 | 1.18.07 | 6.0 |
| 8 | Fast | WAYFARER | 2906 | S O'Toole | 1101 | 86.07 | 1.18.13 | 7.0 |
| 9 | Fast | ISO | 1204 | D Grout | 926 | 72.44 | 1.18.33 | 8.0 |
| 10 | Fast | LASER | 144745 | R Dowdell | 1082 | 86.50 | 1.20.15 | 9.0 |
| 10 | Fast | LASER RADIAL | 136063 | A Lilley | 1106 | OOD | 9.0 | |
| 12 | Fast | SOLUTION | 407 | T Mills | 1074 | DNF | 12.0 | |
| 12 | Fast | LASER 2000 | 2462 | P Cook | 1090 | DNF | 12.0 | |
| 12 | Fast | RS 200 | 303 | P Bedford | 1057 | OOD | 12.0 | |
| 12 | Fast | SOLUTION | 398 | A Heinrich | 1071 | OOD | 12.0 |
Autumn 3 - Fast Fleet - 01/10/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 1.54.05 | 1.47.56 | 1.0 |
| 2 | Fast | LASER | 173169 | C Dakin | 1082 | 1.59.03 | 1.50.02 | 2.0 |
| 3 | Fast | LASER | 148373 | T O'Neill | 1082 | 1.59.52 | 1.50.47 | 3.0 |
| 4 | Fast | SPICE | 350 | M Stanier | 930 | 1.54.43 | 2.03.21 | 4.0 |
| 5 | Fast | SOLUTION | 407 | T Mills | 1074 | 2.13.20 | 2.04.09 | 5.0 |
| 6 | Fast | LEADER | 476 | M Merson | 1115 | 2.18.56 | 2.04.36 | 6.0 |
| 7 | Fast | LASER | 144745 | R Dowdell | 1082 | 2.18.30 | 2.08.00 | 7.0 |
| 8 | Fast | LASER RADIAL | 136063 | A Lilley | 1106 | 2.26.08 | 2.12.08 | 8.0 |
| 9 | Fast | ISO | 1204 | D Grout | 926 | 2.10.43 | 2.21.10 | 9.0 |
| 10 | Fast | RS VISION | 790 | K Forder | 1085 | DNF | 15.0 | |
| 10 | Fast | LASER RADIAL | 162848 | P Cox | 1106 | DNF | 15.0 | |
| 10 | Fast | LASER | 156339 | M Burlingham | 1082 | DNF | 15.0 | |
| 10 | Fast | SPORT 14 | 433 | D Weeks | 1055 | DNF | 15.0 | |
| 10 | Fast | GP14 | 8084 | V Rance | 1127 | DNF | 15.0 | |
| 10 | Fast | LASER RADIAL | 139245 | G Gibbs | 1106 | OOD | 15.0 |
Autumn 4 - Fast Fleet - 08/10/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173169 | C Dakin | 1082 | 67.42 | 1.02.34 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 67.33 | 1.03.54 | 2.0 |
| 3 | Fast | BUZZ | 921 | M Stanier | 1002 | 64.22 | 1.04.14 | 3.0 |
| 4 | Fast | ISO | 547 | K Stares | 926 | 61.25 | 1.06.19 | 4.0 |
| 5 | Fast | LASER RADIAL | 162848 | P Cox | 1106 | 73.56 | 1.06.51 | 5.0 |
| 6 | Fast | LASER | 148373 | T O'Neill | 1082 | 72.30 | 1.07.00 | 6.0 |
| 6 | Fast | LEADER | 476 | M Merson | 1115 | OOD | 6.0 | |
| 8 | Fast | RS VISION | 790 | K Forder | 1085 | 80.02 | 1.13.46 | 7.0 |
| 9 | Fast | RS VISION | 391 | D Grout | 1085 | 1.23.58 | 1.17.23 | 8.0 |
| 10 | Fast | SOLUTION | 407 | T Mills | 1074 | DNF | 12.0 | |
| 10 | Fast | LASER II | 9146 | P Campbell | 1035 | DNF | 12.0 | |
| 10 | Fast | GOUTERON | 2535 | M Fielder | 1085 | DNF | 12.0 |
Autumn 5 - Fast Fleet - 15/10/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 103.10 | 1.37.36 | 1.0 |
| 2 | Fast | LASER | 173169 | C Dakin | 1082 | OOD | 1.4 | |
| 3 | Fast | BUZZ | 921 | M Stanier | 1002 | 99.01 | 1.38.49 | 2.0 |
| 4 | Fast | LASER | 148373 | T O'Neill | 1082 | 112.28 | 1.43.57 | 3.0 |
| 5 | Fast | LASER | 156339 | M Burlingham | 1082 | 113.34 | 1.44.58 | 4.0 |
| 6 | Fast | RS VISION | 790 | K Forder | 1085 | 114.02 | 1.45.06 | 5.0 |
| 7 | Fast | LASER 2000 | 2462 | P Cook | 1090 | 115.50 | 1.46.16 | 6.0 |
| 8 | Fast | LASER | 137098 | P Campbell | 1082 | 116.01 | 1.47.13 | 7.0 |
| 9 | Fast | LASER | 162848 | P Cox | 1082 | 116.59 | 1.48.07 | 8.0 |
| 10 | Fast | SOLUTION | 413 | G Wright | 1071 | 116.33 | 1.48.49 | 9.0 |
| 11 | Fast | LASER RADIAL | 136063 | A Lilley | 1106 | 122.25 | 1.50.41 | 10.0 |
| 11 | Fast | SPORT 14 | 565 | S Sharp | 1055 | OOD | 10.0 | |
| 13 | Fast | ISO | 1204 | D Grout | 926 | 105.00 | 1.53.23 | 11.0 |
| 14 | Fast | LASER | 144745 | R Dowdell | 1082 | 123.16 | 1.53.55 | 12.0 |
| 15 | Fast | ISO | 1196 | A Finding | 926 | 105.34 | 1.54.00 | 13.0 |
| 16 | Fast | GP14 | 13709 | T Gordon | 1127 | 129.30 | 1.54.54 | 14.0 |
| 17 | Fast | WAYFARER | 3282 | B Cunningham | 1101 | 130.22 | 1.58.24 | 15.0 |
| 18 | Fast | GP14 | 8084 | V Rance | 1127 | DNF | 17.0 |
Autumn 6 - Fast Fleet - 22/10/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | BUZZ | 921 | M Stanier | 1002 | 64.56 | 1.04.48 | 1.0 |
| 2 | Fast | LASER | 173169 | C Dakin | 1082 | 70.39 | 1.05.18 | 2.0 |
| 3 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 70.46 | 1.06.57 | 3.0 |
| 4 | Fast | LASER | 148373 | T O'Neill | 1082 | 74.20 | 1.08.42 | 4.0 |
| 5 | Fast | RS VISION | 790 | K Forder | 1085 | 75.00 | 1.09.07 | 5.0 |
| 6 | Fast | LASER | 162848 | P Cox | 1082 | 76.50 | 1.11.01 | 6.0 |
| 7 | Fast | LEADER | 1122 | D Hurrell | 1115 | DNF | 8.0 | |
| 8 | Fast | SPORT 14 | 433 | D Weeks | 1055 | OOD | 12.0 |
Autumn 7 - Fast Fleet - 29/10/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173169 | C Dakin | 1082 | 59.17 | 0.54.47 | 1.0 |
| 2 | Fast | LASER RADIAL | 119580 | J Cox | 1106 | 63.53 | 0.57.46 | 2.0 |
| 3 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 61.53 | 0.58.33 | 3.0 |
| 4 | Fast | LASER RADIAL | 162848 | P Cox | 1106 | 66.37 | 1.00.14 | 4.0 |
| 5 | Fast | RS VISION | 790 | K Forder | 1085 | 70.08 | 1.04.38 | 5.0 |
| 6 | Fast | ISO | 1204 | D Grout | 926 | 62.55 | 1.07.57 | 6.0 |
| 7 | Fast | LASER | 137098 | P Campbell | 1082 | OOD | 7.0 | |
| 8 | Fast | BUZZ | 921 | M Stanier | 1002 | DNF | 10.0 | |
| 8 | Fast | LASER | 156339 | M Burlingham | 1082 | DNF | 10.0 | |
| 8 | Fast | SPORT 14 | 565 | S Sharp | 1055 | DNF | 10.0 |
Autumn 8 - Fast Fleet - 30/10/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS VISION | 790 | K Forder | 1085 | 76.11 | 1.10.13 | 1.0 |
| 2 | Fast | LASER | 156339 | M Burlingham | 1082 | 78.16 | 1.12.20 | 2.0 |
| 3 | Fast | ISO | 1204 | D Grout | 926 | 68.55 | 1.14.25 | 3.0 |
| 4 | Fast | SPICE | 350 | M Stanier | 930 | 69.37 | 1.14.51 | 4.0 |
| 5 | Fast | RS VISION | 391 | C Harrison | 1085 | 84.29 | 1.17.52 | 5.0 |
| 6 | Fast | LEADER | 491 | A Erdogan | 1115 | DNF | 7.0 | |
| 7 | Fast | ISO | 1196 | A Finding | 926 | OOD | 8.0 |
Autumn 1 - Slow Fleet - 18/09/2011 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 198 | P Whyld | 1175 | 1.16.35 | 1.05.11 | 1.0 |
