2011 Race Results - Summer Series

Final Results

Fast Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Ratings: PY, Entries: 38, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Summer 1
27/06/2010
Summer 2
03/07/2010
Summer 3
17/07/2010
Summer 4
31/07/2010
Summer 5
14/08/2010
Summer 7
28/08/2010
Summer 8
11/09/2010
Summer 9
18/09/2010
Nett
1st Fast PHANTOM 1178 R Smith 1035 2.0 2.0 (8.0 DNF) 2.0 2.0 (47.0 DNC) (3.2 OOD) (47.0 DNC) 8.0
2nd Fast RS 200 1355 K Woolnough 1057 (47.0 DNC) (5.0) (47.0 DNC) (3.0 OOD) 1.0 3.0 3.0 3.0 OOD 10.0
3rd Fast BUZZ 921 M Stanier 1002 1.0 (4.0) 3.6 OOD (5.0) (47.0 DNC) 4.0 4.0 (47.0 DNC) 12.6
4th Fast LASER RADIAL 147166 P Whyld 1104 6.0 (47.0 DNC) (47.0 DNC) 4.0 3.0 (47.0 DNC) (47.0 DNC) 3.0 16.0
5th Fast ISO 1196 A Finding 926 (47.0 DNC) (47.0 DNC) 8.0 DNF 1.0 (47.0 DNC) (47.0 DNC) 6.0 4.0 19.0
6th Fast RS VISION 790 K Forder 1083 (8.0) (47.0 DNC) (47.0 DNC) (8.0) 4.0 6.0 8.0 DNF 2.0 20.0
7th Fast LASER 144745 R Dowdell 1080 4.0 (47.0 DNC) (47.0 DNC) 14.0 7.0 (47.0 DNC) (47.0 DNC) 7.0 32.0
8th Fast SOLUTION 407 T Mills 1071 5.0 12.0 DNF (47.0 DNC) 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 43.0
DNQ Fast LASER 160557 D Woolnough 1080 3.0 (47.0 DNC) (47.0 DNC) 3.0 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 3.0 OOD 56.0
DNQ Fast CONTENDER 413 T Wadham 993 (47.0 DNC) 1.0 8.0 DNF 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 59.0
DNQ Fast LASER 148373 T O'Neill 1080 (47.0 DNC) 6.0 (47.0 DNC) 6.0 (47.0 DNC) 2.0 (47.0 DNC) 47.0 DNC 61.0
DNQ Fast LASER 8356 K Munro 1080 5.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 5.0 OOD 47.0 DNC 62.0
DNQ Fast LASER RADIAL 162848 P Cox 1104 (47.0 DNC) 3.0 8.0 DNF 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 65.0
DNQ Fast LASER 2000 2462 P Cook 1090 12.0 DNF (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) 10.5 OOD (47.0 DNC) 47.0 DNC 78.5
DNQ Fast LASER RADIAL 155929 R Irving 1104 (47.0 DNC) 12.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 13.0 OOD 14.0 DNF 86.0
DNQ Fast SOLUTION 398 A Heinrich 1071 (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 DNF (47.0 DNC) 13.0 OOD 47.0 DNC 8.0 86.0
DNQ Fast LASER 178169 C Dakin 1080 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 1.0 1.0 47.0 DNC 96.0
DNQ Fast LASER II 9146 P Campbell 1035 (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 2.0 OOD 47.0 DNC 47.0 DNC 98.0
DNQ Fast RS VISION 391 D Grout 1083 5.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 104.0
DNQ Fast LASER RADIAL 173278 T O'Neill 1104 (47.0 DNC) (47.0 DNC) 8.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 2.0 47.0 DNC 104.0
DNQ Fast LASER 162848 P Cox 1080 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 47.0 DNC 47.0 DNC 6.0 106.0
DNQ Fast WAYFARER 3213 D Grout 1101 (47.0 DNC) 12.0 DNF 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 107.0
DNQ Fast LASER 36063 A Lilley 1080 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 108.0
DNQ Fast WAYFARER 3282 M Burlingham 1101 (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 111.0
DNQ Fast GP14 13709 T Gordon 1127 9.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 9.0 112.0
DNQ Fast WAYFARER 2906 S O'Toole 1101 (47.0 DNC) 12.0 DNF (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 116.0
DNQ Fast RS 600 753 A Cook 920 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 13.0 OOD 47.0 DNC 47.0 DNC 120.0
DNQ Fast SOLUTION 408 D Vassallo 1071 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1.0 142.0
DNQ Fast SPICE 950 M Stanier 930 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 5.0 146.0
DNQ Fast ALBACORE 7911 K Clark 1065 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 149.0
DNQ Fast ISO 547 K Stares 926 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 149.0
DNQ Fast RS VISION 391 O Bradbury 1083 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 150.0
DNQ Fast LASER 170611 I Machin 1080 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 151.0
DNQ Fast LASER RADIAL 36063 A Lilley 1104 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 11.0 152.0
DNQ Fast LEADER 476 M Merson 1115 (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 152.0
DNQ Fast SOLUTION 413 G Wright 1071 (47.0 DNC) 12.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 153.0
DNQ Fast LASER RADIAL 139245 G Gibbs 1104 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 12.0 153.0
DNQ Fast WAYFARER 9153 C Guidetti 1101 (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 156.0

Slow Fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Ratings: PY, Entries: 36, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Summer 1
27/06/2010
Summer 2
03/07/2010
Summer 3
17/07/2010
Summer 4
31/07/2010
Summer 5
14/08/2010
Summer 7
28/08/2010
Summer 8
11/09/2010
Summer 9
18/09/2010
Nett
1st Slow TOPAZ 4120 M Haines 1207 (40.0 DNC) 1.0 (40.0 DNC) 1.0 2.0 (6.0) (40.0 DNC) 1.0 5.0
2nd Slow SOLO 4737 M Evans 1155 (40.0 DNC) (40.0 DNC) 1.0 (3.0) 1.8 OOD 1.0 (2.0) 2.0 5.8
3rd Slow SOLO 4045 R Banks 1155 1.0 2.0 (40.0 DNC) (2.2 OOD) (3.0) (4.0) 1.0 2.2 OOD 6.2
4th Slow TOPAZ 6386 R Swatton 1207 (40.0 DNC) 3.0 (40.0 DNC) (5.0) 4.0 (7.0) 3.0 4.0 14.0
5th Slow TOPAZ 474 C Harrison 1207 3.0 (16.0 DNF) (40.0 DNC) 2.0 5.0 5.0 (40.0 DNC) (40.0 DNC) 15.0
6th Slow SOLO 3829 C Watkins 1155 2.0 7.0 4.7 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 18.7
7th Slow RS Q'Ba 184 W Cunningham 1220 4.0 (16.0 DNF) (40.0 DNC) 9.0 DNF 9.0 OOD (40.0 DNC) (40.0 DNC) 7.0 29.0
8th Slow TOPAZ 5772 K O'Malley 1207 7.0 8.3 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (12.0) 8.3 OOD 6.0 29.6
9th Slow MIRROR 65997 C Green 1385 (40.0 DNC) 16.0 DNF (40.0 DNC) 7.0 (40.0 DNC) 15.0 DNF 6.0 (40.0 DNC) 44.0
DNQ Slow SOLO 4538 D Bates 1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 1.0 2.0 (40.0 DNC) 40.0 DNC 47.0
DNQ Slow LASER 4.7 140020 C Wealthy 1175 5.0 (40.0 DNC) (40.0 DNC) 5.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 OOD 55.0
DNQ Slow LASER 4.7 36063 A Lilley 1175 (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 5.0 40.0 DNC 60.0
DNQ Slow LASER 4.7 153483 F Brocklehurst 1175 9.0 (40.0 DNC) (40.0 DNC) 9.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 OOD 67.0
DNQ Slow SOLO 4193 C Knight 1155 (40.0 DNC) 16.0 DNF (40.0 DNC) 15.5 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 15.0 DNF 86.5
DNQ Slow TOPAZ 4694 P Warwick 1207 (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 88.0
DNQ Slow TOPAZ 7420 N Suffield 1207 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 40.0 DNC 3.0 91.0
DNQ Slow SOLO 4307 J Hills 1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 10.0 96.0
DNQ Slow SOLO 2824 M Clarke 1155 8.0 8.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 96.0
DNQ Slow SOLO 3512 T Ventham 1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 OOD 11.0 40.0 DNC 40.0 DNC 102.0
DNQ Slow SOLO 1298 R Foster 1155 (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 15.0 DNF 103.0
DNQ Slow TOPAZ 5790 P Smith 1207 (40.0 DNC) 16.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 16.0 OOD 40.0 DNC 112.0
DNQ Slow LASER 4.7 125676 M Burlingham 1175 (40.0 DNC) (40.0 DNC) 4.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 124.0
DNQ Slow LASER 4.7 119580 J Cox 1175 (40.0 DNC) (40.0 DNC) 4.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 124.0
DNQ Slow LASER 4.7 162848 P Cox 1175 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 40.0 DNC 124.0
DNQ Slow LASER 4.7 137098 P Campbell 1175 (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 124.0
DNQ Slow TOPAZ X 4120 M Haines 1167 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 126.0
DNQ Slow SOLO 3404 N Lewis 1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 OOD 40.0 DNC 127.0
DNQ Slow COMET 849 T Nicholls 1177 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 128.0
DNQ Slow SOLO 3485 J Fairhurst 1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 9.0 129.0
DNQ Slow SOLO 3078 T Nicholls 1155 (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 129.0
DNQ Slow LASER 4.7 1779 S Campbell 1175 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 40.0 DNC 40.0 DNC 130.0
DNQ Slow MIRROR 12200 A Erdigan 1385 (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 130.0
DNQ Slow TOPAZ 1799 C Guidetti 1207 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 15.0 DNF 135.0
DNQ Slow SOLO 131 F Prosser 1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 15.0 DNF 40.0 DNC 40.0 DNC 135.0
DNQ Slow TOPAZ 1799 D Grout 1207 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 15.0 DNF 135.0
DNQ Slow SOLO 597 A Carlisle 1155 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 15.0 OOD 40.0 DNC 40.0 DNC 135.0

Summer 1 - Fast Fleet - 27/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast BUZZ 921 M Stanier 1002 1.09.06 1.08.58 1.0
2 Fast PHANTOM 1178 R Smith 1035 1.11.31 1.09.06 2.0
3 Fast LASER 160557 D Woolnough 1080 1.18.30 1.12.41 3.0
4 Fast LASER 144745 R Dowdell 1080 1.22.32 1.16.25 4.0
5 Fast SOLUTION 407 T Mills 1071 1.22.45 1.17.16 5.0
5 Fast LASER 8356 K Munro 1080 OOD   5.0
5 Fast RS VISION 391 D Grout 1083 OOD   5.0
8 Fast LASER RADIAL 147166 P Whyld 1104 1.26.00 1.17.54 6.0
9 Fast LASER 36063 A Lilley 1080 1.24.48 1.18.31 7.0
10 Fast RS VISION 790 K Forder 1083 1.25.36 1.19.02 8.0
11 Fast GP14 13709 T Gordon 1127 OOD   9.0
11 Fast RS VISION 391 O Bradbury 1083 1.37.54 1.30.24 9.0
13 Fast LASER 170611 I Machin 1080 1.50.00 1.41.51 10.0
14 Fast LASER 2000 2462 P Cook 1090 DNF   12.0

Summer 2 - Fast Fleet - 03/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast CONTENDER 413 T Wadham 993 52.25 0.52.47 1.0
2 Fast PHANTOM 1178 R Smith 1035 58.33 0.56.34 2.0
3 Fast LASER RADIAL 162848 P Cox 1104 63.47 0.57.46 3.0
4 Fast BUZZ 921 M Stanier 1002 60.08 1.00.01 4.0
5 Fast RS 200 1355 K Woolnough 1057 63.33 1.00.07 5.0
6 Fast LASER 148373 T O'Neill 1080 68.22 1.03.18 6.0
7 Fast SOLUTION 407 T Mills 1071 DNF   12.0
7 Fast LASER RADIAL 155929 R Irving 1104 DNF   12.0
7 Fast WAYFARER 3213 D Grout 1101 DNF   12.0
7 Fast WAYFARER 2906 S O'Toole 1101 DNF   12.0
7 Fast SOLUTION 413 G Wright 1071 DNF   12.0

Summer 3 - Fast Fleet - 17/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast WAYFARER 3213 D Grout 1101 27.45 0.25.12 1.0
2 Fast LASER II 9146 P Campbell 1035 34.17 0.33.07 2.0
3 Fast BUZZ 921 M Stanier 1002 OOD   3.6
4 Fast PHANTOM 1178 R Smith 1035 DNF   8.0
4 Fast ISO 1196 A Finding 926 DNF   8.0
4 Fast CONTENDER 413 T Wadham 993 DNF   8.0
4 Fast LASER RADIAL 162848 P Cox 1104 DNF   8.0
4 Fast LASER RADIAL 173278 T O'Neill 1104 DNF   8.0

Summer 4 - Fast Fleet - 31/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast ISO 1196 A Finding 926 60.47 1.05.38 1.0
2 Fast PHANTOM 1178 R Smith 1035 69.52 1.07.30 2.0
3 Fast RS 200 1355 K Woolnough 1057 OOD   3.0
3 Fast LASER 160557 D Woolnough 1080 OOD   3.0
3 Fast CONTENDER 413 T Wadham 993 68.16 1.08.45 3.0
6 Fast LASER RADIAL 147166 P Whyld 1104 77.10 1.09.54 4.0
7 Fast BUZZ 921 M Stanier 1002 70.14 1.10.06 5.0
8 Fast LASER 148373 T O'Neill 1080 76.00 1.10.22 6.0
9 Fast LASER RADIAL 162848 P Cox 1104 81.00 1.13.22 7.0
10 Fast RS VISION 790 K Forder 1083 80.38 1.14.27 8.0
11 Fast LASER 2000 2462 P Cook 1090 82.23 1.15.35 9.0
12 Fast WAYFARER 2906 S O'Toole 1101 85.26 1.17.36 10.0
13 Fast LEADER 476 M Merson 1115 86.41 1.17.45 11.0
14 Fast WAYFARER 3282 M Burlingham 1101 86.47 1.18.49 12.0
15 Fast RS 600 753 A Cook 920 72.50 1.19.10 13.0
16 Fast LASER 144745 R Dowdell 1080 85.37 1.19.16 14.0
17 Fast WAYFARER 9153 C Guidetti 1101 88.30 1.20.23 15.0
18 Fast SOLUTION 407 T Mills 1071 86.33 1.20.49 16.0
19 Fast SOLUTION 398 A Heinrich 1071 DNF   18.0

Summer 5 - Fast Fleet - 14/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast RS 200 1355 K Woolnough 1057 81.50 1.17.25 1.0
2 Fast PHANTOM 1178 R Smith 1035 80.19 1.17.36 2.0
3 Fast LASER RADIAL 147166 P Whyld 1104 89.26 1.21.01 3.0
4 Fast RS VISION 790 K Forder 1083 95.23 1.28.04 4.0
5 Fast LASER 8356 K Munro 1080 95.27 1.28.23 5.0
6 Fast LASER 162848 P Cox 1080 95.41 1.28.36 6.0
7 Fast LASER 144745 R Dowdell 1080 95.48 1.28.42 7.0
7 Fast LASER 36063 A Lilley 1080 OOD   7.0
9 Fast ALBACORE 7911 K Clark 1065 OOD   8.0
9 Fast ISO 547 K Stares 926 OOD   8.0

Summer 7 - Fast Fleet - 28/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 178169 C Dakin 1080 67.23 1.02.24 1.0
2 Fast LASER 148373 T O'Neill 1080 69.05 1.03.58 2.0
2 Fast LASER II 9146 P Campbell 1035 OOD   2.0
4 Fast RS 200 1355 K Woolnough 1057 69.48 1.06.02 3.0
5 Fast BUZZ 921 M Stanier 1002 67.14 1.07.06 4.0
6 Fast WAYFARER 3282 M Burlingham 1101 75.39 1.08.43 5.0
7 Fast RS VISION 790 K Forder 1083 75.12 1.09.26 6.0
8 Fast LASER 2000 2462 P Cook 1090 OOD   10.5
9 Fast SOLUTION 398 A Heinrich 1071 OOD   13.0
9 Fast RS 600 753 A Cook 920 OOD   13.0

Summer 8 - Fast Fleet - 11/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 178169 C Dakin 1080 63.54 0.59.10 1.0
2 Fast LASER RADIAL 173278 T O'Neill 1104 67.20 1.00.59 2.0
3 Fast RS 200 1355 K Woolnough 1057 66.14 1.02.40 3.0
4 Fast PHANTOM 1178 R Smith 1035 OOD   3.2
5 Fast BUZZ 921 M Stanier 1002 66.25 1.06.17 4.0
6 Fast LASER 8356 K Munro 1080 OOD   5.0
6 Fast RS VISION 391 D Grout 1083 75.35 1.09.47 5.0
8 Fast ISO 1196 A Finding 926 64.39 1.09.49 6.0
9 Fast RS VISION 790 K Forder 1083 DNF   8.0
10 Fast LASER RADIAL 155929 R Irving 1104 OOD   13.0

Summer 9 - Fast Fleet - 18/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast SOLUTION 408 D Vassallo 1071 81.12 1.15.49 1.0
2 Fast RS VISION 790 K Forder 1083 82.59 1.16.37 2.0
3 Fast RS 200 1355 K Woolnough 1057 OOD   3.0
3 Fast LASER RADIAL 147166 P Whyld 1104 85.07 1.17.06 3.0
3 Fast LASER 160557 D Woolnough 1080 OOD   3.0
6 Fast ISO 1196 A Finding 926 73.59 1.19.54 4.0
7 Fast SPICE 950 M Stanier 930 74.27 1.20.03 5.0
8 Fast LASER 162848 P Cox 1080 87.29 1.21.00 6.0
9 Fast LASER 144745 R Dowdell 1080 87.31 1.21.02 7.0
10 Fast SOLUTION 398 A Heinrich 1071 87.07 1.21.20 8.0
11 Fast GP14 13709 T Gordon 1127 95.20 1.24.35 9.0
12 Fast SOLUTION 407 T Mills 1071 91.17 1.25.14 10.0
13 Fast LASER RADIAL 36063 A Lilley 1104 96.43 1.27.36 11.0
14 Fast LASER RADIAL 139245 G Gibbs 1104 99.57 1.30.32 12.0
15 Fast LASER RADIAL 155929 R Irving 1104 DNF   14.0

Summer 1 - Slow Fleet - 27/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4045 R Banks 1155 53.17 0.46.08 1.0
2 Slow SOLO 3829 C Watkins 1155 53.47 0.46.34 2.0
3 Slow TOPAZ 474 C Harrison 1207 57.01 0.47.14 3.0
4 Slow RS Q'Ba 184 W Cunningham 1220 58.36 0.48.02 4.0
5 Slow LASER 4.7 140020 C Wealthy 1175 1.01.45 0.52.33 5.0
6 Slow TOPAZ X 4120 M Haines 1167 1.01.25 0.52.38 6.0
7 Slow TOPAZ 5772 K O'Malley 1207 1.06.35 0.55.10 7.0
8 Slow SOLO 2824 M Clarke 1155 1.04.40 0.55.59 8.0
9 Slow LASER 4.7 153483 F Brocklehurst 1175 1.06.40 0.56.44 9.0

Summer 2 - Slow Fleet - 03/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 37.07 0.30.45 1.0
2 Slow SOLO 4045 R Banks 1155 35.43 0.30.55 2.0
3 Slow TOPAZ 6386 R Swatton 1207 37.28 0.31.02 3.0
4 Slow LASER 4.7 137098 P Campbell 1175 36.43 0.31.15 4.0
5 Slow TOPAZ 4694 P Warwick 1207 38.09 0.31.36 5.0
6 Slow LASER 4.7 36063 A Lilley 1175 37.21 0.31.47 6.0
7 Slow SOLO 3829 C Watkins 1155 37.40 0.32.37 7.0
8 Slow SOLO 2824 M Clarke 1155 OOD   8.0
8 Slow SOLO 1298 R Foster 1155 40.00 0.34.38 8.0
10 Slow TOPAZ 5772 K O'Malley 1207 OOD   8.3
11 Slow SOLO 3078 T Nicholls 1155 40.02 0.34.40 9.0
12 Slow MIRROR 12200 A Erdigan 1385 49.29 0.35.44 10.0
13 Slow TOPAZ 474 C Harrison 1207 DNF   16.0
13 Slow RS Q'Ba 184 W Cunningham 1220 DNF   16.0
13 Slow MIRROR 65997 C Green 1385 DNF   16.0
13 Slow SOLO 4193 C Knight 1155 DNF   16.0
13 Slow TOPAZ 5790 P Smith 1207 DNF   16.0

Summer 3 - Slow Fleet - 17/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4737 M Evans 1155 20.07 0.17.25 1.0
2 Slow LASER 4.7 125676 M Burlingham 1175 DNF   4.0
2 Slow LASER 4.7 119580 J Cox 1175 DNF   4.0
4 Slow SOLO 3829 C Watkins 1155 OOD   4.7

Summer 4 - Slow Fleet - 31/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 65.08 0.53.58 1.0
2 Slow TOPAZ 474 C Harrison 1207 65.51 0.54.33 2.0
3 Slow SOLO 4045 R Banks 1155 OOD   2.2
4 Slow SOLO 4737 M Evans 1155 63.25 0.54.54 3.0
5 Slow SOLO 4538 D Bates 1155 63.59 0.55.24 4.0
6 Slow TOPAZ 6386 R Swatton 1207 67.15 0.55.43 5.0
6 Slow LASER 4.7 140020 C Wealthy 1175 OOD   5.0
8 Slow SOLO 4307 J Hills 1155 66.38 0.57.41 6.0
9 Slow MIRROR 65997 C Green 1385 80.26 0.58.04 7.0
10 Slow RS Q'Ba 184 W Cunningham 1220 DNF   9.0
10 Slow LASER 4.7 153483 F Brocklehurst 1175 OOD   9.0
12 Slow SOLO 4193 C Knight 1155 OOD   15.5

Summer 5 - Slow Fleet - 14/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4538 D Bates 1155 73.19 1.03.29 1.0
2 Slow SOLO 4737 M Evans 1155 OOD   1.8
3 Slow TOPAZ 4120 M Haines 1207 77.12 1.03.58 2.0
4 Slow SOLO 4045 R Banks 1155 74.45 1.04.43 3.0
5 Slow TOPAZ 6386 R Swatton 1207 79.22 1.05.45 4.0
6 Slow TOPAZ 474 C Harrison 1207 80.40 1.06.50 5.0
7 Slow RS Q'Ba 184 W Cunningham 1220 OOD   9.0
8 Slow SOLO 3512 T Ventham 1155 OOD   11.0

Summer 7 - Slow Fleet - 28/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4737 M Evans 1155 62.08 0.53.48 1.0
2 Slow SOLO 4538 D Bates 1155 63.04 0.54.36 2.0
3 Slow TOPAZ 4694 P Warwick 1207 65.57 0.54.38 3.0
4 Slow SOLO 4045 R Banks 1155 63.21 0.54.51 4.0
5 Slow TOPAZ 474 C Harrison 1207 66.27 0.55.03 5.0
6 Slow TOPAZ 4120 M Haines 1207 67.23 0.55.50 6.0
7 Slow TOPAZ 6386 R Swatton 1207 67.27 0.55.53 7.0
8 Slow TOPAZ 7420 N Suffield 1207 68.41 0.56.54 8.0
9 Slow LASER 4.7 36063 A Lilley 1175 67.15 0.57.14 9.0
10 Slow LASER 4.7 1779 S Campbell 1175 69.47 0.59.23 10.0
11 Slow SOLO 3512 T Ventham 1155 76.41 1.06.24 11.0
