2011 Race Results - Spring Series
Final Results
Fast Fleet
Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 32, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Spring 1 29/03/2010 |
Spring 2 04/04/2010 |
Spring 3 10/04/2010 |
Spring 4 18/04/2010 |
Spring 5 25/04/2009 |
Spring 6 02/05/2010 |
Spring 7 16/05/2010 |
Spring 8 19/06/2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 178169 | C Dakin | 1080 | (33.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.3 OOD | (33.0 DNC) | (33.0 DNC) | 6.3 |
| 2nd | Fast | LASER | 119580 | J Cox | 1080 | 1.0 | (33.0 DNC) | 2.6 OOD | (5.0) | 3.0 | 2.0 | (33.0 DNC) | 2.0 | 10.6 |
| 3rd | Fast | BUZZ | 921 | M Stanier | 1002 | 5.0 | 2.0 | (7.0) | 1.0 | (10.0) | 3.0 | 3.0 | (33.0 DNC) | 14.0 |
| 4th | Fast | RS VISION | 790 | K Forder | 1083 | (6.0) | 5.0 OOD | 5.0 | 6.0 | 4.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | 24.0 |
| 5th | Fast | LASER | 162848 | P Cox | 1080 | 3.0 | 3.0 | (33.0 DNC) | (8.0) | 6.0 | 6.0 DNF | 7.0 DNF | (33.0 DNC) | 25.0 |
| 6th | Fast | LASER | 123544 | M Burlingham | 1080 | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 28.0 |
| 7th | Fast | LASER | 148373 | T O'Neill | 1080 | (33.0 DNC) | (33.0 DNC) | 11.0 | 3.0 | 5.0 | (33.0 DNC) | 4.0 | 9.0 DNF | 32.0 |
| DNQ | Fast | RS 200 | 1355 | K Woolnough | 1057 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 33.0 DNC | 2.0 | 4.0 | 43.0 |
| DNQ | Fast | RS 600 | 753 | A Cook | 920 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.7 OOD | 33.0 DNC | 1.0 | 7.0 DNF | 6.0 | 51.7 |
| DNQ | Fast | SOLUTION | 413 | G Wright | 1071 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 2.0 OOD | 33.0 DNC | 1.0 | 3.0 | 72.0 |
| DNQ | Fast | WAYFARER | S O'Toole | 1101 | (33.0 DNC) | (33.0 DNC) | 6.5 OOD | (33.0 DNC) | 8.0 | 33.0 DNC | 33.0 DNC | 5.0 | 85.5 | |
| DNQ | Fast | RS VISION | 391 | T Mills | 1083 | (33.0 DNC) | 6.0 DNF | (33.0 DNC) | (33.0 DNC) | 12.0 DNF | 33.0 DNC | 33.0 DNC | 9.0 OOD | 93.0 |
| DNQ | Fast | LASER | 173353 | K Woolnough | 1080 | (33.0 DNC) | (33.0 DNC) | 2.0 | 4.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 105.0 |
| DNQ | Fast | LASER | 8356 | K Munro | 1080 | 4.0 OOD | (33.0 DNC) | 4.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 107.0 |
| DNQ | Fast | LASER | 160557 | D Woolnough | 1080 | (33.0 DNC) | (33.0 DNC) | 3.0 | 9.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 111.0 |
| DNQ | Fast | GP14 | 13709 | T Gordon | 1127 | 7.0 OOD | 6.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 112.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 OOD | 7.0 | 113.0 |
| DNQ | Fast | LASER | 36063 | A Lilley | 1080 | (33.0 DNC) | 8.0 OOD | 8.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 115.0 |
| DNQ | Fast | LASER | 144745 | R Dowdell | 1080 | (33.0 DNC) | (33.0 DNC) | 9.0 | (33.0 DNC) | 9.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 117.0 |
| DNQ | Fast | SOLUTION | 407 | T Mills | 1071 | (33.0 DNC) | (33.0 DNC) | 10.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 OOD | 119.0 |
| DNQ | Fast | PHANTOM | 1178 | R Smith | 1035 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 133.0 |
| DNQ | Fast | LASER | S Sharp | 1080 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 OOD | 33.0 DNC | 33.0 DNC | 138.0 | |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 993 | 7.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 139.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | 7.0 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 139.0 |
| DNQ | Fast | WAYFARER | 3213 | D Grout | 1101 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 9.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 141.0 |
| DNQ | Fast | LASER | 139245 | G Gibbs | 1080 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 142.0 |
| DNQ | Fast | LASER | 137098 | S Campbell | 1080 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 11.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 143.0 |
| DNQ | Fast | LASER | 137098 | P Campbell | 1080 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 144.0 |
| DNQ | Fast | LASER 2000 | P Cook | 1090 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 144.0 | |
| DNQ | Fast | WAYFARER | P Bowden | 1101 | (33.0 DNC) | (33.0 DNC) | 13.0 OOD | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 145.0 | |
| DNQ | Fast | LASER RADIAL | 139245 | G Gibbs | 1104 | (33.0 DNC) | (33.0 DNC) | 13.0 DNF | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 145.0 |
| DNQ | Fast | SOLUTION | A Heinrich | 1071 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 165.0 |
Slow Fleet
Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 24, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Spring 1 29/03/2010 |
Spring 2 04/04/2010 |
Spring 3 10/04/2010 |
Spring 4 18/04/2010 |
Spring 5 25/04/2009 |
Spring 6 02/05/2010 |
Spring 7 16/05/2010 |
Spring 8 19/06/2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | SOLO | 4045 | R Banks | 1155 | 2.0 | 1.0 | (5.0) | 2.0 | 2.0 | 1.0 | (25.0 DNC) | (3.0) | 8.0 |
| 2nd | Slow | TOPAZ | 6386 | R Swatton | 1207 | (25.0 DNC) | 2.0 | 6.0 | (25.0 DNC) | 3.0 | 3.0 | 4.8 OOD | (10.0) | 18.8 |
| 3rd | Slow | TOPAZ | 4120 | M Haines | 1207 | (25.0 DNC) | 7.0 DNF | 2.0 | 4.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 25.0 |
| DNQ | Slow | SOLO | 4737 | M Evans | 1155 | 1.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | 1.0 | (25.0 DNC) | 25.0 DNC | 1.0 | 32.0 |
| DNQ | Slow | SOLO | 4538 | D Bates | 1155 | 3.0 | (25.0 DNC) | 3.0 | 1.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 36.0 |
| DNQ | Slow | TOPAZ | 4694 | P Warwick | 1207 | (25.0 DNC) | 3.0 | 1.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 7.0 | 42.0 |
| DNQ | Slow | TOPAZ | 474 | C Harrison | 1207 | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | 5.0 | 2.0 | 4.7 OOD | 25.0 DNC | 43.7 |
| DNQ | Slow | RS Q'Ba | 184 | W Cunningham | 1220 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 9.0 DNF | 5.0 DNF | 25.0 DNC | 25.0 DNC | 67.0 |
| DNQ | Slow | SOLO | 3512 | T Ventham | 1155 | (25.0 DNC) | 5.0 | 9.0 | 10.0 DNF | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 74.0 |
| DNQ | Slow | SOLO | R Foster | 1155 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 OOD | 1.0 OOD | 25.0 DNC | 81.0 | |
| DNQ | Slow | TOPAZ | 5801 | T Wadham | 1207 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 82.0 |
| DNQ | Slow | MIRROR | C Green | 1385 | (25.0 DNC) | 5.0 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 85.0 | |
| DNQ | Slow | LASER 4.7 | 36063 | A Lilley | 1175 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 9.0 | 91.0 |
| DNQ | Slow | TOPAZ | 7420 | N Suffield | 1207 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 OOD | 8.0 | 91.0 |
| DNQ | Slow | SOLO | 3078 | T Nicholls | 1155 | (25.0 DNC) | 10.0 OOD | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 95.0 |
| DNQ | Slow | SOLO | 597 | A Carlisle | 1155 | (25.0 DNC) | (25.0 DNC) | 13.0 DNF | 13.0 OOD | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 101.0 |
| DNQ | Slow | LASER 4.7 | 137098 | P Campbell | 1175 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 104.0 |
| DNQ | Slow | TOPAZ | 1799 | D Grout | 1207 | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 104.0 |
| DNQ | Slow | TOPAZ Race X | 5801 | T Wadham | 1167 | (25.0 DNC) | (25.0 DNC) | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 108.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 110.0 |
| DNQ | Slow | SOLO | 4193 | C Knight | 1155 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 110.0 |
| DNQ | Slow | TOPAZ Race X | 5881 | D Grout | 1167 | (25.0 DNC) | (25.0 DNC) | 11.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 111.0 |
| DNQ | Slow | SOLO | 3404 | N Lewis | 1155 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 11.0 | 111.0 |
| DNQ | Slow | LASER 4.7 | 162848 | P Cox | 1175 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 12.0 | 112.0 |
Spring 1 - Fast Fleet - 29/03/2010 at
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 119580 | J Cox | 1080 | 49.43 | 0.46.02 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 49.50 | 0.47.09 | 2.0 |
| 3 | Fast | LASER | 162848 | P Cox | 1080 | 51.43 | 0.47.53 | 3.0 |
| 4 | Fast | LASER | 123544 | M Burlingham | 1080 | 52.08 | 0.48.16 | 4.0 |
| 4 | Fast | LASER | 8356 | K Munro | 1080 | OOD | 4.0 | |
| 6 | Fast | BUZZ | 921 | M Stanier | 1002 | 52.06 | 0.52.00 | 5.0 |
| 7 | Fast | RS VISION | 790 | K Forder | 1083 | 56.41 | 0.52.20 | 6.0 |
| 8 | Fast | GP14 | 13709 | T Gordon | 1127 | OOD | 7.0 | |
| 8 | Fast | CONTENDER | 413 | T Wadham | 993 | OOD | 7.0 | |
| 8 | Fast | ISO | 1204 | D Grout | 926 | OOD | 7.0 |
Spring 2 - Fast Fleet - 04/04/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 178169 | C Dakin | 1080 | 52.14 | 0.48.22 | 1.0 |
| 2 | Fast | BUZZ | 921 | M Stanier | 1002 | 57.27 | 0.57.20 | 2.0 |
| 3 | Fast | LASER | 162848 | P Cox | 1080 | 62.18 | 0.57.41 | 3.0 |
| 4 | Fast | LASER | 123544 | M Burlingham | 1080 | 66.53 | 1.01.56 | 4.0 |
| 5 | Fast | RS VISION | 790 | K Forder | 1083 | OOD | 5.0 | |
| 6 | Fast | RS VISION | 391 | T Mills | 1083 | DNF | 6.0 | |
| 6 | Fast | GP14 | 13709 | T Gordon | 1127 | OOD | 6.0 | |
| 8 | Fast | LASER | 36063 | A Lilley | 1080 | OOD | 8.0 |
Spring 3 - Fast Fleet - 10/04/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 178169 | C Dakin | 1080 | 1.22.23 | 1.16.17 | 1.0 |
| 2 | Fast | LASER | 173353 | K Woolnough | 1080 | 1.23.45 | 1.17.33 | 2.0 |
| 3 | Fast | LASER | 119580 | J Cox | 1080 | OOD | 2.6 | |
| 4 | Fast | LASER | 160557 | D Woolnough | 1080 | 1.26.17 | 1.19.54 | 3.0 |
| 5 | Fast | LASER | 8356 | K Munro | 1080 | 1.26.22 | 1.19.58 | 4.0 |
| 6 | Fast | RS VISION | 790 | K Forder | 1083 | 1.27.05 | 1.20.25 | 5.0 |
| 7 | Fast | LASER | 123544 | M Burlingham | 1080 | 1.27.29 | 1.21.00 | 6.0 |
| 8 | Fast | WAYFARER | S O'Toole | 1101 | OOD | 6.5 | ||
| 9 | Fast | BUZZ | 921 | M Stanier | 1002 | 1.21.23 | 1.21.13 | 7.0 |
| 10 | Fast | LASER | 36063 | A Lilley | 1080 | 1.29.13 | 1.22.36 | 8.0 |
| 11 | Fast | LASER | 144745 | R Dowdell | 1080 | 1.31.45 | 1.24.57 | 9.0 |
| 12 | Fast | SOLUTION | 407 | T Mills | 1071 | 1.33.35 | 1.27.23 | 10.0 |
| 13 | Fast | LASER | 148373 | T O'Neill | 1080 | 1.35.17 | 1.28.14 | 11.0 |
| 14 | Fast | WAYFARER | P Bowden | 1101 | OOD | 13.0 | ||
| 14 | Fast | LASER RADIAL | 139245 | G Gibbs | 1104 | DNF | 13.0 |
Spring 4 - Fast Fleet - 18/04/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | BUZZ | 921 | M Stanier | 1002 | 63.37 | 1.03.29 | 1.0 |
| 2 | Fast | LASER | 178169 | C Dakin | 1080 | 70.48 | 1.05.33 | 2.0 |
| 3 | Fast | LASER | 148373 | T O'Neill | 1080 | 71.56 | 1.06.36 | 3.0 |
| 4 | Fast | LASER | 173353 | K Woolnough | 1080 | 72.34 | 1.07.11 | 4.0 |
| 5 | Fast | RS 600 | 753 | A Cook | 920 | OOD | 4.7 | |
| 6 | Fast | LASER | 119580 | J Cox | 1080 | 76.43 | 1.11.02 | 5.0 |
| 7 | Fast | RS VISION | 790 | K Forder | 1083 | 77.37 | 1.11.40 | 6.0 |
| 8 | Fast | LASER | 123544 | M Burlingham | 1080 | 78.31 | 1.12.42 | 7.0 |
| 9 | Fast | LASER | 162848 | P Cox | 1080 | 78.54 | 1.13.03 | 8.0 |
| 10 | Fast | LASER | 160557 | D Woolnough | 1080 | 79.05 | 1.13.14 | 9.0 |
| 11 | Fast | LASER | 139245 | G Gibbs | 1080 | 88.13 | 1.21.41 | 10.0 |
| 12 | Fast | LASER | 137098 | S Campbell | 1080 | 91.22 | 1.24.36 | 11.0 |
| 13 | Fast | LASER | 137098 | P Campbell | 1080 | OOD | 12.0 | |
| 13 | Fast | LASER 2000 | P Cook | 1090 | OOD | 12.0 |
Spring 5 - Fast Fleet - 25/04/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 178169 | C Dakin | 1080 | 70.15 | 1.05.03 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 71.07 | 1.07.17 | 2.0 |
| 2 | Fast | SOLUTION | 413 | G Wright | 1071 | OOD | 2.0 | |
| 4 | Fast | LASER | 119580 | J Cox | 1080 | 73.00 | 1.07.36 | 3.0 |
| 5 | Fast | RS VISION | 790 | K Forder | 1083 | 74.02 | 1.08.22 | 4.0 |
| 6 | Fast | LASER | 148373 | T O'Neill | 1080 | 74.36 | 1.09.04 | 5.0 |
| 7 | Fast | LASER | 162848 | P Cox | 1080 | 76.53 | 1.11.11 | 6.0 |
| 8 | Fast | LASER | 123544 | M Burlingham | 1080 | 77.07 | 1.11.24 | 7.0 |
| 9 | Fast | WAYFARER | S O'Toole | 1101 | 80.14 | 1.12.52 | 8.0 | |
| 10 | Fast | LASER | 144745 | R Dowdell | 1080 | OOD | 9.0 | |
| 10 | Fast | WAYFARER | 3213 | D Grout | 1101 | 82.22 | 1.14.49 | 9.0 |
| 12 | Fast | BUZZ | 921 | M Stanier | 1002 | 77.36 | 1.17.27 | 10.0 |
| 13 | Fast | RS VISION | 391 | T Mills | 1083 | DNF | 12.0 |
Spring 6 - Fast Fleet - 02/05/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 600 | 753 | A Cook | 920 | 64.31 | 1.10.08 | 1.0 |
| 2 | Fast | LASER | 178169 | C Dakin | 1080 | OOD | 1.3 | |
| 3 | Fast | LASER | 119580 | J Cox | 1080 | 80.03 | 1.14.07 | 2.0 |
| 4 | Fast | BUZZ | 921 | M Stanier | 1002 | 74.17 | 1.14.08 | 3.0 |
| 5 | Fast | RS VISION | 790 | K Forder | 1083 | 83.48 | 1.17.23 | 4.0 |
| 6 | Fast | LASER | 162848 | P Cox | 1080 | DNF | 6.0 | |
| 6 | Fast | LASER | S Sharp | 1080 | OOD | 6.0 |
Spring 7 - Fast Fleet - 16/05/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | SOLUTION | 413 | G Wright | 1071 | 77.10 | 1.12.03 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 76.31 | 1.12.23 | 2.0 |
| 3 | Fast | BUZZ | 921 | M Stanier | 1002 | 73.25 | 1.13.16 | 3.0 |
| 4 | Fast | LASER | 148373 | T O'Neill | 1080 | 81.57 | 1.15.53 | 4.0 |
| 5 | Fast | LASER | 162848 | P Cox | 1080 | DNF | 7.0 | |
| 5 | Fast | RS 600 | 753 | A Cook | 920 | DNF | 7.0 | |
| 5 | Fast | ISO | 1196 | A Finding | 926 | OOD | 7.0 |
Spring 8 - Fast Fleet - 19/06/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | R Smith | 1035 | 66.59 | 1.04.43 | 1.0 |
| 2 | Fast | LASER | 119580 | J Cox | 1080 | 71.01 | 1.05.45 | 2.0 |
| 3 | Fast | SOLUTION | 413 | G Wright | 1071 | 71.19 | 1.06.35 | 3.0 |
| 4 | Fast | RS 200 | 1355 | K Woolnough | 1057 | 70.39 | 1.06.50 | 4.0 |
| 5 | Fast | WAYFARER | S O'Toole | 1101 | 76.00 | 1.09.02 | 5.0 | |
| 6 | Fast | RS 600 | 753 | A Cook | 920 | 66.29 | 1.12.16 | 6.0 |
| 7 | Fast | ISO | 1196 | A Finding | 926 | 68.29 | 1.13.57 | 7.0 |
| 8 | Fast | LASER | 148373 | T O'Neill | 1080 | DNF | 9.0 | |
| 8 | Fast | RS VISION | 391 | T Mills | 1083 | OOD | 9.0 | |
| 10 | Fast | SOLUTION | 407 | T Mills | 1071 | OOD | 10.0 |
Spring 1 - Slow Fleet - 29/03/2010 at
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4737 | M Evans | 40.55 | 1 | 1.0 |
| 2 | Slow | SOLO | 4045 | R Banks | 1155 | 2 | 2.0 |
| 3 | Slow | SOLO | 4538 | D Bates | 1155 | 3 | 3.0 |
Spring 2 - Slow Fleet - 04/04/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | R Banks | 1155 | 60.03 | 0.51.59 | 1.0 |
| 2 | Slow | TOPAZ | 6386 | R Swatton | 1207 | 65.14 | 0.54.03 | 2.0 |
| 3 | Slow | TOPAZ | 4694 | P Warwick | 1207 | 66.0 | 0.54.41 | 3.0 |
| 4 | Slow | TOPAZ | 1799 | D Grout | 1207 | 72.52 | 1.00.22 | 4.0 |
| 5 | Slow | SOLO | 3512 | T Ventham | 1155 | 73.18 | 1.03.28 | 5.0 |
| 5 | Slow | MIRROR | C Green | 1385 | OOD | 5.0 | ||
| 7 | Slow | TOPAZ | 4120 | M Haines | 1207 | DNF | 7.0 | |
| 8 | Slow | SOLO | 3078 | T Nicholls | 1155 | OOD | 10.0 |
Spring 3 - Slow Fleet - 10/04/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ | 4694 | P Warwick | 1207 | 1.15.00 | 1.02.08 | 1.0 |
| 2 | Slow | TOPAZ | 4120 | M Haines | 1207 | 1.16.01 | 1.02.59 | 2.0 |
| 3 | Slow | SOLO | 4538 | D Bates | 1155 | 1.13.02 | 1.03.14 | 3.0 |
| 4 | Slow | SOLO | 4737 | M Evans | 1155 | 1.13.26 | 1.03.35 | 4.0 |
| 5 | Slow | SOLO | 4045 | R Banks | 1155 | 1.14.26 | 1.04.27 | 5.0 |
| 6 | Slow | TOPAZ | 6386 | R Swatton | 1207 | 1.17.50 | 1.04.29 | 6.0 |
| 7 | Slow | TOPAZ | 474 | C Harrison | 1207 | 1.17.57 | 1.04.35 | 7.0 |
| 8 | Slow | TOPAZ Race X | 5801 | T Wadham | 1167 | 1.16.49 | 1.05.49 | 8.0 |
| 9 | Slow | SOLO | 3512 | T Ventham | 1155 | 1.17.37 | 1.07.12 | 9.0 |
| 10 | Slow | SOLO | 3078 | T Nicholls | 1155 | 1.18.53 | 1.08.18 | 10.0 |
| 11 | Slow | TOPAZ Race X | 5881 | D Grout | 1167 | 1.26.07 | 1.13.48 | 11.0 |
| 12 | Slow | SOLO | 597 | A Carlisle | 1155 | DNF | 13.0 |
Spring 4 - Slow Fleet - 18/04/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4538 | D Bates | 1155 | 62.09 | 0.53.49 | 1.0 |
| 2 | Slow | SOLO | 4045 | R Banks | 1155 | 65.12 | 0.56.27 | 2.0 |
| 3 | Slow | RS Q'Ba | 184 | W Cunningham | 1220 | 71.29 | 0.58.36 | 3.0 |
| 4 | Slow | TOPAZ | 4120 | M Haines | 1207 | 72.41 | 1.00.13 | 4.0 |
| 5 | Slow | TOPAZ | 5801 | T Wadham | 1207 | 74.36 | 1.01.48 | 5.0 |
| 6 | Slow | TOPAZ | 4694 | P Warwick | 1207 | 79.10 | 1.05.35 | 6.0 |
| 7 | Slow | SOLO | 3512 | T Ventham | 1155 | DNF | 10.0 | |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | DNF | 10.0 | |
| 7 | Slow | SOLO | 4193 | C Knight | 1155 | DNF | 10.0 | |
| 10 | Slow | SOLO | 597 | A Carlisle | 1155 | OOD | 13.0 |
Spring 5 - Slow Fleet - 25/04/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4737 | M Evans | 1155 | 51.18 | 0.44.25 | 1.0 |
| 2 | Slow | SOLO | 4045 | R Banks | 1155 | 52.45 | 0.45.40 | 2.0 |
| 3 | Slow | TOPAZ | 6386 | R Swatton | 1207 | 55.08 | 0.45.41 | 3.0 |
| 4 | Slow | SOLO | 4538 | D Bates | 1155 | 53.09 | 0.46.01 | 4.0 |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1207 | 55.46 | 0.46.12 | 5.0 |
| 6 | Slow | TOPAZ | 4120 | M Haines | 1207 | 55.53 | 0.46.18 | 6.0 |
| 7 | Slow | LASER 4.7 | 36063 | A Lilley | 1175 | 55.55 | 0.47.35 | 7.0 |
| 8 | Slow | RS Q'Ba | 184 | W Cunningham | 1220 | DNF | 9.0 |
Spring 6 - Slow Fleet - 02/05/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
