2011 Race Results - Pursuit Series
Final Results
Overall
Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 64, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Pursuit 1 02/04/2010 |
Pursuit 2 05/04/2010 |
Pursuit 3 24/04/2010 |
Pursuit 4 03/05/2010 |
Pursuit 5 09/05/2010 |
Pursuit 6 20/06/2010 |
Pursuit 7 05/09/2010 |
Pursuit 8 19/09/2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 4.7 | 119580 | J Cox | 1175 | 1.0 | (66.0 DNC) | 6.0 | 1.0 | (66.0 DNC) | (7.0) | 7.0 | 1.0 | 16.0 |
| 2nd | TOPAZ | 6386 | R Swatton | 1207 | (66.0 DNC) | 5.4 OOD | (10.0) | 5.0 | 2.0 | 1.0 | 9.0 | (66.0 DNC) | 22.4 |
| 3rd | TOPAZ | 4120 | M Haines | 1207 | (66.0 DNC) | (66.0 DNC) | 4.0 | 18.0 DNF | 1.0 | 3.0 | 6.5 OOD | (66.0 DNC) | 32.5 |
| 4th | RS VISION | 790 | K Forder | 1083 | 7.0 DNF | 3.0 | (17.0) | (18.0 DNF) | 11.0 | (66.0 DNC) | 11.0 | 4.0 | 36.0 |
| DNQ | LASER 4.7 | 36063 | A Lilley | 1175 | 11.7 OOD | (66.0 DNC) | 11.0 | 18.0 DNF | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 6.0 DNF | 112.7 |
| DNQ | TOPAZ | 5801 | T Wadham | 1207 | (66.0 DNC) | (66.0 DNC) | 1.0 | 4.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 2.5 OOD | 139.5 |
| DNQ | SOLO | 4045 | D Banks | 1155 | 7.0 DNF | (66.0 DNC) | 5.0 | (66.0 DNC) | (66.0 DNC) | 2.0 | 66.0 DNC | 66.0 DNC | 146.0 |
| DNQ | LASER RADIAL | 148373 | T O'Neill | 1104 | (66.0 DNC) | (66.0 DNC) | 5.5 OOD | 6.0 | (66.0 DNC) | 66.0 DNC | 5.0 | 66.0 DNC | 148.5 |
| DNQ | CONTENDER | 413 | T Wadham | 993 | 7.0 DNF | 5.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 6.0 | 66.0 DNC | 150.0 |
| DNQ | TOPAZ | 7420 | N Suffield | 1207 | (66.0 DNC) | 6.0 OOD | 3.0 | 9.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 150.0 |
| DNQ | LASER 4.7 | 123544 | M Burlingham | 1175 | 2.0 | (66.0 DNC) | (66.0 DNC) | 2.0 | (66.0 DNC) | 17.0 | 66.0 DNC | 66.0 DNC | 153.0 |
| DNQ | SOLO | 4538 | D Bates | 1155 | (66.0 DNC) | (66.0 DNC) | 2.0 | 18.0 DNF | (66.0 DNC) | 4.0 | 66.0 DNC | 66.0 DNC | 156.0 |
| DNQ | WAYFARER | 2906 | P Bowden | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 7.0 | 9.0 | 13.0 | 66.0 DNC | 161.0 |
| DNQ | TOPAZ | 5881 | D Grout | 1207 | (66.0 DNC) | (66.0 DNC) | 8.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 14.0 | 11.0 OOD | 165.0 |
| DNQ | SOLO | 3512 | T Ventham | 1155 | 11.5 OOD | (66.0 DNC) | 19.0 | (66.0 DNC) | 4.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 166.5 |
| DNQ | RS Q'Ba | 184 | B Cunningham | 1220 | (66.0 DNC) | (66.0 DNC) | 27.0 DNF | (66.0 DNC) | 3.0 | 6.0 | 66.0 DNC | 66.0 DNC | 168.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | (66.0 DNC) | (66.0 DNC) | 15.0 | 8.0 | (66.0 DNC) | 14.0 | 66.0 DNC | 66.0 DNC | 169.0 |
| DNQ | SOLO | 4307 | J Hills | 1155 | (66.0 DNC) | (66.0 DNC) | 27.0 DNF | (66.0 DNC) | 10.0 | 21.0 DNF | 66.0 DNC | 66.0 DNC | 190.0 |
| DNQ | SOLO | 4193 | C Knight | 1155 | (66.0 DNC) | (66.0 DNC) | 27.0 DNF | 18.0 DNF | 22.5 OOD | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 199.5 |
| DNQ | LASER 4.7 | 1 | P Whyld | 1175 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1.0 | 1.0 OOD | 200.0 |
| DNQ | LASER RADIAL | 56 | S Sharp | 1104 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 3.0 | 66.0 DNC | 3.0 OOD | 66.0 DNC | 66.0 DNC | 204.0 |
| DNQ | SOLO | 4737 | M Evans | 1155 | 3.0 OOD | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 3.0 | 66.0 DNC | 204.0 |
| DNQ | LASER | 148373 | T O'Neill | 1080 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 6.0 | 5.0 | 66.0 DNC | 66.0 DNC | 209.0 |
| DNQ | TOPAZ | 474 | C Harrison | 1207 | (66.0 DNC) | (66.0 DNC) | 7.0 | (66.0 DNC) | 5.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 210.0 |
| DNQ | ISO | 1196 | A Finding | 926 | (66.0 DNC) | 8.0 OOD | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 8.0 | 66.0 DNC | 66.0 DNC | 214.0 |
| DNQ | LASER | 144745 | R Dowdell | 1080 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 8.0 | 10.0 | 66.0 DNC | 66.0 DNC | 216.0 |
| DNQ | LASER 4.7 | 162848 | P Cox | 1175 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 15.0 | 3.0 | 216.0 |
| DNQ | SOLUTION | 407 | T Mills | 1071 | (66.0 DNC) | (66.0 DNC) | 12.0 OOD | (66.0 DNC) | 66.0 DNC | 12.0 | 66.0 DNC | 66.0 DNC | 222.0 |
| DNQ | LASER RADIAL | 155929 | R Irving | 1104 | (66.0 DNC) | (66.0 DNC) | 12.0 | 12.0 OOD | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 222.0 |
| DNQ | RS 600 | 753 | A Cook | 920 | (66.0 DNC) | (66.0 DNC) | 9.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 18.0 | 66.0 DNC | 225.0 |
| DNQ | SOLO | 2824 | M Clarke | 1155 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 18.0 DNF | 9.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 225.0 |
| DNQ | RS 200 | 1355 | K Woolnough | 1057 | (66.0 DNC) | (66.0 DNC) | 16.0 | (66.0 DNC) | 66.0 DNC | 16.0 OOD | 66.0 DNC | 66.0 DNC | 230.0 |
| DNQ | ISO | 547 | K Stares | 926 | 17.0 OOD | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 17.0 | 66.0 DNC | 232.0 |
| DNQ | SOLO | 1586 | J Hamon | 1155 | (66.0 DNC) | (66.0 DNC) | 20.0 | (66.0 DNC) | 66.0 DNC | 15.0 | 66.0 DNC | 66.0 DNC | 233.0 |
| DNQ | ALBACORE | 79 | K Clark | 1065 | 18.0 OOD | (66.0 DNC) | (66.0 DNC) | 18.0 DNF | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 234.0 |
| DNQ | LASER | 170611 | I Machin | 1080 | (66.0 DNC) | (66.0 DNC) | 22.0 | (66.0 DNC) | 66.0 DNC | 16.0 | 66.0 DNC | 66.0 DNC | 236.0 |
| DNQ | SOLO | 2068 | J Devoy | 1155 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 19.0 | 19.0 OOD | 66.0 DNC | 236.0 |
| DNQ | TOPAZ | 4694 | P Warwick | 1207 | (66.0 DNC) | (66.0 DNC) | 27.0 OOD | (66.0 DNC) | 66.0 DNC | 21.0 OOD | 66.0 DNC | 66.0 DNC | 246.0 |
| DNQ | GP14 | 12079 | T Gordon | 1127 | (66.0 DNC) | (66.0 DNC) | 27.0 DNF | (66.0 DNC) | 66.0 DNC | 27.0 OOD | 66.0 DNC | 66.0 DNC | 252.0 |
| DNQ | LASER 4.7 | 56 | S Sharp | 1175 | (66.0 DNC) | 1.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 265.0 |
| DNQ | RS VISION | 391 | D Grout | 1083 | (66.0 DNC) | 2.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 266.0 |
| DNQ | LASER 4.7 | 173169 | C Dakin | 1175 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 2.0 | 66.0 DNC | 266.0 |
| DNQ | LASER 4.7 | 160577 | N Stanier | 1175 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 2.0 | 266.0 |
| DNQ | LASER 4.7 | 173353 | K Woolnough | 1175 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 4.0 | 66.0 DNC | 268.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 7.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 271.0 |
| DNQ | ISO | 1204 | D Grout | 926 | 7.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 271.0 |
| DNQ | LASER 4.7 | 137098 | P Campbell | 1175 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 8.0 | 66.0 DNC | 272.0 |
| DNQ | WAYFARER | 9153 | M Burlingham | 1101 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 10.0 | 66.0 DNC | 274.0 |
| DNQ | SOLO | 3485 | J Fairhurst | 1155 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 10.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 274.0 |
| DNQ | LIGHTNING 368 | 66 | C Harrison | 1152 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 11.0 | 66.0 DNC | 66.0 DNC | 275.0 |
| DNQ | LASER | 136063 | A Lilley | 1080 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 12.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 276.0 |
| DNQ | MIRROR | 65997 | C Green | 1385 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 12.0 | 66.0 DNC | 276.0 |
| DNQ | LASER 2000 | 2462 | P Cook | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 13.0 OOD | 66.0 DNC | 66.0 DNC | 66.0 DNC | 277.0 | |
| DNQ | LASER RADIAL | 136063 | A Lilley | 1104 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 13.0 | 66.0 DNC | 66.0 DNC | 277.0 |
| DNQ | LASER | 123544 | M Burlingham | 1080 | (66.0 DNC) | (66.0 DNC) | 13.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 277.0 |
| DNQ | LASER | 137098 | P Campbell | 1078 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 13.0 OOD | 66.0 DNC | 66.0 DNC | 66.0 DNC | 277.0 |
| DNQ | BUZZ | 921 | M Stanier | 1005 | (66.0 DNC) | (66.0 DNC) | 14.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 278.0 |
| DNQ | LASER 4.7 | 160577 | D Woolnough | 1175 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 16.0 | 66.0 DNC | 280.0 |
| DNQ | SOLO | 131 | F Prosser | 1155 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 18.0 | 66.0 DNC | 66.0 DNC | 282.0 |
| DNQ | SOLO | 3078 | T Nicholls | 1155 | (66.0 DNC) | (66.0 DNC) | 18.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 282.0 |
| DNQ | WAYFARER | 3282 | A Finding | 1101 | (66.0 DNC) | (66.0 DNC) | 21.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 285.0 |
| DNQ | SOLUTION | 408 | D Vassallo | 1071 | (66.0 DNC) | (66.0 DNC) | 27.0 OOD | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 291.0 |
| DNQ | LASER II | 7820 | A Wainewright | 1035 | (66.0 DNC) | (66.0 DNC) | 27.0 OOD | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 291.0 |
| DNQ | LASER | 165528 | W Wainewright | 1080 | (66.0 DNC) | (66.0 DNC) | 27.0 OOD | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 291.0 |
Pursuit 1 - 02/04/2010 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 119580 | J Cox | 1175 | 1 | 1.0 |
| 2 | LASER 4.7 | 123544 | M Burlingham | 1175 | 2 | 2.0 |
| 3 | SOLO | 4737 | M Evans | 1155 | OOD | 3.0 |
| 4 | RS VISION | 790 | K Forder | 1083 | DNF | 7.0 |
| 4 | SOLO | 4045 | D Banks | 1155 | DNF | 7.0 |
| 4 | CONTENDER | 413 | T Wadham | 993 | DNF | 7.0 |
| 4 | ISO | 1204 | D Grout | 926 | DNF | 7.0 |
| 8 | SOLO | 3512 | T Ventham | 1155 | OOD | 11.5 |
| 9 | LASER 4.7 | 36063 | A Lilley | 1175 | OOD | 11.7 |
| 10 | ISO | 547 | K Stares | 926 | OOD | 17.0 |
| 11 | ALBACORE | 79 | K Clark | 1065 | OOD | 18.0 |
Pursuit 2 - 05/04/2010 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 56 | S Sharp | 1175 | 1 | 1.0 |
| 2 | RS VISION | 391 | D Grout | 1083 | 2 | 2.0 |
| 3 | RS VISION | 790 | K Forder | 1083 | 3 | 3.0 |
| 4 | CONTENDER | 413 | T Wadham | 993 | DNF | 5.0 |
| 5 | TOPAZ | 6386 | R Swatton | 1207 | OOD | 5.4 |
| 6 | TOPAZ | 7420 | N Suffield | 1207 | OOD | 6.0 |
| 7 | ISO | 1196 | A Finding | 926 | OOD | 8.0 |
Pursuit 3 - 24/04/2010 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | TOPAZ | 5801 | T Wadham | 1207 | 1 | 1.0 |
| 2 | SOLO | 4538 | D Bates | 1155 | 2 | 2.0 |
| 3 | TOPAZ | 7420 | N Suffield | 1207 | 3 | 3.0 |
| 4 | TOPAZ | 4120 | M Haines | 1207 | 4 | 4.0 |
| 5 | SOLO | 4045 | D Banks | 1155 | 5 | 5.0 |
| 6 | LASER RADIAL | 148373 | T O'Neill | 1104 | OOD | 5.5 |
| 7 | LASER 4.7 | 119580 | J Cox | 1175 | 6 | 6.0 |
| 8 | TOPAZ | 474 | C Harrison | 1207 | 7 | 7.0 |
| 9 | TOPAZ | 5881 | D Grout | 1207 | 8 | 8.0 |
| 10 | RS 600 | 753 | A Cook | 920 | 9 | 9.0 |
| 11 | TOPAZ | 6386 | R Swatton | 1207 | 10 | 10.0 |
| 12 | LASER 4.7 | 36063 | A Lilley | 1175 | 11 | 11.0 |
| 13 | SOLUTION | 407 | T Mills | 1071 | OOD | 12.0 |
| 13 | LASER RADIAL | 155929 | R Irving | 1104 | 12 | 12.0 |
| 15 | LASER | 123544 | M Burlingham | 1080 | 13 | 13.0 |
| 16 | BUZZ | 921 | M Stanier | 1005 | 14 | 14.0 |
| 17 | SOLO | 1298 | R Foster | 1155 | 15 | 15.0 |
| 18 | RS 200 | 1355 | K Woolnough | 1057 | 16 | 16.0 |
| 19 | RS VISION | 790 | K Forder | 1083 | 17 | 17.0 |
| 20 | SOLO | 3078 | T Nicholls | 1155 | 18 | 18.0 |
| 21 | SOLO | 3512 | T Ventham | 1155 | 19 | 19.0 |
| 22 | SOLO | 1586 | J Hamon | 1155 | 20 | 20.0 |
| 23 | WAYFARER | 3282 | A Finding | 1101 | 21 | 21.0 |
| 24 | LASER | 170611 | I Machin | 1080 | 22 | 22.0 |
| 25 | RS Q'Ba | 184 | B Cunningham | 1220 | DNF | 27.0 |
| 25 | SOLO | 4307 | J Hills | 1155 | DNF | 27.0 |
| 25 | SOLO | 4193 | C Knight | 1155 | DNF | 27.0 |
| 25 | TOPAZ | 4694 | P Warwick | 1207 | OOD | 27.0 |
| 25 | GP14 | 12079 | T Gordon | 1127 | DNF | 27.0 |
| 25 | SOLUTION | 408 | D Vassallo | 1071 | OOD | 27.0 |
| 25 | LASER II | 7820 | A Wainewright | 1035 | OOD | 27.0 |
| 25 | LASER | 165528 | W Wainewright | 1080 | OOD | 27.0 |
Pursuit 4 - 03/05/2010 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 119580 | J Cox | 1175 | 1 | 1.0 |
| 2 | LASER 4.7 | 123544 | M Burlingham | 1175 | 2 | 2.0 |
| 3 | LASER RADIAL | 56 | S Sharp | 1104 | 3 | 3.0 |
| 4 | TOPAZ | 5801 | T Wadham | 1207 | 4 | 4.0 |
| 5 | TOPAZ | 6386 | R Swatton | 1207 | 5 | 5.0 |
| 6 | LASER RADIAL | 148373 | T O'Neill | 1104 | 6 | 6.0 |
| 7 | WAYFARER | 2906 | S O'Toole | 1099 | 7 | 7.0 |
| 8 | SOLO | 1298 | R Foster | 1155 | 8 | 8.0 |
| 9 | TOPAZ | 7420 | N Suffield | 1207 | 9 | 9.0 |
| 10 | SOLO | 3485 | J Fairhurst | 1155 | 10 | 10.0 |
| 11 | LASER RADIAL | 155929 | R Irving | 1104 | OOD | 12.0 |
| 12 | TOPAZ | 4120 | M Haines | 1207 | DNF | 18.0 |
| 12 | RS VISION | 790 | K Forder | 1083 | DNF | 18.0 |
| 12 | LASER 4.7 | 36063 | A Lilley | 1175 | DNF | 18.0 |
| 12 | SOLO | 4538 | D Bates | 1155 | DNF | 18.0 |
| 12 | SOLO | 4193 | C Knight | 1155 | DNF | 18.0 |
| 12 | SOLO | 2824 | M Clarke | 1155 | DNF | 18.0 |
| 12 | ALBACORE | 79 | K Clark | 1065 | DNF | 18.0 |
Pursuit 5 - 09/05/2010 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | TOPAZ | 4120 | M Haines | 1207 | 1 | 1.0 |
| 2 | TOPAZ | 6386 | R Swatton | 1207 | 2 | 2.0 |
| 3 | RS Q'Ba | 184 | B Cunningham | 1220 | 3 | 3.0 |
| 4 | SOLO | 3512 | T Ventham | 1155 | 4 | 4.0 |
| 5 | TOPAZ | 474 | C Harrison | 1207 | 5 | 5.0 |
| 6 | LASER | 148373 | T O'Neill | 1080 | 6 | 6.0 |
| 7 | WAYFARER | 2906 | P Bowden | 1099 | 7 | 7.0 |
| 8 | LASER | 144745 | R Dowdell | 1080 | 8 | 8.0 |
| 9 | SOLO | 2824 | M Clarke | 1155 | 9 | 9.0 |
| 10 | SOLO | 4307 | J Hills | 1155 | 10 | 10.0 |
| 11 | RS VISION | 790 | K Forder | 1083 | 11 | 11.0 |
| 12 | LASER | 136063 | A Lilley | 1080 | 12 | 12.0 |
| 13 | LASER 2000 | 2462 | P Cook | OOD | 13.0 | |
| 13 | LASER | 137098 | P Campbell | 1078 | OOD | 13.0 |
| 15 | SOLO | 4193 | C Knight | 1155 | OOD | 22.5 |
Pursuit 6 - 20/06/2010 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | TOPAZ | 6386 | R Swatton | 1207 | 1 | 1.0 |
| 2 | SOLO | 4045 | D Banks | 1155 | 2 | 2.0 |
| 3 | TOPAZ | 4120 | M Haines | 1207 | 3 | 3.0 |
| 3 | LASER RADIAL | 56 | S Sharp | 1104 | OOD | 3.0 |
| 5 | SOLO | 4538 | D Bates | 1155 | 4 | 4.0 |
| 6 | LASER | 148373 | T O'Neill | 1080 | 5 | 5.0 |
| 7 | RS Q'Ba | 184 | B Cunningham | 1220 | 6 | 6.0 |
| 8 | LASER 4.7 | 119580 | J Cox | 1175 | 7 | 7.0 |
| 9 | ISO | 1196 | A Finding | 926 | 8 | 8.0 |
| 10 | WAYFARER | 2906 | P Bowden | 1099 | 9 | 9.0 |
| 11 | LASER | 144745 | R Dowdell | 1080 | 10 | 10.0 |
| 12 | LIGHTNING 368 | 66 | C Harrison | 1152 | 11 | 11.0 |
| 13 | SOLUTION | 407 | T Mills | 1071 | 12 | 12.0 |
| 14 | LASER RADIAL | 136063 | A Lilley | 1104 | 13 | 13.0 |
| 15 | SOLO | 1298 | R Foster | 1155 | 14 | 14.0 |
| 16 | SOLO | 1586 | J Hamon | 1155 | 15 | 15.0 |
| 17 | RS 200 | 1355 | K Woolnough | 1057 | OOD | 16.0 |
| 17 | LASER | 170611 | I Machin | 1080 | 16 | 16.0 |
| 19 | LASER 4.7 | 123544 | M Burlingham | 1175 | 17 | 17.0 |
| 20 | SOLO | 131 | F Prosser | 1155 | 18 | 18.0 |
| 21 | SOLO | 2068 | J Devoy | 1155 | 19 | 19.0 |
| 22 | SOLO | 4307 | J Hills | 1155 | DNF | 21.0 |
| 22 | TOPAZ | 4694 | P Warwick | 1207 | OOD | 21.0 |
| 24 | GP14 | 12079 | T Gordon | 1127 | OOD | 27.0 |
Pursuit 7 - 05/09/2010 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 1 | P Whyld | 1175 | 1 | 1.0 |
| 2 | LASER 4.7 | 173169 | C Dakin | 1175 | 2 | 2.0 |
| 3 | SOLO | 4737 | M Evans | 1155 | 3 | 3.0 |
| 4 | LASER 4.7 | 173353 | K Woolnough | 1175 | 4 | 4.0 |
| 5 | LASER RADIAL | 148373 | T O'Neill | 1104 | 5 | 5.0 |
| 6 | CONTENDER | 413 | T Wadham | 993 | 6 | 6.0 |
| 7 | TOPAZ | 4120 | M Haines | 1207 | OOD | 6.5 |
| 8 | LASER 4.7 | 119580 | J Cox | 1175 | 7 | 7.0 |
| 9 | LASER 4.7 | 137098 | P Campbell | 1175 | 8 | 8.0 |
| 10 | TOPAZ | 6386 | R Swatton | 1207 | 9 | 9.0 |
| 11 | WAYFARER | 9153 | M Burlingham | 1101 | 10 | 10.0 |
| 12 | RS VISION | 790 | K Forder | 1083 | 11 | 11.0 |
| 13 | MIRROR | 65997 | C Green | 1385 | 12 | 12.0 |
| 14 | WAYFARER | 2906 | P Bowden | 1099 | 13 | 13.0 |
| 15 | TOPAZ | 5881 | D Grout | 1207 | 14 | 14.0 |
| 16 | LASER 4.7 | 162848 | P Cox | 1175 | 15 | 15.0 |
| 17 | LASER 4.7 | 160577 | D Woolnough | 1175 | 16 | 16.0 |
| 18 | ISO | 547 | K Stares | 926 | 17 | 17.0 |
| 19 | RS 600 | 753 | A Cook | 920 | 18 | 18.0 |
| 20 | SOLO | 2068 | J Devoy | 1155 | OOD | 19.0 |
Pursuit 8 - 19/09/2010 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 119580 | J Cox | 1175 | 1 | 1.0 |
| 1 | LASER 4.7 | 1 | P Whyld | 1175 | OOD | 1.0 |
| 3 | LASER 4.7 | 160577 | N Stanier | 1175 | 2 | 2.0 |
| 4 | TOPAZ | 5801 | T Wadham | 1207 | OOD | 2.5 |
| 5 | LASER 4.7 | 162848 | P Cox | 1175 | 3 | 3.0 |
| 6 | RS VISION | 790 | K Forder | 1083 | 4 | 4.0 |
| 7 | LASER 4.7 | 36063 | A Lilley | 1175 | DNF | 6.0 |
| 8 | TOPAZ | 5881 | D Grout | 1207 | OOD | 11.0 |

