2011 Race Results - Ladies Series
Final Results
Overall
Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 14, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Ladies 1 13/06/2010 |
Ladies 2 26/06/2010 |
Ladies 3 10/07/2010 |
Ladies 4 18/07/2010 |
Ladies 5 15/08/2010 |
Ladies 6 22/08/2010 |
Ladies 7 04/09/2010 |
Ladies 8 12/09/2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 4.7 | 41331 | A Lilley | 1175 | 3.0 | (15.0 DNC) | 1.0 | 1.0 | 2.0 | (15.0 DNC) | 1.0 | (5.0) | 8.0 |
| 2nd | LASER 4.7 | 140020 | C Wealthy | 1175 | 2.0 | 1.0 | 3.0 | (15.0 DNC) | (8.0 DNF) | 2.0 | (15.0 DNC) | 4.0 | 12.0 |
| 3rd | GP14 | 13079 | T Gordon | 1127 | (4.0) | 4.0 | 2.0 | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 14.0 |
| 4th | WAYFARER | 9153 | C Guidetti | 1101 | (15.0 DNC) | (8.0) | 5.0 | 3.0 | 4.0 | 4.0 | (15.0 DNC) | 1.0 | 17.0 |
| 5th | WAYFARER | 3282 | J Nix | 1101 | (15.0 DNC) | 2.0 | 4.0 | 4.0 | 5.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | 17.0 |
| DNQ | LASER | 160577 | D Woolnough | 1080 | 1.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 37.0 |
| DNQ | GP14 | 8084 | V Rance | 1127 | 5.0 | 7.0 | 7.0 DNF | (15.0 DNC) | 8.0 DNF | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 42.0 |
| DNQ | LASER 4.7 | 160577 | D Woolnough | 1175 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 2.0 | 48.0 |
| DNQ | LASER | 41331 | A Lilley | 1080 | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 52.0 |
| DNQ | WAYFARER | 3213 | V Rance | 1101 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNC | 7.0 DNF | 58.0 |
| DNQ | RS VISION | 391 | N Dunk | 1083 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 65.0 |
| DNQ | LASER 4.7 | 163332 | T Gordon | 1175 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 65.0 |
| DNQ | LASER 4.7 | 153483 | F Brocklehurst | 1175 | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 65.0 |
| DNQ | WAYFARER | 3213 | N Dunk | 1101 | (15.0 DNC) | 9.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 69.0 |
Ladies 1 - 13/06/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 160577 | D Woolnough | 1080 | 90.22 | 5 | 1.23.40 | 1.0 |
| 2 | LASER 4.7 | 140020 | C Wealthy | 1175 | 79.33 | 4 | 1.24.38 | 2.0 |
| 3 | LASER 4.7 | 41331 | A Lilley | 1175 | 79.50 | 4 | 1.24.56 | 3.0 |
| 4 | GP14 | 13079 | T Gordon | 1127 | 78.28 | 4 | 1.27.02 | 4.0 |
| 5 | GP14 | 8084 | V Rance | 1127 | 75.05 | 3 | 1.51.02 | 5.0 |
Ladies 2 - 26/06/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 140020 | C Wealthy | 1175 | 1.22.31 | 2 | 1.10.14 | 1.0 |
| 2 | WAYFARER | 3282 | J Nix | 1101 | 1.19.20 | 2 | 1.12.03 | 2.0 |
| 3 | LASER | 160577 | D Woolnough | 1080 | 1.18.49 | 2 | 1.12.59 | 3.0 |
| 4 | GP14 | 13079 | T Gordon | 1127 | 1.25.50 | 2 | 1.16.10 | 4.0 |
| 5 | LASER 4.7 | 153483 | F Brocklehurst | 1175 | 1.30.02 | 2 | 1.16.37 | 5.0 |
| 6 | LASER | 41331 | A Lilley | 1080 | 1.26.46 | 2 | 1.20.20 | 6.0 |
| 7 | GP14 | 8084 | V Rance | 1127 | 1.31.21 | 2 | 1.21.03 | 7.0 |
| 8 | WAYFARER | 9153 | C Guidetti | 1101 | 1.30.39 | 2 | 1.22.20 | 8.0 |
| 9 | WAYFARER | 3213 | N Dunk | 1101 | 1.36.53 | 2 | 1.28.00 | 9.0 |
Ladies 3 - 10/07/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 41331 | A Lilley | 1175 | 68.12 | 0.58.03 | 1.0 | |
| 2 | GP14 | 13079 | T Gordon | 1127 | 65.35 | 0.58.12 | 2.0 | |
| 3 | LASER 4.7 | 140020 | C Wealthy | 1175 | 69.14 | 0.58.55 | 3.0 | |
| 4 | WAYFARER | 3282 | J Nix | 1101 | 66.14 | 1.00.09 | 4.0 | |
| 5 | WAYFARER | 9153 | C Guidetti | 1101 | 66.15 | 1.00.10 | 5.0 | |
| 6 | GP14 | 8084 | V Rance | 1127 | DNF | 7.0 |
Ladies 4 - 18/07/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 41331 | A Lilley | 1175 | 79.08 | 4 | 1.07.21 | 1.0 |
| 2 | GP14 | 13079 | T Gordon | 1127 | 78.57 | 4 | 1.10.03 | 2.0 |
| 3 | WAYFARER | 9153 | C Guidetti | 1101 | 80.07 | 4 | 1.12.46 | 3.0 |
| 4 | WAYFARER | 3282 | J Nix | 1101 | 88.32 | 4 | 1.20.25 | 4.0 |
| 5 | RS VISION | 391 | N Dunk | 1083 | 77.07 | 3 | 1.34.57 | 5.0 |
Ladies 5 - 15/08/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 160577 | D Woolnough | 1175 | 77.23 | 5 | 1.05.51 | 1.0 |
| 2 | LASER 4.7 | 41331 | A Lilley | 1175 | 79.25 | 5 | 1.07.35 | 2.0 |
| 3 | GP14 | 13079 | T Gordon | 1127 | 80.12 | 5 | 1.11.10 | 3.0 |
| 4 | WAYFARER | 9153 | C Guidetti | 1101 | 79.45 | 5 | 1.12.26 | 4.0 |
| 5 | WAYFARER | 3282 | J Nix | 1101 | 86.01 | 5 | 1.18.08 | 5.0 |
| 6 | LASER 4.7 | 140020 | C Wealthy | 1175 | DNF | 8.0 | ||
| 6 | GP14 | 8084 | V Rance | 1127 | DNF | 8.0 |
Ladies 6 - 22/08/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 41331 | A Lilley | 1080 | 35.16 | 0.32.39 | 1.0 | |
| 2 | LASER 4.7 | 140020 | C Wealthy | 1175 | 38.31 | 0.32.47 | 2.0 | |
| 3 | LASER | 160577 | D Woolnough | 1080 | 36.03 | 0.33.23 | 3.0 | |
| 4 | WAYFARER | 9153 | C Guidetti | 1101 | 37.59 | 0.34.30 | 4.0 | |
| 5 | LASER 4.7 | 163332 | T Gordon | 1175 | 41.04 | 0.34.57 | 5.0 | |
| 6 | WAYFARER | 3213 | V Rance | 1101 | 43.23 | 0.39.24 | 6.0 |
Ladies 7 - 04/09/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 41331 | A Lilley | 1175 | 62.45 | 5 | 0.53.24 | 1.0 |
| 2 | WAYFARER | 3282 | J Nix | 1101 | 77.10 | 5 | 1.10.05 | 2.0 |
Ladies 8 - 12/09/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 9153 | C Guidetti | 1101 | 78.42 | 1.11.29 | 1.0 | |
| 2 | LASER 4.7 | 160577 | D Woolnough | 1175 | 85.33 | 1.12.49 | 2.0 | |
| 3 | GP14 | 13079 | T Gordon | 1127 | 83.46 | 1.14.20 | 3.0 | |
| 4 | LASER 4.7 | 140020 | C Wealthy | 1175 | 88.40 | 1.15.28 | 4.0 | |
| 5 | LASER 4.7 | 41331 | A Lilley | 1175 | 91.18 | 1.17.42 | 5.0 | |
| 6 | WAYFARER | 3213 | V Rance | 1101 | DNF | 7.0 |

