2011 Race Results - Handicap Series
Final Results
Overall
Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 59, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Handicap 1 13/06/2010 |
Handicap 2 26/06/2010 |
Handicap 3 10/07/2010 |
Handicap 4 18/07/2010 |
Handicap 5 15/08/2010 |
Handicap 7 04/09/2010 |
Handicap 8 12/09/2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4737 | M Evans | 1155 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | (60.0 DNC) | 6.0 |
| 2nd | LASER | 148373 | T O'Neill | 1080 | 5.5 | 3.0 | 3.0 | 3.9 OOD | (60.0 DNC) | (60.0 DNC) | 4.0 | 19.4 |
| 3rd | TOPAZ | 6386 | R Swatton | 1207 | (60.0 DNC) | 8.0 | 6.0 | 3.0 | 5.0 | 6.0 | (10.0) | 28.0 |
| 4th | PHANTOM | 1178 | R Smith | 1035 | 3.0 | 7.3 OOD | 2.0 | (60.0 DNC) | 3.0 | 21.0 DNF | (60.0 DNC) | 36.3 |
| 5th | LASER RADIAL | 147166 | P Whyld | 1104 | 10.0 | (13.0) | 12.0 | 4.0 | 8.4 OOD | (60.0 DNC) | 3.0 | 37.4 |
| 6th | RS VISION | 790 | K Forder | 1083 | 14.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | 7.0 | 11.0 | 9.0 | 48.0 |
| 7th | RS 600 | 753 | A Cook | 920 | 8.0 | (15.0) | 13.0 | 11.0 OOD | 4.0 | (60.0 DNC) | 15.0 | 51.0 |
| 8th | RS Q'Ba | 184 | B Cunningham | 1220 | 11.0 | 2.0 | 21.0 | (60.0 DNC) | 10.0 | (60.0 DNC) | 17.0 | 61.0 |
| 9th | MIRROR | 65997 | C Green | 1385 | (60.0 DNC) | 17.0 | (60.0 DNC) | 6.0 | 6.0 | 10.0 | 24.0 DNF | 63.0 |
| 10th | LASER | 144745 | R Dowdell | 1080 | 19.0 | 4.0 | 13.5 OOD | (60.0 DNC) | 12.0 | (60.0 DNC) | 19.0 | 67.5 |
| 11th | SOLUTION | 407 | T Mills | 1071 | 21.0 | (60.0 DNC) | 20.0 | 21.5 OOD | (60.0 DNC) | 21.0 DNF | 24.0 DNF | 107.5 |
| DNQ | TOPAZ | 4694 | P Warwick | 1207 | 7.0 | (60.0 DNC) | (60.0 DNC) | 4.3 OOD | 60.0 DNC | 5.0 | 1.0 | 77.3 |
| DNQ | TOPAZ | 474 | C Harrison | 1207 | (60.0 DNC) | 5.0 | 7.0 | (60.0 DNC) | 60.0 DNC | 4.7 OOD | 2.0 | 78.7 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1101 | 12.0 | (60.0 DNC) | 11.7 OOD | (60.0 DNC) | 60.0 DNC | 15.0 | 8.0 | 106.7 |
| DNQ | RS 200 | 1355 | K Woolnough | 1057 | 23.5 | (60.0 DNC) | 9.0 | (60.0 DNC) | 60.0 DNC | 12.0 | 12.0 | 116.5 |
| DNQ | SOLO | 4307 | J Hills | 1155 | 16.0 | 9.0 | 22.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 11.0 | 118.0 |
| DNQ | LASER | 173169 | C Dakin | 1080 | 2.0 | (60.0 DNC) | 1.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 1.5 OOD | 124.5 |
| DNQ | SOLO | 4538 | D Bates | 1155 | 4.0 | (60.0 DNC) | 4.0 OOD | (60.0 DNC) | 4.0 OOD | 60.0 DNC | 60.0 DNC | 132.0 |
| DNQ | TOPAZ | 4120 | M Haines | 1207 | (60.0 DNC) | (60.0 DNC) | 5.0 | 2.0 | 60.0 DNC | 7.0 | 60.0 DNC | 134.0 |
| DNQ | LASER | 119580 | J Cox | 1080 | 6.0 OOD | 6.0 OOD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 6.0 | 138.0 |
| DNQ | LASER 2000 | 2462 | P Cook | 1090 | (60.0 DNC) | (60.0 DNC) | 8.0 | 60.0 DNC | 8.0 | 9.0 | 60.0 DNC | 145.0 |
| DNQ | TOPAZ | 7420 | N Suffield | 1207 | (60.0 DNC) | 6.0 | 10.0 | (60.0 DNC) | 60.0 DNC | 13.0 | 60.0 DNC | 149.0 |
| DNQ | GP14 | 12634 | R Glover | 1127 | 18.0 | (60.0 DNC) | (60.0 DNC) | 7.0 | 60.0 DNC | 60.0 DNC | 16.0 | 161.0 |
| DNQ | SOLO | 1586 | J Hamon | 1155 | 15.0 OOD | 12.0 | 18.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 165.0 |
| DNQ | SOLO | 2824 | M Clarke | 1155 | 17.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 11.0 | 60.0 DNC | 18.0 | 166.0 |
| DNQ | SOLO | 131 | F Prosser | 1155 | 20.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 13.0 | 60.0 DNC | 20.0 | 173.0 |
| DNQ | LASER RADIAL | 139245 | G Gibbs | 1104 | 22.0 | 14.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 18.0 OOD | 60.0 DNC | 174.0 |
| DNQ | SOLUTION | 413 | G Wright | 1071 | 27.0 DNF | 21.0 DNF | 15.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 183.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | (60.0 DNC) | 21.0 DNF | 25.0 DNF | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 23.0 OOD | 189.0 |
| DNQ | TOPAZ | 5801 | T Wadham | 1207 | 5.5 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 5.5 OOD | 60.0 DNC | 60.0 DNC | 191.0 |
| DNQ | SOLO | 4193 | C Knight | 1155 | 25.0 | (60.0 DNC) | 25.0 DNF | (60.0 DNC) | 60.0 DNC | 25.0 OOD | 60.0 DNC | 195.0 |
| DNQ | LASER | 16280 | P Cox | 1080 | (60.0 DNC) | 11.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 198.0 |
| DNQ | ISO | 1196 | A Finding | 926 | (60.0 DNC) | (60.0 DNC) | 19.0 | 60.0 DNC | 60.0 DNC | 14.0 | 60.0 DNC | 213.0 |
| DNQ | SOLO | 597 | A Carlisle | 1155 | 23.5 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 | 216.5 |
| DNQ | SOLO | 3512 | T Ventham | 1155 | (60.0 DNC) | 21.0 DNF | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 24.0 DNF | 225.0 |
| DNQ | LASER 4.7 | 173353 | K Woolnough | 1175 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 1.0 | 60.0 DNC | 60.0 DNC | 241.0 |
| DNQ | LASER 4.7 | 137276 | J Cox | 1175 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 2.0 | 60.0 DNC | 242.0 |
| DNQ | LASER RADIAL | 140020 | K Stares | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 3.0 | 60.0 DNC | 243.0 |
| DNQ | CONTENDER | 413 | T Wadham | 993 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 60.0 DNC | 244.0 |
| DNQ | SOLUTION | 408 | D Vassallo | 1071 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 5.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 245.0 |
| DNQ | LASER | 160304 | K Munro | 1080 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 5.0 | 245.0 |
| DNQ | LASER RADIAL | 173278 | T O'Neill | 1104 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 8.0 | 60.0 DNC | 248.0 |
| DNQ | LEADER | 476 | M Merson | 1115 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 9.0 | 60.0 DNC | 60.0 DNC | 249.0 |
| DNQ | LIGHTNING 368 | 66 | C Harrison | 1152 | 9.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 249.0 |
| DNQ | TOPAZ X | 4120 | M Haines | 1167 | (60.0 DNC) | 10.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 250.0 |
| DNQ | LASER RADIAL | 160304 | K Munro | 1104 | (60.0 DNC) | (60.0 DNC) | 11.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 251.0 |
| DNQ | WAYFARER | 9153 | M Burlingham | 1101 | 13.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 253.0 |
| DNQ | SOLO | 3829 | C Watkins | 1155 | (60.0 DNC) | (60.0 DNC) | 14.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 254.0 |
| DNQ | LASER 4.7 | 17719 | S Campbell | 1175 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 14.0 | 254.0 |
| DNQ | LASER | 137098 | P Campbell | 1080 | 15.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 255.0 |
| DNQ | LASER 4.7 | 162848 | P Cox | 1175 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 16.0 | 60.0 DNC | 256.0 |
| DNQ | BUZZ | 921 | M Stanier | 1002 | (60.0 DNC) | 16.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 256.0 |
| DNQ | SOLUTION | 378 | A Heinrich | 1071 | (60.0 DNC) | (60.0 DNC) | 16.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 256.0 |
| DNQ | LASER II | 9146 | P Campbell | 1035 | (60.0 DNC) | (60.0 DNC) | 17.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 257.0 |
| DNQ | LEADER | 1122 | D Hurrell | 1115 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 17.0 | 60.0 DNC | 257.0 |
| DNQ | SOLO | 2569 | P Tolputt | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 21.0 DNF | 60.0 DNC | 261.0 |
| DNQ | LASER RADIAL | 155992 | R Irving | 1104 | (60.0 DNC) | 21.0 OOD | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 261.0 |
| DNQ | SOLO | 3403 | N Lewis | 1155 | (60.0 DNC) | 21.0 OOD | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 261.0 |
| DNQ | WAYFARER | 2906 | P Bowden | 1101 | (60.0 DNC) | (60.0 DNC) | 25.0 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 265.0 |
Handicap 1 - 13/06/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4737 | M Evans | 1155 | 1.12.14 | 4 | 1.18.10 | 1.0 |
| 2 | LASER | 173169 | C Dakin | 1080 | 1.25.15 | 5 | 1.18.56 | 2.0 |
| 3 | PHANTOM | 1178 | R Smith | 1035 | 1.22.59 | 5 | 1.20.11 | 3.0 |
| 4 | SOLO | 4538 | D Bates | 1155 | 1.14.13 | 4 | 1.20.19 | 4.0 |
| 5 | LASER | 148373 | T O'Neill | 1080 | 1.26.51 | 5 | 1.20.25 | 5.5 |
| 5 | TOPAZ | 5801 | T Wadham | 1207 | 1.17.39 | 4 | 1.20.25 | 5.5 |
| 7 | LASER | 119580 | J Cox | 1080 | OOD | 6.0 | ||
| 8 | TOPAZ | 4694 | P Warwick | 1207 | 1.18.08 | 4 | 1.20.55 | 7.0 |
| 9 | RS 600 | 753 | A Cook | 920 | 1.17.16 | 5 | 1.23.59 | 8.0 |
| 10 | LIGHTNING 368 | 66 | C Harrison | 1152 | 1.19.06 | 4 | 1.25.50 | 9.0 |
| 11 | LASER RADIAL | 147166 | P Whyld | 1104 | 1.15.52 | 4 | 1.25.54 | 10.0 |
| 12 | RS Q'Ba | 184 | B Cunningham | 1220 | 1.24.36 | 4 | 1.26.41 | 11.0 |
| 13 | WAYFARER | 2906 | S O'Toole | 1101 | 1.16.37 | 4 | 1.26.59 | 12.0 |
| 14 | WAYFARER | 9153 | M Burlingham | 1101 | 1.16.42 | 4 | 1.27.05 | 13.0 |
| 15 | RS VISION | 790 | K Forder | 1083 | 1.15.36 | 4 | 1.27.15 | 14.0 |
| 16 | SOLO | 1586 | J Hamon | 1155 | OOD | 15.0 | ||
| 16 | LASER | 137098 | P Campbell | 1080 | 1.15.48 | 4 | 1.27.44 | 15.0 |
| 18 | SOLO | 4307 | J Hills | 1155 | 1.21.26 | 4 | 1.28.08 | 16.0 |
| 19 | SOLO | 2824 | M Clarke | 1155 | 1.21.34 | 4 | 1.28.17 | 17.0 |
| 20 | GP14 | 12634 | R Glover | 1127 | 1.20.48 | 4 | 1.29.37 | 18.0 |
| 21 | LASER | 144745 | R Dowdell | 1080 | 1.18.05 | 4 | 1.30.22 | 19.0 |
| 22 | SOLO | 131 | F Prosser | 1155 | 1.24.14 | 4 | 1.31.10 | 20.0 |
| 23 | SOLUTION | 407 | T Mills | 1071 | 1.18.12 | 4 | 1.31.16 | 21.0 |
| 24 | LASER RADIAL | 139245 | G Gibbs | 1104 | 1.21.34 | 4 | 1.32.21 | 22.0 |
| 25 | RS 200 | 1355 | K Woolnough | 1057 | 1.18.26 | 4 | 1.32.45 | 23.5 |
| 25 | SOLO | 597 | A Carlisle | 1155 | 1.25.42 | 4 | 1.32.45 | 23.5 |
| 27 | SOLO | 4193 | C Knight | 1155 | 1.26.26 | 4 | 1.33.33 | 25.0 |
| 28 | SOLUTION | 413 | G Wright | 1071 | DNF | 27.0 |
Handicap 2 - 26/06/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4737 | M Evans | 1155 | 1.10.45 | 2 | 1.01.15 | 1.0 |
| 2 | RS Q'Ba | 184 | B Cunningham | 1220 | 1.15.48 | 2 | 1.02.08 | 2.0 |
| 3 | LASER | 148373 | T O'Neill | 1080 | 1.09.20 | 2 | 1.04.12 | 3.0 |
| 4 | LASER | 144745 | R Dowdell | 1080 | 1.10.45 | 2 | 1.05.31 | 4.0 |
| 5 | TOPAZ | 474 | C Harrison | 1207 | 1.19.42 | 2 | 1.06.02 | 5.0 |
| 6 | LASER | 119580 | J Cox | 1080 | OOD | 6.0 | ||
| 6 | TOPAZ | 7420 | N Suffield | 1207 | 1.19.53 | 2 | 1.06.11 | 6.0 |
| 8 | RS VISION | 790 | K Forder | 1083 | 1.12.47 | 2 | 1.07.12 | 7.0 |
| 9 | PHANTOM | 1178 | R Smith | 1035 | OOD | 7.3 | ||
| 10 | TOPAZ | 6386 | R Swatton | 1207 | 1.22.16 | 2 | 1.08.09 | 8.0 |
| 11 | SOLO | 4307 | J Hills | 1155 | 1.19.28 | 2 | 1.08.48 | 9.0 |
| 12 | TOPAZ X | 4120 | M Haines | 1167 | 1.21.07 | 2 | 1.09.31 | 10.0 |
| 13 | LASER | 16280 | P Cox | 1080 | 1.16.38 | 2 | 1.10.57 | 11.0 |
| 14 | SOLO | 1586 | J Hamon | 1155 | 1.22.28 | 2 | 1.11.24 | 12.0 |
| 15 | LASER RADIAL | 147166 | P Whyld | 1104 | 1.19.12 | 2 | 1.11.44 | 13.0 |
| 16 | LASER RADIAL | 139245 | G Gibbs | 1104 | 1.21.23 | 2 | 1.13.43 | 14.0 |
| 17 | RS 600 | 753 | A Cook | 920 | 1.08.44 | 2 | 1.14.43 | 15.0 |
| 18 | BUZZ | 921 | M Stanier | 1002 | 1.20.39 | 2 | 1.20.29 | 16.0 |
| 19 | MIRROR | 65997 | C Green | 1385 | 58.33 | 1 | 1.24.33 | 17.0 |
| 20 | SOLUTION | 413 | G Wright | 1071 | DNF | 21.0 | ||
| 20 | SOLO | 1298 | R Foster | 1155 | DNF | 21.0 | ||
| 20 | SOLO | 3512 | T Ventham | 1155 | DNF | 21.0 | ||
| 20 | LASER RADIAL | 155992 | R Irving | 1104 | OOD | 21.0 | ||
| 20 | SOLO | 3403 | N Lewis | 1155 | OOD | 21.0 |
Handicap 3 - 10/07/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 173169 | C Dakin | 1080 | 56.04 | 0.51.55 | 1.0 | |
| 2 | PHANTOM | 1178 | R Smith | 1035 | 55.20 | 0.53.28 | 2.0 | |
| 3 | LASER | 148373 | T O'Neill | 1080 | 58.11 | 0.53.52 | 3.0 | |
| 4 | SOLO | 4737 | M Evans | 1155 | 62.22 | 0.54.00 | 4.0 | |
| 4 | SOLO | 4538 | D Bates | 1155 | OOD | 4.0 | ||
| 6 | TOPAZ | 4120 | M Haines | 1207 | 66.20 | 0.54.57 | 5.0 | |
| 7 | TOPAZ | 6386 | R Swatton | 1207 | 66.37 | 0.55.12 | 6.0 | |
| 8 | TOPAZ | 474 | C Harrison | 1207 | 67.10 | 0.55.39 | 7.0 | |
| 9 | LASER 2000 | 2462 | P Cook | 1090 | 60.56 | 0.55.54 | 8.0 | |
| 10 | RS 200 | 1355 | K Woolnough | 1057 | 59.21 | 0.56.09 | 9.0 | |
| 11 | TOPAZ | 7420 | N Suffield | 1207 | 68.38 | 0.56.52 | 10.0 | |
| 12 | LASER RADIAL | 160304 | K Munro | 1104 | 62.56 | 0.57.00 | 11.0 | |
| 13 | WAYFARER | 2906 | S O'Toole | 1101 | OOD | 11.7 | ||
| 14 | LASER RADIAL | 147166 | P Whyld | 1104 | 63.49 | 0.57.48 | 12.0 | |
| 15 | RS 600 | 753 | A Cook | 920 | 53.38 | 0.58.18 | 13.0 | |
| 16 | LASER | 144745 | R Dowdell | 1080 | OOD | 13.5 | ||
| 17 | SOLO | 3829 | C Watkins | 1155 | 67.33 | 0.58.29 | 14.0 | |
| 18 | SOLUTION | 413 | G Wright | 1071 | 62.50 | 0.58.40 | 15.0 | |
| 19 | SOLUTION | 378 | A Heinrich | 1071 | 63.44 | 0.59.30 | 16.0 | |
| 20 | LASER II | 9146 | P Campbell | 1035 | 62.27 | 1.00.20 | 17.0 | |
| 21 | SOLO | 1586 | J Hamon | 1155 | 69.58 | 1.00.35 | 18.0 | |
| 22 | ISO | 1196 | A Finding | 926 | 56.10 | 1.00.39 | 19.0 | |
| 23 | SOLUTION | 407 | T Mills | 1071 | 66.18 | 1.01.54 | 20.0 | |
| 24 | RS Q'Ba | 184 | B Cunningham | 1220 | 77.52 | 1.03.50 | 21.0 | |
| 25 | SOLO | 4307 | J Hills | 1155 | 78.58 | 1.08.22 | 22.0 | |
| 26 | SOLO | 1298 | R Foster | 1155 | DNF | 25.0 | ||
| 26 | SOLO | 4193 | C Knight | 1155 | DNF | 25.0 | ||
| 26 | WAYFARER | 2906 | P Bowden | 1101 | OOD | 25.0 |
Handicap 4 - 18/07/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4737 | M Evans | 1155 | 72.02 | 4 | 1.02.22 | 1.0 |
| 2 | TOPAZ | 4120 | M Haines | 1207 | 76.05 | 4 | 1.03.02 | 2.0 |
| 3 | TOPAZ | 6386 | R Swatton | 1207 | 77.56 | 4 | 1.04.34 | 3.0 |
| 4 | LASER | 148373 | T O'Neill | 1080 | OOD | 3.9 | ||
| 5 | LASER RADIAL | 147166 | P Whyld | 1104 | 71.43 | 4 | 1.04.58 | 4.0 |
| 6 | TOPAZ | 4694 | P Warwick | 1207 | OOD | 4.3 | ||
| 7 | SOLUTION | 408 | D Vassallo | 1071 | 73.21 | 4 | 1.08.29 | 5.0 |
| 8 | MIRROR | 65997 | C Green | 1385 | 72.46 | 3 | 1.10.03 | 6.0 |
| 9 | GP14 | 12634 | R Glover | 1127 | 72.44 | 3 | 1.26.03 | 7.0 |
| 10 | RS 600 | 753 | A Cook | 920 | OOD | 11.0 | ||
| 11 | SOLUTION | 407 | T Mills | 1071 | OOD | 21.5 |
Handicap 5 - 15/08/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 173353 | K Woolnough | 1175 | 70.00 | 5 | 1.11.29 | 1.0 |
| 2 | SOLO | 4737 | M Evans | 1155 | 69.37 | 5 | 1.12.20 | 2.0 |
| 3 | PHANTOM | 1178 | R Smith | 1035 | 75.06 | 6 | 1.12.34 | 3.0 |
| 4 | RS 600 | 753 | A Cook | 920 | 72.01 | 6 | 1.18.17 | 4.0 |
| 4 | SOLO | 4538 | D Bates | 1155 | OOD | 4.0 | ||
| 6 | TOPAZ | 6386 | R Swatton | 1207 | 80.10 | 5 | 1.19.42 | 5.0 |
| 7 | TOPAZ | 5801 | T Wadham | 1207 | OOD | 5.5 | ||
| 8 | MIRROR | 65997 | C Green | 1385 | 74.00 | 4 | 1.20.09 | 6.0 |
| 9 | RS VISION | 790 | K Forder | 1083 | 72.27 | 5 | 1.20.17 | 7.0 |
| 10 | LASER 2000 | 2462 | P Cook | 1090 | 74.00 | 5 | 1.21.28 | 8.0 |
| 11 | LASER RADIAL | 147166 | P Whyld | 1104 | OOD | 8.4 | ||
| 12 | LEADER | 476 | M Merson | 1115 | 76.09 | 5 | 1.21.57 | 9.0 |
| 13 | RS Q'Ba | 184 | B Cunningham | 1220 | 71.48 | 4 | 1.28.17 | 10.0 |
| 14 | SOLO | 2824 | M Clarke | 1155 | 85.41 | 5 | 1.29.01 | 11.0 |
| 15 | LASER | 144745 | R Dowdell | 1080 | 80.15 | 5 | 1.29.10 | 12.0 |
| 16 | SOLO | 131 | F Prosser | 1155 | 70.44 | 4 | 1.31.52 | 13.0 |
Handicap 7 - 04/09/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4737 | M Evans | 1155 | 66.33 | 6 | 0.57.37 | 1.0 |
| 2 | LASER 4.7 | 137276 | J Cox | 1175 | 69.08 | 6 | 0.58.50 | 2.0 |
| 3 | LASER RADIAL | 140020 | K Stares | 1104 | 65.33 | 6 | 0.59.23 | 3.0 |
| 4 | CONTENDER | 413 | T Wadham | 993 | 59.02 | 6 | 0.59.27 | 4.0 |
| 5 | TOPAZ | 474 | C Harrison | 1207 | OOD | 4.7 | ||
| 6 | TOPAZ | 4694 | P Warwick | 1207 | 59.50 | 5 | 0.59.29 | 5.0 |
| 7 | TOPAZ | 6386 | R Swatton | 1207 | 60.24 | 5 | 1.00.03 | 6.0 |
| 8 | TOPAZ | 4120 | M Haines | 1207 | 62.15 | 5 | 1.01.53 | 7.0 |
| 9 | LASER RADIAL | 173278 | T O'Neill | 1104 | 68.37 | 6 | 1.02.09 | 8.0 |
| 10 | LASER 2000 | 2462 | P Cook | 1090 | 68.16 | 6 | 1.02.38 | 9.0 |
| 11 | MIRROR | 65997 | C Green | 1385 | 72.34 | 5 | 1.02.52 | 10.0 |
| 12 | RS VISION | 790 | K Forder | 1083 | 68.32 | 6 | 1.03.17 | 11.0 |
| 13 | RS 200 | 1355 | K Woolnough | 1057 | 67.01 | 6 | 1.03.24 | 12.0 |
| 14 | TOPAZ | 7420 | N Suffield | 1207 | 63.56 | 5 | 1.03.34 | 13.0 |
| 15 | ISO | 1196 | A Finding | 926 | 61.56 | 6 | 1.06.53 | 14.0 |
| 16 | WAYFARER | 2906 | S O'Toole | 1101 | 62.24 | 5 | 1.08.01 | 15.0 |
| 17 | LASER 4.7 | 162848 | P Cox | 1175 | 66.41 | 5 | 1.08.06 | 16.0 |
| 18 | LEADER | 1122 | D Hurrell | 1115 | 74.09 | 5 | 1.19.48 | 17.0 |
| 19 | LASER RADIAL | 139245 | G Gibbs | 1104 | OOD | 18.0 | ||
| 20 | PHANTOM | 1178 | R Smith | 1035 | DNF | 21.0 | ||
| 20 | SOLUTION | 407 | T Mills | 1071 | DNF | 21.0 | ||
| 20 | SOLO | 2569 | P Tolputt | 1155 | DNF | 21.0 | ||
| 23 | SOLO | 4193 | C Knight | 1155 | OOD | 25.0 |
Handicap 8 - 12/09/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | TOPAZ | 4694 | P Warwick | 1207 | 76.35 | 1.03.27 | 1.0 | |
| 2 | LASER | 173169 | C Dakin | 1080 | OOD | 1.5 | ||
| 3 | TOPAZ | 474 | C Harrison | 1207 | 78.00 | 1.04.37 | 2.0 | |
| 4 | LASER RADIAL | 147166 | P Whyld | 1104 | 73.46 | 1.06.49 | 3.0 | |
| 5 | LASER | 148373 | T O'Neill | 1080 | 72.49 | 1.07.25 | 4.0 | |
| 6 | LASER | 160304 | K Munro | 1080 | 74.34 | 1.09.03 | 5.0 | |
| 7 | LASER | 119580 | J Cox | 1080 | 74.57 | 1.09.24 | 6.0 | |
| 8 | LASER | 16280 | P Cox | 1080 | 74.58 | 1.09.25 | 7.0 | |
| 9 | WAYFARER | 2906 | S O'Toole | 1101 | 76.29 | 1.09.28 | 8.0 | |
| 10 | RS VISION | 790 | K Forder | 1083 | 75.35 | 1.09.47 | 9.0 | |
| 11 | TOPAZ | 6386 | R Swatton | 1207 | 84.47 | 1.10.15 | 10.0 | |
| 12 | SOLO | 4307 | J Hills | 1155 | 81.24 | 1.10.29 | 11.0 | |
| 13 | RS 200 | 1355 | K Woolnough | 1057 | 76.24 | 1.12.17 | 12.0 | |
| 14 | SOLO | 597 | A Carlisle | 1155 | 84.23 | 1.13.04 | 13.0 | |
| 15 | LASER 4.7 | 17719 | S Campbell | 1175 | 87.35 | 1.14.32 | 14.0 | |
| 16 | RS 600 | 753 | A Cook | 920 | 68.38 | 1.14.36 | 15.0 | |
| 17 | GP14 | 12634 | R Glover | 1127 | 85.02 | 1.15.27 | 16.0 | |
| 18 | RS Q'Ba | 184 | B Cunningham | 1220 | 92.50 | 1.16.06 | 17.0 | |
| 19 | SOLO | 2824 | M Clarke | 1155 | 89.14 | 1.17.15 | 18.0 | |
| 20 | LASER | 144745 | R Dowdell | 1080 | 84.08 | 1.17.54 | 19.0 | |
| 21 | SOLO | 131 | F Prosser | 1155 | 94.33 | 1.21.52 | 20.0 | |
| 22 | SOLO | 1298 | R Foster | 1155 | OOD | 23.0 | ||
| 23 | MIRROR | 65997 | C Green | 1385 | DNF | 24.0 | ||
| 23 | SOLUTION | 407 | T Mills | 1071 | DNF | 24.0 | ||
| 23 | SOLO | 3512 | T Ventham | 1155 | DNF | 24.0 |

