2011 Race Results - Frostbite Series
Final Results
Overall
Sailed: 3, Discards: 0, To count: 3, To qualify: 3, Ratings: PY, Entries: 21, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Frostbite 2 07/11/2010 |
Frostbite 5 20/11/2010 |
Frostbite 6 21/11/2010 |
Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | ISO | 547 | K Stares | 926 | 57.15/5 | 70.07/4 | 64.12/5 | 5.0 |
| 2nd | LASER | 148373 | T O'Neill | 1080 | 64.58/5 | 62.19/3 | 61.03/4 | 7.0 |
| 3rd | RS 200 | 1355 | K Woolnough | 1057 | OOD | 63.02/3 | 59.12/4 | 7.5 |
| DNQ | TOPAZ | 474 | C Harrison | 1207 | 60.47/4 | OOD | DNC | 30.0 |
| DNQ | LASER | 123544 | M Burlingham | 1080 | DNC | 66.12/3 | 61.14/4 | 30.0 |
| DNQ | WAYFARER | 2906 | P Bowden | 1101 | 57.36/4 | DNC | 65.01/4 | 32.0 |
| DNQ | ISO | 1204 | D Grout | 926 | 57.02/4 | DNC | OOD | 38.0 |
| DNQ | SPICE | 950 | M Stanier | 930 | DNF | 69.26/3 | DNC | 41.0 |
| DNQ | LASER | 178169 | C Dakin | 1080 | 58.16/5 | DNC | DNC | 45.0 |
| DNQ | RS VISION | 391 | R Swatton | 1083 | DNC | 68.03/3 | DNC | 49.0 |
| DNQ | SPORT 14 | 565 | S Sharp | 1055 | DNC | 67.10/3 | DNC | 50.0 |
| DNQ | ISO | 1196 | A Finding | 926 | DNC | DNC | 68.40/5 | 50.0 |
| DNQ | SOLO | 2055 | K Lewis | 1155 | 61.58/4 | DNC | DNC | 50.0 |
| DNQ | SOLO | 2068 | J Devoy | 1155 | 64.23/4 | DNC | DNC | 51.0 |
| DNQ | CONTENDER | 413 | T Wadham | 993 | DNC | DNC | 60.00/4 | 51.0 |
| DNQ | SPICE | 950 | N Stanier | 930 | DNC | DNC | 72.30/4 | 52.0 |
| DNQ | LASER 4.7 | 125676 | M Burlingham | 1175 | DNF | DNC | DNC | 56.0 |
| DNQ | RS Q'Ba | 184 | W Cunningham | 1220 | DNF | DNC | DNC | 56.0 |
| DNQ | BUZZ | 921 | M Stanier | 1002 | DNC | DNC | DNC | 66.0 |
| DNQ | RS VISION | 790 | K Forder | 1083 | DNC | DNC | DNC | 66.0 |
| DNQ | LASER | 160557 | D Woolnough | 1080 | DNC | DNC | DNC | 66.0 |
Frostbite 2 - 07/11/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 178169 | C Dakin | 1080 | 58.16 | 0.53.57 | 1.0 |
| 2 | LASER | 148373 | T O'Neill | 1080 | 64.58 | 1.00.09 | 2.0 |
| 3 | RS 200 | 1355 | K Woolnough | 1057 | OOD | 2.5 | |
| 4 | ISO | 547 | K Stares | 926 | 57.15 | 1.01.50 | 3.0 |
| 5 | TOPAZ | 474 | C Harrison | 1207 | 60.47 | 1.02.57 | 4.0 |
| 6 | WAYFARER | 2906 | P Bowden | 1101 | 57.36 | 1.05.24 | 5.0 |
| 7 | SOLO | 2055 | K Lewis | 1155 | 61.58 | 1.07.04 | 6.0 |
| 8 | SOLO | 2068 | J Devoy | 1155 | 64.23 | 1.09.41 | 7.0 |
| 9 | ISO | 1204 | D Grout | 926 | 57.02 | 1.16.59 | 8.0 |
| 10 | SPICE | 950 | M Stanier | 930 | DNF | 12.0 | |
| 10 | LASER 4.7 | 125676 | M Burlingham | 1175 | DNF | 12.0 | |
| 10 | RS Q'Ba | 184 | W Cunningham | 1220 | DNF | 12.0 |
Frostbite 5 - 20/11/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | ISO | 547 | K Stares | 926 | 70.07 | 1.15.43 | 1.0 |
| 2 | LASER | 148373 | T O'Neill | 1080 | 62.19 | 1.16.56 | 2.0 |
| 3 | RS 200 | 1355 | K Woolnough | 1057 | 63.02 | 1.19.31 | 3.0 |
| 4 | TOPAZ | 474 | C Harrison | 1207 | OOD | 4.0 | |
| 4 | LASER | 123544 | M Burlingham | 1080 | 66.12 | 1.21.44 | 4.0 |
| 6 | RS VISION | 391 | R Swatton | 1083 | 68.03 | 1.23.47 | 5.0 |
| 7 | SPORT 14 | 565 | S Sharp | 1055 | 67.10 | 1.24.53 | 6.0 |
| 8 | SPICE | 950 | M Stanier | 930 | 69.26 | 1.39.33 | 7.0 |
Frostbite 6 - 21/11/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | ISO | 547 | K Stares | 926 | 64.12 | 1.09.20 | 1.0 |
| 2 | RS 200 | 1355 | K Woolnough | 1057 | 59.12 | 1.10.01 | 2.0 |
| 3 | LASER | 148373 | T O'Neill | 1080 | 61.03 | 1.10.40 | 3.0 |
| 4 | LASER | 123544 | M Burlingham | 1080 | 61.14 | 1.10.52 | 4.0 |
| 5 | WAYFARER | 2906 | P Bowden | 1101 | 65.01 | 1.13.49 | 5.0 |
| 6 | ISO | 1196 | A Finding | 926 | 68.40 | 1.14.09 | 6.0 |
| 7 | CONTENDER | 413 | T Wadham | 993 | 60.00 | 1.15.32 | 7.0 |
| 8 | ISO | 1204 | D Grout | 926 | OOD | 8.0 | |
| 8 | SPICE | 950 | N Stanier | 930 | 72.30 | 1.37.27 | 8.0 |

