2011 Race Results - Evening Series (B)

Final Results

Fast Fleet

Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 25, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Evening B1
01/07/2010
Evening B2
08/07/2010
Evening B4
22/07/2010
Evening B5
29/07/2010
Evening B7
12/07/2010
Evening B8
19/08/2010
Evening B9
26/08/2010
Nett
1st Fast PHANTOM 1178 R Smith 1035 2.0 1.0 1.0 2.0 (26.0 DNC) 1.0 (26.0 DNC) 7.0
2nd Fast LASER 178169 C Dakin 1080 1.0 2.0 2.0 3.0 (26.0 DNC) (26.0 DNC) 1.0 9.0
3rd Fast RS 200 1355 K Woolnough 1057 (26.0 DNC) 4.0 (26.0 DNC) 4.0 2.0 2.0 2.0 14.0
4th Fast RS VISION 790 K Forder 1083 4.3 OOD (26.0 DNC) 6.0 (26.0 DNC) 4.0 4.0 3.0 21.3
5th Fast BUZZ 921 M Stanier 1002 (7.0) 6.0 4.0 5.0 3.0 (26.0 DNC) 4.0 22.0
DNQ Fast WAYFARER 2906 P Bowden 1101 3.0 (26.0 DNC) 3.0 9.0 (26.0 DNC) 26.0 DNC 5.0 OOD 46.0
DNQ Fast GP14 13079 T Gordon 1127 6.0 (26.0 DNC) 7.0 (26.0 DNC) 6.0 5.0 26.0 DNC 50.0
DNQ Fast LASER 181711 T O'Neill 1080 (26.0 DNC) 5.0 5.0 (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 67.0
DNQ Fast LASER 123544 M Burlingham 1080 (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 8.0 3.0 26.0 DNC 70.0
DNQ Fast LASER II 9146 P Campbell 1035 (26.0 DNC) 8.0 12.0 (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 77.0
DNQ Fast SOLUTION 407 T Mills 1071 (26.0 DNC) (26.0 DNC) 10.0 26.0 DNC 7.0 8.5 OOD 26.0 DNC 77.5
DNQ Fast LASER 144745 R Dowdell 1080 (26.0 DNC) 7.0 11.0 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 80.0
DNQ Fast ALBACORE 7911 K Clark 1065 1.0 OOD (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 26.0 DNC 80.0
DNQ Fast SOLUTION 413 G Wright 1071 4.0 (26.0 DNC) 4.0 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 86.0
DNQ Fast LASER 137098 P Campbell 1080 5.0 (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 26.0 DNC 89.0
DNQ Fast CONTENDER 413 T Wadham 997 (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 10.0 DNF 26.0 DNC 26.0 DNC 89.0
DNQ Fast LEADER 476 M Merson 1115 (26.0 DNC) 3.0 9.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 90.0
DNQ Fast WAYFARER 2906 S O'Toole 1101 (26.0 DNC) 9.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 9.0 OOD 96.0
DNQ Fast WAYFARER 7257 N Fripp 1101 (26.0 DNC) 10.0 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 96.0
DNQ Fast RS VISION 391 C Gonzales 1083 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 112.0
DNQ Fast WAYFARER 7257 J O'Neill 1101 (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 26.0 DNC 26.0 DNC 112.0
DNQ Fast LASER 136063 A Lilley 1080 9.0 OOD (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 113.0
DNQ Fast LASER 139245 G Gibbs 1080 (26.0 DNC) (26.0 DNC) 26.0 DNC 11.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 115.0
DNQ Fast COMET TRIO 417 J Bragg 1085 (26.0 DNC) (26.0 DNC) 26.0 DNC 11.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 115.0
DNQ Fast ISO 547 K Stares 926 (26.0 DNC) 11.0 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 115.0

Slow Fleet

Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 25, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Evening B1
01/07/2010
Evening B2
08/07/2010
Evening B4
22/07/2010
Evening B5
29/07/2010
Evening B7
12/07/2010
Evening B8
19/08/2010
Evening B9
26/08/2010
Nett
1st Slow TOPAZ 4120 M Haines 1207 (4.0) (27.0 DNC) 1.0 1.0 1.0 1.0 1.0 5.0
2nd Slow SOLO 4045 R Banks 1155 3.0 2.0 (5.0) 2.0 2.0 (4.0) 2.0 11.0
3rd Slow TOPAZ 474 C Harrison 1207 2.0 3.0 (6.0) 3.3 OOD 3.0 2.0 (4.0) 13.3
4th Slow SOLO 4538 D Bates 1155 (27.0 DNC) 4.0 2.0 (27.0 DNC) 4.0 3.0 3.0 16.0
5th Slow TOPAZ 6386 R Swatton 1207 (27.0 DNC) (6.0) 4.0 3.0 5.0 4.6 OOD 5.0 21.6
6th Slow MIRROR 65997 C Green 1385 (27.0 DNC) 6.4 OOD (8.0) 5.0 7.0 5.0 7.0 30.4
7th Slow SOLO 3485 J Fairhurst 1155 7.0 8.7 OOD 9.0 8.7 OOD 10.0 (27.0 DNC) (27.0 DNC) 43.4
DNQ Slow TOPAZ 4694 P Warwick 1207 1.0 1.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 59.0
DNQ Slow TOPAZ 5881 D Grout 1207 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 8.0 6.0 27.0 DNC 72.0
DNQ Slow RS Q'Ba 184 W Cunningham 1220 7.0 OOD (27.0 DNC) 7.0 7.0 DNF (27.0 DNC) 27.0 DNC 27.0 DNC 75.0
DNQ Slow TOPAZ 5772 K O'Malley 1207 8.0 8.0 (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 27.0 DNC 76.0
DNQ Slow SOLO 2068 J Devoy 1155 (27.0 DNC) (27.0 DNC) 10.0 27.0 DNC 9.0 9.0 27.0 DNC 82.0
DNQ Slow TOPAZ 5790 R Foster 1207 (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 5.0 OOD 27.0 DNC 27.0 DNC 91.0
DNQ Slow SOLO 4307 J Hills 1155 (27.0 DNC) 6.0 OOD (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 93.0
DNQ Slow SOLO 131 F Prosser 1155 (27.0 DNC) (27.0 DNC) 8.0 OOD 27.0 DNC 27.0 DNC 27.0 DNC 8.0 97.0
DNQ Slow SOLO 3403 N Lewis 1155 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 113.0
DNQ Slow TOPAZ 5790 P Smith 1207 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 114.0
DNQ Slow LASER 4.7 136063 A Lilley 1175 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 27.0 DNC 115.0
DNQ Slow TOPAZ Race X 4120 M Haines 1167 (27.0 DNC) 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 115.0
DNQ Slow SOLO 1298 R Foster 1155 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 8.0 27.0 DNC 116.0
DNQ Slow SOLO 4193 C Knight 1155 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 117.0
DNQ Slow LASER 4.7 163332 T Gordon 1175 (27.0 DNC) 9.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 117.0
DNQ Slow SOLO 3512 T Ventham 1155 10.0 OOD (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 118.0
DNQ Slow SOLO 4737 M Evans 1155 10.0 OOD (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 118.0
DNQ Slow RS Feva 235 M Quigley 1189 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 DNF 118.0

Evening B1 - Fast Fleet - 01/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 178169 C Dakin 1080 30.20 0.28.05 1.0
1 Fast ALBACORE 7911 K Clark 1065 OOD   1.0
3 Fast PHANTOM 1178 R Smith 1035 29.36 0.28.36 2.0
4 Fast WAYFARER 2906 P Bowden 1101 34.21 0.31.12 3.0
5 Fast SOLUTION 413 G Wright 1071 33.32 0.31.19 4.0
6 Fast RS VISION 790 K Forder 1083 OOD   4.3
7 Fast LASER 137098 P Campbell 1080 34.26 0.31.53 5.0
8 Fast GP14 13079 T Gordon 1127 36.00 0.31.57 6.0
9 Fast BUZZ 921 M Stanier 1002 33.15 0.33.11 7.0
10 Fast RS VISION 391 C Gonzales 1083 43.28 0.40.08 8.0
11 Fast LASER 136063 A Lilley 1080 OOD   9.0

Evening B2 - Fast Fleet - 08/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast PHANTOM 1178 R Smith 1035 81.00 1.18.16 1.0
2 Fast LASER 178169 C Dakin 1080 85.30 1.19.10 2.0
3 Fast LEADER 476 M Merson 1115 88.43 1.19.34 3.0
4 Fast RS 200 1355 K Woolnough 1057 84.12 1.19.40 4.0
5 Fast LASER 181711 T O'Neill 1080 87.40 1.21.10 5.0
6 Fast BUZZ 921 M Stanier 1002 81.25 1.21.15 6.0
7 Fast LASER 144745 R Dowdell 1080 91.30 1.24.43 7.0
8 Fast LASER II 9146 P Campbell 1035 90.35 1.27.31 8.0
9 Fast WAYFARER 2906 S O'Toole 1101 97.55 1.28.56 9.0
10 Fast WAYFARER 7257 N Fripp 1101 98.00 1.29.01 10.0
11 Fast ISO 547 K Stares 926 OOD   11.0

Evening B4 - Fast Fleet - 22/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast PHANTOM 1178 R Smith 1035 1.19.56 1.17.14 1.0
2 Fast LASER 178169 C Dakin 1080 1.26.26 1.20.02 2.0
3 Fast WAYFARER 2906 P Bowden 1101 1.33.27 1.24.53 3.0
4 Fast BUZZ 921 M Stanier 1002 1.25.08 1.24.58 4.0
4 Fast SOLUTION 413 G Wright 1071 OOD   4.0
6 Fast LASER 181711 T O'Neill 1080 1.31.54 1.25.06 5.0
7 Fast RS VISION 790 K Forder 1083 1.32.38 1.25.32 6.0
8 Fast GP14 13079 T Gordon 1127 1.36.30 1.25.38 7.0
9 Fast WAYFARER 7257 N Fripp 1101 1.35.32 1.26.46 8.0
10 Fast LEADER 476 M Merson 1115 1.37.53 1.27.47 9.0
11 Fast SOLUTION 407 T Mills 1071 1.36.20 1.29.57 10.0
12 Fast LASER 144745 R Dowdell 1080 1.37.14 1.30.02 11.0
13 Fast LASER II 9146 P Campbell 1035 1.34.38 1.31.26 12.0

Evening B5 - Fast Fleet - 29/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast CONTENDER 413 T Wadham 997 51.59 0.52.08 1.0
2 Fast PHANTOM 1178 R Smith 1035 55.23 0.53.31 2.0
3 Fast LASER 178169 C Dakin 1080 58.53 0.54.31 3.0
4 Fast RS 200 1355 K Woolnough 1057 57.38 0.54.32 4.0
5 Fast BUZZ 921 M Stanier 1002 55.14 0.55.07 5.0
6 Fast LASER 137098 P Campbell 1080 61.04 0.56.33 6.0
7 Fast LASER 123544 M Burlingham 1080 61.16 0.56.44 7.0
8 Fast WAYFARER 7257 J O'Neill 1101 65.29 0.59.29 8.0
9 Fast WAYFARER 2906 P Bowden 1101 66.16 1.00.11 9.0
10 Fast LASER 144745 R Dowdell 1080 66.33 1.01.37 10.0
11 Fast LASER 139245 G Gibbs 1080 OOD   11.0
11 Fast COMET TRIO 417 J Bragg 1085 OOD   11.0

Evening B7 - Fast Fleet - 12/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast ALBACORE 7911 K Clark 1065 69.25 1.05.11 1.0
2 Fast RS 200 1355 K Woolnough 1057 73.01 1.09.05 2.0
3 Fast BUZZ 921 M Stanier 1002 69.54 1.09.46 3.0
4 Fast RS VISION 790 K Forder 1083 77.56 1.11.58 4.0
5 Fast LASER 181711 T O'Neill 1080 77.47 1.12.01 5.0
6 Fast GP14 13079 T Gordon 1127 82.09 1.12.54 6.0
7 Fast SOLUTION 407 T Mills 1071 80.57 1.15.35 7.0
8 Fast LASER 123544 M Burlingham 1080 82.34 1.16.27 8.0
9 Fast CONTENDER 413 T Wadham 997 DNF   10.0

Evening B8 - Fast Fleet - 19/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast PHANTOM 1178 R Smith 1035 49.16 0.47.36 1.0
2 Fast RS 200 1355 K Woolnough 1057 52.35 0.49.45 2.0
3 Fast LASER 123544 M Burlingham 1080 55.05 0.51.00 3.0
4 Fast RS VISION 790 K Forder 1083 55.28 0.51.13 4.0
5 Fast GP14 13079 T Gordon 1127 62.07 0.55.07 5.0
6 Fast SOLUTION 407 T Mills 1071 OOD   8.5

Evening B9 - Fast Fleet - 26/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 178169 C Dakin 1080 48.27 0.44.52 1.0
2 Fast RS 200 1355 K Woolnough 1057 48.41 0.46.03 2.0
3 Fast RS VISION 790 K Forder 1083 51.07 0.47.12 3.0
4 Fast BUZZ 921 M Stanier 1002 48.41 0.48.35 4.0
5 Fast WAYFARER 2906 P Bowden 1101 OOD   5.0
5 Fast LASER II 9146 P Campbell 1035 51.43 0.49.58 5.0
7 Fast WAYFARER 2906 S O'Toole 1101 OOD   9.0

Evening B1 - Slow Fleet - 01/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4694 P Warwick 1207 34.36 0.28.40 1.0
2 Slow TOPAZ 474 C Harrison 1207 35.08 0.29.06 2.0
3 Slow SOLO 4045 R Banks 1155 34.21 0.29.44 3.0
4 Slow TOPAZ 4120 M Haines 1207 36.21 0.30.07 4.0
5 Slow SOLO 3403 N Lewis 1155 36.26 0.31.33 5.0
6 Slow TOPAZ 5790 P Smith 1207 40.21 0.33.26 6.0
7 Slow SOLO 3485 J Fairhurst 1155 38.40 0.33.29 7.0
7 Slow RS Q'Ba 184 W Cunningham 1220 OOD   7.0
9 Slow TOPAZ 5772 K O'Malley 1207 41.10 0.34.06 8.0
10 Slow SOLO 4193 C Knight 1155 39.32 0.34.14 9.0
11 Slow SOLO 3512 T Ventham 1155 OOD   10.0
11 Slow SOLO 4737 M Evans 1155 OOD   10.0

Evening B2 - Slow Fleet - 08/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4694 P Warwick 1207 71.20 0.59.06 1.0
2 Slow SOLO 4045 R Banks 1155 68.48 0.59.34 2.0
3 Slow TOPAZ 474 C Harrison 1207 71.59 0.59.38 3.0
4 Slow SOLO 4538 D Bates 1155 69.05 0.59.49 4.0
5 Slow TOPAZ 5790 R Foster 1207 73.40 1.01.02 5.0
6 Slow TOPAZ 6386 R Swatton 1207 74.35 1.01.48 6.0
6 Slow SOLO 4307 J Hills 1155 OOD   6.0
8 Slow MIRROR 65997 C Green 1385 OOD   6.4
9 Slow TOPAZ Race X 4120 M Haines 1167 72.23 1.02.02 7.0
10 Slow TOPAZ 5772 K O'Malley 1207 78.44 1.05.14 8.0
11 Slow SOLO 3485 J Fairhurst 1155 OOD   8.7
12 Slow LASER 4.7 163332 T Gordon 1175 77.23 1.05.51 9.0

Evening B4 - Slow Fleet - 22/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 54.57 0.45.32 1.0
2 Slow SOLO 4538 D Bates 1155 54.25 0.47.07 2.0
3 Slow TOPAZ 4694 P Warwick 1207 57.04 0.47.17 3.0
4 Slow TOPAZ 6386 R Swatton 1207 58.21 0.48.21 4.0
5 Slow SOLO 4045 R Banks 1155 56.40 0.49.04 5.0
6 Slow TOPAZ 474 C Harrison 1207 60.01 0.49.43 6.0
7 Slow RS Q'Ba 184 W Cunningham 1220 60.42 0.49.45 7.0
8 Slow MIRROR 65997 C Green 1385 69.51 0.50.26 8.0
8 Slow SOLO 131 F Prosser 1155 OOD   8.0
10 Slow SOLO 3485 J Fairhurst 1155 62.37 0.54.13 9.0
11 Slow SOLO 2068 J Devoy 1155 65.54 0.57.03 10.0

Evening B5 - Slow Fleet - 29/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 50.23 0.41.45 1.0
2 Slow SOLO 4045 R Banks 1155 49.58 0.43.16 2.0
3 Slow TOPAZ 6386 R Swatton 1207 52.48 0.43.45 3.0
4 Slow TOPAZ 474 C Harrison 1207 OOD   3.3
5 Slow TOPAZ 5881 D Grout 1207 53.03 0.43.57 4.0
6 Slow MIRROR 65997 C Green 1385 64.09 0.46.19 5.0
7 Slow RS Q'Ba 184 W Cunningham 1220 DNF   7.0
8 Slow SOLO 3485 J Fairhurst 1155 OOD   8.7

Evening B7 - Slow Fleet - 12/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 58.22 0.48.21 1.0
2 Slow SOLO 4045 R Banks 1155 58.01 0.50.14 2.0
3 Slow TOPAZ 474 C Harrison 1207 61.16 0.50.46 3.0
4 Slow SOLO 4538 D Bates 1155 58.53 0.50.59 4.0
5 Slow TOPAZ 6386 R Swatton 1207 65.10 0.53.59 5.0
5 Slow TOPAZ 5790 R Foster 1207 OOD   5.0
7 Slow TOPAZ 5772 K O'Malley 1207 68.22 0.56.39 6.0
8 Slow MIRROR 65997 C Green 1385 78.42 0.56.49 7.0
9 Slow TOPAZ 5881 D Grout 1207 71.05 0.58.54 8.0
10 Slow SOLO 2068 J Devoy 1155 69.02 0.59.46 9.0
11 Slow SOLO 3485 J Fairhurst 1155 69.19 1.00.01 10.0

Evening B8 - Slow Fleet - 19/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 43.25 0.35.58 1.0
2 Slow TOPAZ 474 C Harrison 1207 43.57 0.36.25 2.0
3 Slow SOLO 4538 D Bates 1155 42.19 0.36.38 3.0
4 Slow SOLO 4045 R Banks 1155 42.26 0.36.44 4.0
5 Slow TOPAZ 6386 R Swatton 1207 OOD   4.6
6 Slow MIRROR 65997 C Green 1385 53.41 0.38.46 5.0
7 Slow TOPAZ 5881 D Grout 1207 47.35 0.39.25 6.0
8 Slow LASER 4.7 136063 A Lilley 1175 46.21 0.39.27 7.0
9 Slow SOLO 1298 R Foster 1155 47.05 0.40.46 8.0
10 Slow SOLO 2068 J Devoy 1155 48.38 0.42.06 9.0

Evening B9 - Slow Fleet - 26/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 33.47 0.27.59 1.0
2 Slow SOLO 4045 R Banks 1155 32.28 0.28.07 2.0
3 Slow SOLO 4538 D Bates 1155 32.44 0.28.20 3.0
4 Slow TOPAZ 474 C Harrison 1207 34.50 0.28.52 4.0
5 Slow TOPAZ 6386 R Swatton 1207 35.11 0.29.09 5.0
6 Slow SOLO 4307 J Hills 1155 36.38 0.31.43 6.0
7 Slow MIRROR 65997 C Green 1385 44.39 0.32.14 7.0
8 Slow SOLO 131 F Prosser 1155 37.55 0.32.50 8.0
9 Slow RS Feva 235 M Quigley 1189 DNF   10.0