2011 Race Results - Evening Series (A)

Final Results

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 25, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Evening A1
29/04/2010
Evening A2
06/05/2010
Evening A3
13/05/2010
Evening A4
20/05/2010
Evening A5
27/05/2010
Evening A6
10/06/2010
Evening A7
17/06/2010
Evening A8
24/06/2010
Nett
1st Fast LASER 178169 C Dakin 1080 1.0 2.0 1.0 (4.0) 1.8 OOD (26.0 DNC) (26.0 DNC) 1.0 6.8
2nd Fast BUZZ 921 M Stanier 1002 2.0 (7.0) 2.0 2.0 (3.4 OOD) 2.0 (7.0) 2.0 10.0
3rd Fast RS VISION 790 K Forder 1083 4.0 (8.0) (7.0) 7.0 2.0 3.0 (26.0 DNC) 4.0 20.0
DNQ Fast COMET TRIO 417 J Bragg 1085 3.0 OOD (26.0 DNC) 3.0 3.0 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 38.0
DNQ Fast RS 200 1355 K Woolnough 1057 (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 1.0 4.0 4.0 26.0 DNC 40.0
DNQ Fast WAYFARER 2906 P Bowden 1101 (26.0 DNC) 5.0 (26.0 DNC) 4.0 OOD 4.0 (26.0 DNC) 3.0 26.0 DNC 42.0
DNQ Fast PHANTOM 1178 R Smith 1035 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 7.0 DNF 6.0 7.0 DNF 47.0
DNQ Fast SOLUTION 413 G Wright 1071 (26.0 DNC) 10.0 DNF 6.0 6.0 OOD (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 50.0
DNQ Fast LASER 123544 M Burlingham 1080 3.0 3.0 OOD (26.0 DNC) (26.0 DNC) 3.0 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 61.0
DNQ Fast LASER 180577 D Woolnough 1080 (26.0 DNC) 4.0 (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 OOD 67.0
DNQ Fast LASER 181711 T O'Neill 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 3.0 82.0
DNQ Fast WAYFARER 2906 S O'Toole 1101 (26.0 DNC) (26.0 DNC) 4.0 4.0 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 86.0
DNQ Fast LASER 173353 K Woolnough 1080 (26.0 DNC) 3.0 (26.0 DNC) 5.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 86.0
DNQ Fast LASER 144745 R Dowdell 1080 (26.0 DNC) 6.0 (26.0 DNC) 6.0 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 90.0
DNQ Fast LASER RADIAL 147166 P Whyld 1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 5.0 7.0 DNF 90.0
DNQ Fast LASER P Campbell 1080 (26.0 DNC) 9.0 OOD (26.0 DNC) 9.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 96.0
DNQ Fast LEADER 476 M Merson 1115 (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 26.0 DNC 26.0 DNC 10.0 OOD 26.0 DNC 98.0
DNQ Fast SOLUTION 435 K Clark 1070 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 105.0
DNQ Fast ALBACORE 7911 K Clark 1065 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 105.0
DNQ Fast LASER 139245 G Gibbs 1080 5.0 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 109.0
DNQ Fast WAYFARER 9153 M Burlingham 1101 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 DNF 26.0 DNC 26.0 DNC 111.0
DNQ Fast ISO 1204 D Grout 926 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 112.0
DNQ Fast LASER 136063 A Lilley 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 112.0
DNQ Fast LASER II 9146 P Campbell 1035 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 DNF 26.0 DNC 114.0
DNQ Fast LASER K Munro 1080 (26.0 DNC) 10.0 OOD (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 114.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 28, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Evening A1
29/04/2010
Evening A2
06/05/2010
Evening A3
13/05/2010
Evening A4
20/05/2010
Evening A5
27/05/2010
Evening A6
10/06/2010
Evening A7
17/06/2010
Evening A8
24/06/2010
Nett
1st Slow SOLO 4045 R Banks 1155 1.0 (4.0) (29.0 DNC) (29.0 DNC) 1.0 3.0 1.0 2.0 OOD 8.0
2nd Slow TOPAZ 4120 M Haines 1207 (29.0 DNC) (29.0 DNC) 2.0 1.0 (8.0) 1.0 3.2 OOD 4.0 11.2
3rd Slow TOPAZ 6386 R Swatton 1207 (4.0) (6.0) 3.0 3.0 2.5 2.0 (29.0 DNC) 1.0 11.5
4th Slow TOPAZ 474 C Harrison 1207 3.0 OOD 2.0 1.0 5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0
5th Slow SOLO 4538 D Bates 1155 2.0 3.0 (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 2.0 5.0 18.0
DNQ Slow TOPAZ 4694 P Warwick 1207 (29.0 DNC) 1.0 (29.0 DNC) 2.0 (29.0 DNC) 1.7 OOD 29.0 DNC 2.0 35.7
DNQ Slow TOPAZ 5881 D Grout 1207 3.0 (29.0 DNC) (29.0 DNC) 3.7 OOD 5.0 (29.0 DNC) 29.0 DNC 3.0 43.7
DNQ Slow MIRROR 65997 C Green 1385 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 4.0 3.0 7.0 53.0
DNQ Slow SOLO 2068 J Devoy 1155 5.0 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 OOD 9.0 57.0
DNQ Slow TOPAZ 5790 T Wadham 1207 (29.0 DNC) 6.5 OOD (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 4.0 29.0 DNC 77.5
DNQ Slow RS Q'Ba 184 W Cunningham 1220 (29.0 DNC) 8.0 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 12.0 DNF 83.0
DNQ Slow SOLO 1298 R Foster 1155 8.5 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 29.0 DNC 29.0 DNC 6.0 83.5
DNQ Slow TOPAZ 5790 R Foster 1207 (29.0 DNC) 7.0 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 98.0
DNQ Slow SOLO 4193 C Knight 1155 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 29.0 DNC 7.0 OOD 101.0
DNQ Slow SOLO 4307 J Hills 1155 (29.0 DNC) 9.0 (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 102.0
DNQ Slow SOLO 3485 J Fairhurst 1155 (29.0 DNC) 10.0 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 103.0
DNQ Slow SOLO 3403 N Lewis 1155 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 29.0 DNC 29.0 DNC 12.0 DNF 103.0
DNQ Slow LASER 4.7 1779 P Campbell 1175 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.5 29.0 DNC 29.0 DNC 29.0 DNC 118.5
DNQ Slow TOPAZ 5772 K O'Malley 1207 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNC 121.0
DNQ Slow TOPAZ 1799 K Stares 1207 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 121.0
DNQ Slow LIGHTNING 368 66 C Harrison 1152 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 29.0 DNC 122.0
DNQ Slow TOPAZ P Smith 1207 6.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 122.0
DNQ Slow LASER 4.7 163332 T Gordon 1175 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 123.0
DNQ Slow TOPAZ 5790 N Stanier 1207 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 123.0
DNQ Slow SOLO T Ventham 1155 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 OOD 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 124.0
DNQ Slow SOLO 2824 M Clarke 1155 (29.0 DNC) (29.0 DNC) 8.0 OOD (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 124.0
DNQ Slow SOLO P Tolputt 1155 (29.0 DNC) (29.0 DNC) 8.0 OOD (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 124.0
DNQ Slow TOPAZ 1799 A Erdigan 1207 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 124.0

Evening A1 - Fast Fleet - 29/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 178169 C Dakin 1080 44.46 0.41.27 1.0
2 Fast BUZZ 921 M Stanier 1002 43.32 0.43.27 2.0
3 Fast COMET TRIO 417 J Bragg 1085 OOD   3.0
3 Fast LASER 123544 M Burlingham 1080 48.05 0.44.31 3.0
5 Fast RS VISION 790 K Forder 1083 48.51 0.45.06 4.0
6 Fast LASER 139245 G Gibbs 1080 OOD   5.0

Evening A2 - Fast Fleet - 06/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast ALBACORE 7911 K Clark 1065 71.35 1.07.13 1.0
2 Fast LASER 178169 C Dakin 1080 77.20 1.11.36 2.0
3 Fast LASER 123544 M Burlingham 1080 OOD   3.0
3 Fast LASER 173353 K Woolnough 1080 77.58 1.12.11 3.0
5 Fast LASER 180577 D Woolnough 1080 78.42 1.12.52 4.0
6 Fast WAYFARER 2906 P Bowden 1101 81.55 1.14.24 5.0
7 Fast LASER 144745 R Dowdell 1080 82.20 1.16.14 6.0
8 Fast BUZZ 921 M Stanier 1002 77.07 1.16.58 7.0
9 Fast RS VISION 790 K Forder 1083 83.26 1.17.02 8.0
10 Fast LASER P Campbell 1080 OOD   9.0
11 Fast SOLUTION 413 G Wright 1071 DNF   10.0
11 Fast LASER K Munro 1080 OOD   10.0

Evening A3 - Fast Fleet - 13/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 178169 C Dakin 1080 38.32 0.35.41 1.0
2 Fast BUZZ 921 M Stanier 1002 37.27 0.37.23 2.0
3 Fast COMET TRIO 417 J Bragg 1085 41.28 0.38.13 3.0
4 Fast WAYFARER 2906 S O'Toole 1101 43.10 0.39.12 4.0
5 Fast RS 200 1355 K Woolnough 1057 42.17 0.40.00 5.0
6 Fast SOLUTION 413 G Wright 1071 43.12 0.40.20 6.0
7 Fast RS VISION 790 K Forder 1083 44.28 0.41.04 7.0

Evening A4 - Fast Fleet - 20/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast PHANTOM 1178 R Smith 1035 61.01 0.58.57 1.0
2 Fast BUZZ 921 M Stanier 1002 61.34 1.01.27 2.0
3 Fast COMET TRIO 417 J Bragg 1085 67.11 1.01.55 3.0
4 Fast LASER 178169 C Dakin 1080 67.55 1.02.53 4.0
4 Fast WAYFARER 2906 P Bowden 1101 OOD   4.0
4 Fast WAYFARER 2906 S O'Toole 1101 OOD   4.0
7 Fast LASER 173353 K Woolnough 1080 69.17 1.04.09 5.0
8 Fast SOLUTION 413 G Wright 1071 OOD   6.0
8 Fast LASER 180577 D Woolnough 1080 70.31 1.05.18 6.0
8 Fast LASER 144745 R Dowdell 1080 OOD   6.0
11 Fast RS VISION 790 K Forder 1083 70.48 1.05.22 7.0
12 Fast LASER 136063 A Lilley 1080 71.34 1.06.16 8.0
13 Fast LASER P Campbell 1080 73.26 1.08.00 9.0
14 Fast LEADER 476 M Merson 1115 76.02 1.08.11 10.0

Evening A5 - Fast Fleet - 27/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast RS 200 1355 K Woolnough 1057 60.22 0.57.07 1.0
2 Fast LASER 178169 C Dakin 1080 OOD   1.8
3 Fast RS VISION 790 K Forder 1083 62.20 0.57.33 2.0
4 Fast COMET TRIO 417 J Bragg 1085 65.32 1.00.24 3.0
4 Fast LASER 123544 M Burlingham 1080 OOD   3.0
6 Fast BUZZ 921 M Stanier 1002 OOD   3.4
7 Fast WAYFARER 2906 P Bowden 1101 69.50 1.03.26 4.0

Evening A6 - Fast Fleet - 10/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast SOLUTION 435 K Clark 1070 1.01.10 0.57.10 1.0
2 Fast BUZZ 921 M Stanier 1002 1.03.22 1.03.14 2.0
3 Fast RS VISION 790 K Forder 1083 1.11.27 1.05.58 3.0
4 Fast RS 200 1355 K Woolnough 1057 1.10.05 1.06.18 4.0
5 Fast PHANTOM 1178 R Smith 1035 DNF   7.0
5 Fast WAYFARER 9153 M Burlingham 1101 DNF   7.0

Evening A7 - Fast Fleet - 17/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 181711 T O'Neill 1080 1.21.40 1.15.37 1.0
2 Fast SOLUTION 413 G Wright 1071 1.21.40 1.16.15 2.0
3 Fast WAYFARER 2906 P Bowden 1101 1.24.44 1.16.58 3.0
4 Fast RS 200 1355 K Woolnough 1057 1.21.28 1.17.04 4.0
5 Fast LASER RADIAL 147166 P Whyld 1104 1.25.20 1.17.18 5.0
6 Fast PHANTOM 1178 R Smith 1035 1.20.17 1.17.34 6.0
7 Fast BUZZ 921 M Stanier 1002 1.21.00 1.20.50 7.0
8 Fast ISO 1204 D Grout 926 1.25.32 1.32.22 8.0
9 Fast LEADER 476 M Merson 1115 OOD   10.0
9 Fast LASER II 9146 P Campbell 1035 DNF   10.0

Evening A8 - Fast Fleet - 24/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 178169 C Dakin 1080 54.56 0.50.52 1.0
2 Fast BUZZ 921 M Stanier 1002 51.30 0.51.24 2.0
3 Fast LASER 181711 T O'Neill 1080 58.01 0.53.43 3.0
4 Fast RS VISION 790 K Forder 1083 61.28 0.56.45 4.0
5 Fast LASER 180577 D Woolnough 1080 OOD   5.0
6 Fast PHANTOM 1178 R Smith 1035 DNF   7.0
6 Fast LASER RADIAL 147166 P Whyld 1104 DNF   7.0

Evening A1 - Slow Fleet - 29/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4045 R Banks 1155 34.38 0.29.59 1.0
2 Slow SOLO 4538 D Bates 1155 35.19 0.30.35 2.0
3 Slow TOPAZ 474 C Harrison 1207 OOD   3.0
3 Slow TOPAZ 5881 D Grout 1207 38.19 0.31.45 3.0
5 Slow TOPAZ 6386 R Swatton 1207 40.14 0.33.20 4.0
6 Slow SOLO 2068 J Devoy 1155 43.44 0.37.52 5.0
7 Slow TOPAZ P Smith 1207 OOD   6.0
8 Slow SOLO 1298 R Foster 1155 OOD   8.5

Evening A2 - Slow Fleet - 06/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4694 P Warwick 1207 60.22 0.50.01 1.0
2 Slow TOPAZ 474 C Harrison 1207 61.22 0.50.51 2.0
3 Slow SOLO 4538 D Bates 1155 59.52 0.51.50 3.0
4 Slow SOLO 4045 R Banks 1155 60.12 0.52.07 4.0
5 Slow TOPAZ 1799 K Stares 1207 62.58 0.52.10 5.0
6 Slow TOPAZ 6386 R Swatton 1207 63.28 0.52.35 6.0
7 Slow TOPAZ 5790 T Wadham 1207 OOD   6.5
8 Slow TOPAZ 5790 R Foster 1207 68.40 0.56.53 7.0
9 Slow RS Q'Ba 184 W Cunningham 1220 71.10 0.58.20 8.0
10 Slow SOLO 4307 J Hills 1155 69.30 1.00.10 9.0
11 Slow SOLO 3485 J Fairhurst 1155 70.45 1.01.15 10.0

Evening A3 - Slow Fleet - 13/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 474 C Harrison 1207 44.06 0.36.32 1.0
2 Slow TOPAZ 4120 M Haines 1207 45.30 0.37.42 2.0
3 Slow TOPAZ 6386 R Swatton 1207 45.39 0.37.49 3.0
4 Slow TOPAZ 5790 R Foster 1207 48.19 0.40.02 4.0
5 Slow RS Q'Ba 184 W Cunningham 1220 51.10 0.41.56 5.0
6 Slow SOLO 3485 J Fairhurst 1155 50.16 0.43.31 6.0
7 Slow SOLO 2068 J Devoy 1155 50.32 0.43.45 7.0
8 Slow SOLO 2824 M Clarke 1155 OOD   8.0
8 Slow SOLO P Tolputt 1155 OOD   8.0

Evening A4 - Slow Fleet - 20/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 53.52 0.44.38 1.0
2 Slow TOPAZ 4694 P Warwick 1207 54.19 0.45.00 2.0
3 Slow TOPAZ 6386 R Swatton 1207 56.56 0.47.10 3.0
4 Slow TOPAZ 5881 D Grout 1207 OOD   3.7
5 Slow SOLO 3403 N Lewis 1155 56.40 0.49.04 4.0
6 Slow TOPAZ 474 C Harrison 1207 60.06 0.49.48 5.0
7 Slow SOLO 4307 J Hills 1155 59.55 0.51.53 6.0
8 Slow SOLO 4193 C Knight 1155 64.16 0.55.39 7.0
9 Slow SOLO T Ventham 1155 OOD   8.0

Evening A5 - Slow Fleet - 27/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4045 R Banks 1155 56.08 0.48.36 1.0
2 Slow TOPAZ 6386 R Swatton 1207 59.10 0.49.01 2.5
2 Slow LASER 4.7 1779 P Campbell 1175 57.36 0.49.01 2.5
4 Slow TOPAZ 474 C Harrison 1207 59.27 0.49.15 4.0
5 Slow TOPAZ 5881 D Grout 1207 59.47 0.49.32 5.0
6 Slow SOLO 4538 D Bates 1155 57.58 0.50.11 6.0
7 Slow TOPAZ 5790 N Stanier 1207 62.10 0.51.30 7.0
8 Slow TOPAZ 4120 M Haines 1207 62.59 0.52.11 8.0
9 Slow TOPAZ 5790 T Wadham 1207 63.55 0.52.57 9.0
10 Slow MIRROR 65997 C Green 1385 76.14 0.55.03 10.0
11 Slow SOLO 1298 R Foster 1155 63.59 0.55.24 11.0

Evening A6 - Slow Fleet - 10/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 51.46 0.42.53 1.0
2 Slow TOPAZ 4694 P Warwick 1207 OOD   1.7
3 Slow TOPAZ 6386 R Swatton 1207 52.12 0.43.15 2.0
4 Slow SOLO 4045 R Banks 1155 50.53 0.44.03 3.0
5 Slow MIRROR 65997 C Green 1385 1.01.28 0.44.23 4.0

Evening A7 - Slow Fleet - 17/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4045 R Banks 1155 1.02.10 0.53.49 1.0
2 Slow SOLO 4538 D Bates 1155 1.02.56 0.54.29 2.0
3 Slow MIRROR 65997 C Green 1385 1.18.07 0.56.24 3.0
4 Slow TOPAZ 4120 M Haines 1207 OOD   3.2
5 Slow TOPAZ 5790 T Wadham 1207 1.11.54 0.59.34 4.0
6 Slow TOPAZ 5772 K O'Malley 1207 1.13.48 1.01.09 5.0
7 Slow LIGHTNING 368 66 C Harrison 1152 1.12.09 1.02.38 6.0
8 Slow SOLO 2068 J Devoy 1155 OOD   7.0
8 Slow LASER 4.7 163332 T Gordon 1175 1.15.28 1.04.14 7.0

Evening A8 - Slow Fleet - 24/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 6386 R Swatton 1207 51.34 0.42.43 1.0
2 Slow SOLO 4045 R Banks 1155 OOD   2.0
2 Slow TOPAZ 4694 P Warwick 1207 52.23 0.43.24 2.0
4 Slow TOPAZ 5881 D Grout 1207 52.50 0.43.46 3.0
5 Slow TOPAZ 4120 M Haines 1207 53.38 0.44.26 4.0
6 Slow SOLO 4538 D Bates 1155 51.20 0.44.27 5.0
7 Slow SOLO 1298 R Foster 1155 54.39 0.47.19 6.0
8 Slow MIRROR 65997 C Green 1385 65.36 0.47.22 7.0
8 Slow SOLO 4193 C Knight 1155 OOD   7.0
10 Slow TOPAZ 1799 A Erdigan 1207 59.53 0.49.37 8.0
11 Slow SOLO 2068 J Devoy 1155 63.14 0.54.45 9.0
12 Slow RS Q'Ba 184 W Cunningham 1220 DNF   12.0
12 Slow SOLO 3403 N Lewis 1155 DNF   12.0