2011 Race Results - Combined and Helm Series
Final Results
Overall
Sailed: 9, Discards: 3, To count: 6, To qualify: 6, Ratings: PY, Entries: 79, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Combined 1 27/03/2010 |
Combined 2 03/04/2010 |
Combined 3 17/04/2010 |
Combined 4 01/05/2010 |
Combined 5 08/05/2010 |
Combined 6 22/05/2010 |
Combined 7 20/08/2010 |
Combined 8 16/10/2010 |
Combined 9 24/10/2010 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4737 | M Evans | 1155 | 2.0 | 2.0 | (3.0) | (80.0 DNC) | 2.3 OOD | (80.0 DNC) | 2.0 | 3.0 | 2.0 | 13.3 |
| 2nd | SOLO | 4538 | D Bates | 1155 | 3.0 | 5.0 | 6.0 | 7.0 OOD | 4.0 | (80.0 DNC) | (21.0 DNF) | (80.0 DNC) | 3.0 | 28.0 |
| 3rd | TOPAZ UNO | 4120 | M Haines | 1207 | (80.0 DNC) | (13.0 DNF) | 4.0 | 6.9 OOD | (9.0) | 2.0 | 9.0 | 5.0 | 6.0 | 32.9 |
| 4th | SOLO | 4045 | R Banks | 1155 | 6.4 OOD | 3.0 | (7.0) | 7.0 | 5.0 | (80.0 DNC) | 5.0 | (11.0) | 7.0 | 33.4 |
| 5th | TOPAZ UNO | 474 | C Harrison | 1207 | 9.0 | 6.0 | 5.0 | 3.0 | (10.0) | (80.0 DNC) | (21.0 DNF) | 4.0 | 8.3 OOD | 35.3 |
| 6th | RS VISION | 790 | K Forder | 1083 | 5.0 | 4.0 | (16.0) | 8.0 | 14.0 | 10.9 OOD | 10.0 | (15.0) | (15.0) | 51.9 |
| DNQ | LASER | 173169 | C Dakin | 1080 | (80.0 DNC) | 1.0 | (80.0 DNC) | 1.0 | 1.0 | (80.0 DNC) | 80.0 DNC | 1.0 | 1.0 | 85.0 |
| DNQ | RS 200 | 1355 | K Woolnough | 1057 | (80.0 DNC) | (80.0 DNC) | 1.0 | 6.0 | 3.0 | 13.0 | 21.0 DNF | (80.0 DNC) | 80.0 DNC | 124.0 |
| DNQ | LASER 4.7 | 136063 | A Lilley | 1175 | 7.0 | 13.0 DNF | (80.0 DNC) | 11.0 | 9.8 OOD | (80.0 DNC) | 8.0 | (80.0 DNC) | 80.0 DNC | 128.8 |
| DNQ | TOPAZ | 5801 | T Wadham | 1207 | (80.0 DNC) | (80.0 DNC) | 2.0 | 2.0 | 8.0 | (80.0 DNC) | 80.0 DNC | 4.0 OOD | 80.0 DNC | 176.0 |
| DNQ | TOPAZ | 6383 | R Swatton | 1207 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 9.0 | 80.0 DNC | 3.0 | 6.0 | 9.0 | 80.0 DNC | 187.0 |
| DNQ | LASER | 148373 | T O'Neill | 1080 | 4.0 | (80.0 DNC) | 11.0 | (80.0 DNC) | 12.0 | 4.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 191.0 |
| DNQ | SOLO | 3078 | T Nicholls | 1155 | 8.0 | 8.0 | 13.0 | (80.0 DNC) | (80.0 DNC) | 9.7 OOD | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 198.7 |
| DNQ | LASER | 123544 | M Burlingham | 1080 | 6.0 | (80.0 DNC) | 11.5 OOD | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 11.5 OOD | 80.0 DNC | 17.0 | 206.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1101 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 13.0 | 9.0 | 11.0 | 80.0 DNC | 13.0 | 206.0 |
| DNQ | RS 600 | 753 | A Cook | 920 | 12.0 DNF | 13.0 DNF | (80.0 DNC) | (80.0 DNC) | 15.0 | 11.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 211.0 |
| DNQ | RS Q'Ba | 184 | B Cunningham | 1220 | (80.0 DNC) | (80.0 DNC) | 21.0 | 24.0 DNF | 17.0 OOD | 6.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 228.0 |
| DNQ | GP14 | 12634 | R Glover | 1127 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 | 80.0 DNC | 17.0 | 17.0 OOD | 80.0 DNC | 18.0 | 228.0 |
| DNQ | LASER | 119580 | J Cox | 1080 | (80.0 DNC) | (80.0 DNC) | 9.0 | 5.0 | (80.0 DNC) | 80.0 DNC | 7.0 OOD | 80.0 DNC | 80.0 DNC | 261.0 |
| DNQ | TOPAZ | 4694 | P Warwick | 1207 | (80.0 DNC) | (80.0 DNC) | 10.0 | 4.0 | 7.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 261.0 |
| DNQ | ISO | 547 | K Stares | 926 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 7.5 OOD | 80.0 DNC | 80.0 DNC | 7.0 | 8.0 | 262.5 |
| DNQ | SOLO | 3829 | C Watkins | 1155 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 10.0 | 6.0 | 80.0 DNC | 80.0 DNC | 12.0 | 80.0 DNC | 268.0 |
| DNQ | BUZZ | 921 | M Stanier | 1002 | (80.0 DNC) | (80.0 DNC) | 11.0 OOD | (80.0 DNC) | 11.0 | 80.0 DNC | 11.0 OOD | 80.0 DNC | 80.0 DNC | 273.0 |
| DNQ | LASER | 137098 | P Campbell | 1080 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 15.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 12.5 OOD | 10.0 | 277.5 |
| DNQ | LASER 4.7 | 125676 | M Burlingham | 1175 | (80.0 DNC) | 7.0 | (80.0 DNC) | 24.0 DNF | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 8.0 | 80.0 DNC | 279.0 |
| DNQ | SOLO | 2068 | J Devoy | 1155 | 12.0 DNF | (80.0 DNC) | (80.0 DNC) | 14.5 OOD | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 17.0 | 80.0 DNC | 283.5 |
| DNQ | LASER | 136063 | A Lilley | 1080 | (80.0 DNC) | (80.0 DNC) | 20.0 | (80.0 DNC) | 15.0 OOD | 10.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 285.0 |
| DNQ | LASER | 162848 | P Cox | 1080 | (80.0 DNC) | (80.0 DNC) | 12.0 | 24.0 DNF | (80.0 DNC) | 14.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 290.0 |
| DNQ | LASER | 144745 | R Dowdell | 1080 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 16.0 | 18.0 | 80.0 DNC | 80.0 DNC | 16.0 | 290.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | (80.0 DNC) | (80.0 DNC) | 18.0 | (80.0 DNC) | 19.0 DNF | 80.0 DNC | 80.0 DNC | 14.0 | 80.0 DNC | 291.0 |
| DNQ | SOLO | 4307 | J Hills | 1155 | 17.0 OOD | (80.0 DNC) | (80.0 DNC) | 17.0 | (80.0 DNC) | 17.0 OOD | 80.0 DNC | 80.0 DNC | 80.0 DNC | 291.0 |
| DNQ | TOPAZ | 5881 | N Stanier | 1207 | (80.0 DNC) | (80.0 DNC) | 23.0 | 24.0 DNF | (80.0 DNC) | 7.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 294.0 |
| DNQ | LASER | 170611 | I Machin | 1080 | (80.0 DNC) | (80.0 DNC) | 28.0 DNF | 23.5 OOD | (80.0 DNC) | 19.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 310.5 |
| DNQ | SOLO | 597 | A Carlisle | 1155 | (80.0 DNC) | (80.0 DNC) | 28.0 DNF | (80.0 DNC) | 80.0 DNC | 24.0 DNF | 80.0 DNC | 80.0 DNC | 20.0 DNF | 312.0 |
| DNQ | PHANTOM | 1178 | R Smith | 1035 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 2.0 | 1.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 323.0 |
| DNQ | LASER | 160577 | D Woolnough | 1080 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 5.0 | 80.0 DNC | 5.0 OOD | 80.0 DNC | 330.0 |
| DNQ | ISO | 1196 | A Finding | 926 | (80.0 DNC) | (80.0 DNC) | 17.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 4.0 | 80.0 DNC | 80.0 DNC | 341.0 |
| DNQ | TOPAZ | 5881 | D Grout | 1207 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 10.0 | 14.0 | 344.0 |
| DNQ | SOLO | 3512 | T Ventham | 1155 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 12.0 | 13.0 | 80.0 DNC | 80.0 DNC | 345.0 |
| DNQ | LASER 2000 | 2462 | P Cook | 1090 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 13.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 13.0 OOD | 80.0 DNC | 346.0 |
| DNQ | SOLO | 2055 | K Lewis | 1155 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 16.0 | 11.0 | 347.0 |
| DNQ | LASER | 8356 | K Munro | 1080 | (80.0 DNC) | (80.0 DNC) | 8.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 21.0 DNF | 80.0 DNC | 80.0 DNC | 349.0 |
| DNQ | LEADER | 476 | M Merson | 1115 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 OOD | 80.0 DNC | 16.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 352.0 |
| DNQ | GP14 | 13079 | T Gordon | 1127 | (80.0 DNC) | (80.0 DNC) | 19.0 | 14.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 353.0 |
| DNQ | LASER RADIAL | 140020 | C Wealthy | 1104 | 12.0 OOD | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 24.0 OOD | 80.0 DNC | 80.0 DNC | 80.0 DNC | 356.0 |
| DNQ | LASER RADIAL | 155992 | R Irving | 1104 | (80.0 DNC) | (80.0 DNC) | 22.0 | (80.0 DNC) | 80.0 DNC | 15.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 357.0 |
| DNQ | SOLO | 131 | F Prosser | 1155 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 21.0 DNF | 80.0 DNC | 21.0 OOD | 362.0 |
| DNQ | TOPAZ | 5182 | P Smith | 1207 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 21.0 DNF | 21.0 OOD | 362.0 |
| DNQ | COMET TRIO | 417 | J Bragg | 1085 | (80.0 DNC) | (80.0 DNC) | 28.0 OOD | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 20.0 OOD | 368.0 |
| DNQ | SOLO | 2824 | M Clarke | 1155 | (80.0 DNC) | 24.0 OOD | 24.0 | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 368.0 |
| DNQ | SOLO | 4193 | C Knight | 1155 | (80.0 DNC) | (80.0 DNC) | 28.0 DNF | (80.0 DNC) | 80.0 DNC | 24.0 DSQ | 80.0 DNC | 80.0 DNC | 80.0 DNC | 372.0 |
| DNQ | CONTENDER | 413 | T Wadham | 993 | 1.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 401.0 |
| DNQ | LASER 4.7 | 160577 | P Whyld | 1175 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 1.0 | 80.0 DNC | 80.0 DNC | 401.0 |
| DNQ | LASER 4.7 | 173353 | K Woolnough | 1175 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 2.0 | 80.0 DNC | 402.0 |
| DNQ | LASER RADIAL | 173278 | T O'Neill | 1104 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 3.0 | 80.0 DNC | 80.0 DNC | 403.0 |
| DNQ | LASER | 173353 | K Woolnough | 1080 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 4.0 | 404.0 |
| DNQ | TOPAZ | 5801 | T Wadham | 1207 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 5.0 | 405.0 |
| DNQ | TOPAZ | 1799 | J Cox | 1207 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 6.0 | 80.0 DNC | 406.0 |
| DNQ | RS VISION | 391 | N Stanier | 1083 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 7.0 | 80.0 DNC | 80.0 DNC | 407.0 |
| DNQ | SOLO | 3403 | N Lewis | 1155 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 8.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 408.0 |
| DNQ | LASER | 160577 | N Stanier | 1080 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 9.0 | 409.0 |
| DNQ | SOLUTION | 408 | D Vassallo | 1071 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 12.0 | 412.0 |
| DNQ | MIRROR | 65997 | C Green | 1385 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 12.0 | 80.0 DNC | 80.0 DNC | 412.0 |
| DNQ | WAYFARER | 1196 | A Finding | 1101 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 412.0 |
| DNQ | TOPAZ | 7420 | N Suffield | 1207 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 13.0 | 80.0 DNC | 413.0 |
| DNQ | LASER RADIAL | 162848 | P Cox | 1104 | (80.0 DNC) | 13.0 DNF | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 413.0 |
| DNQ | SOLO | 2569 | P Tolputt | 1155 | (80.0 DNC) | 13.0 OOD | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 413.0 |
| DNQ | SOLUTION | 398 | A Heinrich | 1071 | (80.0 DNC) | (80.0 DNC) | 14.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 414.0 |
| DNQ | LASER | 195248 | S Sharp | 1080 | (80.0 DNC) | (80.0 DNC) | 15.0 | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 415.0 |
| DNQ | LASER 4.7 | 170611 | I Machin | 1175 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 17.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 417.0 |
| DNQ | WAYFARER | 2906 | P Bowden | 1101 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 18.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 418.0 |
| DNQ | ALBACORE | 7911 | K Clark | 1065 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 19.0 OOD | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 419.0 |
| DNQ | GP14 | 13079 | T Gordon | 1127 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 21.0 DNF | 80.0 DNC | 421.0 |
| DNQ | SPICE | 350 | M Stanier | 930 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 21.0 DNF | 80.0 DNC | 421.0 |
| DNQ | SOLUTION | 407 | T Mills | 1071 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 21.0 DNF | 80.0 DNC | 80.0 DNC | 421.0 |
| DNQ | TOPPER SPORT | 565 | S Sharp | 1055 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 21.0 DNF | 80.0 DNC | 80.0 DNC | 421.0 |
| DNQ | TOPAZ | 5772 | K O'Malley | 1207 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 24.0 DSQ | 80.0 DNC | 80.0 DNC | 80.0 DNC | 424.0 |
| DNQ | RS VISION | 391 | C Guidetti | 1083 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 24.0 DSQ | 80.0 DNC | 80.0 DNC | 80.0 DNC | 424.0 |
| DNQ | TOPAZ | 1799 | R Foster | 1207 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 24.0 DNF | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 424.0 |
Combined 1 - 27/03/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 413 | T Wadham | 993 | 74.35 | 5 | 1.15.07 | 1.0 |
| 2 | SOLO | 4737 | M Evans | 1155 | 71.41 | 4 | 1.17.35 | 2.0 |
| 3 | SOLO | 4538 | D Bates | 1155 | 76.18 | 4 | 1.22.35 | 3.0 |
| 4 | LASER | 148373 | T O'Neill | 1080 | 74.26 | 4 | 1.26.09 | 4.0 |
| 5 | RS VISION | 790 | K Forder | 1083 | 75.36 | 4 | 1.27.15 | 5.0 |
| 6 | LASER | 123544 | M Burlingham | 1080 | 75.54 | 4 | 1.27.51 | 6.0 |
| 7 | SOLO | 4045 | R Banks | 1155 | OOD | 6.4 | ||
| 8 | LASER 4.7 | 136063 | A Lilley | 1175 | 63.22 | 3 | 1.29.53 | 7.0 |
| 9 | SOLO | 3078 | T Nicholls | 1155 | 63.58 | 3 | 1.32.18 | 8.0 |
| 10 | TOPAZ UNO | 474 | C Harrison | 1207 | 67.48 | 3 | 1.33.37 | 9.0 |
| 11 | RS 600 | 753 | A Cook | 920 | DNF | 3 | 12.0 | |
| 11 | SOLO | 2068 | J Devoy | 1155 | DNF | 3 | 12.0 | |
| 11 | LASER RADIAL | 140020 | C Wealthy | 1104 | OOD | 12.0 | ||
| 14 | SOLO | 4307 | J Hills | 1155 | OOD | 17.0 |
Combined 2 - 03/04/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 173169 | C Dakin | 1080 | 72.18 | 6 | 1.06.57 | 1.0 |
| 2 | SOLO | 4737 | M Evans | 1155 | 81.42 | 6 | 1.10.44 | 2.0 |
| 3 | SOLO | 4045 | R Banks | 1155 | 82.52 | 6 | 1.11.45 | 3.0 |
| 4 | RS VISION | 790 | K Forder | 1083 | 80.10 | 6 | 1.14.01 | 4.0 |
| 5 | SOLO | 4538 | D Bates | 1155 | 72.26 | 5 | 1.15.15 | 5.0 |
| 6 | TOPAZ UNO | 474 | C Harrison | 1207 | 78.10 | 5 | 1.17.43 | 6.0 |
| 7 | LASER 4.7 | 125676 | M Burlingham | 1175 | 76.23 | 5 | 1.18.01 | 7.0 |
| 8 | SOLO | 3078 | T Nicholls | 1155 | 76.36 | 5 | 1.19.35 | 8.0 |
| 9 | TOPAZ UNO | 4120 | M Haines | 1207 | DNF | 13.0 | ||
| 9 | LASER 4.7 | 136063 | A Lilley | 1175 | DNF | 13.0 | ||
| 9 | RS 600 | 753 | A Cook | 920 | DNF | 13.0 | ||
| 9 | LASER RADIAL | 162848 | P Cox | 1104 | DNF | 13.0 | ||
| 9 | SOLO | 2569 | P Tolputt | 1155 | OOD | 13.0 | ||
| 14 | SOLO | 2824 | M Clarke | 1155 | OOD | 24.0 |
Combined 3 - 17/04/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1355 | K Woolnough | 1057 | 71.40 | 4 | 1.07.48 | 1.0 |
| 2 | TOPAZ | 5801 | T Wadham | 1207 | 82.20 | 4 | 1.08.13 | 2.0 |
| 3 | SOLO | 4737 | M Evans | 1155 | 79.07 | 4 | 1.08.30 | 3.0 |
| 4 | TOPAZ UNO | 4120 | M Haines | 1207 | 83.07 | 4 | 1.08.52 | 4.0 |
| 5 | TOPAZ UNO | 474 | C Harrison | 1207 | 83.59 | 4 | 1.09.35 | 5.0 |
| 6 | SOLO | 4538 | D Bates | 1155 | 80.57 | 4 | 1.10.05 | 6.0 |
| 7 | SOLO | 4045 | R Banks | 1155 | 81.55 | 4 | 1.10.55 | 7.0 |
| 8 | LASER | 8356 | K Munro | 1080 | 77.09 | 4 | 1.11.26 | 8.0 |
| 9 | LASER | 119580 | J Cox | 1080 | 77.23 | 4 | 1.11.39 | 9.0 |
| 10 | TOPAZ | 4694 | P Warwick | 1207 | 86.37 | 4 | 1.11.46 | 10.0 |
| 11 | LASER | 148373 | T O'Neill | 1080 | 77.36 | 4 | 1.11.51 | 11.0 |
| 11 | BUZZ | 921 | M Stanier | 1002 | OOD | 11.0 | ||
| 13 | LASER | 123544 | M Burlingham | 1080 | OOD | 11.5 | ||
| 14 | LASER | 162848 | P Cox | 1080 | 78.38 | 4 | 1.12.49 | 12.0 |
| 15 | SOLO | 3078 | T Nicholls | 1155 | 84.29 | 4 | 1.13.09 | 13.0 |
| 16 | SOLUTION | 398 | A Heinrich | 1071 | 79.13 | 4 | 1.13.58 | 14.0 |
| 17 | LASER | 195248 | S Sharp | 1080 | 81.30 | 4 | 1.15.28 | 15.0 |
| 18 | RS VISION | 790 | K Forder | 1083 | 82.19 | 4 | 1.16.00 | 16.0 |
| 19 | ISO | 1196 | A Finding | 926 | 70.24 | 4 | 1.16.02 | 17.0 |
| 20 | SOLO | 1298 | R Foster | 1155 | 88.00 | 4 | 1.16.11 | 18.0 |
| 21 | GP14 | 13079 | T Gordon | 1127 | 86.05 | 4 | 1.16.23 | 19.0 |
| 22 | LASER | 136063 | A Lilley | 1080 | 82.44 | 4 | 1.16.36 | 20.0 |
| 23 | RS Q'Ba | 184 | B Cunningham | 1220 | 71.20 | 3 | 1.17.58 | 21.0 |
| 24 | LASER RADIAL | 155992 | R Irving | 1104 | 86.21 | 4 | 1.18.13 | 22.0 |
| 25 | TOPAZ | 5881 | N Stanier | 1207 | 71.53 | 3 | 1.19.24 | 23.0 |
| 26 | SOLO | 2824 | M Clarke | 1155 | 73.18 | 3 | 1.24.37 | 24.0 |
| 27 | LASER | 170611 | I Machin | 1080 | DNF | 28.0 | ||
| 27 | SOLO | 597 | A Carlisle | 1155 | DNF | 28.0 | ||
| 27 | COMET TRIO | 417 | J Bragg | 1085 | OOD | 28.0 | ||
| 27 | SOLO | 4193 | C Knight | 1155 | DNF | 28.0 |
Combined 4 - 01/05/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 173169 | C Dakin | 1080 | 55.36 | 4 | 0.51.29 | 1.0 |
| 2 | TOPAZ | 5801 | T Wadham | 1207 | 64.22 | 4 | 0.53.20 | 2.0 |
| 3 | TOPAZ UNO | 474 | C Harrison | 1207 | 65.32 | 4 | 0.54.18 | 3.0 |
| 4 | TOPAZ | 4694 | P Warwick | 1207 | 65.46 | 4 | 0.54.29 | 4.0 |
| 5 | LASER | 119580 | J Cox | 1080 | 59.27 | 4 | 0.55.03 | 5.0 |
| 6 | RS 200 | 1355 | K Woolnough | 1057 | 58.23 | 4 | 0.55.14 | 6.0 |
| 7 | TOPAZ UNO | 4120 | M Haines | 1207 | OOD | 6.9 | ||
| 8 | SOLO | 4538 | D Bates | 1155 | OOD | 7.0 | ||
| 8 | SOLO | 4045 | R Banks | 1155 | 64.02 | 4 | 0.55.26 | 7.0 |
| 10 | RS VISION | 790 | K Forder | 1083 | 60.23 | 4 | 0.55.45 | 8.0 |
| 11 | TOPAZ | 6383 | R Swatton | 1207 | 68.47 | 4 | 0.56.59 | 9.0 |
| 12 | SOLO | 3829 | C Watkins | 1155 | 66.39 | 4 | 0.57.42 | 10.0 |
| 13 | LASER 4.7 | 136063 | A Lilley | 1175 | 68.09 | 4 | 0.58.00 | 11.0 |
| 14 | WAYFARER | 1196 | A Finding | 1101 | 64.27 | 4 | 0.58.32 | 12.0 |
| 15 | LASER 2000 | 2462 | P Cook | 1090 | 64.58 | 4 | 0.59.36 | 13.0 |
| 16 | GP14 | 13079 | T Gordon | 1127 | 68.53 | 4 | 1.01.07 | 14.0 |
| 17 | SOLO | 2068 | J Devoy | 1155 | OOD | 14.5 | ||
| 18 | LASER | 137098 | P Campbell | 1080 | 66.15 | 4 | 1.01.21 | 15.0 |
| 19 | GP14 | 12634 | R Glover | 1127 | 69.23 | 4 | 1.01.34 | 16.0 |
| 19 | LEADER | 476 | M Merson | 1115 | OOD | 16.0 | ||
| 21 | SOLO | 4307 | J Hills | 1155 | 71.08 | 4 | 1.01.35 | 17.0 |
| 22 | WAYFARER | 2906 | P Bowden | 1101 | 68.03 | 4 | 1.01.48 | 18.0 |
| 23 | LASER | 170611 | I Machin | 1080 | OOD | 23.5 | ||
| 24 | RS Q'Ba | 184 | B Cunningham | 1220 | DNF | 24.0 | ||
| 24 | LASER 4.7 | 125676 | M Burlingham | 1175 | DNF | 24.0 | ||
| 24 | LASER | 162848 | P Cox | 1080 | DNF | 24.0 | ||
| 24 | TOPAZ | 5881 | N Stanier | 1207 | DNF | 24.0 | ||
| 24 | TOPAZ | 1799 | R Foster | 1207 | DNF | 24.0 |
Combined 5 - 08/05/2010 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
