2011 Race Results - Autumn Series

Final Results

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Autumn 1
25/09/2010
Autumn 2
02/10/2010
Autumn 3
09/10/2010
Autumn 4
10/10/2010
Autumn 5
17/10/2010
Autumn 6
23/10/2010
Autumn 7
30/10/2010
Autumn 8
11/09/2010
Nett
1st Fast LASER RADIAL 147166 P Whyld 1104 1.0 (3.0) 2.0 2.0 1.0 (31.0 DNC) (4.0) 2.0 8.0
2nd Fast ISO 547 K Stares 926 (31.0 DNC) (31.0 DNC) (6.0) 1.0 3.2 OOD 6.0 DNF 2.0 1.0 13.2
3rd Fast BUZZ 921 M Stanier 1002 (5.0) (31.0 DNC) 4.0 4.7 OOD 5.0 3.0 3.0 (8.0) 19.7
4th Fast RS VISION 790 K Forder 1083 6.0 2.0 (31.0 DNC) (31.0 DNC) (10.0) 6.0 DNF 5.0 4.0 23.0
5th Fast CONTENDER 413 T Wadham 993 (31.0 DNC) 8.0 12.0 DSQ (31.0 DNC) (31.0 DNC) 1.0 1.0 5.0 27.0
DNQ Fast RS 200 1355 K Woolnough 1057 2.0 (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 3.0 45.0
DNQ Fast ISO 1196 A Finding 926 3.0 (31.0 DNC) 8.0 4.3 OOD (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 48.3
DNQ Fast LASER 173169 C Dakin 1080 (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 OOD 65.0
DNQ Fast WAYFARER 2906 S O'Toole 1101 (31.0 DNC) (31.0 DNC) 5.0 OOD 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 7.0 77.0
DNQ Fast SOLUTION 413 G Wright 1071 (31.0 DNC) 4.0 7.0 (31.0 DNC) (31.0 DNC) 5.5 OOD 31.0 DNC 31.0 DNC 78.5
DNQ Fast LASER 137098 P Campbell 1080 (31.0 DNC) 7.0 5.0 (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 80.0
DNQ Fast LEADER 1122 D Hurrell 1115 11.0 DNF (31.0 DNC) 12.0 DNF (31.0 DNC) 11.5 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 96.5
DNQ Fast WAYFARER 2906 P Bowden 1101 2.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 31.0 DNC 31.0 DNC 97.0
DNQ Fast LASER 123544 M Burlingham 1080 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 101.0
DNQ Fast LASER RADIAL 36063 A Lilley 1104 8.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 31.0 DNC 31.0 DNC 31.0 DNC 109.0
DNQ Fast SOLUTION 408 D Vassallo 1071 11.0 OOD (31.0 DNC) (31.0 DNC) 6.0 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 110.0
DNQ Fast SPORT 14 565 S Sharp 1055 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 31.0 DNC 31.0 DNC 9.0 OOD 111.0
DNQ Fast SOLUTION 398 A Heinrich 1071 11.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 OOD 31.0 DNC 31.0 DNC 115.0
DNQ Fast SOLUTION 407 T Mills 1071 11.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 115.0
DNQ Fast LASER RADIAL 162848 P Cox 1104 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 128.0
DNQ Fast ISO 1204 D Grout 926 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 128.0
DNQ Fast LASER 160577 D Woolnough 1080 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 31.0 DNC 31.0 DNC 31.0 DNC 128.0
DNQ Fast LASER 148373 T O'Neill 1080 (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 129.0
DNQ Fast LASER RADIAL 136063 C Green 1104 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 130.0
DNQ Fast LASER 162848 P Cox 1080 (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 130.0
DNQ Fast RS 200 303 P Bedford 1057 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 131.0
DNQ Fast GP14 13079 T Gordon 1127 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 31.0 DNC 31.0 DNC 31.0 DNC 131.0
DNQ Fast LASER 137276 J Cox 1080 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 8.0 DNF 31.0 DNC 132.0
DNQ Fast RS VISION 391 D Grout 1083 (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 133.0
DNQ Fast ALBACORE 7911 K Clark 1065 11.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 135.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 32, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Autumn 1
25/09/2010
Autumn 2
02/10/2010
Autumn 3
09/10/2010
Autumn 4
10/10/2010
Autumn 5
17/10/2010
Autumn 6
23/10/2010
Autumn 7
30/10/2010
Autumn 8
11/09/2010
Nett
1st Slow TOPAZ 4120 M Haines 1207 (3.0) 1.0 1.0 (33.0 DNC) 1.0 (5.0) 2.0 OOD 1.0 6.0
2nd Slow SOLO 4737 M Evans 1155 1.8 OOD (33.0 DNC) (2.0) 1.0 2.0 1.0 2.0 (3.0) 7.8
3rd Slow SOLO 4045 R Banks 1155 (33.0 DNC) (33.0 DNC) (8.0) 2.0 3.0 4.0 4.0 2.0 15.0
4th Slow SOLO 3829 C Watkins 1155 2.0 3.0 4.3 OOD 4.3 OOD (33.0 DNC) (6.0) 6.0 (33.0 DNC) 19.6
5th Slow TOPAZ 6386 R Swatton 1207 4.0 5.6 OOD 4.5 6.0 (33.0 DNC) 8.0 DNF (33.0 DNC) (33.0 DNC) 28.1
DNQ Slow TOPAZ 4694 P Warwick 1207 1.0 (33.0 DNC) 6.0 4.0 3.7 OOD (33.0 DNC) (33.0 DNC) 33.0 DNC 47.7
DNQ Slow TOPAZ 474 C Harrison 1207 (33.0 DNC) 5.0 3.0 5.0 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 51.0
DNQ Slow RS Q'Ba 184 W Cunningham 1220 7.3 OOD 6.0 12.0 (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 62.3
DNQ Slow COMET 849 T Nicholls 1177 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 6.0 OOD 33.0 DNC 33.0 DNC 84.0
DNQ Slow LASER 4.7 125676 M Burlingham 1175 (33.0 DNC) 9.0 14.0 (33.0 DNC) (33.0 DNC) 3.0 33.0 DNC 33.0 DNC 92.0
DNQ Slow SOLO 2068 J Devoy 1155 (33.0 DNC) (33.0 DNC) 15.0 7.0 (33.0 DNC) 33.0 DNC 11.0 OOD 33.0 DNC 99.0
DNQ Slow SOLO 4538 D Bates 1155 (33.0 DNC) 4.0 4.5 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 107.5
DNQ Slow TOPAZ 7420 N Suffield 1207 (33.0 DNC) 7.0 OOD 7.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 113.0
DNQ Slow TOPAZ 5881 A Grout 1207 (33.0 DNC) (33.0 DNC) 13.0 (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 33.0 DNC 117.0
DNQ Slow TOPAZ 5790 C Dakin 1207 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 33.0 DNC 133.0
DNQ Slow LASER 4.7 137276 J Cox 1175 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 33.0 DNC 33.0 DNC 134.0
DNQ Slow TOPAZ 5790 K Stares 1207 (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 134.0
DNQ Slow LASER 4.7 17729 P Campbell 1175 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 33.0 DNC 135.0
DNQ Slow LASER 4.7 160577 D Woolnough 1175 (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 135.0
DNQ Slow SOLO 597 A Carlisle 1155 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 DNF 137.0
DNQ Slow LASER 4.7 140020 C Wealthy 1175 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 33.0 DNC 33.0 DNC 33.0 DNC 138.0
DNQ Slow SOLO 131 F Prosser 1155 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 138.0
DNQ Slow SOLO 3485 J Fairhurst 1155 (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 139.0
DNQ Slow LASER 4.7 136063 C Green 1175 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.0 33.0 DNC 139.0
DNQ Slow TOPAZ Race X 5881 D Grout 1167 (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 140.0
DNQ Slow SOLO 4193 C Knight 1155 9.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 141.0
DNQ Slow SOLO 3512 T Ventham 1155 9.0 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 141.0
DNQ Slow SOLO 2824 M Clarke 1155 (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 141.0
DNQ Slow SOLO 2215 K Lewis 1155 9.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 141.0
DNQ Slow TOPAZ 5790 R Foster 1207 (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 141.0
DNQ Slow TOPAZ 1799 C Green 1207 (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 142.0
DNQ Slow TOPAZ 5772 K O'Malley 1207 (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 143.0

Autumn 1 - Fast Fleet - 25/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER RADIAL 147166 P Whyld 1104 86.25 1.18.17 1.0
2 Fast RS 200 1355 K Woolnough 1057 85.00 1.20.25 2.0
2 Fast WAYFARER 2906 P Bowden 1101 OOD   2.0
4 Fast ISO 1196 A Finding 926 76.04 1.22.09 3.0
5 Fast LASER RADIAL 162848 P Cox 1104 93.24 1.24.36 4.0
6 Fast BUZZ 921 M Stanier 1002 85.23 1.25.13 5.0
7 Fast RS VISION 790 K Forder 1083 97.12 1.29.45 6.0
8 Fast RS 200 303 P Bedford 1057 106.13 1.40.29 7.0
9 Fast LASER RADIAL 36063 A Lilley 1104 OOD   8.0
10 Fast LEADER 1122 D Hurrell 1115 DNF   11.0
10 Fast SOLUTION 408 D Vassallo 1071 OOD   11.0
10 Fast SOLUTION 398 A Heinrich 1071 DNF   11.0
10 Fast SOLUTION 407 T Mills 1071 DNF   11.0
10 Fast ALBACORE 7911 K Clark 1065 OOD   11.0

Autumn 2 - Fast Fleet - 02/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 173169 C Dakin 1080 87.33 1.21.04 1.0
2 Fast RS VISION 790 K Forder 1083 91.04 1.24.05 2.0
3 Fast LASER RADIAL 147166 P Whyld 1104 93.03 1.24.17 3.0
4 Fast SOLUTION 413 G Wright 1071 91.16 1.25.13 4.0
5 Fast LASER 148373 T O'Neill 1080 93.00 1.26.07 5.0
6 Fast LASER 162848 P Cox 1080 94.15 1.27.16 6.0
7 Fast LASER 137098 P Campbell 1080 94.40 1.27.39 7.0
8 Fast CONTENDER 413 T Wadham 993 89.50 1.30.28 8.0

Autumn 3 - Fast Fleet - 09/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 173169 C Dakin 1080 68.31 1.03.26 1.0
2 Fast LASER RADIAL 147166 P Whyld 1104 71.50 1.05.04 2.0
3 Fast RS 200 1355 K Woolnough 1057 70.00 1.06.14 3.0
4 Fast BUZZ 921 M Stanier 1002 66.41 1.06.33 4.0
5 Fast WAYFARER 2906 S O'Toole 1101 OOD   5.0
5 Fast LASER 137098 P Campbell 1080 72.00 1.06.40 5.0
7 Fast ISO 547 K Stares 926 62.34 1.07.34 6.0
8 Fast SOLUTION 413 G Wright 1071 73.24 1.08.32 7.0
9 Fast ISO 1196 A Finding 926 65.17 1.10.30 8.0
10 Fast RS VISION 391 D Grout 1083 76.30 1.10.38 9.0
11 Fast CONTENDER 413 T Wadham 993 DSQ   12.0
11 Fast LEADER 1122 D Hurrell 1115 DNF   12.0

Autumn 4 - Fast Fleet - 10/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast ISO 547 K Stares 926 67.12 1.12.34 1.0
2 Fast LASER RADIAL 147166 P Whyld 1104 83.56 1.16.02 2.0
3 Fast WAYFARER 2906 S O'Toole 1101 85.20 1.17.30 3.0
4 Fast ISO 1204 D Grout 926 72.09 1.17.55 4.0
5 Fast ISO 1196 A Finding 926 OOD   4.3
6 Fast BUZZ 921 M Stanier 1002 OOD   4.7
7 Fast LASER 123544 M Burlingham 1080 84.19 1.18.04 5.0
8 Fast SOLUTION 408 D Vassallo 1071 OOD   6.0

Autumn 5 - Fast Fleet - 17/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER RADIAL 147166 P Whyld 1104 88.16 1.19.57 1.0
2 Fast WAYFARER 2906 P Bowden 1101 88.49 1.20.40 2.0
3 Fast LASER 123544 M Burlingham 1080 89.09 1.22.33 3.0
4 Fast ISO 547 K Stares 926 OOD   3.2
5 Fast LASER 160577 D Woolnough 1080 89.15 1.22.38 4.0
6 Fast BUZZ 921 M Stanier 1002 82.49 1.22.39 5.0
7 Fast LASER 137098 P Campbell 1080 89.37 1.22.59 6.0
8 Fast GP14 13079 T Gordon 1127 95.56 1.25.07 7.0
9 Fast LASER RADIAL 36063 A Lilley 1104 94.40 1.25.45 8.0
10 Fast SPORT 14 565 S Sharp 1055 93.04 1.28.13 9.0
11 Fast RS VISION 790 K Forder 1083 96.20 1.28.57 10.0
12 Fast SOLUTION 407 T Mills 1071 OOD   11.0
13 Fast LEADER 1122 D Hurrell 1115 OOD   11.5

Autumn 6 - Fast Fleet - 23/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast CONTENDER 413 T Wadham 993 51.20 0.51.42 1.0
2 Fast ISO 1196 A Finding 926 52.00 0.56.09 2.0
3 Fast BUZZ 921 M Stanier 1002 61.10 1.01.03 3.0
4 Fast SOLUTION 413 G Wright 1071 OOD   5.5
5 Fast ISO 547 K Stares 926 DNF   6.0
5 Fast RS VISION 790 K Forder 1083 DNF   6.0
7 Fast SOLUTION 398 A Heinrich 1071 OOD   11.0

Autumn 7 - Fast Fleet - 30/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast CONTENDER 413 T Wadham 993 1.08.23 1.08.52 1.0
2 Fast ISO 547 K Stares 926 1.05.09 1.10.21 2.0
3 Fast BUZZ 921 M Stanier 1002 1.13.20 1.13.11 3.0
4 Fast LASER RADIAL 147166 P Whyld 1104 1.21.48 1.14.06 4.0
5 Fast RS VISION 790 K Forder 1083 1.21.12 1.14.59 5.0
6 Fast RS 200 1355 K Woolnough 1057 1.20.20 1.16.00 6.0
7 Fast LASER 137276 J Cox 1080 DNF   8.0

Autumn 8 - Fast Fleet - 11/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast ISO 547 K Stares 926 80.57 1.27.25 1.0
1 Fast LASER 173169 C Dakin 1080 OOD   1.0
3 Fast LASER RADIAL 147166 P Whyld 1104 96.58 1.27.50 2.0
4 Fast RS 200 1355 K Woolnough 1057 96.25 1.31.13 3.0
5 Fast RS VISION 790 K Forder 1083 100.33 1.32.51 4.0
6 Fast CONTENDER 413 T Wadham 993 93.20 1.33.59 5.0
7 Fast LASER RADIAL 136063 C Green 1104 104.02 1.34.14 6.0
8 Fast WAYFARER 2906 S O'Toole 1101 104.18 1.34.44 7.0
9 Fast BUZZ 921 M Stanier 1002 97.40 1.37.28 8.0
10 Fast SPORT 14 565 S Sharp 1055 OOD   9.0

Autumn 1 - Slow Fleet - 25/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4694 P Warwick 1207 79.05 1.05.31 1.0
2 Slow SOLO 4737 M Evans 40.55 OOD   1.8
3 Slow SOLO 3829 C Watkins 1155 76.44 1.06.26 2.0
4 Slow TOPAZ 4120 M Haines 1207 80.16 1.06.30 3.0
5 Slow TOPAZ 6386 R Swatton 1207 81.35 1.07.36 4.0
6 Slow COMET 849 T Nicholls 1177 93.50 1.19.43 5.0
7 Slow SOLO 131 F Prosser 1155 96.02 1.23.09 6.0
8 Slow RS Q'Ba 184 W Cunningham 1220 OOD   7.3
9 Slow SOLO 4193 C Knight 1155 DNF   9.0
9 Slow SOLO 3512 T Ventham 1155 OOD   9.0
9 Slow SOLO 2215 K Lewis 1155 DNF   9.0

Autumn 2 - Slow Fleet - 02/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 58.17 0.48.17 1.0
2 Slow TOPAZ 5790 K Stares 1207 58.51 0.48.45 2.0
3 Slow SOLO 3829 C Watkins 1155 57.08 0.49.28 3.0
4 Slow SOLO 4538 D Bates 1155 57.29 0.49.46 4.0
5 Slow TOPAZ 474 C Harrison 1207 60.06 0.49.48 5.0
6 Slow TOPAZ 6386 R Swatton 1207 OOD   5.6
7 Slow RS Q'Ba 184 W Cunningham 1220 66.43 0.54.41 6.0
8 Slow TOPAZ 7420 N Suffield 1207 OOD   7.0
8 Slow SOLO 3485 J Fairhurst 1155 67.18 0.58.16 7.0
10 Slow TOPAZ Race X 5881 D Grout 1167 71.36 1.01.21 8.0
11 Slow LASER 4.7 125676 M Burlingham 1175 73.56 1.02.55 9.0

Autumn 3 - Slow Fleet - 09/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 63.45 0.52.49 1.0
2 Slow SOLO 4737 M Evans 1155 62.01 0.53.42 2.0
3 Slow TOPAZ 474 C Harrison 1207 65.25 0.54.12 3.0
4 Slow SOLO 3829 C Watkins 1155 OOD   4.3
5 Slow TOPAZ 6386 R Swatton 1207 66.14 0.54.52 4.5
5 Slow SOLO 4538 D Bates 1155 63.22 0.54.52 4.5
7 Slow TOPAZ 4694 P Warwick 1207 66.31 0.55.07 6.0
8 Slow TOPAZ 7420 N Suffield 1207 67.01 0.55.31 7.0
9 Slow SOLO 4045 R Banks 1155 64.36 0.55.56 8.0
10 Slow TOPAZ 5790 R Foster 1207 68.13 0.56.31 9.0
11 Slow TOPAZ 1799 C Green 1207 69.04 0.57.13 10.0
12 Slow TOPAZ 5772 K O'Malley 1207 69.32 0.57.37 11.0
13 Slow RS Q'Ba 184 W Cunningham 1220 70.28 0.57.46 12.0
14 Slow TOPAZ 5881 A Grout 1207 70.08 0.58.06 13.0
15 Slow LASER 4.7 125676 M Burlingham 1175 68.43 0.58.29 14.0
16 Slow SOLO 2068 J Devoy 1155 67.47 0.58.41 15.0

Autumn 4 - Slow Fleet - 10/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4737 M Evans 1155 65.53 0.57.03 1.0
2 Slow SOLO 4045 R Banks 1155 67.40 0.58.35 2.0
3 Slow LASER 4.7 160577 D Woolnough 1175 71.20 1.00.43 3.0
4 Slow TOPAZ 4694 P Warwick 1207 73.40 1.01.02 4.0
5 Slow SOLO 3829 C Watkins 1155 OOD   4.3
6 Slow TOPAZ 474 C Harrison 1207 73.48 1.01.09 5.0
7 Slow TOPAZ 6386 R Swatton 1207 78.03 1.04.40 6.0
8 Slow SOLO 2068 J Devoy 1155 82.18 1.11.15 7.0
9 Slow SOLO 2824 M Clarke 1155 DNF   9.0

Autumn 5 - Slow Fleet - 17/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 78.22 1.04.56 1.0
2 Slow SOLO 4737 M Evans 1155 76.08 1.05.55 2.0
3 Slow SOLO 4045 R Banks 1155 78.02 1.07.34 3.0
4 Slow TOPAZ 4694 P Warwick 1207 OOD   3.7
5 Slow RS Q'Ba 184 W Cunningham 1220 83.55 1.08.47 4.0
6 Slow TOPAZ 474 C Harrison 1207 83.04 1.08.49 5.0
7 Slow LASER 4.7 140020 C Wealthy 1175 87.10 1.14.11 6.0
8 Slow COMET 849 T Nicholls 1177 89.05 1.15.41 7.0

Autumn 6 - Slow Fleet - 23/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4737 M Evans 1155 38.17 0.33.09 1.0
2 Slow LASER 4.7 137276 J Cox 1175 39.50 0.33.54 2.0
3 Slow LASER 4.7 125676 M Burlingham 1175 41.02 0.34.55 3.0
4 Slow SOLO 4045 R Banks 1155 40.40 0.35.13 4.0
5 Slow TOPAZ 4120 M Haines 1207 43.14 0.35.49 5.0
6 Slow SOLO 3829 C Watkins 1155 43.52 0.37.59 6.0
6 Slow COMET 849 T Nicholls 1177 OOD   6.0
8 Slow TOPAZ 6386 R Swatton 1207 DNF   8.0

Autumn 7 - Slow Fleet - 30/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 5790 C Dakin 1207 1.07.25 0.55.51 1.0
2 Slow TOPAZ 4120 M Haines 1207 OOD   2.0
2 Slow SOLO 4737 M Evans 1155 1.05.17 0.56.31 2.0
4 Slow LASER 4.7 17729 P Campbell 1175 1.07.20 0.57.18 3.0
5 Slow SOLO 4045 R Banks 1155 1.06.50 0.57.52 4.0
6 Slow TOPAZ 5881 A Grout 1207 1.10.40 0.58.33 5.0
7 Slow SOLO 3829 C Watkins 1155 1.08.08 0.58.59 6.0
8 Slow LASER 4.7 136063 C Green 1175 1.11.26 1.00.48 7.0
9 Slow SOLO 2068 J Devoy 1155 OOD   11.0

Autumn 8 - Slow Fleet - 11/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 4120 M Haines 1207 73.56 1.01.15 1.0
2 Slow SOLO 4045 R Banks 1155 73.57 1.04.02 2.0
3 Slow SOLO 4737 M Evans 1155 74.10 1.04.13 3.0
4 Slow SOLO 597 A Carlisle 1155 DNF   5.0