2011 Race Results - Spring Series

Final Results

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 34, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Spring 2
05/04/2009
Spring 3
11/04/2009
Spring 4
18/04/2009
Spring 5
26/04/2009
Spring 6
02/05/2009
Spring 8
14/06/2009
Nett
1st Fast LASER 1731691 C Dakin 1078 1.0 (35.0 DNC) (35.0 DNC) 1.3 OOD 1.0 2.0 5.3
2nd Fast RS 200 1355 K Woolnough 1059 (3.0) 2.0 OOD 2.0 OOD (35.0 DNC) 2.0 1.0 7.0
3rd Fast BUZZ 921 M Stanier 1005 (7.0) 3.0 3.0 2.0 (11.0 DNF) 3.0 11.0
4th Fast WAYFARER 2906 P Bowden 1099 (35.0 DNC) 6.0 2.0 4.0 5.0 (11.0) 17.0
5th Fast RS 600 753 A Cook 920 4.0 1.0 (35.0 DNC) 9.0 DNF (11.0 DNF) 5.0 19.0
6th Fast RS VISION 790 K Forder 1080 (10.0) 7.0 6.0 6.0 7.3 OOD (35.0 DNC) 26.3
7th Fast LASER 83533 R Dowdell 1078 (35.0 DNC) 5.0 5.0 9.0 DNF (11.0 DNF) 10.0 29.0
DNQ Fast LASER 8356 K Munro 1078 (35.0 DNC) 2.0 4.0 (35.0 DNC) 35.0 DNC 13.0 DNF 54.0
DNQ Fast RED EYE SOLUTION 398 A Heinrich 1070 11.0 (35.0 DNC) 8.0 (35.0 DNC) 35.0 DNC 4.0 58.0
DNQ Fast PHANTOM 1178 K Stares 1043 (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 35.0 DNC 1.0 OOD 72.0
DNQ Fast RED EYE SOLUTION 435 K Clark 1070 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 OOD 74.0
DNQ Fast LASER 162848 P Cox 1078 8.0 (35.0 DNC) 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 85.0
DNQ Fast LASER 139245 G Gibbs 1078 8.0 OOD 8.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 86.0
DNQ Fast LASER 2000 2462 P Cook 1089 (35.0 DNC) (35.0 DNC) 12.0 DNF 35.0 DNC 4.0 35.0 DNC 86.0
DNQ Fast LASER RADIAL 103763 A Lilley 1101 9.0 (35.0 DNC) 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 89.0
DNQ Fast LASER 160577 D Woolnough 1078 (35.0 DNC) 10.0 OOD 12.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 92.0
DNQ Fast LEADER 476 M Merson 1115 (35.0 DNC) (35.0 DNC) 1.0 35.0 DNC 35.0 DNC 35.0 DNC 106.0
DNQ Fast RED EYE SOLUTION 408 D Vassallo 1070 (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 35.0 DNC 35.0 DNC 108.0
DNQ Fast LASER RADIAL 8356 K Munro 1101 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 35.0 DNC 108.0
DNQ Fast LASER 136063 K Stares 1078 (35.0 DNC) 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 109.0
DNQ Fast LASER 123544 M Burlingham 1078 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 110.0
DNQ Fast LASER II 9146 P Campbell 1035 (35.0 DNC) (35.0 DNC) 35.0 DNC 5.0 35.0 DNC 35.0 DNC 110.0
DNQ Fast ISO 1196 A Finding 926 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 6.0 111.0
DNQ Fast WAYFARER 2906 S O'Toole 1099 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 111.0
DNQ Fast Contender 413 T Wadham 993 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 7.0 112.0
DNQ Fast GP14 13079 T Gordon 1127 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 8.0 113.0
DNQ Fast LASER 103763 A Lilley 1078 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 114.0
DNQ Fast WAYFARER 9153 M Burlingham 1099 (35.0 DNC) (35.0 DNC) 9.0 35.0 DNC 35.0 DNC 35.0 DNC 114.0
DNQ Fast WAYFARER A Borham 1099 (35.0 DNC) 10.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 115.0
DNQ Fast ISO 1204 D Grout 926 (35.0 DNC) 10.0 DNF (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 115.0
DNQ Fast RS VISION 291 T Wadham 1080 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 DNF 35.0 DNC 116.0
DNQ Fast LASER 137098 P Campbell 1078 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 DNF 35.0 DNC 116.0
DNQ Fast COMET TRIO 417 J Bragg 1086 12.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 117.0
DNQ Fast LASER RADIAL 140020 C Wealthy 1101 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 140.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 27, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Spring 2
05/04/2009
Spring 3
11/04/2009
Spring 4
18/04/2009
Spring 5
26/04/2009
Spring 6
02/05/2009
Spring 8
14/06/2009
Nett
1st Slow SOLO 4737 M Evans 1155 (28.0 DNC) (1.0) 1.0 1.0 1.0 1.0 OOD 4.0
2nd Slow SOLO 4538 D Bates 1155 (3.0) 2.0 (4.0) 3.0 3.0 2.0 10.0
2nd Slow SOLO 4045 D Banks 1155 2.0 3.0 (4.6 OOD) 2.0 (13.0 DNF) 3.0 10.0
4th Slow SOLO 4307 J Hills 1155 4.0 (28.0 DNC) (28.0 DNC) 6.0 5.0 OOD 5.0 20.0
5th Slow SOLO 3829 C Watkins 1155 (28.0 DNC) 5.0 7.0 4.0 6.0 (28.0 DNC) 22.0
6th Slow SOLO 3512 T Ventham 1155 (28.0 DNC) 7.0 13.0 DNF 5.0 (28.0 DNC) 8.3 OOD 33.3
DNQ Slow TOPAZ 4694 P Warwick 1207 (28.0 DNC) 4.0 3.0 (28.0 DNC) 28.0 DNC 1.0 36.0
DNQ Slow TOPAZ 474 C Harrison 1207 4.5 OOD (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 4.0 41.5
DNQ Slow TOPAZ 1799 T Wadham 1207 1.0 (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 59.0
DNQ Slow SOLO 2068 J Devoy 1155 (28.0 DNC) (28.0 DNC) 11.0 7.0 13.0 DNF 28.0 DNC 59.0
DNQ Slow SOLO 2569 P Tolputt 1155 (28.0 DNC) (28.0 DNC) 10.0 11.5 OOD 13.0 DNF 28.0 DNC 62.5
DNQ Slow SOLO 1298 R Foster 1155 5.0 OOD (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 28.0 DNC 66.0
DNQ Slow SOLO 3938 M Haines 1155 (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 4.0 28.0 DNC 66.0
DNQ Slow SOLO 2824 M Clarke 1155 5.0 OOD 10.0 OOD (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 71.0
DNQ Slow SOLO 3403 N Lewis 1155 (28.0 DNC) (28.0 DNC) 8.0 28.0 DNC 7.0 28.0 DNC 71.0
DNQ Slow SOLO 3738 J Moon 1155 (28.0 DNC) 6.0 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 71.0
DNQ Slow SOLO 381 C Knight 1155 (28.0 DNC) (28.0 DNC) 8.0 OOD 28.0 DNC 28.0 DNC 8.0 DNF 72.0
DNQ Slow LASER 4.7 C Wealthy 1175 (28.0 DNC) (28.0 DNC) 13.0 OOD 28.0 DNC 13.0 DNF 28.0 DNC 82.0
DNQ Slow LASER 4.7 103763 A Lilley 1175 (28.0 DNC) 13.0 OOD (28.0 DNC) 28.0 DNC 13.0 DNF 28.0 DNC 82.0
DNQ Slow LASER 4.7 125676 M Burlingham 1175 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 28.0 DNC 86.0
DNQ Slow SOLO 131 F Prosser 1155 5.0 OOD (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 89.0
DNQ Slow LASER 4.7 140020 C Wealthy 1175 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 DNF 92.0
DNQ Slow LASER 4.7 163332 T Gordon 1175 (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 92.0
DNQ Slow GULL 2825 M Blake 1363 (28.0 DNC) 10.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 94.0
DNQ Slow TOPAZ 1799 C Green 1212 (28.0 DNC) (28.0 DNC) 13.0 OOD 28.0 DNC 28.0 DNC 28.0 DNC 97.0
DNQ Slow TOPAZ 4411 R Anderson 1212 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 13.0 OOD 28.0 DNC 97.0
DNQ Slow LASER 4.7 T Gordon 1175 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 13.0 OOD 28.0 DNC 97.0

Spring 2 - Fast Fleet - 05/04/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 1731691 C Dakin 1078 46.46 0.43.23 1.0
2 Fast RED EYE SOLUTION 435 K Clark 1070 46.28 0.43.26 2.0
3 Fast RS 200 1355 K Woolnough 1059 47.57 0.45.17 3.0
4 Fast RS 600 753 A Cook 920 44.47 0.48.41 4.0
5 Fast LASER 123544 M Burlingham 1078 52.56 0.49.06 5.0
6 Fast WAYFARER 2906 S O'Toole 1099 54.37 0.49.42 6.0
7 Fast BUZZ 921 M Stanier 1005 50.00 0.49.45 7.0
8 Fast LASER 162848 P Cox 1078 54.00 0.50.06 8.0
8 Fast LASER 139245 G Gibbs 1078 OOD   8.0
10 Fast LASER RADIAL 103763 A Lilley 1101 56.47 0.51.34 9.0
11 Fast RS VISION 790 K Forder 1080 56.47 0.52.35 10.0
12 Fast RED EYE SOLUTION 398 A Heinrich 1070 58.29 0.54.39 11.0
13 Fast COMET TRIO 417 J Bragg 1086 OOD   12.0

Spring 3 - Fast Fleet - 11/04/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast RS 600 753 A Cook 920 1.13.59 1.20.25 1.0
2 Fast RS 200 1355 K Woolnough 1059 OOD   2.0
2 Fast LASER 8356 K Munro 1078 1.28.29 1.22.05 2.0
4 Fast BUZZ 921 M Stanier 1005 1.23.04 1.22.39 3.0
5 Fast LASER 136063 K Stares 1078 1.29.50 1.23.20 4.0
6 Fast LASER 83533 R Dowdell 1078 1.33.19 1.26.34 5.0
7 Fast WAYFARER 2906 P Bowden 1099 1.35.40 1.27.03 6.0
8 Fast RS VISION 790 K Forder 1080 1.42.23 1.34.48 7.0
9 Fast LASER 139245 G Gibbs 1078 1.48.20 1.40.30 8.0
10 Fast LASER 160577 D Woolnough 1078 OOD   10.0
10 Fast WAYFARER A Borham 1099 OOD   10.0
10 Fast ISO 1204 D Grout 926 DNF   10.0

Spring 4 - Fast Fleet - 18/04/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LEADER 476 M Merson 1115 88.46 1.19.37 1.0
2 Fast RS 200 1355 K Woolnough 1059 OOD   2.0
2 Fast WAYFARER 2906 P Bowden 1099 88.54 1.20.54 2.0
4 Fast BUZZ 921 M Stanier 1005 82.46 1.22.21 3.0
5 Fast LASER 8356 K Munro 1078 88.59 1.22.33 4.0
6 Fast LASER 83533 R Dowdell 1078 90.22 1.23.50 5.0
7 Fast RS VISION 790 K Forder 1080 94.53 1.27.51 6.0
8 Fast LASER 162848 P Cox 1078 95.44 1.28.48 7.0
9 Fast RED EYE SOLUTION 398 A Heinrich 1070 95.28 1.29.13 8.0
10 Fast WAYFARER 9153 M Burlingham 1099 99.23 1.30.26 9.0
11 Fast LASER RADIAL 103763 A Lilley 1101 99.42 1.30.33 10.0
12 Fast LASER 2000 2462 P Cook 1089 DNF   12.0
12 Fast LASER 160577 D Woolnough 1078 OOD   12.0

Spring 5 - Fast Fleet - 26/04/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast PHANTOM 1178 K Stares 1043 101.14 1.37.04 1.0
2 Fast LASER 1731691 C Dakin 1078 OOD   1.3
3 Fast BUZZ 921 M Stanier 1005 105.42 1.45.10 2.0
4 Fast RED EYE SOLUTION 408 D Vassallo 1070 113.50 1.46.23 3.0
5 Fast WAYFARER 2906 P Bowden 1099 118.47 1.48.05 4.0
6 Fast LASER II 9146 P Campbell 1035 113.32 1.49.42 5.0
7 Fast RS VISION 790 K Forder 1080 118.57 1.50.08 6.0
8 Fast RS 600 753 A Cook 920 DNF   9.0
8 Fast LASER 83533 R Dowdell 1078 DNF   9.0

Spring 6 - Fast Fleet - 02/05/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 1731691 C Dakin 1078 59.05 0.54.48 1.0
2 Fast RS 200 1355 K Woolnough 1059 59.13 0.55.55 2.0
3 Fast LASER RADIAL 8356 K Munro 1101 63.00 0.57.13 3.0
4 Fast LASER 2000 2462 P Cook 1089 62.35 0.57.28 4.0
5 Fast WAYFARER 2906 P Bowden 1099 74.50 1.08.06 5.0
6 Fast RS VISION 790 K Forder 1080 OOD   7.3
7 Fast BUZZ 921 M Stanier 1005 DNF   11.0
7 Fast RS 600 753 A Cook 920 DNF   11.0
7 Fast LASER 83533 R Dowdell 1078 DNF   11.0
7 Fast RS VISION 291 T Wadham 1080 DNF   11.0
7 Fast LASER 137098 P Campbell 1078 DNF   11.0

Spring 8 - Fast Fleet - 14/06/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast RS 200 1355 K Woolnough 1059 67.07 1.03.23 1.0
1 Fast PHANTOM 1178 K Stares 1043 OOD   1.0
3 Fast LASER 1731691 C Dakin 1078 69.08 1.04.08 2.0
3 Fast RED EYE SOLUTION 435 K Clark 1070 OOD   2.0
5 Fast BUZZ 921 M Stanier 1005 65.52 1.05.32 3.0
6 Fast RED EYE SOLUTION 398 A Heinrich 1070 73.43 1.08.54 4.0
7 Fast RS 600 753 A Cook 920 63.45 1.09.18 5.0
8 Fast ISO 1196 A Finding 926 64.21 1.09.30 6.0
9 Fast Contender 413 T Wadham 993 69.27 1.09.56 7.0
10 Fast GP14 13079 T Gordon 1127 79.10 1.10.15 8.0
11 Fast LASER 103763 A Lilley 1078 75.53 1.10.24 9.0
12 Fast LASER 83533 R Dowdell 1078 75.58 1.10.28 10.0
13 Fast WAYFARER 2906 P Bowden 1099 79.30 1.12.20 11.0
14 Fast LASER 8356 K Munro 1078 DNF   13.0

Spring 2 - Slow Fleet - 05/04/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 1799 T Wadham 1207 43.00 0.35.38 1.0
2 Slow SOLO 4045 D Banks 1155 42.15 0.36.35 2.0
3 Slow SOLO 4538 D Bates 1155 43.10 0.37.22 3.0
4 Slow SOLO 4307 J Hills 1155 52.47 0.45.42 4.0
5 Slow TOPAZ 474 C Harrison 1207 OOD   4.5
6 Slow SOLO 1298 R Foster 1155 OOD   5.0
6 Slow SOLO 2824 M Clarke 1155 OOD   5.0
6 Slow SOLO 131 F Prosser 1155 OOD   5.0

Spring 3 - Slow Fleet - 11/04/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4737 M Evans 1155 1.02.59 0.54.32 1.0
2 Slow SOLO 4538 D Bates 1155 1.03.13 0.54.44 2.0
3 Slow SOLO 4045 D Banks 1155 1.05.49 0.56.59 3.0
4 Slow TOPAZ 4694 P Warwick 1207 1.08.50 0.57.02 4.0
5 Slow SOLO 3829 C Watkins 1155 1.06.48 0.57.50 5.0
6 Slow SOLO 3738 J Moon 1155 1.08.14 0.59.05 6.0
7 Slow SOLO 3512 T Ventham 1155 1.10.28 1.01.01 7.0
8 Slow LASER 4.7 163332 T Gordon 1175 1.13.20 1.02.25 8.0
9 Slow SOLO 2824 M Clarke 1155 OOD   10.0
9 Slow GULL 2825 M Blake 1363 DNF   10.0
11 Slow LASER 4.7 103763 A Lilley 1175 OOD   13.0

Spring 4 - Slow Fleet - 18/04/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4737 M Evans 1155 65.28 0.56.41 1.0
2 Slow TOPAZ 1799 T Wadham 1207 69.02 0.57.12 2.0
3 Slow TOPAZ 4694 P Warwick 1207 70.21 0.58.17 3.0
4 Slow SOLO 4538 D Bates 1155 68.15 0.59.05 4.0
5 Slow SOLO 4045 D Banks 1155 OOD   4.6
6 Slow TOPAZ 474 C Harrison 1207 71.43 0.59.25 5.0
7 Slow SOLO 3938 M Haines 1155 68.45 0.59.31 6.0
8 Slow SOLO 3829 C Watkins 1155 68.55 0.59.40 7.0
9 Slow SOLO 3403 N Lewis 1155 70.13 1.00.48 8.0
9 Slow SOLO 381 C Knight 1155 OOD   8.0
11 Slow SOLO 3738 J Moon 1155 70.57 1.01.26 9.0
12 Slow SOLO 2569 P Tolputt 1155 75.05 1.05.00 10.0
13 Slow SOLO 2068 J Devoy 1155 79.14 1.08.36 11.0
14 Slow SOLO 3512 T Ventham 1155 DNF   13.0
14 Slow LASER 4.7 C Wealthy 1175 OOD   13.0
14 Slow TOPAZ 1799 C Green 1212 OOD   13.0

Spring 5 - Slow Fleet - 26/04/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4737 M Evans 1155 91.14 1.18.59 1.0
2 Slow SOLO 4045 D Banks 1155 93.13 1.20.42 2.0
3 Slow SOLO 4538 D Bates 1155 95.30 1.22.41 3.0
4 Slow SOLO 3829 C Watkins 1155 95.44 1.22.53 4.0
5 Slow SOLO 3512 T Ventham 1155 99.18 1.25.58 5.0
6 Slow SOLO 4307 J Hills 1155 108.26 1.33.53 6.0
7 Slow SOLO 2068 J Devoy 1155 108.58 1.34.21 7.0
8 Slow SOLO 2569 P Tolputt 1155 OOD   11.5

Spring 6 - Slow Fleet - 02/05/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4737 M Evans 1155 64.41 0.56.00 1.0
2 Slow LASER 4.7 125676 M Burlingham 1175 69.15 0.58.56 2.0
3 Slow SOLO 4538 D Bates 1155 73.24 1.03.33 3.0
4 Slow SOLO 3938 M Haines 1155 73.31 1.03.39 4.0
5 Slow SOLO 4307 J Hills 1155 OOD   5.0
5 Slow SOLO 1298 R Foster 1155 75.30 1.05.22 5.0
7 Slow SOLO 3829 C Watkins 1155 76.23 1.06.08 6.0
8 Slow SOLO 3403 N Lewis 1155 76.33 1.06.17 7.0
9 Slow SOLO 4045 D Banks 1155 DNF   13.0
9 Slow SOLO 2068 J Devoy 1155 DNF   13.0
9 Slow SOLO 2569 P Tolputt 1155 DNF   13.0
9 Slow LASER 4.7 C Wealthy 1175 DNF   13.0
9 Slow LASER 4.7 103763 A Lilley 1175 DNF   13.0
9 Slow TOPAZ 4411 R Anderson 1212 OOD   13.0
9 Slow LASER 4.7 T Gordon 1175 OOD   13.0

Spring 8 - Slow Fleet - 14/06/2009 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4737 M Evans 1155 OOD   1.0
1 Slow TOPAZ 4694 P Warwick 1207 73.29 1.00.53 1.0
3 Slow SOLO 4538 D Bates 1155 71.37 1.02.00 2.0
4 Slow SOLO 4045 D Banks 1155 72.03 1.02.23 3.0
5 Slow TOPAZ 474 C Harrison 1207 75.48 1.02.48 4.0
6 Slow SOLO 4307 J Hills 1155 80.46 1.09.56 5.0
7 Slow SOLO 381 C Knight 1155 DNF   8.0
7 Slow LASER 4.7 140020 C Wealthy 1175 DNF   8.0
9 Slow SOLO 3512 T Ventham 1155 OOD   8.3