Saturday 31st of July 2010 02:39:23 PM

Race Results - Pursuit Series

Final Results

Overall

Sailed:8, Discards:3, To count:5, To qualify:5, Ratings:PY, Entries:71, Scoring system:Default scoring system
Rank Class SailNo HelmName PY Pursuit 1
04/04/2009
Pursuit 2
13/04/2009
Pursuit 3
25/04/2009
Pursuit 4
04/05/2009
Pursuit 6
27/06/2009
Pursuit 7
06/09/2009
Pursuit 8
20/09/2009
Pursuit 9
04/10/2009
Nett
1st SOLO 4045 D Banks 1155 2.0 1.0 1.0 (72.0 DNC) (5.0) (5.0) 2.0 4.0 10.0
2nd TOPAZ 474 P Warwick 1210 (4.0) (4.0) (5.0) 3.0 2.0 2.0 3.0 OOD 1.0 11.0
3rd SOLO 4538 D Bates 1155 5.0 2.0 (72.0 DNC) 4.0 (72.0 DNC) (72.0 DNC) 4.0 2.0 17.0
4th BUZZ 921 M Stanier 1005 3.0 3.0 3.0 6.8 OOD (19.0) (72.0 DNC) 6.0 (72.0 DNC) 21.8
5th RS 200 1355 K Woolnough 1059 8.5 (72.0 DNC) (72.0 DNC) 2.0 6.0 6.0 (72.0 DNC) 3.0 25.5
6th SOLO 3938 M Haines 1155 (72.0 DNC) 6.0 (72.0 DNC) 9.0 10.0 8.0 3.0 (72.0 DNC) 36.0
7th SOLO 2824 M Clarke 1155 10.0 7.0 (72.0 DNC) 7.0 17.0 (18.0) 16.0 (72.0 DNC) 57.0
DNQ LASER 148373 T O'Neill 1078 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 12.0 10.0 8.0 5.0 107.0
DNQ CONTENDER 417 T Wadham 993 (72.0 DNC) (72.0 DNC) 11.0 DNF (72.0 DNC) 1.0 3.0 20.0 DNF 72.0 DNC 107.0
DNQ RS VISION 780 K Forder 1080 7.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 11.7 OOD 20.0 DNF 8.0 118.7
DNQ ISO 547 K Stares 926 (72.0 DNC) (72.0 DNC) 7.0 (72.0 DNC) 7.0 1.0 72.0 DNC 72.0 DNC 159.0
DNQ LASER RADIAL 162848 P Cox 1101 8.5 8.5 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 8.5 OOD 72.0 DNC 169.5
DNQ RS Q'BA 184 B Cunningham 1220 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 4.0 12.0 16.0 DNF 176.0
DNQ GP14 13079 T Gordon 1127 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 14.0 11.5 OOD 72.0 DNC 9.0 178.5
DNQ SOLO 1298 R Foster 1155 11.0 (72.0 DNC) (72.0 DNC) 8.0 16.0 (72.0 DNC) 72.0 DNC 72.0 DNC 179.0
DNQ LASER 4.7 162848 P Campbell 1175 1.0 (72.0 DNC) 11.0 DNF (72.0 DNC) 25.0 DNF (72.0 DNC) 72.0 DNC 72.0 DNC 181.0
DNQ RED EYE SOLUTION 407 T Mills 1070 20.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 15.0 11.0 190.0
DNQ Leader 476 M Merson 1115 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 21.0 15.0 10.0 72.0 DNC 190.0
DNQ ISO 1196 A Finding 926 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 11.0 20.0 DNF 16.0 DNF 191.0
DNQ LASER 83533 R Dowdell 1078 20.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 16.0 11.0 72.0 DNC 191.0
DNQ RS 600 753 A Cook 920 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 18.5 OOD 21.0 DNF 72.0 DNC 16.0 DNF 199.5
DNQ SOLO 4307 J Hills 1155 20.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) 22.0 21.0 OOD 72.0 DNC 72.0 DNC 207.0
DNQ LASER 119580 J Cox 1078 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 5.0 OOD 72.0 DNC 5.0 72.0 DNC 226.0
DNQ LASER 4.7 136063 A Lilley 1175 6.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 6.0 OOD 228.0
DNQ RED EYE SOLUTION 408 D Vassallo 1070 (72.0 DNC) (72.0 DNC) 6.0 (72.0 DNC) 72.0 DNC 72.0 DNC 6.0 OOD 72.0 DNC 228.0
DNQ RED EYE SOLUTION 413 G Wright 1070 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 8.0 72.0 DNC 72.0 DNC 6.0 230.0
DNQ LASER 2 9146 P Campbell 1035 (72.0 DNC) (72.0 DNC) (72.0 DNC) 1.0 72.0 DNC 14.0 72.0 DNC 72.0 DNC 231.0
DNQ SOLO 3738 J Moon 1155 (72.0 DNC) (72.0 DNC) (72.0 DNC) 6.0 72.0 DNC 72.0 DNC 9.0 72.0 DNC 231.0
DNQ SOLO 3829 C Watkins 1155 (72.0 DNC) (72.0 DNC) (72.0 DNC) 9.0 OOD 9.0 72.0 DNC 72.0 DNC 72.0 DNC 234.0
DNQ LASER 123544 M Burlingham 1078 (72.0 DNC) 5.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 14.0 72.0 DNC 235.0
DNQ MIRROR S/H 65997 C Green 1372 (72.0 DNC) 11.0 DNF (72.0 DNC) (72.0 DNC) 72.0 DNC 9.0 72.0 DNC 72.0 DNC 236.0
DNQ LASER 162848 P Cox 1078 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 13.0 72.0 DNC 72.0 DNC 7.0 236.0
DNQ SOLO 131 F Prosser 1155 13.0 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 10.0 239.0
DNQ WAYFARER 9153 M Burlingham 1099 12.0 (72.0 DNC) (72.0 DNC) 12.0 OOD (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 240.0
DNQ LASER 8356 K Munro 1078 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 18.0 7.0 72.0 DNC 72.0 DNC 241.0
DNQ SOLO 4193 B Swatton 1155 (72.0 DNC) (72.0 DNC) 16.0 OOD (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 16.0 DNF 248.0
DNQ SOLO 3404 N Lewis 1155 20.0 DNF 20.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 256.0
DNQ RED EYE SOLUTION 398 A Heinrich 1070 20.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 21.0 OOD 72.0 DNC 72.0 DNC 257.0
DNQ PHANTOM 1178 K Stares 1043 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 1.0 72.0 DNC 289.0
DNQ LASER 4.7 125676 M Burlingham 1175 (72.0 DNC) (72.0 DNC) 2.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 290.0
DNQ TOPAZ 474 C Harrison 1207 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 3.0 72.0 DNC 72.0 DNC 72.0 DNC 291.0
DNQ LASER 4.7 102848 P Cox 1175 (72.0 DNC) (72.0 DNC) 4.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 292.0
DNQ TOPAZ 1799 N Suffield 1207 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 4.0 72.0 DNC 72.0 DNC 72.0 DNC 292.0
DNQ LASER 4.7 140020 C Wealthy 1175 (72.0 DNC) (72.0 DNC) (72.0 DNC) 5.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 293.0
DNQ LASER 160577 K Woolnough 1078 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 7.0 72.0 DNC 295.0
DNQ WAYFARER 2906 S O'Toole 1099 (72.0 DNC) (72.0 DNC) (72.0 DNC) 10.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 298.0
DNQ LASER 2000 2462 P Cook 1089 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 11.0 72.0 DNC 72.0 DNC 72.0 DNC 299.0
DNQ WAYFARER 9153 A Carlisle 1099 (72.0 DNC) 11.0 DNF (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 299.0
DNQ LASER 160577 D Woolnough 1078 (72.0 DNC) 11.0 DNF (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 299.0
DNQ LASER 4.7 137276 J Cox 1175 (72.0 DNC) (72.0 DNC) 11.0 DNF (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 299.0
DNQ N Suffield (72.0 DNC) (72.0 DNC) 11.0 OOD (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 299.0
DNQ ISO 1196 A Finding 926 (72.0 DNC) (72.0 DNC) 11.0 OOD (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 299.0
DNQ RS VISION 391 N Stanier 1080 (72.0 DNC) (72.0 DNC) (72.0 DNC) 11.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 299.0
DNQ TOPAZ 1799 C Green 1207 (72.0 DNC) (72.0 DNC) (72.0 DNC) 12.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 300.0
DNQ TOPAZ 4491 R Anderson 1207 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 12.0 72.0 DNC 72.0 DNC 300.0
DNQ LASER 4.7 163763 A Lilley 1175 (72.0 DNC) (72.0 DNC) (72.0 DNC) 13.0 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 301.0
DNQ RS VISION 391 C Dakin 1080 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 13.0 72.0 DNC 72.0 DNC 301.0
DNQ LASER 4.7 163332 T Gordon 1175 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 13.0 72.0 DNC 301.0
DNQ SOLO 2015 N Lewis 1155 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 15.0 72.0 DNC 72.0 DNC 72.0 DNC 303.0
DNQ LASER RADIAL 155929 R Irvine 1101 (72.0 DNC) (72.0 DNC) (72.0 DNC) 15.0 DNF 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 303.0
DNQ LASER 173169 C Dakin 1078 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 16.0 OOD 304.0
DNQ SOLO 3485 J Fairhurst 1155 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 16.0 OOD 304.0
DNQ ISO 1204 D Grout 926 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 17.0 72.0 DNC 72.0 DNC 305.0
DNQ SOLO 4193 C Knight 1155 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 19.0 72.0 DNC 72.0 DNC 307.0
DNQ LASER RADIAL 139245 G Gibbs 1101 20.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 308.0
DNQ MIRROR Double Handed 39693 D Parry 1386 20.0 DNF (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 308.0
DNQ SOLO J Hamon 1155 20.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 308.0
DNQ LASER 2000 2462 P Cook 1089 20.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 308.0
DNQ SOLO 1586 J Hamon 1155 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 20.0 72.0 DNC 72.0 DNC 72.0 DNC 308.0
DNQ RED EYE SOLUTION 407 K Clark 1070 20.0 OOD (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 72.0 DNC 308.0
DNQ LASER 00000 McNeil 1078 (72.0 DNC) (72.0 DNC) (72.0 DNC) 72.0 DNC 23.0 72.0 DNC 72.0 DNC 72.0 DNC 311.0

Pursuit 1 - 04/04/2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 LASER 4.7 162848 P Campbell 1175 1 1.0
2 SOLO 4045 D Banks 1155 2 2.0
3 BUZZ 921 M Stanier 1005 3 3.0
4 TOPAZ 474 P Warwick 1210 4 4.0
5 SOLO 4538 D Bates 1155 5 5.0
6 LASER 4.7 136063 A Lilley 1175 6 6.0
7 RS VISION 780 K Forder 1080 7 7.0
8 RS 200 1355 K Woolnough 1059 8 8.5
8 LASER RADIAL 162848 P Cox 1101 8 8.5
10 SOLO 2824 M Clarke 1155 10 10.0
11 SOLO 1298 R Foster 1155 11 11.0
12 WAYFARER 9153 M Burlingham 1099 12 12.0
13 SOLO 131 F Prosser 1155 13 13.0
14 RED EYE SOLUTION 407 T Mills 1070 DNF 20.0
14 LASER 83533 R Dowdell 1078 DNF 20.0
14 SOLO 4307 J Hills 1155 DNF 20.0
14 SOLO 3404 N Lewis 1155 DNF 20.0
14 RED EYE SOLUTION 398 A Heinrich 1070 OOD 20.0
14 LASER RADIAL 139245 G Gibbs 1101 DNF 20.0
14 MIRROR Double Handed 39693 D Parry 1386 DNF 20.0
14 SOLO J Hamon 1155 OOD 20.0
14 LASER 2000 2462 P Cook 1089 OOD 20.0
14 RED EYE SOLUTION 407 K Clark 1070 OOD 20.0

Pursuit 2 - 13/04/2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4045 D Banks 1155 1 1.0
2 SOLO 4538 D Bates 1155 2 2.0
3 BUZZ 921 M Stanier 1005 3 3.0
4 TOPAZ 474 P Warwick 1210 4 4.0
5 LASER 123544 M Burlingham 1078 5 5.0
6 SOLO 3938 M Haines 1155 6 6.0
7 SOLO 2824 M Clarke 1155 7 7.0
8 LASER RADIAL 162848 P Cox 1101 OOD 8.5
9 MIRROR S/H 65997 C Green 1372 DNF 11.0
9 WAYFARER 9153 A Carlisle 1099 DNF 11.0
9 LASER 160577 D Woolnough 1078 DNF 11.0
12 SOLO 3404 N Lewis 1155 OOD 20.0

Pursuit 3 - 25/04/2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4045 D Banks 1155 1 1.0
2 LASER 4.7 125676 M Burlingham 1175 2 2.0
3 BUZZ 921 M Stanier 1005 3 3.0
4 LASER 4.7 102848 P Cox 1175 4 4.0
5 TOPAZ 474 P Warwick 1210 5 5.0
6 RED EYE SOLUTION 408 D Vassallo 1070 6 6.0
7 ISO 547 K Stares 926 7 7.0
8 CONTENDER 417 T Wadham 993 DNF 11.0
8 LASER 4.7 162848 P Campbell 1175 DNF 11.0
8 LASER 4.7 137276 J Cox 1175 DNF 11.0
8 N Suffield OOD 11.0
8 ISO 1196 A Finding 926 OOD 11.0
13 SOLO 4193 B Swatton 1155 OOD 16.0

Pursuit 4 - 04/05/2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 LASER 2 9146 P Campbell 1035 1 1.0
2 RS 200 1355 K Woolnough 1059 2 2.0
3 TOPAZ 474 P Warwick 1210 3 3.0
4 SOLO 4538 D Bates 1155 4 4.0
5 LASER 4.7 140020 C Wealthy 1175 5 5.0
6 SOLO 3738 J Moon 1155 6 6.0
7 BUZZ 921 M Stanier 1005 OOD 6.8
8 SOLO 2824 M Clarke 1155 7 7.0
9 SOLO 1298 R Foster 1155 8 8.0
10 SOLO 3938 M Haines 1155 9 9.0
10 SOLO 3829 C Watkins 1155 OOD 9.0
12 WAYFARER 2906 S O'Toole 1099 10 10.0
13 RS VISION 391 N Stanier 1080 11 11.0
14 WAYFARER 9153 M Burlingham 1099 OOD 12.0
14 TOPAZ 1799 C Green 1207 12 12.0
16 LASER 4.7 163763 A Lilley 1175 13 13.0
17 LASER RADIAL 155929 R Irvine 1101 DNF 15.0

Pursuit 6 - 27/06/2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 CONTENDER 417 T Wadham 993 1 1.0
2 TOPAZ 474 P Warwick 1210 2 2.0
3 TOPAZ 474 C Harrison 1207 3 3.0
4 TOPAZ 1799 N Suffield 1207 4 4.0
5 SOLO 4045 D Banks 1155 5 5.0
5 LASER 119580 J Cox 1078 OOD 5.0
7 RS 200 1355 K Woolnough 1059 6 6.0
8 ISO 547 K Stares 926 7 7.0
9 RED EYE SOLUTION 413 G Wright 1070 8 8.0
10 SOLO 3829 C Watkins 1155 9 9.0
11 SOLO 3938 M Haines 1155 10 10.0
12 LASER 2000 2462 P Cook 1089 11 11.0
13 LASER 148373 T O'Neill 1078 12 12.0
14 LASER 162848 P Cox 1078 13 13.0
15 GP14 13079 T Gordon 1127 14 14.0
16 SOLO 2015 N Lewis 1155 15 15.0
17 SOLO 1298 R Foster 1155 16 16.0
18 SOLO 2824 M Clarke 1155 17 17.0
19 LASER 8356 K Munro 1078 18 18.0
20 RS 600 753 A Cook 920 OOD 18.5
21 BUZZ 921 M Stanier 1005 19 19.0
22 SOLO 1586 J Hamon 1155 20 20.0
23 Leader 476 M Merson 1115 21 21.0
24 SOLO 4307 J Hills 1155 22 22.0
25 LASER 00000 McNeil 1078 23 23.0
26 LASER 4.7 162848 P Campbell 1175 DNF 25.0

Pursuit 7 - 06/09/2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 ISO 547 K Stares 926 1 1.0
2 TOPAZ 474 P Warwick 1210 2 2.0
3 CONTENDER 417 T Wadham 993 3 3.0
4 RS Q'BA 184 B Cunningham 1220 4 4.0
5 SOLO 4045 D Banks 1155 5 5.0
6 RS 200 1355 K Woolnough 1059 6 6.0
7 LASER 8356 K Munro 1078 7 7.0
8 SOLO 3938 M Haines 1155 8 8.0
9 MIRROR S/H 65997 C Green 1372 9 9.0
10 LASER 148373 T O'Neill 1078 10 10.0
11 ISO 1196 A Finding 926 11 11.0
12 GP14 13079 T Gordon 1127 OOD 11.5
13 RS VISION 780 K Forder 1080 OOD 11.7
14 TOPAZ 4491 R Anderson 1207 12 12.0
15 RS VISION 391 C Dakin 1080 13 13.0
16 LASER 2 9146 P Campbell 1035 14 14.0
17 Leader 476 M Merson 1115 15 15.0
18 LASER 83533 R Dowdell 1078 16 16.0
19 ISO 1204 D Grout 926 17 17.0
20 SOLO 2824 M Clarke 1155 18 18.0
21 SOLO 4193 C Knight 1155 19 19.0
22 RS 600 753 A Cook 920 DNF 21.0
22 SOLO 4307 J Hills 1155 OOD 21.0
22 RED EYE SOLUTION 398 A Heinrich 1070 OOD 21.0

Pursuit 8 - 20/09/2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1178 K Stares 1043 1 1.0
2 SOLO 4045 D Banks 1155 2 2.0
3 TOPAZ 474 P Warwick 1210 OOD 3.0
3 SOLO 3938 M Haines 1155 3 3.0
5 SOLO 4538 D Bates 1155 4 4.0
6 LASER 119580 J Cox 1078 5 5.0
7 BUZZ 921 M Stanier 1005 6 6.0
7 RED EYE SOLUTION 408 D Vassallo 1070 OOD 6.0
9 LASER 160577 K Woolnough 1078 7 7.0
10 LASER 148373 T O'Neill 1078 8 8.0
11 LASER RADIAL 162848 P Cox 1101 OOD 8.5
12 SOLO 3738 J Moon 1155 9 9.0
13 Leader 476 M Merson 1115 10 10.0
14 LASER 83533 R Dowdell 1078 11 11.0
15 RS Q'BA 184 B Cunningham 1220 12 12.0
16 LASER 4.7 163332 T Gordon 1175 13 13.0
17 LASER 123544 M Burlingham 1078 14 14.0
18 RED EYE SOLUTION 407 T Mills 1070 15 15.0
19 SOLO 2824 M Clarke 1155 16 16.0
20 CONTENDER 417 T Wadham 993 DNF 20.0
20 RS VISION 780 K Forder 1080 DNF 20.0
20 ISO 1196 A Finding 926 DNF 20.0

Pursuit 9 - 04/10/2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 TOPAZ 474 P Warwick 1210 1 1.0
2 SOLO 4538 D Bates 1155 2 2.0
3 RS 200 1355 K Woolnough 1059 3 3.0
4 SOLO 4045 D Banks 1155 4 4.0
5 LASER 148373 T O'Neill 1078 5 5.0
6 LASER 4.7 136063 A Lilley 1175 OOD 6.0
6 RED EYE SOLUTION 413 G Wright 1070 6 6.0
8 LASER 162848 P Cox 1078 7 7.0
9 RS VISION 780 K Forder 1080 8 8.0
10 GP14 13079 T Gordon 1127 9 9.0
11 SOLO 131 F Prosser 1155 10 10.0
12 RED EYE SOLUTION 407 T Mills 1070 11 11.0
13 RS Q'BA 184 B Cunningham 1220 DNF 16.0
13 ISO 1196 A Finding 926 DNF 16.0
13 RS 600 753 A Cook 920 DNF 16.0
13 SOLO 4193 B Swatton 1155 DNF 16.0
13 LASER 173169 C Dakin 1078 OOD 16.0
13 SOLO 3485 J Fairhurst 1155 OOD 16.0