2011 Race Results - Pursuit Series
Final Results
Overall
Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Ratings: PY, Entries: 6, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Pursuit 1 02/04/2010 |
Nett |
|---|---|---|---|---|---|---|
| 1st | LASER 4.7 | 119580 | J Cox | 1175 | 1.0 | 1.0 |
| 2nd | LASER 4.7 | 123544 | M Burlingham | 1175 | 2.0 | 2.0 |
| 3rd | SOLO | 4045 | D Banks | 1155 | 7.0 DNF | 7.0 |
| 3rd | CONTENDER | 413 | T Wadham | 993 | 7.0 DNF | 7.0 |
| 3rd | ISO | 1204 | D Grout | 926 | 7.0 DNF | 7.0 |
| 3rd | RS VISION | 790 | K Forder | 1083 | 7.0 DNF | 7.0 |
Pursuit 1 - 02/04/2010 at
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 119580 | J Cox | 1175 | 1 | 1.0 |
| 2 | LASER 4.7 | 123544 | M Burlingham | 1175 | 2 | 2.0 |
| 3 | SOLO | 4045 | D Banks | 1155 | DNF | 7.0 |
| 3 | CONTENDER | 413 | T Wadham | 993 | DNF | 7.0 |
| 3 | ISO | 1204 | D Grout | 926 | DNF | 7.0 |
| 3 | RS VISION | 790 | K Forder | 1083 | DNF | 7.0 |

