2011 Race Results - Handicap Series
Final Results
Overall
Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 59, Scoring system: Default scoring system
| Rank | Class | SailNo | HelmName | PY |
Handicap 1 08/06/2009 |
Handicap 2 20/06/2009 |
Handicap 4 08/08/2009 |
Handicap 5 15/08/2009 |
Handicap 6 23/08/2009 |
Handicap 7 05/09/2009 |
Handicap 8 13/09/2009 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4737 | M Evans | 1155 | 2.0 | (60.0 DNC) | 2.0 | 2.0 | (60.0 DNC) | 2.0 | 3.0 | 131.0 |
| 2nd | SOLO | 3829 | C Watkins | 1155 | (60.0 DNC) | 4.0 | 6.0 OOD | 7.0 | (60.0 DNC) | 7.0 | 6.0 OOD | 150.0 |
| 3rd | BUZZ | 921 | M Stanier | 1005 | 4.0 | 6.0 | 6.3 OOD | (60.0 DNC) | 9.0 | (60.0 DNC) | 6.3 OOD | 151.6 |
| 4th | RS VISION | 790 | K Forder | 1079 | (60.0 DNC) | 9.4 OOD | (18.0) | 8.0 | 5.0 | 6.0 | 10.0 | 116.4 |
| 5th | TOPAZ | 474 | C Harrison | 1207 | (60.0 DNC) | 19.0 DNF | 27.0 DNF | (60.0 DNC) | 4.0 | 3.0 | 5.0 | 178.0 |
| 6th | RS Q'BA | 184 | B Cunningham | 1220 | (60.0 DNC) | 19.0 DNF | 1.0 | (60.0 DNC) | 8.0 | 21.0 DNF | 19.0 DNF | 188.0 |
| DNQ | CONTENDER | 413 | T Wadham | 993 | 3.0 | (60.0 DNC) | (60.0 DNC) | 1.0 | 60.0 DNC | 1.0 | 4.0 | 189.0 |
| DNQ | TOPAZ | P Warwick | 1207 | (60.0 DNC) | 3.0 | (60.0 DNC) | 6.0 | 60.0 DNC | 5.0 | 6.0 | 200.0 | |
| DNQ | SOLO | 3519 | D Bates | 1155 | (60.0 DNC) | 19.0 DNF | 4.0 | (60.0 DNC) | 1.0 | 21.0 DNF | 60.0 DNC | 225.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | (60.0 DNC) | (60.0 DNC) | 27.0 DNF | 10.0 | 60.0 DNC | 8.0 | 8.0 | 233.0 |
| DNQ | Solution | 407 | T Mills | 1070 | (60.0 DNC) | 19.0 DNF | 16.0 | 18.0 OOD | (60.0 DNC) | 60.0 DNC | 19.0 DNF | 252.0 |
| DNQ | SOLO | 1586 | J Hamon | 1155 | (60.0 DNC) | 8.0 | 8.0 OOD | (60.0 DNC) | 8.0 OOD | 60.0 DNC | 60.0 DNC | 264.0 |
| DNQ | RS 600 | 81 | A Cook | 920 | (60.0 DNC) | (60.0 DNC) | 12.0 | 60.0 DNC | 60.0 DNC | 9.0 | 7.0 | 268.0 |
| DNQ | LASER | 173353 | K Woolnough | 1078 | 11.5 OOD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 2.0 | 21.0 DNF | 60.0 DNC | 274.5 |
| DNQ | Laser | 83533 | R Dowdell | 1078 | (60.0 DNC) | 19.0 DNF | 8.5 | (60.0 DNC) | 10.0 | 60.0 DNC | 60.0 DNC | 277.5 |
| DNQ | SOLO | 4307 | J Hills | 1155 | (60.0 DNC) | 12.5 OOD | (60.0 DNC) | 60.0 DNC | 13.0 | 60.0 DNC | 12.0 | 277.5 |
| DNQ | LASER | 137098 | P Campbell | 1078 | (60.0 DNC) | (60.0 DNC) | 10.0 | 60.0 DNC | 7.0 | 21.0 DNF | 60.0 DNC | 278.0 |
| DNQ | SOLO | 3938 | M Haines | 1155 | (60.0 DNC) | 5.0 | 13.0 OOD | (60.0 DNC) | 60.0 DNC | 21.0 DNF | 60.0 DNC | 279.0 |
| DNQ | ISO | 1196 | A Finding | 926 | (60.0 DNC) | 1.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 1.0 OOD | 60.0 DNC | 302.0 |
| DNQ | LASER 2000 | 2462 | P Cook | 1089 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 3.0 | 3.0 | 60.0 DNC | 60.0 DNC | 306.0 |
| DNQ | SOLO | 381 | C Knight | 1155 | 22.5 OOD | (60.0 DNC) | 27.0 DNF | (60.0 DNC) | 18.0 DNF | 60.0 DNC | 60.0 DNC | 307.5 |
| DNQ | Albacore | 7911 | K Clark | 1066 | (60.0 DNC) | (60.0 DNC) | 3.0 | 60.0 DNC | 6.0 | 60.0 DNC | 60.0 DNC | 309.0 |
| DNQ | ISO | 1547 | K Stares | 926 | (60.0 DNC) | 7.0 | 5.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 312.0 |
| DNQ | LASER | 173169 | C Dakin | 1078 | (60.0 DNC) | (60.0 DNC) | 7.0 | 60.0 DNC | 7.0 OOD | 60.0 DNC | 60.0 DNC | 314.0 |
| DNQ | LASER | 148373 | T O'Neill | 1078 | (60.0 DNC) | (60.0 DNC) | 13.0 | 60.0 DNC | 60.0 DNC | 4.0 | 60.0 DNC | 317.0 |
| DNQ | Solution | 390 | G Wright | 1070 | (60.0 DNC) | (60.0 DNC) | 8.5 | 8.5 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 317.0 |
| DNQ | MIRROR S/H | 65997 | C Green | 1372 | 10.0 OOD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 10.0 | 60.0 DNC | 320.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | (60.0 DNC) | 9.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 11.0 | 60.0 DNC | 320.0 |
| DNQ | SOLO | 2824 | M Clarke | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 11.0 | 60.0 DNC | 9.0 | 320.0 |
| DNQ | SOLO | 131 | F Prosser | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 12.0 | 60.0 DNC | 13.0 | 325.0 |
| DNQ | RS 200 | 880 | K Woolnough | 1059 | (60.0 DNC) | (60.0 DNC) | 6.0 | 60.0 DNC | 60.0 DNC | 21.0 DNF | 60.0 DNC | 327.0 |
| DNQ | WAYFARER | 2906 | P Bowden | 1099 | (60.0 DNC) | (60.0 DNC) | 17.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 11.0 | 328.0 |
| DNQ | SOLO | 3485 | J Fairhurst | 1155 | (60.0 DNC) | (60.0 DNC) | 15.0 | 15.0 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 330.0 |
| DNQ | LASER | 8356 | K Munro | 1078 | (60.0 DNC) | (60.0 DNC) | 11.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 19.0 DNF | 330.0 |
| DNQ | TOPAZ | 1711 | C Anderson | 1207 | (60.0 DNC) | 19.0 OOD | (60.0 DNC) | 12.0 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 331.0 |
| DNQ | TOPAZ | 1711 | R Anderson | 1207 | (60.0 DNC) | 19.0 OOD | (60.0 DNC) | 12.0 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 331.0 |
| DNQ | LASER | 139245 | G Gibbs | 1078 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 14.0 | 60.0 DNC | 19.0 DNF | 333.0 |
| DNQ | LASER | 123544 | M Burlingham | 1078 | (60.0 DNC) | 19.0 DNF | 14.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 333.0 |
| DNQ | LASER II | 7820 | A Wainewright | 1035 | (60.0 DNC) | (60.0 DNC) | 27.0 DNF | 60.0 DNC | 16.0 | 60.0 DNC | 60.0 DNC | 343.0 |
| DNQ | SOLO | 3738 | J Moon | 1155 | (60.0 DNC) | (60.0 DNC) | 27.0 DNF | 60.0 DNC | 60.0 DNC | 21.0 DNF | 60.0 DNC | 348.0 |
| DNQ | Solution | 398 | A Heinrich | 1070 | (60.0 DNC) | (60.0 DNC) | 27.0 DNF | 60.0 DNC | 60.0 DNC | 21.0 DNF | 60.0 DNC | 348.0 |
| DNQ | RS FEVA | 441 | Neil Suffield | 1189 | (60.0 DNC) | (60.0 DNC) | 27.0 DNF | 60.0 DNC | 60.0 DNC | 27.0 OOD | 60.0 DNC | 354.0 |
| DNQ | LASER 4.7 | 137276 | J Cox | 1175 | 1.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 361.0 |
| DNQ | Phantom | 1178 | K Stares | 1043 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1.0 | 361.0 |
| DNQ | PHANTOM | 1226 | R Smith | 1043 | (60.0 DNC) | 2.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 362.0 |
| DNQ | LASER 4.7 | 173353 | K Woolnough | 1175 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 2.0 | 362.0 |
| DNQ | LASER 4.7 | 8356 | K Munro | 1175 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 4.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 364.0 |
| DNQ | SOLO | 4045 | R Banks | 1155 | 5.0 OOD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 365.0 |
| DNQ | LASER RADIAL | C Wealthy | 1101 | 5.0 OOD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 365.0 | |
| DNQ | LASER RADIAL | 173278 | T O'Neill | 1101 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 5.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 365.0 |
| DNQ | LASER RADIAL | 162848 | P Cox | 1101 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 9.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 369.0 |
| DNQ | LASER | 23503 | T Wadham | 1078 | (60.0 DNC) | 10.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 370.0 |
| DNQ | TOPAZ | 1799 | D Grout | 1212 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 12.0 DNF | 60.0 DNC | 60.0 DNC | 60.0 DNC | 372.0 |
| DNQ | LASER RADIAL | 1665528 | W Wainewright | 1101 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 15.0 | 60.0 DNC | 60.0 DNC | 375.0 |
| DNQ | SOLO | 2569 | P Tolputt | 1155 | (60.0 DNC) | 19.0 DNF | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 379.0 |
| DNQ | Laser | 37914 | D Fletcher | 1078 | (60.0 DNC) | 19.0 DNF | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 379.0 |
| DNQ | Leader | 476 | M Merson | 1115 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 19.0 DNF | 379.0 |
| DNQ | LASER 2 | 9146 | P Campbell | 1035 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 21.0 DNF | 60.0 DNC | 381.0 |
| DNQ | SOLO | 131 | T Wadham | 1155 | (60.0 DNC) | (60.0 DNC) | 27.0 DNF | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 387.0 |
Handicap 1 - 08/06/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 137276 | J Cox | 1175 | 58.01 | 0.49.23 |
| 2 | SOLO | 4737 | M Evans | 1155 | 57.39 | 0.49.55 |
| 3 | CONTENDER | 413 | T Wadham | 993 | 54.40 | 0.55.03 |
| 4 | BUZZ | 921 | M Stanier | 1005 | 63.48 | 1.03.29 |
| 5 | SOLO | 4045 | R Banks | 1155 | OOD | |
| 5 | LASER RADIAL | C Wealthy | 1101 | OOD | ||
| 7 | MIRROR S/H | 65997 | C Green | 1372 | OOD | |
| 8 | LASER | 173353 | K Woolnough | 1078 | OOD | |
| 9 | SOLO | 381 | C Knight | 1155 | OOD |
Handicap 2 - 20/06/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | ISO | 1196 | A Finding | 926 | 36.23 | 0.39.17 |
| 2 | PHANTOM | 1226 | R Smith | 1043 | 42.42 | 0.40.56 |
| 3 | TOPAZ | P Warwick | 1207 | 49.57 | 0.41.23 | |
| 4 | SOLO | 3829 | C Watkins | 1155 | 49.12 | 0.42.36 |
| 5 | SOLO | 3938 | M Haines | 1155 | 49.40 | 0.43.00 |
| 6 | BUZZ | 921 | M Stanier | 1005 | 43.41 | 0.43.28 |
| 7 | ISO | 1547 | K Stares | 926 | 41.32 | 0.44.51 |
| 8 | SOLO | 1586 | J Hamon | 1155 | 52.59 | 0.45.52 |
| 9 | WAYFARER | 2906 | S O'Toole | 1099 | 52.11 | 0.47.29 |
| 10 | RS VISION | 790 | K Forder | 1079 | OOD | |
| 11 | LASER | 23503 | T Wadham | 1078 | 51.20 | 0.47.37 |
| 12 | SOLO | 4307 | J Hills | 1155 | OOD | |
| 13 | TOPAZ | 474 | C Harrison | 1207 | DNF | |
| 13 | RS Q'BA | 184 | B Cunningham | 1220 | DNF | |
| 13 | SOLO | 3519 | D Bates | 1155 | DNF | |
| 13 | Solution | 407 | T Mills | 1070 | DNF | |
| 13 | Laser | 83533 | R Dowdell | 1078 | DNF | |
| 13 | TOPAZ | 1711 | C Anderson | 1207 | OOD | |
| 13 | TOPAZ | 1711 | R Anderson | 1207 | OOD | |
| 13 | LASER | 123544 | M Burlingham | 1078 | DNF | |
| 13 | SOLO | 2569 | P Tolputt | 1155 | DNF | |
| 13 | Laser | 37914 | D Fletcher | 1078 | DNF |
Handicap 4 - 08/08/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | RS Q'BA | 184 | B Cunningham | 1220 | 109.44 | 1.29.57 |
| 2 | SOLO | 4737 | M Evans | 1155 | 105.55 | 1.31.42 |
| 3 | Albacore | 7911 | K Clark | 1066 | 98.10 | 1.32.05 |
| 4 | SOLO | 3519 | D Bates | 1155 | 106.25 | 1.32.08 |
| 5 | ISO | 1547 | K Stares | 926 | 87.40 | 1.34.40 |
| 6 | SOLO | 3829 | C Watkins | 1155 | OOD | |
| 6 | RS 200 | 880 | K Woolnough | 1059 | 100.30 | 1.34.54 |
| 8 | BUZZ | 921 | M Stanier | 1005 | OOD | |
| 9 | LASER | 173169 | C Dakin | 1078 | 103.33 | 1.36.03 |
| 10 | SOLO | 1586 | J Hamon | 1155 | OOD | |
| 11 | Laser | 83533 | R Dowdell | 1078 | 106.20 | 1.38.38 |
| 11 | Solution | 390 | G Wright | 1070 | 105.32 | 1.38.38 |
| 13 | LASER | 137098 | P Campbell | 1078 | 107.32 | 1.39.45 |
| 14 | LASER | 8356 | K Munro | 1078 | 107.35 | 1.39.48 |
| 15 | RS 600 | 81 | A Cook | 920 | 92.54 | 1.40.59 |
| 16 | SOLO | 3938 | M Haines | 1155 | OOD | |
| 16 | LASER | 148373 | T O'Neill | 1078 | 109.19 | 1.41.24 |
| 18 | LASER | 123544 | M Burlingham | 1078 | 110.00 | 1.42.02 |
| 19 | SOLO | 3485 | J Fairhurst | 1155 | 118.27 | 1.42.33 |
| 20 | Solution | 407 | T Mills | 1070 | 111.23 | 1.44.06 |
| 21 | WAYFARER | 2906 | P Bowden | 1099 | 116.28 | 1.45.59 |
| 22 | RS VISION | 790 | K Forder | 1079 | 114.44 | 1.46.20 |
| 23 | TOPAZ | 474 | C Harrison | 1207 | DNF | |
| 23 | SOLO | 1298 | R Foster | 1155 | DNF | |
| 23 | SOLO | 381 | C Knight | 1155 | DNF | |
| 23 | LASER II | 7820 | A Wainewright | 1035 | DNF | |
| 23 | SOLO | 3738 | J Moon | 1155 | DNF | |
| 23 | Solution | 398 | A Heinrich | 1070 | DNF | |
| 23 | RS FEVA | 441 | Neil Suffield | 1189 | DNF | |
| 23 | SOLO | 131 | T Wadham | 1155 | DNF |
Handicap 5 - 15/08/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | CONTENDER | 413 | T Wadham | 993 | 54.42 | 0.55.05 |
| 2 | SOLO | 4737 | M Evans | 1155 | 56.36 | 0.58.48 |
| 3 | LASER 2000 | 2462 | P Cook | 1089 | 53.37 | 0.59.05 |
| 4 | LASER 4.7 | 8356 | K Munro | 1175 | 58.03 | 0.59.17 |
| 5 | LASER RADIAL | 173278 | T O'Neill | 1101 | 54.52 | 0.59.48 |
| 6 | TOPAZ | P Warwick | 1207 | 60.53 | 1.00.32 | |
| 7 | SOLO | 3829 | C Watkins | 1155 | 60.01 | 1.02.21 |
| 8 | RS VISION | 790 | K Forder | 1079 | 57.03 | 1.03.27 |
| 9 | Solution | 390 | G Wright | 1070 | OOD | |
| 10 | LASER RADIAL | 162848 | P Cox | 1101 | 58.17 | 1.03.31 |
| 11 | SOLO | 1298 | R Foster | 1155 | 62.23 | 1.04.49 |
| 12 | TOPAZ | 1711 | C Anderson | 1207 | OOD | |
| 12 | TOPAZ | 1711 | R Anderson | 1207 | OOD | |
| 12 | TOPAZ | 1799 | D Grout | 1212 | DNF | |
| 15 | SOLO | 3485 | J Fairhurst | 1155 | OOD | |
| 16 | Solution | 407 | T Mills | 1070 | OOD |
Handicap 6 - 23/08/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | SOLO | 3519 | D Bates | 1155 | 76.20 | 1.06.05 |
| 2 | LASER | 173353 | K Woolnough | 1078 | 71.32 | 1.06.21 |
| 3 | LASER 2000 | 2462 | P Cook | 1089 | 72.38 | 1.06.42 |
| 4 | TOPAZ | 474 | C Harrison | 1207 | 81.42 | 1.07.41 |
| 5 | RS VISION | 790 | K Forder | 1079 | 73.33 | 1.08.10 |
| 6 | Albacore | 7911 | K Clark | 1066 | 72.48 | 1.08.18 |
| 7 | LASER | 137098 | P Campbell | 1078 | 74.36 | 1.09.12 |
| 7 | LASER | 173169 | C Dakin | 1078 | OOD | |
| 9 | RS Q'BA | 184 | B Cunningham | 1220 | 85.52 | 1.10.23 |
| 9 | SOLO | 1586 | J Hamon | 1155 | OOD | |
| 11 | BUZZ | 921 | M Stanier | 1005 | 70.59 | 1.10.38 |
| 12 | Laser | 83533 | R Dowdell | 1078 | 76.52 | 1.11.18 |
| 13 | SOLO | 2824 | M Clarke | 1155 | 85.52 | 1.14.21 |
| 14 | SOLO | 131 | F Prosser | 1155 | 86.09 | 1.14.35 |
| 15 | SOLO | 4307 | J Hills | 1155 | 86.42 | 1.15.04 |
| 16 | LASER | 139245 | G Gibbs | 1078 | 86.18 | 1.20.03 |
| 17 | LASER RADIAL | 1665528 | W Wainewright | 1101 | 89.50 | 1.21.36 |
| 18 | LASER II | 7820 | A Wainewright | 1035 | 85.05 | 1.22.12 |
| 19 | SOLO | 381 | C Knight | 1155 | DNF |
Handicap 7 - 05/09/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | CONTENDER | 413 | T Wadham | 993 | 61.20 | 1.01.46 |
| 1 | ISO | 1196 | A Finding | 926 | OOD | |
| 3 | SOLO | 4737 | M Evans | 1155 | 75.57 | 1.05.45 |
| 4 | TOPAZ | 474 | C Harrison | 1207 | 84.12 | 1.09.46 |
| 5 | LASER | 148373 | T O'Neill | 1078 | 77.00 | 1.11.26 |
| 6 | TOPAZ | P Warwick | 1207 | 88.41 | 1.13.28 | |
| 7 | RS VISION | 790 | K Forder | 1079 | 80.02 | 1.14.10 |
| 8 | SOLO | 3829 | C Watkins | 1155 | 86.10 | 1.14.36 |
| 9 | SOLO | 1298 | R Foster | 1155 | 88.02 | 1.16.13 |
| 10 | RS 600 | 81 | A Cook | 920 | 72.59 | 1.19.20 |
| 11 | MIRROR S/H | 65997 | C Green | 1372 | 111.03 | 1.20.56 |
| 12 | WAYFARER | 2906 | S O'Toole | 1099 | 91.43 | 1.23.27 |
| 13 | RS Q'BA | 184 | B Cunningham | 1220 | DNF | |
| 13 | SOLO | 3519 | D Bates | 1155 | DNF | |
| 13 | LASER | 173353 | K Woolnough | 1078 | DNF | |
| 13 | LASER | 137098 | P Campbell | 1078 | DNF | |
| 13 | SOLO | 3938 | M Haines | 1155 | DNF | |
| 13 | RS 200 | 880 | K Woolnough | 1059 | DNF | |
| 13 | SOLO | 3738 | J Moon | 1155 | DNF | |
| 13 | Solution | 398 | A Heinrich | 1070 | DNF | |
| 13 | LASER 2 | 9146 | P Campbell | 1035 | DNF | |
| 22 | RS FEVA | 441 | Neil Suffield | 1189 | OOD |
Handicap 8 - 13/09/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Phantom | 1178 | K Stares | 1043 | 81.23 | 1.18.02 |
| 2 | LASER 4.7 | 173353 | K Woolnough | 1175 | 84.25 | 1.20.49 |
| 3 | SOLO | 4737 | M Evans | 1155 | 83.19 | 1.21.09 |
| 4 | CONTENDER | 413 | T Wadham | 993 | 84.35 | 1.25.11 |
| 5 | TOPAZ | 474 | C Harrison | 1207 | 82.00 | 1.27.21 |
| 6 | SOLO | 3829 | C Watkins | 1155 | OOD | |
| 6 | TOPAZ | P Warwick | 1207 | 82.56 | 1.28.21 | |
| 8 | BUZZ | 921 | M Stanier | 1005 | OOD | |
| 9 | RS 600 | 81 | A Cook | 920 | 82.25 | 1.29.35 |
| 10 | SOLO | 1298 | R Foster | 1155 | 82.12 | 1.31.30 |
| 11 | SOLO | 2824 | M Clarke | 1155 | 84.00 | 1.33.30 |
| 12 | RS VISION | 790 | K Forder | 1079 | 78.30 | 1.33.32 |
| 13 | WAYFARER | 2906 | P Bowden | 1099 | 80.12 | 1.33.50 |
| 14 | SOLO | 4307 | J Hills | 1155 | 75.04 | 1.56.59 |
| 15 | SOLO | 131 | F Prosser | 1155 | 77.42 | 2.01.05 |
| 16 | RS Q'BA | 184 | B Cunningham | 1220 | DNF | |
| 16 | Solution | 407 | T Mills | 1070 | DNF | |
| 16 | LASER | 8356 | K Munro | 1078 | DNF | |
| 16 | LASER | 139245 | G Gibbs | 1078 | DNF | |
| 16 | Leader | 476 | M Merson | 1115 | DNF |

