Race Results - Half Ton Cup
Final Result
Overall
| Rank | Class | SailNo | HelmName | PY |
Half Ton Cup 27/09/2009 |
Total |
|---|---|---|---|---|---|---|
| 1st | SOLO | 3519 | D Bates | 1155 | 1.0 | 1.0 |
| 2nd | SOLO | 3928 | M Haines | 1155 | 2.0 | 2.0 |
| 3rd | LASER | 8356 | K Munro | 1078 | 3.0 | 3.0 |
| 4th | LASER | 123544 | M Burlingham | 1078 | 4.0 | 4.0 |
| 5th | Leader | 476 | M Merson | 1115 | 5.0 | 5.0 |
| 6th | Q'BA | 184 | B Cunningham | 1220 | 6.0 | 6.0 |
| 7th | CONTENDER | 413 | T Wadham | 993 | 9.0 DNF | 9.0 |
| 7th | WAYFARER | 2906 | S O'Toole | 1099 | 9.0 DNF | 9.0 |
