2011 Race Results - Spring Series
Final Results
Fast Fleet
Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Ratings: PY, Entries: 26, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Evening B1 02/07/2009 |
Evening B2 09/07/2009 |
Evening B3 16/07/2009 |
Evening B6 06/08/2009 |
Evening B7 13/08/2009 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | LASER | 3169 | C Dakin | 1078 | 3.0 | 1.0 | (27.0 DNC) | 2.0 | 1.0 | 7.0 |
| 2nd | Fast | RS 200 | 880 | K Woolnough | 1059 | 2.0 | (27.0 DNC) | 2.0 OOD | 1.0 | 3.0 | 8.0 |
| 3rd | Fast | LASER | 1253544 | M Burlingham | 1078 | 6.5 | 4.0 | (27.0 DNC) | 3.0 | 5.0 | 18.5 |
| 4th | Fast | ISO | 1204 | D Grout | 926 | (9.0) | 8.0 DNF | 5.0 | 5.0 | 6.8 OOD | 24.8 |
| DNQ | Fast | BUZZ | 921 | M Stanier | 1005 | 5.0 | 3.0 | 3.0 | (27.0 DNC) | 27.0 DNC | 38.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | 6.5 | 6.3 OOD | (27.0 DNC) | 27.0 DNC | 6.0 | 45.8 |
| DNQ | Fast | RS VISION | 790 | K Forder | 1079 | (27.0 DNC) | 27.0 DNC | 11.0 DNF | 4.0 | 7.0 | 49.0 |
| DNQ | Fast | PHANTOM | 1178 | K Stares | 1043 | 1.0 | (27.0 DNC) | 1.0 | 27.0 DNC | 27.0 DNC | 56.0 |
| DNQ | Fast | ALBACORE | 79 | K. Clark | 1066 | (27.0 DNC) | 27.0 DNC | 2.0 | 27.0 DNC | 2.0 | 58.0 |
| DNQ | Fast | LASER | 83533 | R Dowdell | 1078 | 4.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 67.0 |
| DNQ | Fast | RS 600 | 753 | A Cook | 920 | 14.0 DNF | (27.0 DNC) | 4.0 | 27.0 DNC | 27.0 DNC | 72.0 |
| DNQ | Fast | LASER | 176394 | M Clarke | 1078 | 8.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 11.0 | 73.0 |
| DNQ | Fast | LASER RADIAL | 165528 | W Wainewright | 1101 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.0 | 12.0 | 73.0 |
| DNQ | Fast | SOLUTION | 407 | T Mills | 1070 | (27.0 DNC) | 27.0 DNC | 11.0 DNF | 27.0 DNC | 10.0 | 75.0 |
| DNQ | Fast | LASER II | 9146 | P. Campbell | 1035 | 14.0 DNF | (27.0 DNC) | 11.0 DNF | 27.0 DNC | 27.0 DNC | 79.0 |
| DNQ | Fast | RS VISION | 391 | T Wadham | 1080 | (27.0 DNC) | 2.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 83.0 |
| DNQ | Fast | ISO | 547 | K Stares | 926 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 85.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | (27.0 DNC) | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 86.0 |
| DNQ | Fast | LASER 2000 | 2162 | A Cook | 1089 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 27.0 DNC | 87.0 |
| DNQ | Fast | LASER | 137098 | S. Campbell | 1078 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 89.0 |
| DNQ | Fast | WAYFARER | 2906 | P Bowden | 1099 | (27.0 DNC) | 27.0 DNC | 11.0 DNF | 27.0 DNC | 27.0 DNC | 92.0 |
| DNQ | Fast | LASER 2000 | 2162 | P Cook | 1089 | 14.0 OOD | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 95.0 |
| DNQ | Fast | SOLUTION | A Heinrich | 1066 | 14.0 OOD | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 95.0 | |
| DNQ | Fast | LASER II | 7820 | A Wainewright | 1035 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 17.0 OOD | 98.0 |
| DNQ | Fast | LASER | 162848 | P Cox | 1078 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 17.0 OOD | 98.0 |
| DNQ | Fast | LASER | 23503 | T Wadham | 1078 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 17.0 DNF | 98.0 |
Slow Fleet
Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Ratings: PY, Entries: 26, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Evening B1 02/07/2009 |
Evening B2 09/07/2009 |
Evening B3 16/07/2009 |
Evening B6 06/08/2009 |
Evening B7 13/08/2009 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | SOLO | 4045 | D. Banks | 1155 | (4.0) | 2.0 | 1.0 | 1.0 | 3.0 | 7.0 |
| 2nd | Slow | SOLO | 3938 | M Haines | 1155 | 1.0 | 3.5 OOD | (27.0 DNC) | 3.5 OOD | 6.0 | 14.0 |
| 3rd | Slow | TOPAZ | 474 | C Harrison | 1207 | 5.0 | 3.0 | 5.0 | (27.0 DNC) | 5.0 | 18.0 |
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | 2.0 | (27.0 DNC) | 2.0 | 27.0 DNC | 4.0 | 35.0 |
| DNQ | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | (27.0 DNC) | 1.0 | 1.0 OOD | 27.0 DNC | 27.0 DNC | 56.0 |
| DNQ | Slow | SOLO | 4737 | M Evans | 1155 | 3.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 1.0 | 58.0 |
| DNQ | Slow | SOLO | J Devoy | 1155 | (27.0 DNC) | 2.0 OOD | 27.0 DNC | 2.0 | 27.0 DNC | 58.0 | |
| DNQ | Slow | SOLO | 1298 | R Foster | 1155 | (27.0 DNC) | 4.0 | 3.0 | 27.0 DNC | 27.0 DNC | 61.0 |
| DNQ | Slow | SOLO | 2824 | M Clarke | 1155 | (27.0 DNC) | 27.0 DNC | 4.0 | 4.0 OOD | 27.0 DNC | 62.0 |
| DNQ | Slow | SOLO | 597 | S Dewhurst | 1155 | 7.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 70.0 |
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 9.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.0 | 70.0 |
| DNQ | Slow | TOPAZ | 7420 | N Suffield | 1207 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 2.0 | 83.0 |
| DNQ | Slow | SOLO | 131 | T Wadham | 1155 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 DNF | 27.0 DNC | 87.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | (27.0 DNC) | 27.0 DNC | 6.0 | 27.0 DNC | 27.0 DNC | 87.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | 6.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 87.0 |
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | (27.0 DNC) | 27.0 DNC | 7.0 | 27.0 DNC | 27.0 DNC | 88.0 |
| DNQ | Slow | TOPAZ | 5182 | J Smith | 1207 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 89.0 |
| DNQ | Slow | SOLO | 3512 | T Ventham | 1155 | 8.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 89.0 |
| DNQ | Slow | TOPAZ | 1799 | P Smith | 1207 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 91.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1155 | 12.0 OOD | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 93.0 |
| DNQ | Slow | SOLUTION | T Mills | 1070 | 12.0 OOD | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 93.0 | |
| DNQ | Slow | TOPAZ | 0 | P. Warwick | 1212 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 12.0 OOD | 93.0 |
| DNQ | Slow | SOLO | 381 | C Knight | 1155 | (27.0 DNC) | 27.0 DNC | 13.0 OOD | 27.0 DNC | 27.0 DNC | 94.0 |
| DNQ | Slow | SOLO | 3829 | C. Watkins | 1155 | (27.0 DNC) | 27.0 DNC | 13.0 OOD | 27.0 DNC | 27.0 DNC | 94.0 |
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | (27.0 DNC) | 27.0 DNC | 13.0 OOD | 27.0 DNC | 27.0 DNC | 94.0 |
| DNQ | Slow | MIRROR S/H | 65997 | C. Green | 1372 | (27.0 DNC) | 27.0 DNC | 13.0 OOD | 27.0 DNC | 27.0 DNC | 94.0 |
Evening B1 - Fast Fleet - 02/07/2009 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 59.05 | 0.56.39 | 1.0 |
| 2 | Fast | RS 200 | 880 | K Woolnough | 1059 | 61.56 | 0.58.29 | 2.0 |
| 3 | Fast | LASER | 3169 | C Dakin | 1078 | 64.52 | 1.00.10 | 3.0 |
| 4 | Fast | LASER | 83533 | R Dowdell | 1078 | 69.15 | 1.04.14 | 4.0 |
| 5 | Fast | BUZZ | 921 | M Stanier | 1005 | 65.00 | 1.04.41 | 5.0 |
| 6 | Fast | LASER | 1253544 | M Burlingham | 1078 | 70.06 | 1.05.02 | 6.5 |
| 6 | Fast | LEADER | 476 | M Merson | 1115 | 72.31 | 1.05.02 | 6.5 |
| 8 | Fast | LASER | 176394 | M Clarke | 1078 | 71.41 | 1.06.30 | 8.0 |
| 9 | Fast | ISO | 1204 | D Grout | 926 | 70.28 | 1.16.06 | 9.0 |
| 10 | Fast | RS 600 | 753 | A Cook | 920 | DNF | 14.0 | |
| 10 | Fast | LASER II | 9146 | P. Campbell | 1035 | DNF | 14.0 | |
| 10 | Fast | LASER 2000 | 2162 | P Cook | 1089 | OOD | 14.0 | |
| 10 | Fast | SOLUTION | A Heinrich | 1066 | OOD | 14.0 |
Evening B2 - Fast Fleet - 09/07/2009 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 3169 | C Dakin | 1078 | 1.01.54 | 0.57.25 | 1.0 |
| 2 | Fast | RS VISION | 391 | T Wadham | 1080 | 1.11.47 | 1.06.28 | 2.0 |
| 3 | Fast | BUZZ | 921 | M Stanier | 1005 | 1.10.58 | 1.10.37 | 3.0 |
| 4 | Fast | LASER | 1253544 | M Burlingham | 1078 | 1.17.35 | 1.11.58 | 4.0 |
| 5 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 1.19.40 | 1.12.29 | 5.0 |
| 6 | Fast | LEADER | 476 | M Merson | 1115 | OOD | 6.3 | |
| 7 | Fast | ISO | 1204 | D Grout | 926 | DNF | 8.0 |
Evening B3 - Fast Fleet - 16/07/2009 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 39.26 | 0.37.48 | 1.0 |
| 2 | Fast | RS 200 | 880 | K Woolnough | 1059 | OOD | 2.0 | |
| 2 | Fast | ALBACORE | 79 | K. Clark | 1066 | 46.26 | 0.43.34 | 2.0 |
| 4 | Fast | BUZZ | 921 | M Stanier | 1005 | 45.38 | 0.45.24 | 3.0 |
| 5 | Fast | RS 600 | 753 | A Cook | 920 | 43.22 | 0.47.08 | 4.0 |
| 6 | Fast | ISO | 1204 | D Grout | 926 | 50.43 | 0.54.46 | 5.0 |
| 7 | Fast | RS VISION | 790 | K Forder | 1079 | DNF | 11.0 | |
| 7 | Fast | SOLUTION | 407 | T Mills | 1070 | DNF | 11.0 | |
| 7 | Fast | LASER II | 9146 | P. Campbell | 1035 | DNF | 11.0 | |
| 7 | Fast | WAYFARER | 2906 | P Bowden | 1099 | DNF | 11.0 |
Evening B6 - Fast Fleet - 06/08/2009 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RS 200 | 880 | K Woolnough | 1059 | 56.01 | 0.52.54 | 1.0 |
| 2 | Fast | LASER | 3169 | C Dakin | 1078 | 58.03 | 0.53.51 | 2.0 |
| 3 | Fast | LASER | 1253544 | M Burlingham | 1078 | 1.02.22 | 0.57.51 | 3.0 |
| 4 | Fast | RS VISION | 790 | K Forder | 1079 | 1.03.46 | 0.59.06 | 4.0 |
| 5 | Fast | ISO | 1204 | D Grout | 926 | 56.32 | 1.01.03 | 5.0 |
| 6 | Fast | LASER 2000 | 2162 | A Cook | 1089 | 1.08.31 | 1.02.55 | 6.0 |
| 7 | Fast | LASER RADIAL | 165528 | W Wainewright | 1101 | 1.10.25 | 1.03.57 | 7.0 |
Evening B7 - Fast Fleet - 13/08/2009 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 3169 | C Dakin | 1078 | 49.00 | 0.45.27 | 1.0 |
| 2 | Fast | ALBACORE | 79 | K. Clark | 1066 | 48.41 | 0.45.40 | 2.0 |
| 3 | Fast | RS 200 | 880 | K Woolnough | 1059 | 49.10 | 0.46.26 | 3.0 |
| 4 | Fast | ISO | 547 | K Stares | 926 | 43.34 | 0.47.03 | 4.0 |
| 5 | Fast | LASER | 1253544 | M Burlingham | 1078 | 51.45 | 0.48.00 | 5.0 |
| 6 | Fast | LEADER | 476 | M Merson | 1115 | 55.37 | 0.49.53 | 6.0 |
| 7 | Fast | ISO | 1204 | D Grout | 926 | OOD | 6.8 | |
| 8 | Fast | RS VISION | 790 | K Forder | 1079 | 54.35 | 0.50.35 | 7.0 |
| 9 | Fast | LASER | 137098 | S. Campbell | 1078 | 55.08 | 0.51.09 | 8.0 |
| 10 | Fast | LASER | 83533 | R Dowdell | 1078 | 55.10 | 0.51.11 | 9.0 |
| 11 | Fast | SOLUTION | 407 | T Mills | 1070 | 55.52 | 0.52.13 | 10.0 |
| 12 | Fast | LASER | 176394 | M Clarke | 1078 | 59.37 | 0.55.18 | 11.0 |
| 13 | Fast | LASER RADIAL | 165528 | W Wainewright | 1101 | 62.45 | 0.57.00 | 12.0 |
| 14 | Fast | LASER II | 7820 | A Wainewright | 1035 | OOD | 17.0 | |
| 14 | Fast | LASER | 162848 | P Cox | 1078 | OOD | 17.0 | |
| 14 | Fast | LASER | 23503 | T Wadham | 1078 | DNF | 17.0 |
Evening B1 - Slow Fleet - 02/07/2009 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 3938 | M Haines | 1155 | 60.36 | 0.52.28 | 1.0 |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | 61.11 | 0.52.58 | 2.0 |
| 3 | Slow | SOLO | 4737 | M Evans | 1155 | 61.24 | 0.53.10 | 3.0 |
| 4 | Slow | SOLO | 4045 | D. Banks | 1155 | 61.53 | 0.53.35 | 4.0 |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1207 | 65.49 | 0.54.32 | 5.0 |
| 6 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 66.28 | 0.57.33 | 6.0 |
| 7 | Slow | SOLO | 597 | S Dewhurst | 1155 | 67.02 | 0.58.02 | 7.0 |
| 8 | Slow | SOLO | 3512 | T Ventham | 1155 | 67.26 | 0.58.23 | 8.0 |
| 9 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 69.05 | 0.58.48 | 9.0 |
| 10 | Slow | SOLO | 1586 | J Hamon | 1155 | OOD | 12.0 | |
| 10 | Slow | SOLUTION | T Mills | 1070 | OOD | 12.0 |
Evening B2 - Slow Fleet - 09/07/2009 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | 1.13.43 | 1.02.44 | 1.0 |
| 2 | Slow | SOLO | 4045 | D. Banks | 1155 | 1.12.34 | 1.02.50 | 2.0 |
| 2 | Slow | SOLO | J Devoy | 1155 | OOD | 2.0 | ||
| 4 | Slow | TOPAZ | 474 | C Harrison | 1207 | 1.18.59 | 1.05.26 | 3.0 |
| 5 | Slow | SOLO | 3938 | M Haines | 1155 | OOD | 3.5 | |
| 6 | Slow | SOLO | 1298 | R Foster | 1155 | 1.19.40 | 1.08.59 | 4.0 |
Evening B3 - Slow Fleet - 16/07/2009 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D. Banks | 1155 | 38.43 | 0.33.31 | 1.0 |
| 1 | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | OOD | 1.0 | |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 39.05 | 0.33.50 | 2.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 44.50 | 0.38.49 | 3.0 |
| 5 | Slow | SOLO | 2824 | M Clarke | 1155 | 45.07 | 0.39.04 | 4.0 |
| 6 | Slow | TOPAZ | 474 | C Harrison | 1207 | 50.50 | 0.42.07 | 5.0 |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | 49.10 | 0.42.34 | 6.0 |
| 8 | Slow | SOLO | 131 | F Prosser | 1155 | 51.49 | 0.44.52 | 7.0 |
| 9 | Slow | SOLO | 381 | C Knight | 1155 | OOD | 13.0 | |
| 9 | Slow | SOLO | 3829 | C. Watkins | 1155 | OOD | 13.0 | |
| 9 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | OOD | 13.0 | |
| 9 | Slow | MIRROR S/H | 65997 | C. Green | 1372 | OOD | 13.0 |
Evening B6 - Slow Fleet - 06/08/2009 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D. Banks | 1155 | 1.01.03 | 0.52.51 | 1.0 |
| 2 | Slow | SOLO | J Devoy | 1155 | 1.12.00 | 1.02.20 | 2.0 | |
| 3 | Slow | SOLO | 3938 | M Haines | 1155 | OOD | 3.5 | |
| 4 | Slow | SOLO | 2824 | M Clarke | 1155 | OOD | 4.0 | |
| 5 | Slow | SOLO | 131 | T Wadham | 1155 | DNF | 6.0 |
Evening B7 - Slow Fleet - 13/08/2009 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4737 | M Evans | 1155 | 47.43 | 0.41.19 | 1.0 |
| 2 | Slow | TOPAZ | 7420 | N Suffield | 1207 | 50.10 | 0.41.34 | 2.0 |
| 3 | Slow | SOLO | 4045 | D. Banks | 1155 | 48.05 | 0.41.38 | 3.0 |
| 4 | Slow | SOLO | 3519 | D Bates | 1155 | 48.19 | 0.41.50 | 4.0 |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1207 | 53.02 | 0.43.56 | 5.0 |
| 6 | Slow | SOLO | 3938 | M Haines | 1155 | 52.00 | 0.45.01 | 6.0 |
| 7 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 56.20 | 0.47.57 | 7.0 |
| 8 | Slow | TOPAZ | 5182 | J Smith | 1207 | 59.27 | 0.49.15 | 8.0 |
| 9 | Slow | SOLO | 597 | S Dewhurst | 1155 | 57.24 | 0.49.42 | 9.0 |
| 10 | Slow | TOPAZ | 1799 | P Smith | 1207 | 62.22 | 0.51.40 | 10.0 |
| 11 | Slow | TOPAZ | 0 | P. Warwick | 1212 | OOD | 12.0 |

