2011 Race Results - Spring Series
Final Results
Fast Fleet
Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Ratings: PY, Entries: 27, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Evening A1 30/04/2009 |
Evening A3 14/05/2009 |
Evening A4 21/05/2009 |
Evening A5 04/06/2009 |
Evening A8 25/06/2009 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | PHANTOM | 1178 | K Stares | 1043 | (1.0 OOD) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| 2nd | Fast | RS 200 | 1355 | K Woolnough | 1059 | 1.0 | 3.0 | (28.0 DNC) | 4.0 | 3.0 | 11.0 |
| 3rd | Fast | BUZZ | 921 | M Stanier | 1005 | 2.0 | 2.0 | (28.0 DNC) | 5.0 | 3.0 OOD | 12.0 |
| 4th | Fast | LASER | 173169 | C Dakin | 1078 | 5.0 | (28.0 DNC) | 3.7 OOD | 2.0 | 4.0 | 14.7 |
| 5th | Fast | Comet Trio | 417 | J Bragg | 1086 | 3.0 | 3.7 OOD | 3.0 | (28.0 DNC) | 5.0 | 14.7 |
| DNQ | Fast | LASER | 123544 | M Burlingham | 1078 | (28.0 DNC) | 4.0 | 28.0 DNC | 9.0 | 7.0 | 48.0 |
| DNQ | Fast | LASER | 176394 | M. Clarke | 1078 | 8.0 | 5.0 | (28.0 DNC) | 28.0 DNC | 18.0 DNF | 59.0 |
| DNQ | Fast | PHANTOM | 1226 | R. Smith | 1043 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 2.0 OOD | 2.0 | 60.0 |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 993 | (28.0 DNC) | 28.0 DNC | 2.0 | 3.0 | 28.0 DNC | 61.0 |
| DNQ | Fast | RS VISION | 790 | K Forder | 1080 | 4.0 | (28.0 DNC) | 4.0 | 28.0 DNC | 28.0 DNC | 64.0 |
| DNQ | Fast | RS VISION | 391 | T Wadham | 1080 | 6.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 18.0 DNF | 80.0 |
| DNQ | Fast | LASER II | 9146 | P. Campbell | 1035 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 14.0 DNF | 18.0 DNF | 88.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 90.0 |
| DNQ | Fast | SOLUTION | 398 | A Heinrich | 1070 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.0 | 28.0 DNC | 90.0 |
| DNQ | Fast | WAYFARER | 3213 | T Mills | 1099 | 7.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 91.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 7.0 | 28.0 DNC | 91.0 |
| DNQ | Fast | LASER 2000 | 2162 | A Cook | 1089 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 8.0 | 28.0 DNC | 92.0 |
| DNQ | Fast | LASER | 139245 | G Gibbs | 1078 | (28.0 DNC) | 8.0 OOD | 28.0 DNC | 28.0 DNC | 28.0 DNC | 92.0 |
| DNQ | Fast | GP14 | 13079 | T Gordon | 1127 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 8.0 | 92.0 |
| DNQ | Fast | WAYFARER | 2906 | P Bowden | 1099 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 93.0 |
| DNQ | Fast | LASER II | 9146 | S. Campbell | 1035 | 9.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 93.0 |
| DNQ | Fast | LASER | 83533 | R Dowdell | 1078 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 94.0 |
| DNQ | Fast | ISO | 1204 | N Stanier | 926 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 95.0 |
| DNQ | Fast | RS VISION | 790 | T Mills | 1080 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 14.0 DNF | 28.0 DNC | 98.0 |
| DNQ | Fast | LASER | 148373 | T O'Neill | 1078 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 14.0 OOD | 28.0 DNC | 98.0 |
| DNQ | Fast | LASER 2000 | 2162 | K Hamilton | 1089 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 18.0 DNF | 102.0 |
| DNQ | Fast | SOLUTION | 413 | G. Wright | 1070 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 18.0 DNF | 102.0 |
Slow Fleet
Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Ratings: PY, Entries: 19, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Evening A1 30/04/2009 |
Evening A3 14/05/2009 |
Evening A4 21/05/2009 |
Evening A5 04/06/2009 |
Evening A8 25/06/2009 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | SOLO | 4045 | D. Banks | 1155 | 2.0 | (20.0 DNC) | 4.0 | 2.0 | 2.7 OOD | 10.7 |
| 2nd | Slow | SOLO | 1298 | R Foster | 1155 | (20.0 DNC) | 4.3 OOD | 6.0 | 3.0 | 4.0 | 17.3 |
| 3rd | Slow | TOPAZ | 474 | C Harrison | 1207 | 3.0 | (20.0 DNC) | 3.0 | 10.0 DNF | 2.0 | 18.0 |
| DNQ | Slow | SOLO | 4737 | M Evans | 1155 | 1.0 OOD | (20.0 DNC) | 1.0 | 1.0 | 20.0 DNC | 23.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | (20.0 DNC) | 20.0 DNC | 7.0 | 4.0 | 5.0 | 36.0 |
| DNQ | Slow | SOLO | 4538 | D Bates | 1155 | 1.0 | (20.0 DNC) | 20.0 DNC | 1.0 OOD | 20.0 DNC | 42.0 |
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 61.0 |
| DNQ | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | (20.0 DNC) | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 62.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1155 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 63.0 |
| DNQ | Slow | LASER 4.7 | 133414 | C Harrison | 1175 | (20.0 DNC) | 4.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 64.0 |
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | (20.0 DNC) | 4.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 64.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 65.0 |
| DNQ | Slow | LASER 4.7 | 125676 | M Burlingham | 1175 | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 65.0 |
| DNQ | Slow | TOPAZ | 5182 | P Smith | 1207 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 20.0 DNC | 66.0 |
| DNQ | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | 7.0 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 67.0 |
| DNQ | Slow | SOLO | 3512 | T Ventham | 1155 | 7.0 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 67.0 |
| DNQ | Slow | LASER 4.7 | A Lilley | 1175 | (20.0 DNC) | 20.0 DNC | 10.0 OOD | 20.0 DNC | 20.0 DNC | 70.0 | |
| DNQ | Slow | SOLO | 381 | C Knight | 1155 | (20.0 DNC) | 20.0 DNC | 10.0 DNF | 20.0 DNC | 20.0 DNC | 70.0 |
| DNQ | Slow | SOLO | N. Lewis | 1155 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 10.0 OOD | 20.0 DNC | 70.0 |
Evening A1 - Fast Fleet - 30/04/2009 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | OOD | 1.0 | |
| 1 | Fast | RS 200 | 1355 | K Woolnough | 1059 | 46.25 | 0.43.50 | 1.0 |
| 3 | Fast | BUZZ | 921 | M Stanier | 1005 | 45.07 | 0.44.54 | 2.0 |
| 4 | Fast | Comet Trio | 417 | J Bragg | 1086 | 49.42 | 0.45.46 | 3.0 |
| 5 | Fast | RS VISION | 790 | K Forder | 1080 | 53.04 | 0.49.08 | 4.0 |
| 6 | Fast | LASER | 173169 | C Dakin | 1078 | 53.10 | 0.49.19 | 5.0 |
| 7 | Fast | RS VISION | 391 | T Wadham | 1080 | 53.18 | 0.49.21 | 6.0 |
| 8 | Fast | WAYFARER | 3213 | T Mills | 1099 | 58.03 | 0.52.49 | 7.0 |
| 9 | Fast | LASER | 176394 | M. Clarke | 1078 | 59.36 | 0.55.17 | 8.0 |
| 10 | Fast | LASER II | 9146 | S. Campbell | 1035 | 58.16 | 0.56.18 | 9.0 |
Evening A3 - Fast Fleet - 14/05/2009 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 48.52 | 0.46.51 | 1.0 |
| 2 | Fast | BUZZ | 921 | M Stanier | 1005 | 52.39 | 0.52.23 | 2.0 |
| 3 | Fast | RS 200 | 1355 | K Woolnough | 1059 | 56.58 | 0.53.48 | 3.0 |
| 4 | Fast | Comet Trio | 417 | J Bragg | 1086 | OOD | 3.7 | |
| 5 | Fast | LASER | 123544 | M Burlingham | 1078 | 64.12 | 0.59.33 | 4.0 |
| 6 | Fast | LASER | 176394 | M. Clarke | 1078 | 66.53 | 1.02.03 | 5.0 |
| 7 | Fast | LASER | 139245 | G Gibbs | 1078 | OOD | 8.0 |
Evening A4 - Fast Fleet - 21/05/2009 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 68.10 | 1.05.21 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 993 | 65.58 | 1.06.26 | 2.0 |
| 3 | Fast | Comet Trio | 417 | J Bragg | 1086 | 78.58 | 1.12.43 | 3.0 |
| 4 | Fast | LASER | 173169 | C Dakin | 1078 | OOD | 3.7 | |
| 5 | Fast | RS VISION | 790 | K Forder | 1080 | 84.25 | 1.18.10 | 4.0 |
Evening A5 - Fast Fleet - 04/06/2009 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 1.03.32 | 1.00.55 | 1.0 |
| 2 | Fast | LASER | 173169 | C Dakin | 1078 | 1.06.57 | 1.02.06 | 2.0 |
| 2 | Fast | PHANTOM | 1226 | R. Smith | 1043 | OOD | 2.0 | |
| 4 | Fast | CONTENDER | 413 | T Wadham | 993 | 1.02.12 | 1.02.38 | 3.0 |
| 5 | Fast | RS 200 | 1355 | K Woolnough | 1059 | 1.07.26 | 1.03.41 | 4.0 |
| 6 | Fast | BUZZ | 921 | M Stanier | 1005 | 1.07.07 | 1.06.47 | 5.0 |
| 7 | Fast | SOLUTION | 398 | A Heinrich | 1070 | 1.11.37 | 1.06.56 | 6.0 |
| 8 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 1.14.11 | 1.07.30 | 7.0 |
| 9 | Fast | LASER 2000 | 2162 | A Cook | 1089 | 1.14.28 | 1.08.23 | 8.0 |
| 10 | Fast | LASER | 123544 | M Burlingham | 1078 | 1.15.00 | 1.09.34 | 9.0 |
| 11 | Fast | LASER II | 9146 | P. Campbell | 1035 | DNF | 14.0 | |
| 11 | Fast | RS VISION | 790 | T Mills | 1080 | DNF | 14.0 | |
| 11 | Fast | LASER | 148373 | T O'Neill | 1078 | OOD | 14.0 |
Evening A8 - Fast Fleet - 25/06/2009 at
Start: Fast, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 78.35 | 1.15.21 | 1.0 |
| 2 | Fast | PHANTOM | 1226 | R. Smith | 1043 | 85.15 | 1.21.44 | 2.0 |
| 3 | Fast | RS 200 | 1355 | K Woolnough | 1059 | 86.41 | 1.21.51 | 3.0 |
| 3 | Fast | BUZZ | 921 | M Stanier | 1005 | OOD | 3.0 | |
| 5 | Fast | LASER | 173169 | C Dakin | 1078 | 91.31 | 1.24.54 | 4.0 |
| 6 | Fast | Comet Trio | 417 | J Bragg | 1086 | 92.25 | 1.25.06 | 5.0 |
| 7 | Fast | LEADER | 476 | M Merson | 1115 | 103.0 | 1.32.23 | 6.0 |
| 8 | Fast | LASER | 123544 | M Burlingham | 1078 | 102.38 | 1.35.12 | 7.0 |
| 9 | Fast | GP14 | 13079 | T Gordon | 1127 | 108.20 | 1.36.08 | 8.0 |
| 10 | Fast | WAYFARER | 2906 | P Bowden | 1099 | 106.18 | 1.36.43 | 9.0 |
| 11 | Fast | LASER | 83533 | R Dowdell | 1078 | 104.28 | 1.36.54 | 10.0 |
| 12 | Fast | ISO | 1204 | N Stanier | 926 | 97.00 | 1.44.45 | 11.0 |
| 13 | Fast | LASER | 176394 | M. Clarke | 1078 | DNF | 18.0 | |
| 13 | Fast | RS VISION | 391 | T Wadham | 1080 | DNF | 18.0 | |
| 13 | Fast | LASER II | 9146 | P. Campbell | 1035 | DNF | 18.0 | |
| 13 | Fast | LASER 2000 | 2162 | K Hamilton | 1089 | DNF | 18.0 | |
| 13 | Fast | SOLUTION | 413 | G. Wright | 1070 | DNF | 18.0 |
Evening A1 - Slow Fleet - 30/04/2009 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4737 | M Evans | 1155 | OOD | 1.0 | |
| 1 | Slow | SOLO | 4538 | D Bates | 1155 | 50.25 | 0.43.39 | 1.0 |
| 3 | Slow | SOLO | 4045 | D. Banks | 1155 | 54.40 | 0.47.20 | 2.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1207 | 57.35 | 0.47.42 | 3.0 |
| 5 | Slow | LASER 4.7 | 163332 | T Gordon | 1175 | OOD | 7.0 | |
| 5 | Slow | SOLO | 3512 | T Ventham | 1155 | OOD | 7.0 |
Evening A3 - Slow Fleet - 14/05/2009 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 133414 | C Harrison | 1175 | OOD | 4.0 |
| 1 | Slow | SOLO | 131 | F Prosser | 1155 | OOD | 4.0 |
| 3 | Slow | SOLO | 1298 | R Foster | 1155 | OOD | 4.3 |
Evening A4 - Slow Fleet - 21/05/2009 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4737 | M Evans | 1155 | 54.10 | 0.46.54 | 1.0 |
| 2 | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | 55.11 | 0.46.58 | 2.0 |
| 3 | Slow | TOPAZ | 474 | C Harrison | 1207 | 58.40 | 0.48.36 | 3.0 |
| 4 | Slow | SOLO | 4045 | D. Banks | 1155 | 56.39 | 0.49.03 | 4.0 |
| 5 | Slow | LASER 4.7 | 125676 | M Burlingham | 1175 | 59.52 | 0.50.57 | 5.0 |
| 6 | Slow | SOLO | 1298 | R Foster | 1155 | 59.27 | 0.51.28 | 6.0 |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | 67.21 | 0.58.19 | 7.0 |
| 8 | Slow | LASER 4.7 | A Lilley | 1175 | OOD | 10.0 | ||
| 8 | Slow | SOLO | 381 | C Knight | 1155 | DNF | 10.0 |
Evening A5 - Slow Fleet - 04/06/2009 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4737 | M Evans | 1155 | 44.30 | 0.38.32 | 1.0 |
| 1 | Slow | SOLO | 4538 | D Bates | 1155 | OOD | 1.0 | |
| 3 | Slow | SOLO | 4045 | D. Banks | 1155 | 46.12 | 0.40.00 | 2.0 |
| 4 | Slow | SOLO | 1298 | R Foster | 1155 | 48.12 | 0.41.44 | 3.0 |
| 5 | Slow | SOLO | 4307 | J Hills | 1155 | 51.34 | 0.44.39 | 4.0 |
| 6 | Slow | SOLO | 3485 | J Fairhurst | 1155 | 53.43 | 0.46.30 | 5.0 |
| 7 | Slow | TOPAZ | 5182 | P Smith | 1207 | 57.32 | 0.47.40 | 6.0 |
| 8 | Slow | TOPAZ | 474 | C Harrison | 1207 | DNF | 10.0 | |
| 8 | Slow | SOLO | N. Lewis | 1155 | OOD | 10.0 |
Evening A8 - Slow Fleet - 25/06/2009 at
Start: Slow, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 3938 | M Haines | 1155 | 65.46 | 0.56.56 | 1.0 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1207 | 69.30 | 0.57.35 | 2.0 |
| 3 | Slow | SOLO | 4045 | D. Banks | 1155 | OOD | 2.7 | |
| 4 | Slow | SOLO | 1586 | J Hamon | 1155 | 70.53 | 1.01.22 | 3.0 |
| 5 | Slow | SOLO | 1298 | R Foster | 1155 | 72.50 | 1.03.04 | 4.0 |
| 6 | Slow | SOLO | 4307 | J Hills | 1155 | 74.59 | 1.04.55 | 5.0 |

