| Rank | Class | SailNo | HelmName | PY |
Combined 1 28/03/2009 |
Combined 2 10/04/2009 |
Combined 3 19/04/2009 |
Combined 4 03/05/2009 |
Combined 5 09/05/2009 |
Combined 7 30/10/2009 |
Combined 8 17/10/2008 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4045 | D Banks | 1155 | 1.0 | 2.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | 3.0 | 2.0 | 10.0 |
| 2nd | SOLO | 4737 | M Evans | 1155 | 5.0 DNF | 3.0 | (60.0 DNC) | (60.0 DNC) | 2.0 | 1.0 | 4.0 | 15.0 |
| 3rd | TOPAZ DUO | 4694 | P Warwick | 1207 | (60.0 DNC) | 1.0 | 6.0 | 4.0 | 5.3 OOD | (60.0 DNC) | 10.0 | 26.3 |
| 4th | LASER 4.7 | 125676 | M Burlingham | 1175 | (60.0 DNC) | 9.0 OOD | 9.0 OOD | 3.0 | 20.0 DNF | 4.0 | (60.0 DNC) | 45.0 |
| 5th | RS VISION | 790 | K Forder | 1080 | 5.0 DNF | 5.0 | 13.0 DNF | (60.0 DNC) | (60.0 DNC) | 11.0 | 20.0 | 54.0 |
| DNQ | RS 200 | 1355 | K Woolnough | 1059 | (60.0 DNC) | 4.0 | 1.0 | (60.0 DNC) | 1.0 | 60.0 DNC | 8.0 | 74.0 |
| DNQ | LASER 2000 | 2462 | P Cook | 1089 | 4.0 OOD | (60.0 DNC) | (60.0 DNC) | 4.0 OOD | 3.0 | 5.0 | 60.0 DNC | 76.0 |
| DNQ | SOLO | 4536 | D Bates | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 6.0 | 8.7 OOD | 14.0 DNF | 6.0 | 94.7 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | (60.0 DNC) | (60.0 DNC) | 7.0 | 9.3 OOD | 9.0 | 12.0 | 60.0 DNC | 97.3 |
| DNQ | TOPAZ | 474 | C Harrison | 1207 | (60.0 DNC) | (60.0 DNC) | 5.0 | 1.0 | 4.0 | 60.0 DNC | 60.0 DNC | 130.0 |
| DNQ | SOLO | 3938 | M Haines | 1155 | (60.0 DNC) | (60.0 DNC) | 4.0 | 5.0 | 6.0 | 60.0 DNC | 60.0 DNC | 135.0 |
| DNQ | RS 600 | 753 | A Cook | 920 | 9.0 OOD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 8.0 | 10.0 | 60.0 DNC | 147.0 |
| DNQ | WAYFARER | 3213 | M Stanier | 1099 | (60.0 DNC) | 7.0 | (60.0 DNC) | 7.0 | 20.0 DNS | 60.0 DNC | 60.0 DNC | 154.0 |
| DNQ | LASER | 8356 | K Munro | 1078 | (60.0 DNC) | (60.0 DNC) | 13.0 OOD | 60.0 DNC | 60.0 DNC | 14.0 OOD | 22.0 OOD | 169.0 |
| DNQ | LASER | 1137098 | P Campbell | 1078 | 18.5 OOD | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 20.0 DNF | 60.0 DNC | 17.0 | 175.5 |
| DNQ | SOLO | 3829 | C Watkins | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 5.0 | 60.0 DNC | 7.0 | 192.0 |
| DNQ | ISO | 547 | K Stares | 926 | (60.0 DNC) | 6.0 | (60.0 DNC) | 60.0 DNC | 7.0 | 60.0 DNC | 60.0 DNC | 193.0 |
| DNQ | CONTENDER | 413 | T Wadham | 994 | (60.0 DNC) | 11.0 DNF | 3.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 194.0 |
| DNQ | ISO | 1204 | N Stanier | 926 | (60.0 DNC) | 8.0 | (60.0 DNC) | 8.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 196.0 |
| DNQ | RS Q'Ba | 184 | B Cunningham | 1220 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 9.0 OOD | 60.0 DNC | 60.0 DNC | 9.0 | 198.0 |
| DNQ | MIRROR S/H | 65997 | C Green | 1372 | (60.0 DNC) | (60.0 DNC) | 10.0 | 60.0 DNC | 60.0 DNC | 9.0 | 60.0 DNC | 199.0 |
| DNQ | BUZZ | 921 | M Stanier | 1005 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 15.0 | 202.0 |
| DNQ | RED EYE SOLUTION | 408 | D Vassalo | 1070 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 20.0 OOD | 14.0 OOD | 60.0 DNC | 214.0 |
| DNQ | LASER | 83533 | R Dowdell | 1078 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 19.0 OOD | 60.0 DNC | 60.0 DNC | 19.0 | 218.0 |
| DNQ | Albacore | 7911 | K Clark | 1066 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1.0 | 241.0 |
| DNQ | LASER 4.7 | 119550 | J Cox | 1175 | 2.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 242.0 |
| DNQ | ISO | 1196 | A Finding | 926 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 2.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 242.0 |
| DNQ | LASER II | 9146 | P Campbell | 1035 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 2.0 | 60.0 DNC | 242.0 |
| DNQ | PHANTOM | 1178 | K Stares | 1043 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 3.0 | 243.0 |
| DNQ | LASER | 173169 | C Dakin | 1078 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 5.0 | 245.0 |
| DNQ | LASER 4.7 | 162848 | P Cox | 1175 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 6.0 | 60.0 DNC | 246.0 |
| DNQ | LASER RADIAL | 155927 | R Irving | 1101 | (60.0 DNC) | (60.0 DNC) | 8.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 248.0 |
| DNQ | RS VISION | 391 | T Wadham | 1080 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 8.0 | 60.0 DNC | 248.0 |
| DNQ | WAYFARER | 2906 | P Bowden | 1099 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 9.0 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 249.0 |
| DNQ | LASER II | 9146 | P Campbell | 1035 | (60.0 DNC) | 9.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 249.0 |
| DNQ | SOLO | J Moon | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 9.0 OOD | 60.0 DNC | 60.0 DNC | 60.0 DNC | 249.0 | |
| DNQ | LASER | 162848 | P Cox | 1078 | (60.0 DNC) | (60.0 DNC) | 9.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 249.0 |
| DNQ | RS VISION | 391 | N Stanier | 1080 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 10.0 | 60.0 DNC | 60.0 DNC | 250.0 |
| DNQ | LEADER | 476 | M Merson | 1115 | (60.0 DNC) | 11.0 OOD | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 251.0 |
| DNQ | TOPAZ OMEGA | 5110 | A Austin | 1075 | (60.0 DNC) | 11.0 OOD | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 251.0 |
| DNQ | LASER | 148373 | T O'Neill | 1078 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 11.0 | 251.0 |
| DNQ | SOLO | 3512 | T Ventham | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 11.0 | 60.0 DNC | 60.0 DNC | 251.0 |
| DNQ | SOLO | 2068 | J Devoy | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 12.0 | 60.0 DNC | 60.0 DNC | 252.0 |
| DNQ | TOPAZ | 1799 | R Swatton | 1207 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 252.0 |
| DNQ | WAYFARER | 9263 | A Carlisle | 1099 | (60.0 DNC) | (60.0 DNC) | 13.0 DNF | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 253.0 |
| DNQ | SOLO | 3485 | J Fairhurst | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 13.0 | 60.0 DNC | 60.0 DNC | 253.0 |
| DNQ | RED EYE SOLUTION | 413 | G Wright | 1070 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 | 253.0 |
| DNQ | SOLO | 381 | C Knight | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 14.0 | 60.0 DNC | 60.0 DNC | 254.0 |
| DNQ | TOPAZ | 7420 | N Suffield | 1207 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 14.0 | 254.0 |
| DNQ | RED EYE SOLUTION | 398 | A Heinrich | 1070 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 16.0 | 256.0 |
| DNQ | LASER | 23503 | M Burlingham | 1078 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 18.0 | 258.0 |
| DNQ | LASER II | 7820 | A Wainewright | 1035 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 20.0 OOD | 60.0 DNC | 60.0 DNC | 260.0 |
| DNQ | MIRROR S/H | 39393 | D Parry | 1372 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 20.0 DNF | 60.0 DNC | 60.0 DNC | 260.0 |
| DNQ | LASER RADIAL | 165528 | W Wainewright | 1101 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 20.0 OOD | 60.0 DNC | 60.0 DNC | 260.0 |
| DNQ | LASER 4.7 | 140020 | C Wealthy | 1175 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 20.0 DNF | 60.0 DNC | 60.0 DNC | 260.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 20.0 DNF | 60.0 DNC | 60.0 DNC | 260.0 |
| DNQ | ISO | 1204 | D Grout | 926 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 22.0 OOD | 262.0 |
| DNQ | SOLUTION | 409 | T Mills | 1070 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 22.0 DNF | 262.0 |
| DNQ | GP14 | 13079 | T Gordon | 1127 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 22.0 OOD | 262.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4045 | D Banks | 1155 | 59.44 | 0.51.43 | 1.0 |
| 2 | LASER 4.7 | 119550 | J Cox | 1175 | 1.03.10 | 0.53.46 | 2.0 |
| 3 | LASER 2000 | 2462 | P Cook | 1089 | OOD | 4.0 | |
| 4 | SOLO | 4737 | M Evans | 1155 | DNF | 5.0 | |
| 4 | RS VISION | 790 | K Forder | 1080 | DNF | 5.0 | |
| 6 | RS 600 | 753 | A Cook | 920 | OOD | 9.0 | |
| 7 | LASER | 1137098 | P Campbell | 1078 | OOD | 18.5 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | TOPAZ DUO | 4694 | P Warwick | 1207 | 1.13.31 | 1.00.55 | 1.0 |
| 2 | SOLO | 4045 | D Banks | 1155 | 1.11.39 | 1.02.02 | 2.0 |
| 3 | SOLO | 4737 | M Evans | 1155 | 1.11.47 | 1.02.09 | 3.0 |
| 4 | RS 200 | 1355 | K Woolnough | 1059 | 1.09.09 | 1.05.18 | 4.0 |
| 5 | RS VISION | 790 | K Forder | 1080 | 1.12.19 | 1.06.58 | 5.0 |
| 6 | ISO | 547 | K Stares | 926 | 1.02.46 | 1.07.47 | 6.0 |
| 7 | WAYFARER | 3213 | M Stanier | 1099 | 1.17.04 | 1.10.07 | 7.0 |
| 8 | ISO | 1204 | N Stanier | 926 | 1.06.58 | 1.12.19 | 8.0 |
| 9 | LASER 4.7 | 125676 | M Burlingham | 1175 | OOD | 9.0 | |
| 9 | LASER II | 9146 | P Campbell | 1035 | 1.18.06 | 1.15.28 | 9.0 |
| 11 | CONTENDER | 413 | T Wadham | 994 | DNF | 11.0 | |
| 11 | LEADER | 476 | M Merson | 1115 | OOD | 11.0 | |
| 11 | TOPAZ OMEGA | 5110 | A Austin | 1075 | OOD | 11.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1355 | K Woolnough | 1059 | 67.32 | 1.03.46 | 1.0 |
| 2 | SOLO | 4045 | D Banks | 1155 | 76.40 | 1.06.23 | 2.0 |
| 3 | CONTENDER | 413 | T Wadham | 994 | 66.00 | 1.06.24 | 3.0 |
| 4 | SOLO | 3938 | M Haines | 1155 | 78.14 | 1.07.44 | 4.0 |
| 5 | TOPAZ | 474 | C Harrison | 1207 | 83.36 | 1.09.16 | 5.0 |
| 6 | TOPAZ DUO | 4694 | P Warwick | 1207 | 84.10 | 1.09.44 | 6.0 |
| 7 | WAYFARER | 2906 | S O'Toole | 1099 | 78.04 | 1.11.02 | 7.0 |
| 8 | LASER RADIAL | 155927 | R Irving | 1101 | 60.44 | 1.13.33 | 8.0 |
| 9 | LASER 4.7 | 125676 | M Burlingham | 1175 | OOD | 9.0 | |
| 9 | LASER | 162848 | P Cox | 1078 | 59.36 | 1.13.43 | 9.0 |
| 11 | MIRROR S/H | 65997 | C Green | 1372 | 79.36 | 1.17.21 | 10.0 |
| 12 | RS VISION | 790 | K Forder | 1080 | DNF | 13.0 | |
| 12 | LASER | 8356 | K Munro | 1078 | OOD | 13.0 | |
| 12 | WAYFARER | 9263 | A Carlisle | 1099 | DNF | 13.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | TOPAZ | 474 | C Harrison | 1207 | 81.53 | 1.24.48 | 1.0 |
| 2 | ISO | 1196 | A Finding | 926 | 79.47 | 1.26.10 | 2.0 |
| 3 | LASER 4.7 | 125676 | M Burlingham | 1175 | 81.12 | 1.26.23 | 3.0 |
| 4 | TOPAZ DUO | 4694 | P Warwick | 1207 | 84.27 | 1.27.28 | 4.0 |
| 4 | LASER 2000 | 2462 | P Cook | 1089 | OOD | 4.0 | |
| 6 | SOLO | 3938 | M Haines | 1155 | 81.24 | 1.28.06 | 5.0 |
| 7 | SOLO | 4536 | D Bates | 1155 | 82.40 | 1.29.28 | 6.0 |
| 8 | WAYFARER | 3213 | M Stanier | 1099 | 75.46 | 1.54.54 | 7.0 |
| 9 | ISO | 1204 | N Stanier | 926 | 76.49 | 2.18.16 | 8.0 |
| 10 | RS Q'Ba | 184 | B Cunningham | 1220 | OOD | 9.0 | |
| 10 | WAYFARER | 2906 | P Bowden | 1099 | OOD | 9.0 | |
| 10 | SOLO | J Moon | 1155 | OOD | 9.0 | ||
| 13 | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 9.3 | |
| 14 | LASER | 83533 | R Dowdell | 1078 | OOD | 19.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1355 | K Woolnough | 1059 | 69.15 | 1.05.24 | 1.0 |
| 2 | SOLO | 4737 | M Evans | 1155 | 76.03 | 1.05.51 | 2.0 |
| 3 | LASER 2000 | 2462 | P Cook | 1089 | 75.18 | 1.09.09 | 3.0 |
| 4 | TOPAZ | 474 | C Harrison | 1207 | 84.00 | 1.09.36 | 4.0 |
| 5 | SOLO | 3829 | C Watkins | 1155 | 83.40 | 1.12.26 | 5.0 |
| 6 | TOPAZ DUO | 4694 | P Warwick | 1207 | OOD | 5.3 | |
| 7 | SOLO | 3938 | M Haines | 1155 | 84.15 | 1.12.57 | 6.0 |
| 8 | ISO | 547 | K Stares | 926 | 70.30 | 1.16.08 | 7.0 |
| 9 | RS 600 | 753 | A Cook | 920 | 70.50 | 1.17.00 | 8.0 |
| 10 | SOLO | 4536 | D Bates | 1155 | OOD | 8.7 | |
| 11 | WAYFARER | 2906 | S O'Toole | 1099 | 85.26 | 1.17.44 | 9.0 |
| 12 | RS VISION | 391 | N Stanier | 1080 | 84.23 | 1.18.08 | 10.0 |
| 13 | SOLO | 3512 | T Ventham | 1155 | 68.11 | 1.18.43 | 11.0 |
| 14 | SOLO | 2068 | J Devoy | 1155 | 69.30 | 1.20.14 | 12.0 |
| 15 | SOLO | 3485 | J Fairhurst | 1155 | 70.38 | 1.21.32 | 13.0 |
| 16 | SOLO | 381 | C Knight | 1155 | 67.46 | 1.57.21 | 14.0 |
| 17 | LASER 4.7 | 125676 | M Burlingham | 1175 | DNF | 20.0 | |
| 17 | WAYFARER | 3213 | M Stanier | 1099 | DNS | 20.0 | |
| 17 | LASER | 1137098 | P Campbell | 1078 | DNF | 20.0 | |
| 17 | RED EYE SOLUTION | 408 | D Vassalo | 1070 | OOD | 20.0 | |
| 17 | LASER II | 7820 | A Wainewright | 1035 | OOD | 20.0 | |
| 17 | MIRROR S/H | 39393 | D Parry | 1372 | DNF | 20.0 | |
| 17 | LASER RADIAL | 165528 | W Wainewright | 1101 | OOD | 20.0 | |
| 17 | LASER 4.7 | 140020 | C Wealthy | 1175 | DNF | 20.0 | |
| 17 | SOLO | 1298 | R Foster | 1155 | DNF | 20.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4737 | M Evans | 1155 | 62.19 | 0.53.57 | 1.0 |
| 2 | LASER II | 9146 | P Campbell | 1035 | 55.59 | 0.54.05 | 2.0 |
| 3 | SOLO | 4045 | D Banks | 1155 | 63.01 | 0.54.34 | 3.0 |
| 4 | LASER 4.7 | 125676 | M Burlingham | 1175 | 64.13 | 0.54.39 | 4.0 |
| 5 | LASER 2000 | 2462 | P Cook | 1089 | 60.20 | 0.55.24 | 5.0 |
| 6 | LASER 4.7 | 162848 | P Cox | 1175 | 65.17 | 0.55.34 | 6.0 |
| 7 | BUZZ | 921 | M Stanier | 1005 | 57.14 | 0.56.57 | 7.0 |
| 8 | RS VISION | 391 | T Wadham | 1080 | 63.21 | 0.58.39 | 8.0 |
| 9 | MIRROR S/H | 65997 | C Green | 1372 | 65.33 | 0.59.43 | 9.0 |
| 10 | RS 600 | 753 | A Cook | 920 | 55.51 | 1.00.42 | 10.0 |
| 11 | RS VISION | 790 | K Forder | 1080 | 68.06 | 1.03.03 | 11.0 |
| 12 | WAYFARER | 2906 | S O'Toole | 1099 | 70.11 | 1.03.52 | 12.0 |
| 13 | SOLO | 4536 | D Bates | 1155 | DNF | 14.0 | |
| 13 | LASER | 8356 | K Munro | 1078 | OOD | 14.0 | |
| 13 | RED EYE SOLUTION | 408 | D Vassalo | 1070 | OOD | 14.0 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Albacore | 7911 | K Clark | 1066 | 80.01 | 1.15.04 | 1.0 |
| 2 | SOLO | 4045 | D Banks | 1155 | 87.59 | 1.16.11 | 2.0 |
| 3 | PHANTOM | 1178 | K Stares | 1043 | 79.50 | 1.16.33 | 3.0 |
| 4 | SOLO | 4737 | M Evans | 1155 | 88.29 | 1.16.37 | 4.0 |
| 5 | LASER | 173169 | C Dakin | 1078 | 83.47 | 1.17.43 | 5.0 |
| 6 | SOLO | 4536 | D Bates | 1155 | 89.54 | 1.17.50 | 6.0 |
| 7 | SOLO | 3829 | C Watkins | 1155 | 92.40 | 1.20.14 | 7.0 |
| 8 | RS 200 | 1355 | K Woolnough | 1059 | 86.17 | 1.21.29 | 8.0 |
| 9 | RS Q'Ba | 184 | B Cunningham | 1220 | 76.26 | 1.23.32 | 9.0 |
| 10 | TOPAZ DUO | 4694 | P Warwick | 1207 | 75.53 | 1.23.50 | 10.0 |
| 11 | LASER | 148373 | T O'Neill | 1078 | 90.36 | 1.24.03 | 11.0 |
| 12 | TOPAZ | 1799 | R Swatton | 1207 | 77.00 | 1.25.04 | 12.0 |
| 13 | RED EYE SOLUTION | 413 | G Wright | 1070 | 68.52 | 1.25.49 | 13.0 |
| 14 | TOPAZ | 7420 | N Suffield | 1207 | 80.21 | 1.28.46 | 14.0 |
| 15 | BUZZ | 921 | M Stanier | 1005 | 90.40 | 1.30.13 | 15.0 |
| 16 | RED EYE SOLUTION | 398 | A Heinrich | 1070 | 73.30 | 1.31.35 | 16.0 |
| 17 | LASER | 1137098 | P Campbell | 1078 | 74.12 | 1.31.46 | 17.0 |
| 18 | LASER | 23503 | M Burlingham | 1078 | 75.52 | 1.33.50 | 18.0 |
| 19 | LASER | 83533 | R Dowdell | 1078 | 76.27 | 1.34.33 | 19.0 |
| 20 | RS VISION | 790 | K Forder | 1080 | 76.51 | 1.34.53 | 20.0 |
| 21 | LASER | 8356 | K Munro | 1078 | OOD | 22.0 | |
| 21 | ISO | 1204 | D Grout | 926 | OOD | 22.0 | |
| 21 | SOLUTION | 409 | T Mills | 1070 | DNF | 22.0 | |
| 21 | GP14 | 13079 | T Gordon | 1127 | OOD | 22.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com