2011 Race Results - Autumn Series
Final Results
Fast Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 3, Ratings: PY, Entries: 28, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Autumn 1 26/09/2009 |
Autumn 3 10/10/2009 |
Autumn 4 11/10/2009 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fast | LASER | 8356 | K Munro | 1078 | |||||
| Fast | LASER FUN | 177 | F McNeil | 1035 | |||||
| Fast | GP14 | 12634 | R Glover | 1127 | |||||
| Fast | TOPAZ OMEGA | 5110 | A Austin | 1075 | |||||
| Fast | LASER RADIAL | 177572 | A Austin | 1101 | |||||
| 1st | Fast | BUZZ | 921 | M Stanier | 1005 | 2.0 | 8.0 | 3.0 | 13.0 |
| 2nd | Fast | RED EYE SOLUTION | 413 | G Wright | 1070 | 5.5 OOD | 5.0 | 6.0 | 16.5 |
| DNQ | Fast | RS 200 | 1355 | K Woolnough | 1059 | 44.0 DNC | 2.0 | 2.0 OOD | 48.0 |
| DNQ | Fast | LASER | 162848 | P Cox | 1078 | 8.0 | 3.0 | 44.0 DNC | 55.0 |
| DNQ | Fast | RS VISION | 790 | K Forder | 1080 | 44.0 DNC | 6.5 | 5.0 | 55.5 |
| DNQ | Fast | LASER RADIAL | 140020 | C Wealthy | 1101 | 6.0 | 44.0 DNC | 6.0 OOD | 56.0 |
| DNQ | Fast | LASER | 148373 | T O'Neill | 1078 | 7.0 | 7.0 OOD | 44.0 DNC | 58.0 |
| DNQ | Fast | GP14 | 13079 | T Gordon | 1127 | 5.0 | 11.0 | 44.0 DNC | 60.0 |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 993 | 44.0 DNC | 14.0 DNF | 2.0 | 60.0 |
| DNQ | Fast | RED EYE SOLUTION | T Mills | 1070 | 12.0 OOD | 12.0 | 44.0 DNC | 68.0 | |
| DNQ | Fast | LASER | 137276 | J Cox | 1078 | 1.0 | 44.0 DNC | 44.0 DNC | 89.0 |
| DNQ | Fast | LASER | 173169 | C Dakin | 1078 | 44.0 DNC | 1.0 | 44.0 DNC | 89.0 |
| DNQ | Fast | Albacore | 7911 | K Clark | 1066 | 44.0 DNC | 44.0 DNC | 1.0 | 89.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | 3.0 | 44.0 DNC | 44.0 DNC | 91.0 |
| DNQ | Fast | LASER | 173353 | K Woolnough | 1078 | 4.0 | 44.0 DNC | 44.0 DNC | 92.0 |
| DNQ | Fast | RED EYE SOLUTION | 408 | D Vassallo | 1070 | 44.0 DNC | 4.0 | 44.0 DNC | 92.0 |
| DNQ | Fast | LASER RADIAL | 173278 | T O'Neill | 1101 | 44.0 DNC | 44.0 DNC | 4.0 | 92.0 |
| DNQ | Fast | LASER | 137098 | P Campbell | 1078 | 44.0 DNC | 6.5 | 44.0 DNC | 94.5 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | 44.0 DNC | 44.0 DNC | 7.0 | 95.0 |
| DNQ | Fast | WAYFARER | 2906 | P Bowden | 1099 | 44.0 DNC | 44.0 DNC | 8.0 | 96.0 |
| DNQ | Fast | LASER | 160577 | D Woolnough | 1078 | 44.0 DNC | 44.0 DNC | 9.0 OOD | 97.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 44.0 DNC | 9.0 | 44.0 DNC | 97.0 |
| DNQ | Fast | LASER RADIAL | 155929 | R Irvine | 1101 | 9.0 | 44.0 DNC | 44.0 DNC | 97.0 |
| DNQ | Fast | LASER | 123544 | M Burlingham | 1078 | 10.0 | 44.0 DNC | 44.0 DNC | 98.0 |
| DNQ | Fast | RS 600 | 753 | A Cook | 920 | 44.0 DNC | 10.0 | 44.0 DNC | 98.0 |
| DNQ | Fast | LASER | 139245 | G Gibbs | 1078 | 11.0 | 44.0 DNC | 44.0 DNC | 99.0 |
| DNQ | Fast | LASER | 103763 | A Lilley | 1078 | 12.0 | 44.0 DNC | 44.0 DNC | 100.0 |
| DNQ | Fast | PHANTOM | 1226 | R Smith | 1043 | 44.0 DNC | 14.0 OOD | 44.0 DNC | 102.0 |
| DNQ | Fast | RED EYE SOLUTION | 398 | A Heinrich | 1070 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | LASER 2000 | 2462 | P Cook | 1089 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | GP14 | 8545 | A Parry | 1127 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | LASER RADIAL | 37914 | D Fletcher | 1101 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | RS VISION | 391 | D Grout | 1079 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | GP14 | 8084 | V Rance | 1127 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | LASER II | 7820 | A Wainewright | 1035 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | LASER RADIAL | 146103 | P Cox | 1101 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | LASER | 23503 | T Wadham | 1078 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | LASER RADIAL | 165528 | W Wainewright | 1101 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | LASER | 119580 | J Cox | 1078 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | LASER FUN | 9146 | P Campbell | 1035 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | PHANTOM | 1178 | K Stares | 1043 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
| DNQ | Fast | LASER | 83533 | R Dowdell | 1078 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 132.0 |
Slow Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 3, Ratings: PY, Entries: 20, Scoring system: Default scoring system
| Rank | Fleet | Class | SailNo | HelmName | PY |
Autumn 1 26/09/2009 |
Autumn 3 10/10/2009 |
Autumn 4 11/10/2009 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| Slow | LASER 4.7 | 125676 | M Burlingham | 1175 | |||||
| Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | |||||
| Slow | TOPAZ | 1799 | N Stanier | 1212 | |||||
| Slow | SOLO | 131 | F Prosser | 1155 | |||||
| Slow | LASER 4.7 | 173353 | K Woolnough | 1175 | |||||
| Slow | TOPAZ | 1799 | D Grout | 1212 | |||||
| Slow | SOLO | 2569 | P Tolputt | 1155 | |||||
| Slow | SOLO | 381 | C Knight | 1155 | |||||
| Slow | TOPAZ | 4411 | R Anderson | 1212 | |||||
| Slow | SOLO | 2824 | M Clarke | 1155 | |||||
| Slow | SOLO | 4737 | M Evans | 1155 | |||||
| Slow | LASER 4.7 | 162848 | P Cox | 1175 | |||||
| Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | |||||
| Slow | TOPPER | 5662 | C Green | 1290 | |||||
| Slow | SOLO | 3512 | T Ventham | 1155 | |||||
| Slow | TOPAZ | 1799 | E Woolnough | 1212 | |||||
| Slow | LASER 4.7 | 137276 | P Campbell | 1175 | |||||
| Slow | MIRROR S/H | 65997 | C Green | 1372 | |||||
| 1st | Slow | SOLO | 4737 | M Evans | 1155 | 2.0 | 3.0 | 1.0 | 6.0 |
| 2nd | Slow | SOLO | 4045 | D Banks | 1155 | 5.0 | 2.0 | 2.0 | 9.0 |
| 3rd | Slow | TOPAZ | 474 | C Harrison | 1207 | 6.0 | 4.0 | 3.0 | 13.0 |
| DNQ | Slow | TOPAZ | 7420 | N Suffield | 1207 | 26.0 DNC | 1.0 | 1.0 OOD | 28.0 |
| DNQ | Slow | SOLO | 4538 | D Bates | 1155 | 1.0 | 1.0 OOD | 26.0 DNC | 28.0 |
| DNQ | Slow | SOLO | 1298 | R Foster | 1155 | 26.0 DNC | 6.0 | 6.0 DNF | 38.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | 7.0 | 10.0 | 26.0 DNC | 43.0 |
| DNQ | Slow | MIRROR S/H | 65997 | C Green | 1372 | 26.0 DNC | 14.0 DNF | 14.0 OOD | 54.0 |
| DNQ | Slow | RS Q'BA | 184 | B Cunningham | 1220 | 3.0 | 26.0 DNC | 26.0 DNC | 55.0 |
| DNQ | Slow | SOLO | 3829 | C Watkins | 1155 | 4.0 | 26.0 DNC | 26.0 DNC | 56.0 |
| DNQ | Slow | SOLO | 3938 | M Haines | 1155 | 26.0 DNC | 5.0 | 26.0 DNC | 57.0 |
| DNQ | Slow | SOLO | 381 | C Knight | 1155 | 26.0 DNC | 26.0 DNC | 6.0 OOD | 58.0 |
| DNQ | Slow | SOLO | 2824 | M Clarke | 1155 | 26.0 DNC | 26.0 DNC | 6.0 DNF | 58.0 |
| DNQ | Slow | TOPAZ | 1799 | R Swatton | 1207 | 26.0 DNC | 7.0 | 26.0 DNC | 59.0 |
| DNQ | Slow | RS Q'BA | 184 | B Cunningham | 1260 | 26.0 DNC | 8.0 | 26.0 DNC | 60.0 |
| DNQ | Slow | TOPAZ | 1799 | C Green | 1212 | 9.0 DNF | 26.0 DNC | 26.0 DNC | 61.0 |
| DNQ | Slow | LASER 4.7 | 103763 | A Lilley | 1175 | 26.0 DNC | 9.0 | 26.0 DNC | 61.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1155 | 9.0 OOD | 26.0 DNC | 26.0 DNC | 61.0 |
| DNQ | Slow | LASER 4.7 | 139245 | G Gibbs | 1175 | 26.0 DNC | 14.0 DNF | 26.0 DNC | 66.0 |
| DNQ | Slow | LASER 4.7 | 1400201 | C Wealthy | 1175 | 26.0 DNC | 14.0 DNF | 26.0 DNC | 66.0 |
| DNQ | Slow | LASER 4.7 | 137276 | J Cox | 1175 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 |
| DNQ | Slow | TOPAZ | 1276 | R Anderson | 1212 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 |
| DNQ | Slow | TOPAZ | 1799 | D Grout | 1212 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 |
| DNQ | Slow | SOLO | 4193 | B Swatton | 1155 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 78.0 |
Autumn 1 - Fast Fleet - 26/09/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 137276 | J Cox | 1078 | 79.49 | 1.14.02 | 1.0 |
| 2 | Fast | BUZZ | 921 | M Stanier | 1005 | 75.38 | 1.15.15 | 2.0 |
| 3 | Fast | LEADER | 476 | M Merson | 1115 | 84.41 | 1.15.57 | 3.0 |
| 4 | Fast | LASER | 173353 | K Woolnough | 1078 | 83.16 | 1.17.15 | 4.0 |
| 5 | Fast | GP14 | 13079 | T Gordon | 1127 | 88.44 | 1.18.44 | 5.0 |
| 6 | Fast | RED EYE SOLUTION | 413 | G Wright | 1070 | OOD | 5.5 | |
| 7 | Fast | LASER RADIAL | 140020 | C Wealthy | 1101 | 86.56 | 1.18.58 | 6.0 |
| 8 | Fast | LASER | 148373 | T O'Neill | 1078 | 86.02 | 1.19.48 | 7.0 |
| 9 | Fast | LASER | 162848 | P Cox | 1078 | 87.03 | 1.20.45 | 8.0 |
| 10 | Fast | LASER RADIAL | 155929 | R Irvine | 1101 | 90.25 | 1.22.07 | 9.0 |
| 11 | Fast | LASER | 123544 | M Burlingham | 1078 | 88.42 | 1.22.17 | 10.0 |
| 12 | Fast | LASER | 139245 | G Gibbs | 1078 | 91.46 | 1.25.08 | 11.0 |
| 13 | Fast | RED EYE SOLUTION | T Mills | 1070 | OOD | 12.0 | ||
| 13 | Fast | LASER | 103763 | A Lilley | 1078 | 99.21 | 1.32.10 | 12.0 |
Autumn 3 - Fast Fleet - 10/10/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173169 | C Dakin | 1078 | 1.23.33 | 1.17.30 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1059 | 1.25.35 | 1.20.49 | 2.0 |
| 3 | Fast | LASER | 162848 | P Cox | 1078 | 1.27.57 | 1.21.35 | 3.0 |
| 4 | Fast | RED EYE SOLUTION | 408 | D Vassallo | 1070 | 1.27.53 | 1.22.08 | 4.0 |
| 5 | Fast | RED EYE SOLUTION | 413 | G Wright | 1070 | 1.29.19 | 1.23.28 | 5.0 |
| 6 | Fast | RS VISION | 790 | K Forder | 1080 | 1.30.32 | 1.23.50 | 6.5 |
| 6 | Fast | LASER | 137098 | P Campbell | 1078 | 1.30.22 | 1.23.50 | 6.5 |
| 8 | Fast | LASER | 148373 | T O'Neill | 1078 | OOD | 7.0 | |
| 9 | Fast | BUZZ | 921 | M Stanier | 1005 | 1.25.45 | 1.25.19 | 8.0 |
| 10 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 1.33.54 | 1.25.26 | 9.0 |
| 11 | Fast | RS 600 | 753 | A Cook | 920 | 1.18.41 | 1.25.32 | 10.0 |
| 12 | Fast | GP14 | 13079 | T Gordon | 1127 | 1.36.44 | 1.25.50 | 11.0 |
| 13 | Fast | RED EYE SOLUTION | T Mills | 1070 | 1.33.47 | 1.27.39 | 12.0 | |
| 14 | Fast | CONTENDER | 413 | T Wadham | 993 | DNF | 14.0 | |
| 14 | Fast | PHANTOM | 1226 | R Smith | 1043 | OOD | 14.0 |
Autumn 4 - Fast Fleet - 11/10/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Albacore | 7911 | K Clark | 1066 | 66.09 | 1.02.03 | 1.0 |
| 2 | Fast | RS 200 | 1355 | K Woolnough | 1059 | OOD | 2.0 | |
| 2 | Fast | CONTENDER | 413 | T Wadham | 993 | 62.42 | 1.03.09 | 2.0 |
| 4 | Fast | BUZZ | 921 | M Stanier | 1005 | 65.06 | 1.04.47 | 3.0 |
| 5 | Fast | LASER RADIAL | 173278 | T O'Neill | 1101 | 73.03 | 1.06.21 | 4.0 |
| 6 | Fast | RS VISION | 790 | K Forder | 1080 | 72.12 | 1.06.51 | 5.0 |
| 7 | Fast | RED EYE SOLUTION | 413 | G Wright | 1070 | 72.06 | 1.07.23 | 6.0 |
| 7 | Fast | LASER RADIAL | 140020 | C Wealthy | 1101 | OOD | 6.0 | |
| 9 | Fast | ISO | 1204 | D Grout | 926 | 66.13 | 1.11.30 | 7.0 |
| 10 | Fast | WAYFARER | 2906 | P Bowden | 1099 | 81.42 | 1.14.20 | 8.0 |
| 11 | Fast | LASER | 160577 | D Woolnough | 1078 | OOD | 9.0 |
Autumn 1 - Slow Fleet - 26/09/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4538 | D Bates | 1155 | 78.31 | 1.07.59 | 1.0 |
| 2 | Slow | SOLO | 4737 | M Evans | 1155 | 80.28 | 1.09.40 | 2.0 |
| 3 | Slow | RS Q'BA | 184 | B Cunningham | 1220 | 85.10 | 1.09.49 | 3.0 |
| 4 | Slow | SOLO | 3829 | C Watkins | 1155 | 81.24 | 1.10.29 | 4.0 |
| 5 | Slow | SOLO | 4045 | D Banks | 1155 | 81.42 | 1.10.44 | 5.0 |
| 6 | Slow | TOPAZ | 474 | C Harrison | 1207 | 91.16 | 1.15.37 | 6.0 |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | 91.38 | 1.19.20 | 7.0 |
| 8 | Slow | TOPAZ | 1799 | C Green | 1212 | DNF | 9.0 | |
| 8 | Slow | SOLO | 1586 | J Hamon | 1155 | OOD | 9.0 |
Autumn 3 - Slow Fleet - 10/10/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | TOPAZ | 7420 | N Suffield | 1207 | 1.23.54 | 1.09.31 | 1.0 |
| 1 | Slow | SOLO | 4538 | D Bates | 1155 | OOD | 1.0 | |
| 3 | Slow | SOLO | 4045 | D Banks | 1155 | 1.20.54 | 1.10.03 | 2.0 |
| 4 | Slow | SOLO | 4737 | M Evans | 1155 | 1.21.06 | 1.10.13 | 3.0 |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1207 | 1.25.54 | 1.11.10 | 4.0 |
| 6 | Slow | SOLO | 3938 | M Haines | 1155 | 1.22.28 | 1.11.24 | 5.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | 1.25.17 | 1.13.50 | 6.0 |
| 8 | Slow | TOPAZ | 1799 | R Swatton | 1207 | 1.30.11 | 1.14.43 | 7.0 |
| 9 | Slow | RS Q'BA | 184 | B Cunningham | 1260 | 1.36.09 | 1.16.19 | 8.0 |
| 10 | Slow | LASER 4.7 | 103763 | A Lilley | 1175 | 1.33.29 | 1.19.34 | 9.0 |
| 11 | Slow | SOLO | 4307 | J Hills | 1155 | 1.32.18 | 1.19.55 | 10.0 |
| 12 | Slow | MIRROR S/H | 65997 | C Green | 1372 | DNF | 14.0 | |
| 12 | Slow | LASER 4.7 | 139245 | G Gibbs | 1175 | DNF | 14.0 | |
| 12 | Slow | LASER 4.7 | 1400201 | C Wealthy | 1175 | DNF | 14.0 |
Autumn 4 - Slow Fleet - 11/10/2009 at
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4737 | M Evans | 1155 | 62.10 | 0.53.49 | 1.0 |
| 1 | Slow | TOPAZ | 7420 | N Suffield | 1207 | OOD | 1.0 | |
| 3 | Slow | SOLO | 4045 | D Banks | 1155 | 63.59 | 0.55.24 | 2.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1207 | 68.21 | 0.56.38 | 3.0 |
| 5 | Slow | SOLO | 1298 | R Foster | 1155 | DNF | 6.0 | |
| 5 | Slow | SOLO | 381 | C Knight | 1155 | OOD | 6.0 | |
| 5 | Slow | SOLO | 2824 | M Clarke | 1155 | DNF | 6.0 | |
| 8 | Slow | MIRROR S/H | 65997 | C Green | 1372 | OOD | 14.0 |

