Sunday 5th of September 2010 07:33:15 PM

Race Results - Spring Series

Final Results

Fast Fleet

Sailed:6, Discards:2, To count:4, To qualify:5, Ratings:PY, Entries:34, Scoring system:Default scoring system
Rank Fleet Class SailNo Helm PY Summer 1
8/06/2008
Summer 2
29 /06/2008
Summer 4
12/07/2008
Summer 5
19/07/2008
Summer 7
30/08/2008
Summer 8
14/09/2008
Nett
1st Fast PHANTOM 1178 K Stares 1043 1.0 1.3 OOD 1.0 (49.0 DNC) (2.0) 1.3 OOD 4.6
2nd Fast BUZZ 921 M Stanier 1005 3.0 (49.0 DNC) 5.0 7.0 DNF (12.0 DNF) 4.0 19.0
3rd Fast RS VISION 790 K Forder 1079 (12.0 DNF) 6.0 4.0 7.0 DNF 6.0 (49.0 DNC) 23.0
DNQ Fast LASER 2000 2462 P Cook 1089 (49.0 DNC) 1.0 2.0 OOD 2.0 3.0 (49.0 DNC) 8.0
DNQ Fast LASER 119580 J Cox 1078 2.0 3.0 2.0 7.0 DNF (49.0 DNC) (49.0 DNC) 14.0
DNQ Fast RS 600 753 A Cook 920 4.0 (49.0 DNC) 6.0 OOD (49.0 DNC) 12.0 DNF 2.0 24.0
DNQ Fast CONTENDER 413 T Wadham 993 (49.0 DNC) (49.0 DNC) 49.0 DNC 1.0 1.0 9.0 60.0
DNQ Fast WAYFARER 2906 S O'Toole 1099 7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 7.0 5.0 68.0
DNQ Fast GP14 13079 T Gordon 1127 5.0 (49.0 DNC) 10.0 DNF (49.0 DNC) 49.0 DNC 6.0 70.0
DNQ Fast LASER 173169 C Dakin 1078 1.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 1.0 100.0
DNQ Fast RS 200 880 K Woolnough 1059 (49.0 DNC) (49.0 DNC) 3.0 49.0 DNC 49.0 DNC 3.0 104.0
DNQ Fast LASER RADIAL 173278 T O'Neill 1101 (49.0 DNC) 4.0 (49.0 DNC) 49.0 DNC 4.0 49.0 DNC 106.0
DNQ Fast RED EYE SOLUTION 413 G Wright 1070 (49.0 DNC) 5.0 (49.0 DNC) 49.0 DNC 5.0 OOD 49.0 DNC 108.0
DNQ Fast LASER 83533 R Dowdell 1078 12.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 8.0 118.0
DNQ Fast PHANTOM 1269 K Clark 1043 (49.0 DNC) 10.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 OOD 119.0
DNQ Fast RED EYE SOLUTION 415 B Clarke-Lens 1070 (49.0 DNC) 10.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 OOD 119.0
DNQ Fast LASER FUN 9146 P Campbell 1035 12.0 DNF (49.0 DNC) 12.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 122.0
DNQ Fast ISO 1196 A Finding 926 (49.0 DNC) 2.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 149.0
DNQ Fast LASER 173278 T O'Neill 1078 (49.0 DNC) (49.0 DNC) 49.0 DNC 3.0 49.0 DNC 49.0 DNC 150.0
DNQ Fast RS VISION 391 C Dakin 1079 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 5.0 49.0 DNC 152.0
DNQ Fast LASER RADIAL 162848 P Cox 1101 (49.0 DNC) (49.0 DNC) 6.0 49.0 DNC 49.0 DNC 49.0 DNC 153.0
DNQ Fast LEADER 476 M Merson 1115 6.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 153.0
DNQ Fast GP14 8545 A Parry 1127 (49.0 DNC) 7.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 154.0
DNQ Fast LASER RADIAL 140020 C Wealthy 1101 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 7.0 154.0
DNQ Fast LASER 137098 S Campbell 1078 8.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 155.0
DNQ Fast RED EYE SOLUTION 408 D Vassallo 1070 (49.0 DNC) 8.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 155.0
DNQ Fast LASER 103763 A Lilley 1078 (49.0 DNC) (49.0 DNC) 10.0 OOD 49.0 DNC 49.0 DNC 49.0 DNC 157.0
DNQ Fast ISO 1204 D Grout 926 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 10.0 157.0
DNQ Fast RS VISION 391 T Mills 1079 (49.0 DNC) 10.0 DNF (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 157.0
DNQ Fast LASER RADIAL 139245 G Gibbs 1101 (49.0 DNC) (49.0 DNC) 10.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 157.0
DNQ Fast LASER RADIAL 177572 A Austin 1101 (49.0 DNC) (49.0 DNC) 10.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 157.0
DNQ Fast LASER RADIAL 37914 D Fletcher 1101 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 12.0 DNF 49.0 DNC 159.0
DNQ Fast PHANTOM 1226 R Smith 1043 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 12.0 DNF 49.0 DNC 159.0
DNQ Fast TOPAZ OMEGA 5110 A Austin 1075 12.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 159.0

Slow Fleet

Sailed:6, Discards:2, To count:4, To qualify:5, Ratings:PY, Entries:26, Scoring system:Default scoring system
Rank Fleet Class SailNo Helm PY Summer 1
8/06/2008
Summer 2
29 /06/2008
Summer 4
12/07/2008
Summer 5
19/07/2008
Summer 7
30/08/2008
Summer 8
14/09/2008
Nett
1st Slow SOLO 4045 D Banks 1155 1.0 2.0 1.0 (7.0 DNF) (3.0) 1.0 5.0
2nd Slow SOLO 4193 B Swatton 1155 4.0 (5.0) 3.0 1.0 2.0 (5.0) 10.0
DNQ Slow SOLO 3938 M Haines 1155 5.3 OOD 6.0 (37.0 DNC) (37.0 DNC) 8.0 DNF 2.0 21.3
DNQ Slow SOLO 3519 D Bates 1155 2.0 (37.0 DNC) 2.0 (37.0 DNC) 37.0 DNC 4.0 45.0
DNQ Slow LASER 4.7 125676 M Burlingham 1175 (37.0 DNC) 4.0 8.0 (37.0 DNC) 6.0 OOD 37.0 DNC 55.0
DNQ Slow TOPAZ 474 C Harrison 1212 10.0 DNF (37.0 DNC) (37.0 DNC) 7.0 OOD 4.0 37.0 DNC 58.0
DNQ Slow LASER 4.7 103763 A Lilley 1175 8.0 7.5 OOD (37.0 DNC) 7.0 DNF (37.0 DNC) 37.0 DNC 59.5
DNQ Slow SOLO 131 F Prosser 1155 7.0 (37.0 DNC) 9.0 8.0 OOD (37.0 DNC) 37.0 DNC 61.0
DNQ Slow SOLO 4737 M Evans 1155 (37.0 DNC) 1.0 (37.0 DNC) 37.0 DNC 1.0 37.0 DNC 76.0
DNQ Slow RS Q'BA 184 B Cunningham 1220 (37.0 DNC) (37.0 DNC) 4.0 7.0 DNF 37.0 DNC 37.0 DNC 85.0
DNQ Slow SOLO 3829 C Watkins 1155 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 DNF 3.0 85.0
DNQ Slow LASER 4.7 162848 P Cox 1175 (37.0 DNC) 7.0 (37.0 DNC) 7.0 DNF 37.0 DNC 37.0 DNC 88.0
DNQ Slow SOLO 3512 T Ventham 1155 (37.0 DNC) 9.0 OOD (37.0 DNC) 37.0 DNC 37.0 DNC 7.0 OOD 90.0
DNQ Slow SOLO 3485 J Fairhurst 1155 8.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 8.0 DNF 37.0 DNC 90.0
DNQ Slow TOPAZ 1799 C Green 1212 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 114.0
DNQ Slow LASER 4.7 137276 P Campbell 1175 (37.0 DNC) 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 114.0
DNQ Slow TOPAZ 1799 C Green 1212 (37.0 DNC) (37.0 DNC) 5.0 37.0 DNC 37.0 DNC 37.0 DNC 116.0
DNQ Slow SOLO 1951 B Cunningham 1155 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 116.0
DNQ Slow SOLO 1298 R Foster 1155 (37.0 DNC) (37.0 DNC) 6.0 37.0 DNC 37.0 DNC 37.0 DNC 117.0
DNQ Slow LASER 4.7 140020 C Wealthy 1175 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 117.0
DNQ Slow SOLO 1586 J Hamon 1155 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 6.0 117.0
DNQ Slow SOLO 4307 J Hills 1155 (37.0 DNC) (37.0 DNC) 7.0 37.0 DNC 37.0 DNC 37.0 DNC 118.0
DNQ Slow SOLO 1298 R Foster 1155 (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 OOD 37.0 DNC 37.0 DNC 118.0
DNQ Slow MIRROR S/H 65997 C Green 1372 (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 DNF 37.0 DNC 37.0 DNC 118.0
DNQ Slow TOPPER 5662 C Green 1290 (37.0 DNC) 8.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 119.0
DNQ Slow SOLO 381 C Knight 1155 (37.0 DNC) (37.0 DNC) 11.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 122.0

Summer 1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 1.38.41 1.34.37 1.0
1 Fast LASER 173169 C Dakin 1078 OOD   1.0
3 Fast LASER 119580 J Cox 1078 1.57.41 1.49.10 2.0
4 Fast BUZZ 921 M Stanier 1005 1.51.21 1.50.48 3.0
5 Fast RS 600 753 A Cook 920 1.44.31 1.53.36 4.0
6 Fast GP14 13079 T Gordon 1127 2.10.58 1.56.12 5.0
7 Fast LEADER 476 M Merson 1115 2.10.14 1.56.48 6.0
8 Fast WAYFARER 2906 S O'Toole 1099 2.09.33 1.57.53 7.0
9 Fast LASER 137098 S Campbell 1078 2.11.16 2.01.46 8.0
10 Fast RS VISION 790 K Forder 1079 DNF   12.0
10 Fast LASER 83533 R Dowdell 1078 DNF   12.0
10 Fast LASER FUN 9146 P Campbell 1035 DNF   12.0
10 Fast TOPAZ OMEGA 5110 A Austin 1075 OOD   12.0

Summer 2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast LASER 2000 2462 P Cook 1089 55.07 0.50.37 1.0
2 Fast PHANTOM 1178 K Stares 1043 OOD   1.3
3 Fast ISO 1196 A Finding 926 50.55 0.54.59 2.0
4 Fast LASER 119580 J Cox 1078 59.53 0.55.33 3.0
5 Fast LASER RADIAL 173278 T O'Neill 1101 61.19 0.55.42 4.0
6 Fast RED EYE SOLUTION 413 G Wright 1070 66.24 1.02.03 5.0
7 Fast RS VISION 790 K Forder 1079 68.31 1.03.30 6.0
8 Fast GP14 8545 A Parry 1127 72.03 1.03.56 7.0
9 Fast RED EYE SOLUTION 408 D Vassallo 1070 70.20 1.05.44 8.0
10 Fast PHANTOM 1269 K Clark 1043 OOD   10.0
10 Fast RED EYE SOLUTION 415 B Clarke-Lens 1070 OOD   10.0
10 Fast RS VISION 391 T Mills 1079 DNF   10.0

Summer 4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 73.26 1.10.24 1.0
2 Fast LASER 2000 2462 P Cook 1089 OOD   2.0
2 Fast LASER 119580 J Cox 1078 83.59 1.17.54 2.0
4 Fast RS 200 880 K Woolnough 1059 83.06 1.18.28 3.0
5 Fast RS VISION 790 K Forder 1079 87.59 1.21.32 4.0
6 Fast BUZZ 921 M Stanier 1005 88.31 1.28.05 5.0
7 Fast RS 600 753 A Cook 920 OOD   6.0
7 Fast LASER RADIAL 162848 P Cox 1101 104.17 1.34.43 6.0
9 Fast GP14 13079 T Gordon 1127 DNF   10.0
9 Fast LASER 103763 A Lilley 1078 OOD   10.0
9 Fast LASER RADIAL 139245 G Gibbs 1101 DNF   10.0
9 Fast LASER RADIAL 177572 A Austin 1101 DNF   10.0
13 Fast LASER FUN 9146 P Campbell 1035 OOD   12.0

Summer 5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast CONTENDER 413 T Wadham 993 36.37 0.36.52 1.0
2 Fast LASER 2000 2462 P Cook 1089 43.24 0.39.51 2.0
3 Fast LASER 173278 T O'Neill 1078 49.39 0.46.03 3.0
4 Fast BUZZ 921 M Stanier 1005 DNF   7.0
4 Fast RS VISION 790 K Forder 1079 DNF   7.0
4 Fast LASER 119580 J Cox 1078 DNF   7.0

Summer 7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast CONTENDER 413 T Wadham 993 1.18.21 1.18.54 1.0
2 Fast PHANTOM 1178 K Stares 1043 1.23.51 1.20.24 2.0
3 Fast LASER 2000 2462 P Cook 1089 1.30.15 1.22.52 3.0
4 Fast LASER RADIAL 173278 T O'Neill 1101 1.35.22 1.26.37 4.0
5 Fast RED EYE SOLUTION 413 G Wright 1070 OOD   5.0
5 Fast RS VISION 391 C Dakin 1079 1.39.28 1.32.11 5.0
7 Fast RS VISION 790 K Forder 1079 1.40.03 1.32.43 6.0
8 Fast WAYFARER 2906 S O'Toole 1099 1.45.28 1.35.58 7.0
9 Fast BUZZ 921 M Stanier 1005 DNF   12.0
9 Fast RS 600 753 A Cook 920 DNF   12.0
9 Fast LASER RADIAL 37914 D Fletcher 1101 DNF   12.0
9 Fast PHANTOM 1226 R Smith 1043 DNF   12.0

Summer 8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast LASER 173169 C Dakin 1078 66.07 1.01.20 1.0
2 Fast PHANTOM 1178 K Stares 1043 OOD   1.3
3 Fast RS 600 753 A Cook 920 60.04 1.05.17 2.0
4 Fast RS 200 880 K Woolnough 1059 72.03 1.08.02 3.0
5 Fast BUZZ 921 M Stanier 1005 68.30 1.08.10 4.0
6 Fast WAYFARER 2906 S O'Toole 1099 75.20 1.08.33 5.0
7 Fast GP14 13079 T Gordon 1127 77.30 1.08.46 6.0
8 Fast LASER RADIAL 140020 C Wealthy 1101 76.38 1.09.36 7.0
9 Fast LASER 83533 R Dowdell 1078 77.44 1.12.07 8.0
10 Fast CONTENDER 413 T Wadham 993 73.35 1.14.06 9.0
11 Fast ISO 1204 D Grout 926 83.30 1.30.10 10.0
12 Fast PHANTOM 1269 K Clark 1043 OOD   11.0
12 Fast RED EYE SOLUTION 415 B Clarke-Lens 1070 OOD   11.0

Summer 1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4045 D Banks 1155 1.31.05 1.18.52 1.0
2 Slow SOLO 3519 D Bates 1155 1.33.33 1.21.00 2.0
3 Slow TOPAZ 1799 C Green 1212 1.43.17 1.25.13 3.0
4 Slow SOLO 4193 B Swatton 1155 1.39.24 1.26.04 4.0
5 Slow SOLO 1951 B Cunningham 1155 1.42.37 1.28.51 5.0
6 Slow SOLO 3938 M Haines 1155 OOD   5.3
7 Slow LASER 4.7 140020 C Wealthy 1175 1.49.57 1.33.34 6.0
8 Slow SOLO 131 F Prosser 1155 1.49.13 1.34.34 7.0
9 Slow LASER 4.7 103763 A Lilley 1175 1.51.12 1.34.38 8.0
9 Slow SOLO 3485 J Fairhurst 1155 OOD   8.0
11 Slow TOPAZ 474 C Harrison 1212 DNF   10.0

Summer 2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4737 M Evans 1155 47.32 0.41.09 1.0
2 Slow SOLO 4045 D Banks 1155 50.20 0.43.35 2.0
3 Slow LASER 4.7 137276 P Campbell 1175 53.37 0.45.38 3.0
4 Slow LASER 4.7 125676 M Burlingham 1175 54.13 0.46.09 4.0
5 Slow SOLO 4193 B Swatton 1155 53.30 0.46.19 5.0
6 Slow SOLO 3938 M Haines 1155 54.29 0.47.10 6.0
7 Slow LASER 4.7 162848 P Cox 1175 56.35 0.48.09 7.0
8 Slow LASER 4.7 103763 A Lilley 1175 OOD   7.5
9 Slow TOPPER 5662 C Green 1290 63.10 0.48.58 8.0
10 Slow SOLO 3512 T Ventham 1155 OOD   9.0

Summer 4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4045 D Banks 1155 70.34 1.01.06 1.0
2 Slow SOLO 3519 D Bates 1155 71.41 1.02.04 2.0
3 Slow SOLO 4193 B Swatton 1155 72.30 1.02.46 3.0
4 Slow RS Q'BA 184 B Cunningham 1220 78.55 1.04.41 4.0
5 Slow TOPAZ 1799 C Green 1212 78.30 1.04.46 5.0
6 Slow SOLO 1298 R Foster 1155 75.52 1.05.41 6.0
7 Slow SOLO 4307 J Hills 1155 77.26 1.07.03 7.0
8 Slow LASER 4.7 125676 M Burlingham 1175 79.22 1.07.33 8.0
9 Slow SOLO 131 F Prosser 1155 84.07 1.12.50 9.0
10 Slow SOLO 381 C Knight 1155 DNF   11.0

Summer 5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4193 B Swatton 1155 39.31 0.34.13 1.0
2 Slow SOLO 4045 D Banks 1155 DNF   7.0
2 Slow TOPAZ 474 C Harrison 1212 OOD   7.0
2 Slow LASER 4.7 103763 A Lilley 1175 DNF   7.0
2 Slow RS Q'BA 184 B Cunningham 1220 DNF   7.0
2 Slow LASER 4.7 162848 P Cox 1175 DNF   7.0
2 Slow SOLO 1298 R Foster 1155 OOD   7.0
2 Slow MIRROR S/H 65997 C Green 1372 DNF   7.0
9 Slow SOLO 131 F Prosser 1155 OOD   8.0

Summer 7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4737 M Evans 1155 1.07.24 0.58.21 1.0
2 Slow SOLO 4193 B Swatton 1155 1.9.36 1.00.16 2.0
3 Slow SOLO 4045 D Banks 1155 1.10.45 1.01.15 3.0
4 Slow TOPAZ 474 C Harrison 1212 1.15.38 1.02.24 4.0
5 Slow LASER 4.7 125676 M Burlingham 1175 OOD   6.0
6 Slow SOLO 3938 M Haines 1155 DNF   8.0
6 Slow SOLO 3829 C Watkins 1155 DNF   8.0
6 Slow SOLO 3485 J Fairhurst 1155 DNF   8.0

Summer 8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4045 D Banks 1155 72.02 1.02.22 1.0
2 Slow SOLO 3938 M Haines 1155 72.11 1.02.30 2.0
3 Slow SOLO 3829 C Watkins 1155 73.43 1.03.49 3.0
4 Slow SOLO 3519 D Bates 1155 75.17 1.05.11 4.0
5 Slow SOLO 4193 B Swatton 1155 77.33 1.07.09 5.0
6 Slow SOLO 1586 J Hamon 1155 86.04 1.14.31 6.0
7 Slow SOLO 3512 T Ventham 1155 OOD   7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa