Sunday 5th of September 2010 07:40:51 PM

Race Results - Spring Series

Final Results

Fast Fleet

Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:30, Scoring system:Default scoring system
Rank Fleet Class SailNo Helm PY Spring 1
30/02/2008
Spring 2
05/04/2008
Spring 3
12/04/2008
Spring 4
20/04/2008
Spring 5
26/04/2008
Spring 6
05/05/2007
Spring 7
05/05/2008
Spring 8
11/05/2008
Nett
1st Fast PHANTOM 1178 K Stares 1043 (38.0 DNC) (38.0 DNC)   1.0 1.0 2.0 1.5 OOD 2.0 7.5
2nd Fast BUZZ 921 M Stanier 1005 5.0 DNF (38.0 DNC)   4.0 3.0 (38.0 DNC) 4.0 4.0 OOD 20.0
3rd Fast RS 600 753 A Cook 920 2.0 (38.0 DNC)   (10.0 DNF) 7.0 5.0 6.0 6.0 26.0
DNQ Fast LASER 148373 T O'Neill 1078 (38.0 DNC) (38.0 DNC)   38.0 DNC 9.0 4.0 7.0 8.0 66.0
DNQ Fast RS VISION 790 K Forder 1079 3.0 (38.0 DNC)   8.0 16.0 DNF 11.0 DNF (38.0 DNC) 38.0 DNC 76.0
DNQ Fast PHANTOM 1269 K Clark 1043 1.0 (38.0 DNC)   (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 OOD 1.0 79.0
DNQ Fast WAYFARER 2906 S O'Toole 1099 (38.0 DNC) 3.5 OOD   5.0 (38.0 DNC) 38.0 DNC 2.0 38.0 DNC 86.5
DNQ Fast GP14 13079 T Gordon 1127 8.5 OOD (38.0 DNC)   (38.0 DNC) 6.0 11.0 DNF 38.0 DNC 38.0 DNC 101.5
DNQ Fast LASER 119550 J Cox 1078 (38.0 DNC) 2.0 OOD   2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 118.0
DNQ Fast LASER 123544 M Burlingham 1078 (38.0 DNC) (38.0 DNC)   3.0 3.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 120.0
DNQ Fast RED EYE SOLUTION 415 B Clarke-Lens 1070 (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 4.0 OOD 4.0 122.0
DNQ Fast RED EYE SOLUTION 413 G Wright 1070 (38.0 DNC) (38.0 DNC)   38.0 DNC 5.0 3.0 38.0 DNC 38.0 DNC 122.0
DNQ Fast WAYFARER 2906 P Bowden 1099 (38.0 DNC) 5.0 OOD   (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 5.0 124.0
DNQ Fast LASER 83533 R Dowdell 1078 (38.0 DNC) (38.0 DNC)   38.0 DNC 8.0 38.0 DNC 5.0 38.0 DNC 127.0
DNQ Fast LASER 8356 K Munro 1078 (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 11.0 DNF 3.0 38.0 DNC 128.0
DNQ Fast LASER FUN 9146 S Campbell 1035 (38.0 DNC) (38.0 DNC)   38.0 DNC 10.0 38.0 DNC 38.0 DNC 9.0 133.0
DNQ Fast PHANTOM 1226 R Smith 1043 (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 1.0 38.0 DNC 153.0
DNQ Fast CONTENDER 413 T Wadham 993 (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 1.0 38.0 DNC 38.0 DNC 153.0
DNQ Fast RS 200 880 K Woolnough 1059 (38.0 DNC) (38.0 DNC)   38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 154.0
DNQ Fast LASER 160577 D Woolnough 1078 (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 155.0
DNQ Fast LASER 2000 21272 M Collins 1089 (38.0 DNC) (38.0 DNC)   38.0 DNC 4.0 38.0 DNC 38.0 DNC 38.0 DNC 156.0
DNQ Fast ISO 1204 D Grout 926 (38.0 DNC) (38.0 DNC)   6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 158.0
DNQ Fast LASER 173353 K Woolnough 1078 (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 159.0
DNQ Fast LASER RADIAL 103763 A Lilley 1101 (38.0 DNC) (38.0 DNC)   7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 159.0
DNQ Fast LASER 103763 A Lilley 1078 (38.0 DNC) (38.0 DNC)   38.0 DNC 11.0 38.0 DNC 38.0 DNC 38.0 DNC 163.0
DNQ Fast RED EYE SOLUTION 398 A Heinrich 1070 (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 11.0 DNF 38.0 DNC 38.0 DNC 163.0
DNQ Fast LASER 2000 21723 M Collins 1089 (38.0 DNC) (38.0 DNC)   38.0 DNC 38.0 DNC 11.0 DNF 38.0 DNC 38.0 DNC 163.0
DNQ Fast TOPAZ OMEGA 5110 A Austin 1075 (38.0 DNC) (38.0 DNC)   38.0 DNC 16.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 168.0
DNQ Fast WAYFARER 3213 K Arrowsmith 1099 (38.0 DNC) (38.0 DNC)   38.0 DNC 16.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 168.0
DNQ Fast ISO 1196 A Finding 926 (38.0 DNC) (38.0 DNC)   38.0 DNC 16.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 168.0

Slow Fleet

Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:25, Scoring system:Default scoring system
Rank Fleet Class SailNo Helm PY Spring 1
30/02/2008
Spring 2
05/04/2008
Spring 3
12/04/2008
Spring 4
20/04/2008
Spring 5
26/04/2008
Spring 6
05/05/2007
Spring 7
05/05/2008
Spring 8
11/05/2008
Nett
1st Slow SOLO 4737 M Evans 1155 (32.0 DNC) 1.0   (32.0 DNC) 3.0 1.0 4.0 2.0 11.0
2nd Slow SOLO 4045 D Banks 1155 1.0 4.0   5.0 2.0 3.0 OOD (32.0 DNC) (32.0 DNC) 15.0
3rd Slow SOLO 4193 B Swatton 1155 (32.0 DNC) 3.0   2.0 5.0 2.0 5.0 (32.0 DNC) 17.0
4th Slow SOLO 3938 M Haines 1155 (32.0 DNC) 5.0   3.0 (10.0 DNF) 9.0 DNF 3.0 6.0 OOD 26.0
5th Slow SOLO 4307 J Hills 1155 7.4 OOD (10.0)   (32.0 DNC) 6.0 9.0 DNF 7.0 5.0 34.4
DNQ Slow TOPAZ 4694 P Warwick 1212 (32.0 DNC) 2.0   4.0 1.0 (32.0 DNC) 32.0 DNC 3.0 42.0
DNQ Slow TOPAZ 474 C Harrison 1212 (32.0 DNC) (32.0 DNC)   5.3 OOD 10.0 DNF 32.0 DNC 2.0 4.0 53.3
DNQ Slow SOLO 2824 M Clarke 1155 8.0 OOD 8.0   6.0 10.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 64.0
DNQ Slow LASER 4.7 173353 K Woolnough 1175 3.0 (32.0 DNC)   1.0 (32.0 DNC) 2.0 OOD 32.0 DNC 32.0 DNC 70.0
DNQ Slow SOLO 1298 R Foster 1155 2.0 (32.0 DNC)   2.5 OOD (32.0 DNC) 3.0 32.0 DNC 32.0 DNC 71.5
DNQ Slow TOPAZ 4411 R Anderson 1212 6.5 OOD 6.0   7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 83.5
DNQ Slow LASER 4.7 125676 M Burlingham 1175 4.0 7.0   (32.0 DNC) (32.0 DNC) 9.0 DNF 32.0 DNC 32.0 DNC 84.0
DNQ Slow SOLO 3829 C Watkins 1155 (32.0 DNC) (32.0 DNC)   32.0 DNC 32.0 DNC 4.0 32.0 DNC 4.0 OOD 104.0
DNQ Slow SOLO 1951 B Cunningham 1155 (32.0 DNC) 6.0 OOD   (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 32.0 DNC 108.0
DNQ Slow LASER 4.7 160577 D Woolnough 1175 7.0 DNF (32.0 DNC)   (32.0 DNC) 32.0 DNC 7.0 OOD 32.0 DNC 32.0 DNC 110.0
DNQ Slow LASER 4.7 103763 A Lilley 1175 (32.0 DNC) 9.0   (32.0 DNC) 32.0 DNC 9.0 DNF 32.0 DNC 32.0 DNC 114.0
DNQ Slow TOPAZ 1799 C Green 1212 (32.0 DNC) (32.0 DNC)   32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 129.0
DNQ Slow TOPAZ 1799 N Stanier 1212 (32.0 DNC) (32.0 DNC)   32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 129.0
DNQ Slow SOLO 3519 D Bates 1155 (32.0 DNC) (32.0 DNC)   32.0 DNC 4.0 32.0 DNC 32.0 DNC 32.0 DNC 132.0
DNQ Slow TOPAZ 1799 D Grout 1212 5.0 (32.0 DNC)   (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 133.0
DNQ Slow TOPPER 5662 C Green 1290 (32.0 DNC) (32.0 DNC)   32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 134.0
DNQ Slow SOLO 2569 P Tolputt 1155 7.0 OOD (32.0 DNC)   (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 135.0
DNQ Slow SOLO 3512 T Ventham 1155 (32.0 DNC) (32.0 DNC)   32.0 DNC 32.0 DNC 32.0 DNC 8.0 OOD 32.0 DNC 136.0
DNQ Slow SOLO 131 F Prosser 1155 (32.0 DNC) (32.0 DNC)   8.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 136.0
DNQ Slow SOLO 381 C Knight 1155 (32.0 DNC) (32.0 DNC)   32.0 DNC 32.0 DNC 9.0 OOD 32.0 DNC 32.0 DNC 137.0

Spring 1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1269 K Clark 1043 1.10.59 1.08.03 1.0
2 Fast RS 600 753 A Cook 920 1.16.12 1.22.50 2.0
3 Fast RS VISION 790 K Forder 1079 1.16.39 1.46.33 3.0
4 Fast BUZZ 921 M Stanier 1005 DNF   5.0
5 Fast GP14 13079 T Gordon 1127 OOD   8.5

Spring 2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Place Nett
1 Fast LASER 119550 J Cox 1078 OOD 2.0
2 Fast WAYFARER 2906 S O'Toole 1099 OOD 3.5
3 Fast WAYFARER 2906 P Bowden 1099 OOD 5.0

Spring 4 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 54.40 0.52.25 1.0
2 Fast LASER 119550 J Cox 1078 64.26 0.59.46 2.0
3 Fast LASER 123544 M Burlingham 1078 68.33 1.03.35 3.0
4 Fast BUZZ 921 M Stanier 1005 66.00 1.05.40 4.0
5 Fast WAYFARER 2906 S O'Toole 1099 73.07 1.06.32 5.0
6 Fast ISO 1204 D Grout 926 62.00 1.06.57 6.0
7 Fast LASER RADIAL 103763 A Lilley 1101 74.17 1.07.28 7.0
8 Fast RS VISION 790 K Forder 1079 73.53 1.08.28 8.0
9 Fast RS 600 753 A Cook 920 DNF   10.0

Spring 5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 59.08 0.56.42 1.0
2 Fast RS 200 880 K Woolnough 1059 1.02.00 0.58.33 2.0
3 Fast BUZZ 921 M Stanier 1005 1.05.26 1.05.06 3.0
3 Fast LASER 123544 M Burlingham 1078 OOD   3.0
5 Fast LASER 2000 21272 M Collins 1089 1.12.47 1.06.50 4.0
6 Fast RED EYE SOLUTION 413 G Wright 1070 1.13.49 1.08.59 5.0
7 Fast GP14 13079 T Gordon 1127 1.25.30 1.15.52 6.0
8 Fast RS 600 753 A Cook 920 1.12.07 1.18.23 7.0
9 Fast LASER 83533 R Dowdell 1078 1.29.12 1.22.45 8.0
10 Fast LASER 148373 T O'Neill 1078 1.31.32 1.24.55 9.0
11 Fast LASER FUN 9146 S Campbell 1035 1.31.02 1.27.57 10.0
12 Fast LASER 103763 A Lilley 1078 1.40.18 1.33.03 11.0
13 Fast RS VISION 790 K Forder 1079 DNF   16.0
13 Fast TOPAZ OMEGA 5110 A Austin 1075 DNF   16.0
13 Fast WAYFARER 3213 K Arrowsmith 1099 DNF   16.0
13 Fast ISO 1196 A Finding 926 DNF   16.0

Spring 6 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast CONTENDER 413 T Wadham 993 39.29 0.39.46 1.0
2 Fast PHANTOM 1178 K Stares 1043 42.28 0.40.43 2.0
3 Fast RED EYE SOLUTION 413 G Wright 1070 48.04 0.44.55 3.0
4 Fast LASER 148373 T O'Neill 1078 64.26 0.59.46 4.0
5 Fast RS 600 753 A Cook 920 66.57 1.12.46 5.0
6 Fast RS VISION 790 K Forder 1079 DNF   11.0
6 Fast GP14 13079 T Gordon 1127 DNF   11.0
6 Fast LASER 8356 K Munro 1078 DNF   11.0
6 Fast RED EYE SOLUTION 398 A Heinrich 1070 DNF   11.0
6 Fast LASER 2000 21723 M Collins 1089 DNF   11.0

Spring 7 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1269 K Clark 1043 OOD   1.0
1 Fast PHANTOM 1226 R Smith 1043 74.55 1.11.50 1.0
3 Fast PHANTOM 1178 K Stares 1043 OOD   1.5
4 Fast WAYFARER 2906 S O'Toole 1099 81.45 1.14.23 2.0
5 Fast LASER 8356 K Munro 1078 80.13 1.14.25 3.0
6 Fast BUZZ 921 M Stanier 1005 76.33 1.16.10 4.0
6 Fast RED EYE SOLUTION 415 B Clarke-Lens 1070 OOD   4.0
8 Fast LASER 83533 R Dowdell 1078 83.36 1.17.33 5.0
9 Fast RS 600 753 A Cook 920 71.49 1.18.04 6.0
10 Fast LASER 148373 T O'Neill 1078 86.20 1.20.05 7.0

Spring 8 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1269 K Clark 1043 63.04 1.00.28 1.0
2 Fast PHANTOM 1178 K Stares 1043 67.47 1.04.59 2.0
3 Fast LASER 160577 D Woolnough 1078 72.03 1.06.50 3.0
4 Fast BUZZ 921 M Stanier 1005 OOD   4.0
4 Fast RED EYE SOLUTION 415 B Clarke-Lens 1070 71.51 1.07.09 4.0
6 Fast WAYFARER 2906 P Bowden 1099 74.50 1.08.06 5.0
7 Fast RS 600 753 A Cook 920 63.13 1.08.43 6.0
8 Fast LASER 173353 K Woolnough 1078 74.40 1.09.16 7.0
9 Fast LASER 148373 T O'Neill 1078 74.45 1.09.20 8.0
10 Fast LASER FUN 9146 S Campbell 1035 74.56 1.12.24 9.0

Spring 1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4045 D Banks 1155 1.09.13 0.59.56 1.0
2 Slow SOLO 1298 R Foster 1155 1.16.07 1.05.54 2.0
3 Slow LASER 4.7 173353 K Woolnough 1175 1.24.24 1.11.50 3.0
4 Slow LASER 4.7 125676 M Burlingham 1175 1.29.54 1.16.31 4.0
5 Slow TOPAZ 1799 D Grout 1212 1.15.03 3.05.46 5.0
6 Slow TOPAZ 4411 R Anderson 1212 OOD   6.5
7 Slow LASER 4.7 160577 D Woolnough 1175 DNF   7.0
7 Slow SOLO 2569 P Tolputt 1155 OOD   7.0
9 Slow SOLO 4307 J Hills 1155 OOD   7.4
10 Slow SOLO 2824 M Clarke 1155 OOD   8.0

Spring 2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4737 M Evans 1155 46.59 0.40.41 1.0
2 Slow TOPAZ 4694 P Warwick 1212 56.55 0.46.58 2.0
3 Slow SOLO 4193 B Swatton 1155 55.32 0.48.05 3.0
4 Slow SOLO 4045 D Banks 1155 55.48 0.48.19 4.0
5 Slow SOLO 3938 M Haines 1155 56.00 0.48.29 5.0
6 Slow TOPAZ 4411 R Anderson 1212 59.45 0.49.18 6.0
6 Slow SOLO 1951 B Cunningham 1155 OOD   6.0
8 Slow LASER 4.7 125676 M Burlingham 1175 59.37 0.50.44 7.0
9 Slow SOLO 2824 M Clarke 1155 59.32 0.51.33 8.0
10 Slow LASER 4.7 103763 A Lilley 1175 62.51 0.53.29 9.0
11 Slow SOLO 4307 J Hills 1155 64.26 0.55.47 10.0

Spring 4 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow LASER 4.7 173353 K Woolnough 1175 70.32 1.00.02 1.0
2 Slow SOLO 4193 B Swatton 1155 69.24 1.00.05 2.0
3 Slow SOLO 1298 R Foster 1155 OOD   2.5
4 Slow SOLO 3938 M Haines 1155 69.47 1.00.25 3.0
5 Slow TOPAZ 4694 P Warwick 1212 74.29 1.01.27 4.0
6 Slow SOLO 4045 D Banks 1155 71.24 1.01.49 5.0
7 Slow TOPAZ 474 C Harrison 1212 OOD   5.3
8 Slow SOLO 2824 M Clarke 1155 77.25 1.07.02 6.0
9 Slow TOPAZ 4411 R Anderson 1212 81.27 1.07.12 7.0
10 Slow SOLO 131 F Prosser 1155 OOD   8.0

Spring 5 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow TOPAZ 4694 P Warwick 1212 1.06.50 0.55.09 1.0
2 Slow SOLO 4045 D Banks 1155 64.00 0.55.25 2.0
3 Slow SOLO 4737 M Evans 1155 64.09 0.55.32 3.0
4 Slow SOLO 3519 D Bates 1155 64.25 0.55.46 4.0
5 Slow SOLO 4193 B Swatton 1155 66.18 0.57.24 5.0
6 Slow SOLO 4307 J Hills 1155 71.35 1.01.59 6.0
7 Slow SOLO 3938 M Haines 1155 DNF   10.0
7 Slow TOPAZ 474 C Harrison 1212 DNF   10.0
7 Slow SOLO 2824 M Clarke 1155 DNF   10.0

Spring 6 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4737 M Evans 1155 44.37 0.38.38 1.0
2 Slow SOLO 4193 B Swatton 1155 50.17 0.43.32 2.0
2 Slow LASER 4.7 173353 K Woolnough 1175 OOD   2.0
4 Slow SOLO 4045 D Banks 1155 OOD   3.0
4 Slow SOLO 1298 R Foster 1155 51.30 0.44.35 3.0
6 Slow SOLO 3829 C Watkins 1155 52.34 0.45.31 4.0
7 Slow LASER 4.7 160577 D Woolnough 1175 OOD   7.0
8 Slow SOLO 3938 M Haines 1155 DNF   9.0
8 Slow SOLO 4307 J Hills 1155 DNF   9.0
8 Slow LASER 4.7 125676 M Burlingham 1175 DNF   9.0
8 Slow LASER 4.7 103763 A Lilley 1175 DNF   9.0
8 Slow SOLO 381 C Knight 1155 OOD   9.0

Spring 7 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow TOPAZ 1799 C Green 1212 70.33 0.58.13 1.0
2 Slow TOPAZ 474 C Harrison 1212 70.47 0.58.24 2.0
3 Slow SOLO 3938 M Haines 1155 67.55 0.58.48 3.0
4 Slow SOLO 4737 M Evans 1155 68.44 0.59.31 4.0
5 Slow SOLO 4193 B Swatton 1155 68.51 0.59.37 5.0
6 Slow SOLO 1951 B Cunningham 1155 70.22 1.00.55 6.0
7 Slow SOLO 4307 J Hills 1155 70.59 1.01.27 7.0
8 Slow SOLO 3512 T Ventham 1155 OOD   8.0

Spring 8 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow TOPAZ 1799 N Stanier 1212 67.28 0.55.40 1.0
2 Slow SOLO 4737 M Evans 1155 64.21 0.55.43 2.0
3 Slow TOPAZ 4694 P Warwick 1212 67.41 0.55.51 3.0
4 Slow TOPAZ 474 C Harrison 1212 68.26 0.56.28 4.0
4 Slow SOLO 3829 C Watkins 1155 OOD   4.0
6 Slow SOLO 4307 J Hills 1155 67.40 0.58.35 5.0
7 Slow SOLO 3938 M Haines 1155 OOD   6.0
7 Slow TOPPER 5662 C Green 1290 77.23 0.59.59 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa