Race Results - Pursuit Series
Final Results
Overall
| Rank | Class | SailNo | Helm | PY |
Pursuit 1 13/04/2008 |
Pursuit 3 04/05/2008 |
Pursuit 4 17/05/2008 |
Pursuit 6 31/08/2008 |
Pursuit 7 28/09/2008 |
Pursuit 8 01/11/2008 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4307 | J Hills | 1155 | 7.0 | 13.0 | 9.0 | 9.0 | (68.0 DNC) | (68.0 DNC) | 38.0 |
| DNQ | PHANTOM | 1178 | K Stares | 1043 | 1.0 | 2.0 | (68.0 DNC) | 1.0 | (68.0 DNC) | 68.0 DNC | 72.0 |
| DNQ | SOLO | 4045 | D Banks | 1155 | 4.0 | (68.0 DNC) | (68.0 DNC) | 3.5 OOD | 3.0 | 68.0 DNC | 78.5 |
| DNQ | SOLO | 3938 | M Haines | 1155 | (68.0 DNC) | 6.0 | 2.0 | 5.0 | (68.0 DNC) | 68.0 DNC | 81.0 |
| DNQ | LASER | 8356 | K Munro | 1078 | (68.0 DNC) | 4.5 OOD | 7.0 | 2.0 | (68.0 DNC) | 68.0 DNC | 81.5 |
| DNQ | RS VISION | 780 | K Forder | 1079 | 6.0 | (68.0 DNC) | (68.0 DNC) | 10.0 | 8.0 OOD | 68.0 DNC | 92.0 |
| DNQ | LASER | 148373 | T O'Neill | 1078 | (68.0 DNC) | 11.0 | (68.0 DNC) | 11.0 OOD | 11.0 DNF | 68.0 DNC | 101.0 |
| DNQ | LASER 4.7 | 136063 | A Lilley | 1175 | 10.0 | 12.0 | 11.0 OOD | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 101.0 |
| DNQ | SOLO | 4684 | B Cunningham | 1155 | 12.0 DNF | 16.0 DNF | 5.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 101.0 |
| DNQ | SOLO | 4737 | M Evans | 1155 | 1.0 OOD | (68.0 DNC) | 1.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 138.0 |
| DNQ | LASER | 119580 | J Cox | 1078 | 3.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 2.0 | 141.0 |
| DNQ | SOLO | 3519 | D Bates | 1155 | 5.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 1.0 | 68.0 DNC | 142.0 |
| DNQ | SOLO | 3829 | C Watkins | 1155 | (68.0 DNC) | (68.0 DNC) | 3.0 | 68.0 DNC | 3.0 OOD | 68.0 DNC | 142.0 |
| DNQ | RS 200 | 880 | K Woolnough | 1059 | (68.0 DNC) | 4.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 4.0 OOD | 144.0 |
| DNQ | SOLO | 4193 | B Swatton | 1155 | (68.0 DNC) | 5.0 | 4.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 145.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | (68.0 DNC) | 7.0 | 6.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 149.0 |
| DNQ | LASER 4.7 | 125676 | M Burlingham | 1175 | 8.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 5.0 | 149.0 |
| DNQ | LASER | 83533 | R Dowdell | 1078 | (68.0 DNC) | 10.0 | (68.0 DNC) | 7.0 | 68.0 DNC | 68.0 DNC | 153.0 |
| DNQ | LASER | 173169 | C Dakin | 1078 | (68.0 DNC) | (68.0 DNC) | 10.0 OOD | 68.0 DNC | 68.0 DNC | 7.0 OOD | 153.0 |
| DNQ | LASER 2000 | 2462 | A Cook | 1089 | (68.0 DNC) | 9.0 | (68.0 DNC) | 68.0 DNC | 11.0 DNF | 68.0 DNC | 156.0 |
| DNQ | SOLO | 2824 | M Clarke | 1155 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 16.0 DNF | 8.0 | 68.0 DNC | 160.0 |
| DNQ | WAYFARER | 2906 | P Bowden | 1099 | (68.0 DNC) | 8.0 | (68.0 DNC) | 16.0 DNF | 68.0 DNC | 68.0 DNC | 160.0 |
| DNQ | RED EYE SOLUTION | 407 | K Clark | 1070 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1.0 | 205.0 |
| DNQ | PHANTOM | 1269 | K Clark | 1043 | (68.0 DNC) | 1.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 205.0 |
| DNQ | ISO | 547 | K Stares | 926 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 2.0 | 68.0 DNC | 206.0 |
| DNQ | TOPAZ DUO | 0 | P Warwick | 1212 | 2.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 206.0 |
| DNQ | LASER 4.7 | 163332 | K Stares | 1175 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 3.0 | 207.0 |
| DNQ | RED EYE SOLUTION | 415 | B Clarke-Lens | 1070 | (68.0 DNC) | 3.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 207.0 |
| DNQ | LASER | 123544 | M Burlingham | 1078 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 3.0 | 68.0 DNC | 68.0 DNC | 207.0 |
| DNQ | WAYFARER | 91534 | B Swatton | 1099 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 4.0 | 68.0 DNC | 208.0 |
| DNQ | WAYFARER | 3213 | D Grout | 1099 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 4.0 | 208.0 |
| DNQ | SOLO | 3382 | K Dix | 1155 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 4.0 | 68.0 DNC | 68.0 DNC | 208.0 |
| DNQ | LASER 2000 | 21723 | J Wills | 1089 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 5.0 | 68.0 DNC | 209.0 |
| DNQ | WAYFARER | 9153 | N Stanier | 1099 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 6.0 | 210.0 |
| DNQ | TOPAZ | 1799 | T Wadham | 1212 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 6.0 | 68.0 DNC | 68.0 DNC | 210.0 |
| DNQ | WAYFARER | 3282 | J Cox | 1099 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 6.0 | 68.0 DNC | 210.0 |
| DNQ | Leader | 476 | M Merson | 1115 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 7.0 | 68.0 DNC | 211.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | (68.0 DNC) | (68.0 DNC) | 8.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 212.0 |
| DNQ | RS Q'BA | 184 | B Cunningham | 1220 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 8.0 | 68.0 DNC | 68.0 DNC | 212.0 |
| DNQ | SOLO | 131 | F Prosser | 1155 | 9.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 213.0 |
| DNQ | RS 600 | 753 | A Cook | 920 | (68.0 DNC) | (68.0 DNC) | 10.0 OOD | 68.0 DNC | 68.0 DNC | 68.0 DNC | 214.0 |
| DNQ | Omega | 5110 | P Cox | 1075 | (68.0 DNC) | (68.0 DNC) | 10.0 OOD | 68.0 DNC | 68.0 DNC | 68.0 DNC | 214.0 |
| DNQ | LASER | 137098 | P Campbell | 1078 | (68.0 DNC) | (68.0 DNC) | 10.0 OOD | 68.0 DNC | 68.0 DNC | 68.0 DNC | 214.0 |
| DNQ | BUZZ | 921 | M Stanier | 1005 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 11.0 OOD | 68.0 DNC | 215.0 |
| DNQ | LASER | 162848 | P Cox | 1078 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 11.0 | 68.0 DNC | 68.0 DNC | 215.0 |
| DNQ | RED EYE SOLUTION | 398 | A Heinrich | 1070 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 11.0 OOD | 68.0 DNC | 215.0 |
| DNQ | MIRROR S/H | 65997 | C Green | 1372 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 12.0 | 68.0 DNC | 68.0 DNC | 216.0 |
| DNQ | RED EYE SOLUTION | 408 | D Vassallo | 1070 | 12.0 OOD | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 216.0 |
| DNQ | SOLO | 381 | C Knight | 1155 | (68.0 DNC) | 16.0 DNF | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 220.0 |
| DNQ | PHANTOM | 1017 | R Smith | 1043 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 16.0 OOD | 68.0 DNC | 68.0 DNC | 220.0 |
| DNQ | TOPAZ | 474 | C Harrison | 1210 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 16.0 DNF | 68.0 DNC | 68.0 DNC | 220.0 |
| DNQ | ISO | 1204 | D Grout | 926 | (68.0 DNC) | 16.0 OOD | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 220.0 |
Pursuit 1
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1178 | K Stares | 1043 | 1 | 1.0 |
| 1 | SOLO | 4737 | M Evans | 1155 | OOD | 1.0 |
| 3 | TOPAZ DUO | 0 | P Warwick | 1212 | 2 | 2.0 |
| 4 | LASER | 119580 | J Cox | 1078 | 3 | 3.0 |
| 5 | SOLO | 4045 | D Banks | 1155 | 4 | 4.0 |
| 6 | SOLO | 3519 | D Bates | 1155 | 5 | 5.0 |
| 7 | RS VISION | 780 | K Forder | 1079 | 6 | 6.0 |
| 8 | SOLO | 4307 | J Hills | 1155 | 7 | 7.0 |
| 9 | LASER 4.7 | 125676 | M Burlingham | 1175 | 8 | 8.0 |
| 10 | SOLO | 131 | F Prosser | 1155 | 9 | 9.0 |
| 11 | LASER 4.7 | 136063 | A Lilley | 1175 | 10 | 10.0 |
| 12 | SOLO | 4684 | B Cunningham | 1155 | DNF | 12.0 |
| 12 | RED EYE SOLUTION | 408 | D Vassallo | 1070 | OOD | 12.0 |
Pursuit 3
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1269 | K Clark | 1043 | 1 | 1.0 |
| 2 | PHANTOM | 1178 | K Stares | 1043 | 2 | 2.0 |
| 3 | RED EYE SOLUTION | 415 | B Clarke-Lens | 1070 | 3 | 3.0 |
| 4 | RS 200 | 880 | K Woolnough | 1059 | 4 | 4.0 |
| 5 | LASER | 8356 | K Munro | 1078 | OOD | 4.5 |
| 6 | SOLO | 4193 | B Swatton | 1155 | 5 | 5.0 |
| 7 | SOLO | 3938 | M Haines | 1155 | 6 | 6.0 |
| 8 | SOLO | 1298 | R Foster | 1155 | 7 | 7.0 |
| 9 | WAYFARER | 2906 | P Bowden | 1099 | 8 | 8.0 |
| 10 | LASER 2000 | 2462 | A Cook | 1089 | 9 | 9.0 |
| 11 | LASER | 83533 | R Dowdell | 1078 | 10 | 10.0 |
| 12 | LASER | 148373 | T O'Neill | 1078 | 11 | 11.0 |
| 13 | LASER 4.7 | 136063 | A Lilley | 1175 | 12 | 12.0 |
| 14 | SOLO | 4307 | J Hills | 1155 | 13 | 13.0 |
| 15 | SOLO | 4684 | B Cunningham | 1155 | DNF | 16.0 |
| 15 | SOLO | 381 | C Knight | 1155 | DNF | 16.0 |
| 15 | ISO | 1204 | D Grout | 926 | OOD | 16.0 |
Pursuit 4
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4737 | M Evans | 1155 | 1 | 1.0 |
| 2 | SOLO | 3938 | M Haines | 1155 | 2 | 2.0 |
| 3 | SOLO | 3829 | C Watkins | 1155 | 3 | 3.0 |
| 4 | SOLO | 4193 | B Swatton | 1155 | 4 | 4.0 |
| 5 | SOLO | 4684 | B Cunningham | 1155 | 5 | 5.0 |
| 6 | SOLO | 1298 | R Foster | 1155 | 6 | 6.0 |
| 7 | LASER | 8356 | K Munro | 1078 | 7 | 7.0 |
| 8 | WAYFARER | 2906 | S O'Toole | 1099 | 8 | 8.0 |
| 9 | SOLO | 4307 | J Hills | 1155 | 9 | 9.0 |
| 10 | LASER | 173169 | C Dakin | 1078 | OOD | 10.0 |
| 10 | RS 600 | 753 | A Cook | 920 | OOD | 10.0 |
| 10 | Omega | 5110 | P Cox | 1075 | OOD | 10.0 |
| 10 | LASER | 137098 | P Campbell | 1078 | OOD | 10.0 |
| 14 | LASER 4.7 | 136063 | A Lilley | 1175 | OOD | 11.0 |
Pursuit 6
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1178 | K Stares | 1043 | 1 | 1.0 |
| 2 | LASER | 8356 | K Munro | 1078 | 2 | 2.0 |
| 3 | LASER | 123544 | M Burlingham | 1078 | 3 | 3.0 |
| 4 | SOLO | 4045 | D Banks | 1155 | OOD | 3.5 |
| 5 | SOLO | 3382 | K Dix | 1155 | 4 | 4.0 |
| 6 | SOLO | 3938 | M Haines | 1155 | 5 | 5.0 |
| 7 | TOPAZ | 1799 | T Wadham | 1212 | 6 | 6.0 |
| 8 | LASER | 83533 | R Dowdell | 1078 | 7 | 7.0 |
| 9 | RS Q'BA | 184 | B Cunningham | 1220 | 8 | 8.0 |
| 10 | SOLO | 4307 | J Hills | 1155 | 9 | 9.0 |
| 11 | RS VISION | 780 | K Forder | 1079 | 10 | 10.0 |
| 12 | LASER | 148373 | T O'Neill | 1078 | OOD | 11.0 |
| 12 | LASER | 162848 | P Cox | 1078 | 11 | 11.0 |
| 14 | MIRROR S/H | 65997 | C Green | 1372 | 12 | 12.0 |
| 15 | SOLO | 2824 | M Clarke | 1155 | DNF | 16.0 |
| 15 | WAYFARER | 2906 | P Bowden | 1099 | DNF | 16.0 |
| 15 | PHANTOM | 1017 | R Smith | 1043 | OOD | 16.0 |
| 15 | TOPAZ | 474 | C Harrison | 1210 | DNF | 16.0 |
Pursuit 7
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | SOLO | 3519 | D Bates | 1155 | 1 | 1.0 |
| 2 | ISO | 547 | K Stares | 926 | 2 | 2.0 |
| 3 | SOLO | 4045 | D Banks | 1155 | 3 | 3.0 |
| 3 | SOLO | 3829 | C Watkins | 1155 | OOD | 3.0 |
| 5 | WAYFARER | 91534 | B Swatton | 1099 | 4 | 4.0 |
| 6 | LASER 2000 | 21723 | J Wills | 1089 | 5 | 5.0 |
| 7 | WAYFARER | 3282 | J Cox | 1099 | 6 | 6.0 |
| 8 | Leader | 476 | M Merson | 1115 | 7 | 7.0 |
| 9 | RS VISION | 780 | K Forder | 1079 | OOD | 8.0 |
| 9 | SOLO | 2824 | M Clarke | 1155 | 8 | 8.0 |
| 11 | LASER | 148373 | T O'Neill | 1078 | DNF | 11.0 |
| 11 | LASER 2000 | 2462 | A Cook | 1089 | DNF | 11.0 |
| 11 | BUZZ | 921 | M Stanier | 1005 | OOD | 11.0 |
| 11 | RED EYE SOLUTION | 398 | A Heinrich | 1070 | OOD | 11.0 |
Pursuit 8
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | RED EYE SOLUTION | 407 | K Clark | 1070 | 1 | 1.0 |
| 2 | LASER | 119580 | J Cox | 1078 | 2 | 2.0 |
| 3 | LASER 4.7 | 163332 | K Stares | 1175 | 3 | 3.0 |
| 4 | RS 200 | 880 | K Woolnough | 1059 | OOD | 4.0 |
| 4 | WAYFARER | 3213 | D Grout | 1099 | 4 | 4.0 |
| 6 | LASER 4.7 | 125676 | M Burlingham | 1175 | 5 | 5.0 |
| 7 | WAYFARER | 9153 | N Stanier | 1099 | 6 | 6.0 |
| 8 | LASER | 173169 | C Dakin | 1078 | OOD | 7.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 68 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
