Race Results - Combined and Helm Series
Preliminary Results
Overall
| Rank | Class | SailNo | Helm | PY |
Handicap 1 7/06/2008 |
Handicap 3 13/07/2008 |
Handicap 4 26/07/2008 |
Handicap 5 17/08/2008 |
Handicap 6 23/08/2008 |
Handicap 7 07/09/2008 |
Handicap 8 21/09/2008 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3829 | C Watkins | 1155 | 6.0 | 2.0 | 8.0 | (63.0 DNC) | 4.5 OOD | (63.0 DNC) | 2.0 | 148.5 |
| 2nd | TOPAZ | 474 | C Harrison | 1212 | (63.0 DNC) | 3.0 | 5.0 | 8.0 DNF | (63.0 DNC) | 5.0 | 4.0 | 151.0 |
| 3rd | SOLO | 3938 | M Haines | 1155 | 7.0 | (63.0 DNC) | 10.0 | (63.0 DNC) | 4.0 | 9.0 | 3.0 | 159.0 |
| 4th | RS 600 | 81 | A Cook | 920 | 13.0 | 19.0 | 4.0 | 8.0 DNF | (63.0 DNC) | (63.0 DNC) | 5.0 | 175.0 |
| DNQ | SOLO | 4737 | M Evans | 1155 | 3.0 | (63.0 DNC) | 3.0 | 1.0 | 2.3 OOD | (63.0 DNC) | 63.0 DNC | 198.3 |
| DNQ | SOLO | 4193 | B Swatton | 1155 | 8.5 | (63.0 DNC) | 7.0 | 3.0 | (63.0 DNC) | 4.0 | 63.0 DNC | 211.5 |
| DNQ | SOLO | 3519 | D Bates | 1155 | 5.0 | 4.0 | 23.0 DNF | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 1.0 | 222.0 |
| DNQ | SOLO | 1298 | R Foster | 1155 | 14.0 | 5.0 | 13.0 | (63.0 DNC) | 16.0 DNF | (63.0 DNC) | 63.0 DNC | 237.0 |
| DNQ | RS VISION | 790 | K Forder | 1079 | 18.5 | 12.5 OOD | 9.0 | (63.0 DNC) | (63.0 DNC) | 10.0 | 63.0 DNC | 239.0 |
| DNQ | SOLO | 4307 | J Hills | 1155 | 18.5 | 14.0 | 16.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 16.2 OOD | 253.7 |
| DNQ | Phantom | 1178 | K Stares | 1043 | 2.0 | 1.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 1.0 | 63.0 DNC | 256.0 |
| DNQ | CONTENDER | 413 | T Wadham | 993 | (63.0 DNC) | (63.0 DNC) | 1.0 | 63.0 DNC | 1.0 | 2.0 | 63.0 DNC | 256.0 |
| DNQ | SOLO | 381 | C Knight | 1155 | (63.0 DNC) | (63.0 DNC) | 23.0 DNF | 63.0 DNC | 16.0 DNF | 18.7 OOD | 17.0 DNF | 263.7 |
| DNQ | LASER | 148373 | T O'Neill | 1078 | 11.0 | (63.0 DNC) | (63.0 DNC) | 2.0 | 5.0 | 63.0 DNC | 63.0 DNC | 270.0 |
| DNQ | RS 200 | 880 | K Woolnough | 1059 | (63.0 DNC) | (63.0 DNC) | 6.0 | 63.0 DNC | 63.0 DNC | 6.0 | 7.0 | 271.0 |
| DNQ | LASER | 162848 | P Cox | 1078 | 21.0 | 18.0 | 23.0 DNF | 20.7 OOD | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 271.7 |
| DNQ | LASER | 119550 | J Cox | 1078 | 8.5 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 7.3 OOD | 6.0 | 273.8 |
| DNQ | Leader | 476 | M Merson | 1115 | 9.5 OOD | 11.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 8.0 | 280.5 |
| DNQ | SOLO | 3382 | K Dix | 1155 | 12.0 | 6.5 | 12.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 282.5 |
| DNQ | ISO | 1196 | A Finding | 926 | 10.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 16.0 DNF | 63.0 DNC | 10.0 | 288.0 |
| DNQ | Solution | 398 | A Heinrich | 1070 | (63.0 DNC) | 12.0 OOD | 15.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 9.0 | 288.0 |
| DNQ | Solution | 408 | D Vassalo | 1070 | 17.0 | 9.0 | (63.0 DNC) | (63.0 DNC) | 13.0 OOD | 63.0 DNC | 63.0 DNC | 291.0 |
| DNQ | SOLO | 2569 | P Tolputt | 1155 | (63.0 DNC) | (63.0 DNC) | 14.0 | 63.0 DNC | 16.0 DNF | 63.0 DNC | 15.0 OOD | 297.0 |
| DNQ | SOLO | 1586 | J Hamon | 1155 | (63.0 DNC) | 17.0 | (63.0 DNC) | 63.0 DNC | 16.0 DNF | 16.5 OOD | 63.0 DNC | 301.5 |
| DNQ | Laser | 83533 | R Dowdell | 1078 | (63.0 DNC) | 20.0 | 18.5 OOD | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 17.0 DNF | 307.5 |
| DNQ | LASER II | 7820 | A Wainewright | 1035 | 22.0 | (63.0 DNC) | 18.0 | (63.0 DNC) | 20.0 OOD | 63.0 DNC | 63.0 DNC | 312.0 |
| DNQ | LASER | 173169 | C Dakin | 1078 | (63.0 DNC) | 6.5 | 2.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 323.5 |
| DNQ | SOLO | 2824 | M Clarke | 1155 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 7.0 | 7.0 OOD | 329.0 |
| DNQ | MIRROR S/H | 65997 | C Green | 1372 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 8.0 DNF | 63.0 DNC | 8.0 OOD | 63.0 DNC | 331.0 |
| DNQ | SOLO | 131 | F Prosser | 1155 | 12.0 OOD | 12.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 339.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | (63.0 DNC) | (63.0 DNC) | 13.0 OOD | 63.0 DNC | 63.0 DNC | 63.0 DNC | 13.0 | 341.0 |
| DNQ | Laser | 122388 | R Brodie | 1078 | 16.0 | (63.0 DNC) | (63.0 DNC) | 16.0 OOD | 63.0 DNC | 63.0 DNC | 63.0 DNC | 347.0 |
| DNQ | WAYFARER | 2906 | P Bowden | 1099 | 20.0 | 15.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 350.0 |
| DNQ | LASER | 177572 | A Austin | 1078 | 25.0 DNF | 13.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 353.0 |
| DNQ | Laser | 23503 | M Stanier | 1078 | (63.0 DNC) | (63.0 DNC) | 23.0 DNF | 23.0 OOD | 63.0 DNC | 63.0 DNC | 63.0 DNC | 361.0 |
| DNQ | Phantom | 1269 | K Clark | 1043 | 1.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 379.0 |
| DNQ | LASER 2000 | 2462 | P Cook | 1089 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 2.0 | 63.0 DNC | 63.0 DNC | 380.0 |
| DNQ | LASER 4.7 | 129881 | P Campbell | 1175 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 3.0 | 63.0 DNC | 63.0 DNC | 381.0 |
| DNQ | TOPAZ | 1799 | D Grout | 1212 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 3.0 | 63.0 DNC | 381.0 |
| DNQ | Solution | 390 | G Wright | 1070 | 4.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 382.0 |
| DNQ | LASER 4.7 | 162848 | P Cox | 1175 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 6.0 | 63.0 DNC | 63.0 DNC | 384.0 |
| DNQ | PHANTOM | 1226 | R Smith | 1043 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 7.0 | 63.0 DNC | 63.0 DNC | 385.0 |
| DNQ | TOPAZ | 1711 | R Anderson | 1212 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 8.0 DNF | 63.0 DNC | 63.0 DNC | 63.0 DNC | 386.0 |
| DNQ | LASER RADIAL | 162848 | P Cox | 1101 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 8.0 | 63.0 DNC | 386.0 |
| DNQ | GP14 | 12634 | R Glover | 1127 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 8.0 OOD | 63.0 DNC | 63.0 DNC | 63.0 DNC | 386.0 |
| DNQ | LASER | 173353 | K Woolnough | 1078 | (63.0 DNC) | 8.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 386.0 |
| DNQ | SOLO | 3512 | T Ventham | 1155 | (63.0 DNC) | 10.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 388.0 |
| DNQ | LASER | 137098 | P Campbell | 1078 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 11.0 | 389.0 |
| DNQ | RS FEVA | 441 | Neil Suffield | 1189 | (63.0 DNC) | (63.0 DNC) | 11.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 389.0 |
| DNQ | ISO | 1547 | K Stares | 926 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 12.0 | 390.0 |
| DNQ | LASER 2000 | 21723 | J Wills | 1089 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 14.0 | 392.0 |
| DNQ | SOLO | 3520 | B Cunningham | 1155 | 15.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 393.0 |
| DNQ | SOLO | 3485 | J Fairhurst | 1155 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 16.0 DNF | 63.0 DNC | 63.0 DNC | 394.0 |
| DNQ | RS VISION | 391 | G Gibbs | 1079 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 16.0 DNF | 63.0 DNC | 63.0 DNC | 394.0 |
| DNQ | LASER RADIAL | 1665528 | W Wainewright | 1101 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 16.0 DNF | 63.0 DNC | 63.0 DNC | 394.0 |
| DNQ | LASER RADIAL | 8356 | K Munro | 1101 | (63.0 DNC) | 16.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 394.0 |
| DNQ | WAYFARER | 1089 | P Pearson | 1099 | (63.0 DNC) | (63.0 DNC) | 17.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 395.0 |
| DNQ | LASER | 137098 | S Campbell | 1078 | (63.0 DNC) | 21.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 399.0 |
| DNQ | LASER 2 | 9146 | P Campbell | 1035 | (63.0 DNC) | 22.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 400.0 |
| DNQ | Solution | G Wright | 1070 | (63.0 DNC) | 23.0 OOD | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 401.0 | |
| DNQ | RS Q'BA | B Cunningham | 1155 | (63.0 DNC) | (63.0 DNC) | 23.0 OOD | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 401.0 | |
| DNQ | LASER | 139245 | G Gibbs | 1078 | 25.0 DNF | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 403.0 |
Handicap 1
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Phantom | 1269 | K Clark | 1043 | 1.21.24 | 1.18.03 |
| 2 | Phantom | 1178 | K Stares | 1043 | 1.24.24 | 1.20.55 |
| 3 | SOLO | 4737 | M Evans | 1155 | 1.36.52 | 1.23.52 |
| 4 | Solution | 390 | G Wright | 1070 | 1.30.06 | 1.24.12 |
| 5 | SOLO | 3519 | D Bates | 1155 | 1.38.22 | 1.25.10 |
| 6 | SOLO | 3829 | C Watkins | 1155 | 1.39.05 | 1.25.47 |
| 7 | SOLO | 3938 | M Haines | 1155 | 1.39.07 | 1.25.49 |
| 8 | SOLO | 4193 | B Swatton | 1155 | 1.39.50 | 1.26.26 |
| 8 | LASER | 119550 | J Cox | 1078 | 1.33.10 | 1.26.26 |
| 10 | Leader | 476 | M Merson | 1115 | OOD | |
| 11 | ISO | 1196 | A Finding | 926 | 1.20.21 | 1.26.46 |
| 12 | LASER | 148373 | T O'Neill | 1078 | 1.33.54 | 1.27.06 |
| 13 | SOLO | 3382 | K Dix | 1155 | 1.40.50 | 1.27.18 |
| 13 | SOLO | 131 | F Prosser | 1155 | OOD | |
| 15 | RS 600 | 81 | A Cook | 920 | 1.20.51 | 1.27.53 |
| 16 | SOLO | 1298 | R Foster | 1155 | 1.41.48 | 1.28.08 |
| 17 | SOLO | 3520 | B Cunningham | 1155 | 1.43.36 | 1.29.42 |
| 18 | Laser | 122388 | R Brodie | 1078 | 1.37.00 | 1.29.59 |
| 19 | Solution | 408 | D Vassalo | 1070 | 1.37.08 | 1.30.47 |
| 20 | RS VISION | 790 | K Forder | 1079 | 1.37.58 | 1.30.48 |
| 20 | SOLO | 4307 | J Hills | 1155 | 1.44.52 | 1.30.48 |
| 22 | WAYFARER | 2906 | P Bowden | 1099 | 1.43.03 | 1.33.46 |
| 23 | LASER | 162848 | P Cox | 1078 | 1.43.36 | 1.36.06 |
| 24 | LASER II | 7820 | A Wainewright | 1035 | 1.41.35 | 1.38.09 |
| 25 | LASER | 177572 | A Austin | 1078 | DNF | |
| 25 | LASER | 139245 | G Gibbs | 1078 | DNF |
Handicap 3
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Phantom | 1178 | K Stares | 1043 | 75.44 | 1.12.37 |
| 2 | SOLO | 3829 | C Watkins | 1155 | 85.03 | 1.13.38 |
| 3 | TOPAZ | 474 | C Harrison | 1212 | 90.31 | 1.14.41 |
| 4 | SOLO | 3519 | D Bates | 1155 | 86.39 | 1.15.01 |
| 5 | SOLO | 1298 | R Foster | 1155 | 89.08 | 1.17.10 |
| 6 | SOLO | 3382 | K Dix | 1155 | 89.32 | 1.17.31 |
| 6 | LASER | 173169 | C Dakin | 1078 | 83.34 | 1.17.31 |
| 8 | LASER | 173353 | K Woolnough | 1078 | 83.38 | 1.17.35 |
| 9 | Solution | 408 | D Vassalo | 1070 | 83.04 | 1.17.38 |
| 10 | SOLO | 3512 | T Ventham | 1155 | 91.38 | 1.19.20 |
| 11 | Leader | 476 | M Merson | 1115 | 88.38 | 1.19.30 |
| 12 | Solution | 398 | A Heinrich | 1070 | OOD | |
| 12 | SOLO | 131 | F Prosser | 1155 | 93.31 | 1.20.58 |
| 14 | RS VISION | 790 | K Forder | 1079 | OOD | |
| 15 | LASER | 177572 | A Austin | 1078 | 87.29 | 1.21.09 |
| 16 | SOLO | 4307 | J Hills | 1155 | 93.52 | 1.21.16 |
| 17 | WAYFARER | 2906 | P Bowden | 1099 | 89.37 | 1.21.33 |
| 18 | LASER RADIAL | 8356 | K Munro | 1101 | 89.58 | 1.21.43 |
| 19 | SOLO | 1586 | J Hamon | 1155 | 94.24 | 1.21.44 |
| 20 | LASER | 162848 | P Cox | 1078 | 89.02 | 1.22.35 |
| 21 | RS 600 | 81 | A Cook | 920 | 76.07 | 1.22.44 |
| 22 | Laser | 83533 | R Dowdell | 1078 | 89.39 | 1.23.10 |
| 23 | LASER | 137098 | S Campbell | 1078 | 90.14 | 1.23.42 |
| 24 | LASER 2 | 9146 | P Campbell | 1035 | 86.44 | 1.23.48 |
| 25 | Solution | G Wright | 1070 | OOD |
Handicap 4
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | CONTENDER | 413 | T Wadham | 993 | 51.35 | 0.51.57 |
| 2 | LASER | 173169 | C Dakin | 1078 | 56.29 | 0.52.24 |
| 3 | SOLO | 4737 | M Evans | 1155 | 61.00 | 0.52.49 |
| 4 | RS 600 | 81 | A Cook | 920 | 49.09 | 0.53.25 |
| 5 | TOPAZ | 474 | C Harrison | 1212 | 67.35 | 0.55.46 |
| 6 | RS 200 | 880 | K Woolnough | 1059 | 59.39 | 0.56.20 |
| 7 | SOLO | 4193 | B Swatton | 1155 | 65.48 | 0.56.58 |
| 8 | SOLO | 3829 | C Watkins | 1155 | 65.56 | 0.57.05 |
| 9 | RS VISION | 790 | K Forder | 1079 | 61.44 | 0.57.13 |
| 10 | SOLO | 3938 | M Haines | 1155 | 66.15 | 0.57.22 |
| 11 | RS FEVA | 441 | Neil Suffield | 1189 | 69.05 | 0.58.06 |
| 12 | SOLO | 3382 | K Dix | 1155 | 67.12 | 0.58.11 |
| 13 | SOLO | 1298 | R Foster | 1155 | 68.04 | 0.58.56 |
| 13 | WAYFARER | 2906 | S O'Toole | 1099 | OOD | |
| 15 | SOLO | 2569 | P Tolputt | 1155 | 68.15 | 0.59.05 |
| 16 | Solution | 398 | A Heinrich | 1070 | 64.45 | 1.00.31 |
| 17 | SOLO | 4307 | J Hills | 1155 | 70.44 | 1.01.14 |
| 18 | WAYFARER | 1089 | P Pearson | 1099 | 69.41 | 1.03.24 |
| 19 | LASER II | 7820 | A Wainewright | 1035 | 68.07 | 1.05.49 |
| 20 | Laser | 83533 | R Dowdell | 1078 | OOD | |
| 21 | SOLO | 3519 | D Bates | 1155 | DNF | |
| 21 | SOLO | 381 | C Knight | 1155 | DNF | |
| 21 | LASER | 162848 | P Cox | 1078 | DNF | |
| 21 | Laser | 23503 | M Stanier | 1078 | DNF | |
| 21 | RS Q'BA | B Cunningham | 1155 | OOD |
Handicap 5
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4737 | M Evans | 1155 | 87.49 | 1.16.02 |
| 2 | LASER | 148373 | T O'Neill | 1078 | 84.06 | 1.18.01 |
| 3 | SOLO | 4193 | B Swatton | 1155 | 91.34 | 1.19.17 |
| 4 | TOPAZ | 474 | C Harrison | 1212 | DNF | |
| 4 | RS 600 | 81 | A Cook | 920 | DNF | |
| 4 | MIRROR S/H | 65997 | C Green | 1372 | DNF | |
| 4 | TOPAZ | 1711 | R Anderson | 1212 | DNF | |
| 4 | GP14 | 12634 | R Glover | 1127 | OOD | |
| 9 | Laser | 122388 | R Brodie | 1078 | OOD | |
| 10 | LASER | 162848 | P Cox | 1078 | OOD | |
| 11 | Laser | 23503 | M Stanier | 1078 | OOD |
Handicap 6
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | CONTENDER | 413 | T Wadham | 993 | 61.26 | 1.01.52 |
| 2 | LASER 2000 | 2462 | P Cook | 1089 | 70.54 | 1.05.06 |
| 3 | SOLO | 4737 | M Evans | 1155 | OOD | |
| 4 | LASER 4.7 | 129881 | P Campbell | 1175 | 80.30 | 1.08.31 |
| 5 | SOLO | 3938 | M Haines | 1155 | 80.03 | 1.09.18 |
| 6 | SOLO | 3829 | C Watkins | 1155 | OOD | |
| 7 | LASER | 148373 | T O'Neill | 1078 | 76.40 | 1.11.07 |
| 8 | LASER 4.7 | 162848 | P Cox | 1175 | 84.32 | 1.11.57 |
| 9 | PHANTOM | 1226 | R Smith | 1043 | 80.21 | 1.17.02 |
| 10 | Solution | 408 | D Vassalo | 1070 | OOD | |
| 11 | SOLO | 1298 | R Foster | 1155 | DNF | |
| 11 | SOLO | 381 | C Knight | 1155 | DNF | |
| 11 | ISO | 1196 | A Finding | 926 | DNF | |
| 11 | SOLO | 2569 | P Tolputt | 1155 | DNF | |
| 11 | SOLO | 1586 | J Hamon | 1155 | DNF | |
| 11 | SOLO | 3485 | J Fairhurst | 1155 | DNF | |
| 11 | RS VISION | 391 | G Gibbs | 1079 | DNF | |
| 11 | LASER RADIAL | 1665528 | W Wainewright | 1101 | DNF | |
| 19 | LASER II | 7820 | A Wainewright | 1035 | OOD |
Handicap 7
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Phantom | 1178 | K Stares | 1043 | 1.16.49 | 1.13.39 |
| 2 | CONTENDER | 413 | T Wadham | 993 | 1.13.26 | 1.13.57 |
| 3 | TOPAZ | 1799 | D Grout | 1212 | 1.17.05 | 1.19.30 |
| 4 | SOLO | 4193 | B Swatton | 1155 | 1.13.45 | 1.19.49 |
| 5 | TOPAZ | 474 | C Harrison | 1212 | 1.17.57 | 1.20.24 |
| 6 | RS 200 | 880 | K Woolnough | 1059 | 1.10.25 | 1.23.07 |
| 7 | SOLO | 2824 | M Clarke | 1155 | 1.16.57 | 1.23.17 |
| 8 | LASER | 119550 | J Cox | 1078 | OOD | |
| 9 | MIRROR S/H | 65997 | C Green | 1372 | OOD | |
| 9 | LASER RADIAL | 162848 | P Cox | 1101 | 1.14.10 | 1.24.12 |
| 11 | SOLO | 3938 | M Haines | 1155 | 1.18.00 | 1.24.25 |
| 12 | RS VISION | 790 | K Forder | 1079 | 1.12.54 | 1.24.27 |
| 13 | SOLO | 1586 | J Hamon | 1155 | OOD | |
| 14 | SOLO | 381 | C Knight | 1155 | OOD |
Handicap 8
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | SOLO | 3519 | D Bates | 1155 | 69.37 | 1.00.16 |
| 2 | SOLO | 3829 | C Watkins | 1155 | 70.08 | 1.00.43 |
| 3 | SOLO | 3938 | M Haines | 1155 | 70.12 | 1.00.47 |
| 4 | TOPAZ | 474 | C Harrison | 1212 | 74.11 | 1.01.12 |
| 5 | RS 600 | 81 | A Cook | 920 | 56.35 | 1.01.30 |
| 6 | LASER | 119550 | J Cox | 1078 | 68.16 | 1.03.20 |
| 7 | RS 200 | 880 | K Woolnough | 1059 | 68.45 | 1.04.55 |
| 7 | SOLO | 2824 | M Clarke | 1155 | OOD | |
| 9 | Leader | 476 | M Merson | 1115 | 72.42 | 1.05.12 |
| 10 | Solution | 398 | A Heinrich | 1070 | 69.49 | 1.05.15 |
| 11 | ISO | 1196 | A Finding | 926 | 60.36 | 1.05.27 |
| 12 | LASER | 137098 | P Campbell | 1078 | 70.40 | 1.05.33 |
| 13 | ISO | 1547 | K Stares | 926 | 61.43 | 1.06.39 |
| 14 | WAYFARER | 2906 | S O'Toole | 1099 | 73.21 | 1.06.45 |
| 15 | LASER 2000 | 21723 | J Wills | 1089 | 75.31 | 1.09.21 |
| 16 | SOLO | 2569 | P Tolputt | 1155 | OOD | |
| 17 | SOLO | 4307 | J Hills | 1155 | OOD | |
| 18 | SOLO | 381 | C Knight | 1155 | DNF | |
| 18 | Laser | 83533 | R Dowdell | 1078 | DNF |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 63 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
