Race Results - Half Ton Cup
Final Results
Contents
Half Ton Fleet
| Rank | Fleet | Class | SailNo | Helm | PY |
Half-ton Races 13/09/2008 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | Half Ton | PHANTOM | 1178 | K Stares | 1043 | 1.0 | 1.0 |
| 2nd | Half Ton | RS Q'BA | 1951 | B Cunningham | 1220 | 2.0 | 2.0 |
| 3rd | Half Ton | SOLO | 3519 | D Bates | 1155 | 3.0 | 3.0 |
| 4th | Half Ton | SOLO | 4045 | D Banks | 1155 | 4.0 | 4.0 |
| 5th | Half Ton | GP14 | 13079 | T Gordon | 1127 | 5.0 | 5.0 |
| 6th | Half Ton | SOLO | 4307 | J Hills | 1155 | 6.0 | 6.0 |
| 7th | Half Ton | LASER 4.7 | 140020 | C Wealthy | 1175 | 7.0 | 7.0 |
| 8th | Half Ton | ISO | 1196 | A Finding | 926 | 8.0 | 8.0 |
| 9th | Half Ton | LASER 2000 | 21272 | J Wills | 1089 | 9.0 | 9.0 |
| 10th | Half Ton | SOLO | 131 | F Prosser | 1155 | 10.0 | 10.0 |
| 11th | Half Ton | LASER II | 7820 | A Wainewright | 1035 | 11.0 | 11.0 |
| 12th | Half Ton | GP14 | 8084 | V Rance | 1127 | 12.0 | 12.0 |
Under Half Ton Fleet
| Rank | Fleet | Class | SailNo | Helm | PY |
Half-ton Races 13/09/2008 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | Under Half Ton | LASER | 173353 | K Woolnough | 1078 | 1.0 | 1.0 |
| 2nd | Under Half Ton | PHANTOM | 1226 | R Smith | 1043 | 2.0 | 2.0 |
| 3rd | Under Half Ton | TOPAZ | 474 | C Harrison | 1212 | 3.0 | 3.0 |
| 4th | Under Half Ton | LASER | 160577 | D Woolnough | 1078 | 4.0 | 4.0 |
| 5th | Under Half Ton | RS VISION | 790 | K Forder | 1079 | 5.0 | 5.0 |
| 6th | Under Half Ton | TOPAZ OMEGA | 5110 | P Cox | 1075 | 6.0 | 6.0 |
| 7th | Under Half Ton | LASER | 83533 | R Dowdell | 1078 | 7.0 | 7.0 |
| 8th | Under Half Ton | LASER | 103763 | A Lilley | 1078 | 8.0 | 8.0 |
| 9th | Under Half Ton | LASER | 113098 | P Campbell | 1078 | 9.0 | 9.0 |
| 10th | Under Half Ton | LASER | 139245 | G Gibbs | 1078 | 10.0 | 10.0 |
| 11th | Under Half Ton | SOLO | 3520 | T Mills | 1155 | 11.0 | 11.0 |
| 12th | Under Half Ton | ISO | 1204 | D Grout | 926 | 12.0 | 12.0 |
| 13th | Under Half Ton | LASER RADIAL | 165528 | W Wainewright | 1101 | 13.0 | 13.0 |
| 14th | Under Half Ton | RS 600 | 753 | A Cook | 920 | 15.0 DNF | 15.0 |
Half-ton Races - Half Ton Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Half Ton | PHANTOM | 1178 | K Stares | 1043 | 72.12 | 1.09.13 | 1.0 |
| 2 | Half Ton | RS Q'BA | 1951 | B Cunningham | 1220 | 86.06 | 1.10.34 | 2.0 |
| 3 | Half Ton | SOLO | 3519 | D Bates | 1155 | 82.35 | 1.11.30 | 3.0 |
| 4 | Half Ton | SOLO | 4045 | D Banks | 1155 | 84.07 | 1.12.50 | 4.0 |
| 5 | Half Ton | GP14 | 13079 | T Gordon | 1127 | 83.48 | 1.14.21 | 5.0 |
| 6 | Half Ton | SOLO | 4307 | J Hills | 1155 | 87.59 | 1.16.11 | 6.0 |
| 7 | Half Ton | LASER 4.7 | 140020 | C Wealthy | 1175 | 91.01 | 1.17.28 | 7.0 |
| 8 | Half Ton | ISO | 1196 | A Finding | 926 | 72.26 | 1.18.13 | 8.0 |
| 9 | Half Ton | LASER 2000 | 21272 | J Wills | 1089 | 86.40 | 1.19.35 | 9.0 |
| 10 | Half Ton | SOLO | 131 | F Prosser | 1155 | 95.43 | 1.22.52 | 10.0 |
| 11 | Half Ton | LASER II | 7820 | A Wainewright | 1035 | 90.27 | 1.27.23 | 11.0 |
| 12 | Half Ton | GP14 | 8084 | V Rance | 1127 | 110.00 | 1.37.36 | 12.0 |
Half-ton Races - Under Half Ton Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Under Half Ton | LASER | 173353 | K Woolnough | 1078 | 74.57 | 1.09.32 | 1.0 |
| 2 | Under Half Ton | PHANTOM | 1226 | R Smith | 1043 | 73.34 | 1.10.32 | 2.0 |
| 3 | Under Half Ton | TOPAZ | 474 | C Harrison | 1212 | 85.38 | 1.10.39 | 3.0 |
| 4 | Under Half Ton | LASER | 160577 | D Woolnough | 1078 | 78.28 | 1.12.47 | 4.0 |
| 5 | Under Half Ton | RS VISION | 790 | K Forder | 1079 | 82.09 | 1.16.08 | 5.0 |
| 6 | Under Half Ton | TOPAZ OMEGA | 5110 | P Cox | 1075 | 82.00 | 1.16.17 | 6.0 |
| 7 | Under Half Ton | LASER | 83533 | R Dowdell | 1078 | 87.29 | 1.21.09 | 7.0 |
| 8 | Under Half Ton | LASER | 103763 | A Lilley | 1078 | 88.11 | 1.21.48 | 8.0 |
| 9 | Under Half Ton | LASER | 113098 | P Campbell | 1078 | 92.07 | 1.25.27 | 9.0 |
| 10 | Under Half Ton | LASER | 139245 | G Gibbs | 1078 | 93.51 | 1.27.04 | 10.0 |
| 11 | Under Half Ton | SOLO | 3520 | T Mills | 1155 | 100.59 | 1.27.26 | 11.0 |
| 12 | Under Half Ton | ISO | 1204 | D Grout | 926 | 81.35 | 1.28.06 | 12.0 |
| 13 | Under Half Ton | LASER RADIAL | 165528 | W Wainewright | 1101 | 101.44 | 1.32.24 | 13.0 |
| 14 | Under Half Ton | RS 600 | 753 | A Cook | 920 | DNF | 15.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 15 |
