Race Results - Frostbite Series
Final Results
Overall
| Rank | Class | SailNo | Helm | PY |
Frostbite 1 08/11/2008 |
Frostbite 3 15/11/2008 |
Frostbite 4 16/11/2008 |
Frostbite 5 22/11/2008 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CONTENDER | 413 | T Wadham | 994 | (21.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | LASER | 119580 | J Cox | 1078 | (21.0 DNC) | 4.0 | 2.0 | 3.0 OOD | 9.0 |
| 3rd | BUZZ | 921 | M Stanier | 1005 | 8.0 DNF | 6.0 | (21.0 DNC) | 3.0 | 17.0 |
| 4th | ISO | 547 | K Stares | 926 | (21.0 DNC) | 12.0 | 9.0 | 2.0 | 23.0 |
| 5th | LASER | 23503 | M Burlingham | 1078 | (21.0 DNC) | 8.0 | 8.0 | 8.0 OOD | 24.0 |
| DNQ | SOLO | 4737 | M Evans | 1155 | 2.0 | 3.0 | (21.0 DNC) | 21.0 DNC | 26.0 |
| DNQ | RS VISION | 391 | D Grout | 1079 | (21.0 DNC) | 7.0 | 4.0 | 21.0 DNC | 32.0 |
| DNQ | RS VISION | 790 | K Forder | 1079 | (21.0 DNC) | 9.0 | 5.0 | 21.0 DNC | 35.0 |
| DNQ | RS 600 | 81 | A Cook | 920 | (21.0 DNC) | 13.0 | 3.0 | 21.0 DNC | 37.0 |
| DNQ | LASER | 162848 | P Cox | 1078 | (21.0 DNC) | 11.0 | 6.0 | 21.0 DNC | 38.0 |
| DNQ | LASER 4.7 | 137276 | J Cox | 1175 | 1.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 43.0 |
| DNQ | ISO | 1196 | A Finding | 926 | (21.0 DNC) | 2.0 | 21.0 DNC | 21.0 DNC | 44.0 |
| DNQ | LASER 4.7 | 125676 | M Burlingham | 1175 | 3.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 45.0 |
| DNQ | WAYFARER | 3213 | T Mills | 1099 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 DNF | 47.0 |
| DNQ | TOPAZ | 1799 | C Green | 1212 | (21.0 DNC) | 5.0 | 21.0 DNC | 21.0 DNC | 47.0 |
| DNQ | WAYFARER | 2906 | P Bowden | 1099 | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 49.0 |
| DNQ | RS 200 | 880 | K Woolnough | 1059 | 8.0 DNF | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 50.0 |
| DNQ | LASER 4.7 | 162848 | P Cox | 1175 | 8.0 DNF | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 50.0 |
| DNQ | Mirror | 65997 | C Green | 1372 | 8.0 DNF | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 50.0 |
| DNQ | WAYFARER | 2906 | S O'Toole | 1099 | (21.0 DNC) | 10.0 | 21.0 DNC | 21.0 DNC | 52.0 |
Frostbite 1
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 137276 | J Cox | 1175 | 48.45 | 0.41.29 | 1.0 |
| 2 | SOLO | 4737 | M Evans | 1155 | 51.01 | 0.44.10 | 2.0 |
| 3 | LASER 4.7 | 125676 | M Burlingham | 1175 | 56.38 | 0.48.12 | 3.0 |
| 4 | BUZZ | 921 | M Stanier | 1005 | DNF | 8.0 | |
| 4 | RS 200 | 880 | K Woolnough | 1059 | DNF | 8.0 | |
| 4 | LASER 4.7 | 162848 | P Cox | 1175 | DNF | 8.0 | |
| 4 | Mirror | 65997 | C Green | 1372 | DNF | 8.0 |
Frostbite 3
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 413 | T Wadham | 994 | 29.48 | 0.29.59 | 1.0 |
| 2 | ISO | 1196 | A Finding | 926 | 29.12 | 0.31.32 | 2.0 |
| 3 | SOLO | 4737 | M Evans | 1155 | 37.10 | 0.32.11 | 3.0 |
| 4 | LASER | 119580 | J Cox | 1078 | 35.10 | 0.32.37 | 4.0 |
| 5 | TOPAZ | 1799 | C Green | 1212 | 42.03 | 0.34.42 | 5.0 |
| 6 | BUZZ | 921 | M Stanier | 1005 | 34.55 | 0.34.45 | 6.0 |
| 7 | RS VISION | 391 | D Grout | 1079 | 38.50 | 0.35.59 | 7.0 |
| 8 | LASER | 23503 | M Burlingham | 1078 | 39.50 | 0.36.57 | 8.0 |
| 9 | RS VISION | 790 | K Forder | 1079 | 40.10 | 0.37.14 | 9.0 |
| 10 | WAYFARER | 2906 | S O'Toole | 1099 | 41.09 | 0.37.27 | 10.0 |
| 11 | LASER | 162848 | P Cox | 1078 | 40.51 | 0.37.54 | 11.0 |
| 12 | ISO | 547 | K Stares | 926 | 36.45 | 0.39.41 | 12.0 |
| 13 | RS 600 | 81 | A Cook | 920 | 38.50 | 0.42.13 | 13.0 |
Frostbite 4
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 413 | T Wadham | 994 | 47.55 | 0.48.12 | 1.0 |
| 2 | LASER | 119580 | J Cox | 1078 | 53.06 | 0.49.15 | 2.0 |
| 3 | RS 600 | 81 | A Cook | 920 | 45.29 | 0.49.26 | 3.0 |
| 4 | RS VISION | 391 | D Grout | 1079 | 54.32 | 0.50.32 | 4.0 |
| 5 | RS VISION | 790 | K Forder | 1079 | 54.38 | 0.50.38 | 5.0 |
| 6 | LASER | 162848 | P Cox | 1078 | 55.24 | 0.51.23 | 6.0 |
| 7 | WAYFARER | 2906 | P Bowden | 1099 | 56.46 | 0.51.39 | 7.0 |
| 8 | LASER | 23503 | M Burlingham | 1078 | 55.47 | 0.51.45 | 8.0 |
| 9 | ISO | 547 | K Stares | 926 | 48.34 | 0.52.27 | 9.0 |
Frostbite 5
| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 413 | T Wadham | 994 | 51.11 | 0.51.30 | 1.0 |
| 2 | ISO | 547 | K Stares | 926 | 49.56 | 0.53.55 | 2.0 |
| 3 | LASER | 119580 | J Cox | 1078 | OOD | 3.0 | |
| 3 | BUZZ | 921 | M Stanier | 1005 | 55.12 | 0.54.56 | 3.0 |
| 5 | WAYFARER | 3213 | T Mills | 1099 | DNF | 5.0 | |
| 6 | LASER | 23503 | M Burlingham | 1078 | OOD | 8.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
