Sunday 5th of September 2010 08:24:47 PM

Race Results - Spring Series

Final Results

Fast Fleet

Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:27, Scoring system:Default scoring system
Rank Fleet Class SailNo Helm PY Evening B2
17/07/2008
Evening B3
24/07/2008
Evening B4
31/07/2008
Evening B5
07/08/2008
Evening B6
14/08/2008
Evening B7
21/08/2008
Evening B8
28/08/2008
Nett
1st Fast CONTENDER 413 T Wadham 993 1.0 2.0 (5.0) 1.0 2.0 1.0 (4.0) 7.0
2nd Fast LASER 3169 C Dakin 1078 3.0 (4.0) 2.0 2.0 3.0 (11.0 DNF) 2.0 12.0
3rd Fast PHANTOM 1178 K Stares 1043 4.0 5.0 1.0 (42.0 DNC) (42.0 DNC) 2.0 1.0 13.0
4th Fast RS 200 880 K Woolnough 1059 (42.0 DNC) 3.0 3.0 4.0 (42.0 DNC) 3.0 3.0 16.0
5th Fast RS 600 753 A Cook 920 (10.0 DNF) (42.0 DNC) 4.0 3.0 5.0 6.2 OOD 9.0 27.2
6th Fast RS VISION 790 K Forder 1079 (42.0 DNC) 7.0 7.0 5.0 6.0 (42.0 DNC) 6.0 31.0
7th Fast BUZZ 921 M Stanier 1005 5.0 10.0 6.0 (42.0 DNC) (42.0 DNC) 4.0 7.0 32.0
8th Fast LASER 148373 T O'Neill 1078 (42.0 DNC) 8.0 7.0 OOD 6.0 4.0 (42.0 DNC) 10.0 35.0
DNQ Fast LASER II 9146 P. Campbell 1035 6.0 6.0 12.0 DNF (42.0 DNC) (42.0 DNC) 42.0 DNC 12.0 78.0
DNQ Fast RS VISION 391 D Grout 1079 (42.0 DNC) 9.0 12.0 DNF 10.0 (42.0 DNC) 42.0 DNC 10.3 OOD 83.3
DNQ Fast LEADER 476 M Merson 1115 (42.0 DNC) 6.0 OOD (42.0 DNC) 42.0 DNC 7.0 42.0 DNC 5.0 102.0
DNQ Fast PHANTOM 1269 K. Clark 1043 (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 OOD 1.0 42.0 DNC 42.0 DNC 128.0
DNQ Fast Comet Trio 417 J Bragg 1086 2.0 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 129.0
DNQ Fast WAYFARER 9153 M Burlingham 1099 (42.0 DNC) (42.0 DNC) 42.0 DNC 9.0 42.0 DNC 5.0 42.0 DNC 140.0
DNQ Fast WAYFARER 2906 P Bowden 1099 (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 42.0 DNC 42.0 DNC 8.0 142.0
DNQ Fast SOLUTION 408 D Vassallo 1070 10.0 OOD (42.0 DNC) (42.0 DNC) 42.0 DNC 10.0 OOD 42.0 DNC 42.0 DNC 146.0
DNQ Fast RS VISION 391 T Mills 1079 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 6.0 42.0 DNC 174.0
DNQ Fast LASER RADIAL 173278 T O'Neill 1101 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 175.0
DNQ Fast WAYFARER 10240 P Pearson 1099 (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 42.0 DNC 42.0 DNC 42.0 DNC 175.0
DNQ Fast LASER RADIAL 165528 W Wainewright 1101 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 42.0 DNC 175.0
DNQ Fast WAYFARER 2906 S O'Toole 1099 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 42.0 DNC 42.0 DNC 176.0
DNQ Fast LASER 2000 2162 P Cook 1089 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 11.0 OOD 42.0 DNC 179.0
DNQ Fast LASER 1253544 M Burlingham 1078 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 11.0 179.0
DNQ Fast LASER 139245 G Gibbs 1078 (42.0 DNC) (42.0 DNC) 12.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 180.0
DNQ Fast LASER II 7820 A Wainewright 1035 (42.0 DNC) 13.0 DNF (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 181.0
DNQ Fast LASER RADIAL 37914 D Fletcher 1101 (42.0 DNC) (42.0 DNC) 42.0 DNC 13.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 181.0
DNQ Fast LASER 8356 K Munro 1078 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 15.0 OOD 183.0

Slow Fleet

Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:27, Scoring system:Default scoring system
Rank Fleet Class SailNo Helm PY Evening B2
17/07/2008
Evening B3
24/07/2008
Evening B4
31/07/2008
Evening B5
07/08/2008
Evening B6
14/08/2008
Evening B7
21/08/2008
Evening B8
28/08/2008
Nett
1st Slow SOLO 4045 D. Banks 1155 1.0 (2.0) 1.0 2.0 (4.0) 1.0 1.0 6.0
2nd Slow TOPAZ 474 C Harrison 1212 (38.0 DNC) (38.0 DNC) 3.0 1.0 1.0 2.0 2.0 9.0
3rd Slow SOLO 4193 R. Swatton 1155 5.0 DNF 3.0 4.0 5.0 (38.0 DNC) (38.0 DNC) 3.0 20.0
4th Slow RS Q'BA 484 B Cunningham 1220 5.0 DNF 8.0 DNF 2.0 6.0 (38.0 DNC) (38.0 DNC) 5.0 26.0
DNQ Slow TOPAZ 1799 C. Green 1212 (38.0 DNC) (38.0 DNC) 3.7 OOD 3.0 38.0 DNC 4.0 4.0 52.7
DNQ Slow SOLO 4307 J Hills 1155 (38.0 DNC) 4.0 (38.0 DNC) 7.0 5.5 OOD 38.0 DNC 38.0 DNC 92.5
DNQ Slow SOLO 3519 D Bates 1155 (38.0 DNC) (38.0 DNC) 5.0 OOD 38.0 DNC 5.0 38.0 DNC 38.0 DNC 124.0
DNQ Slow TOPAZ 5184 P Smith 1212 (38.0 DNC) 8.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 38.0 DNC 127.0
DNQ Slow SOLO 3485 J Fairhurst 1155 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 9.0 38.0 DNC 7.0 130.0
DNQ Slow SOLO 1298 R Foster 1155 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 13.0 DNF 3.0 38.0 DNC 130.0
DNQ Slow SOLO 4684 T Mills 1155 (38.0 DNC) (38.0 DNC) 9.0 DNF 38.0 DNC 13.0 DNF 38.0 DNC 38.0 DNC 136.0
DNQ Slow LASER 4.7 137276 J Cox 1175 (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 153.0
DNQ Slow LASER 4.7 173353 K Woolnough 1175 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 38.0 DNC 38.0 DNC 154.0
DNQ Slow LASER 4.7 160577 D Woolnough 1175 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 3.0 38.0 DNC 38.0 DNC 155.0
DNQ Slow SOLO 3382 K Dix 1155 (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 38.0 DNC 38.0 DNC 156.0
DNQ Slow SOLO 3829 C. Watkins 1155 5.0 OOD (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 157.0
DNQ Slow LASER 4.7 160577 E Woolnough 1175 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 158.0
DNQ Slow LASER 4.7 125676 M Burlingham 1175 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 158.0
DNQ Slow MIRROR S/H 65997 C. Green 1372 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 38.0 DNC 38.0 DNC 159.0
DNQ Slow RS Q'BA 484 B Cunningham 1260 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 38.0 DNC 38.0 DNC 160.0
DNQ Slow SOLO 3938 M Haines 1155 (38.0 DNC) 8.0 OOD (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 160.0
DNQ Slow SOLO   T Ventham 1155 (38.0 DNC) (38.0 DNC) 9.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 161.0
DNQ Slow TOPAZ   D Farr 1212 (38.0 DNC) (38.0 DNC) 38.0 DNC 13.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 165.0
DNQ Slow SOLO 1586 J Hamon 1155 (38.0 DNC) (38.0 DNC) 38.0 DNC 13.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 165.0
DNQ Slow LASER 4.7 133414 J Wadham 1175 (38.0 DNC) (38.0 DNC) 38.0 DNC 13.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 165.0
DNQ Slow LASER 4.7 140020 C Wealthy 1175 (38.0 DNC) (38.0 DNC) 38.0 DNC 13.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 165.0
DNQ Slow TOPAZ   P Smith 1212 (38.0 DNC) (38.0 DNC) 38.0 DNC 13.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 165.0

Evening B2 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast CONTENDER 413 T Wadham 993 43.27 0.43.45 1.0
2 Fast Comet Trio 417 J Bragg 1086 48.39 0.44.48 2.0
3 Fast LASER 3169 C Dakin 1078 49.57 0.46.20 3.0
4 Fast PHANTOM 1178 K Stares 1043 49.07 0.47.06 4.0
5 Fast BUZZ 921 M Stanier 1005 48.52 0.48.37 5.0
6 Fast LASER II 9146 P. Campbell 1035 50.57 0.49.14 6.0
7 Fast LASER RADIAL 173278 T O'Neill 1101 60.20 0.54.48 7.0
8 Fast RS 600 753 A Cook 920 DNF   10.0
8 Fast SOLUTION 408 D Vassallo 1070 OOD   10.0

Evening B3 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast Comet Trio 417 J Bragg 1086 57.54 0.53.19 1.0
2 Fast CONTENDER 413 T Wadham 993 54.34 0.54.57 2.0
3 Fast RS 200 880 K Woolnough 1059 58.48 0.55.31 3.0
4 Fast LASER 3169 C Dakin 1078 61.09 0.56.44 4.0
5 Fast PHANTOM 1178 K Stares 1043 59.44 0.57.16 5.0
6 Fast LASER II 9146 P. Campbell 1035 59.18 0.57.18 6.0
6 Fast LEADER 476 M Merson 1115 OOD   6.0
8 Fast RS VISION 790 K Forder 1079 65.18 1.00.31 7.0
9 Fast LASER 148373 T O'Neill 1078 65.27 1.00.43 8.0
10 Fast RS VISION 391 D Grout 1079 65.43 1.00.54 9.0
11 Fast BUZZ 921 M Stanier 1005 67.14 1.06.54 10.0
12 Fast LASER II 7820 A Wainewright 1035 DNF   13.0

Evening B4 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 50.07 0.48.03 1.0
2 Fast LASER 3169 C Dakin 1078 56.25 0.52.20 2.0
3 Fast RS 200 880 K Woolnough 1059 56.35 0.53.26 3.0
4 Fast RS 600 753 A Cook 920 50.34 0.54.58 4.0
5 Fast CONTENDER 413 T Wadham 993 56.03 0.56.27 5.0
6 Fast BUZZ 921 M Stanier 1005 56.45 0.56.28 6.0
7 Fast RS VISION 790 K Forder 1079 61.25 0.56.55 7.0
7 Fast LASER 148373 T O'Neill 1078 OOD   7.0
9 Fast LASER II 9146 P. Campbell 1035 DNF   12.0
9 Fast RS VISION 391 D Grout 1079 DNF   12.0
9 Fast LASER 139245 G Gibbs 1078 DNF   12.0

Evening B5 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast CONTENDER 413 T Wadham 993 50.09 0.50.30 1.0
1 Fast PHANTOM 1269 K. Clark 1043 OOD   1.0
3 Fast LASER 3169 C Dakin 1078 55.37 0.51.36 2.0
4 Fast RS 600 753 A Cook 920 50.00 0.54.21 3.0
5 Fast RS 200 880 K Woolnough 1059 60.28 0.57.06 4.0
6 Fast RS VISION 790 K Forder 1079 62.15 0.57.42 5.0
7 Fast LASER 148373 T O'Neill 1078 62.18 0.57.48 6.0
8 Fast WAYFARER 10240 P Pearson 1099 67.06 1.01.03 7.0
9 Fast WAYFARER 2906 P Bowden 1099 70.32 1.04.11 8.0
10 Fast WAYFARER 9153 M Burlingham 1099 74.30 1.07.47 9.0
11 Fast RS VISION 391 D Grout 1079 77.32 1.11.51 10.0
12 Fast LASER RADIAL 37914 D Fletcher 1101 DNF   13.0

Evening B6 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1269 K. Clark 1043 1.08.16 1.05.27 1.0
2 Fast CONTENDER 413 T Wadham 993 1.09.46 1.10.16 2.0
3 Fast LASER 3169 C Dakin 1078 1.15.54 1.10.24 3.0
4 Fast LASER 148373 T O'Neill 1078 1.19.30 1.13.45 4.0
5 Fast RS 600 753 A Cook 920 1.08.07 1.14.02 5.0
6 Fast RS VISION 790 K Forder 1079 1.22.10 1.16.09 6.0
7 Fast LEADER 476 M Merson 1115 1.25.13 1.16.26 7.0
8 Fast WAYFARER 2906 S O'Toole 1099 1.24.45 1.17.07 8.0
9 Fast SOLUTION 408 D Vassallo 1070 OOD   10.0

Evening B7 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast CONTENDER 413 T Wadham 993 38.10 0.38.26 1.0
2 Fast PHANTOM 1178 K Stares 1043 40.28 0.38.48 2.0
3 Fast RS 200 880 K Woolnough 1059 44.57 0.42.27 3.0
4 Fast BUZZ 921 M Stanier 1005 43.38 0.43.25 4.0
5 Fast WAYFARER 9153 M Burlingham 1099 55.49 0.50.47 5.0
6 Fast RS VISION 391 T Mills 1079 58.11 0.53.55 6.0
7 Fast RS 600 753 A Cook 920 OOD   6.2
8 Fast LASER RADIAL 165528 W Wainewright 1101 59.50 0.54.21 7.0
9 Fast LASER 3169 C Dakin 1078 DNF   11.0
9 Fast LASER 2000 2162 P Cook 1089 OOD   11.0

Evening B8 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 40.36 0.38.56 1.0
2 Fast LASER 3169 C Dakin 1078 45.25 0.42.08 2.0
3 Fast RS 200 880 K Woolnough 1059 44.46 0.42.16 3.0
4 Fast CONTENDER 413 T Wadham 993 42.51 0.43.09 4.0
5 Fast LEADER 476 M Merson 1115 50.04 0.44.54 5.0
6 Fast RS VISION 790 K Forder 1079 48.34 0.45.01 6.0
7 Fast BUZZ 921 M Stanier 1005 45.29 0.45.15 7.0
8 Fast WAYFARER 2906 P Bowden 1099 50.41 0.46.07 8.0
9 Fast RS 600 753 A Cook 920 42.39 0.46.22 9.0
10 Fast LASER 148373 T O'Neill 1078 50.01 0.46.24 10.0
11 Fast RS VISION 391 D Grout 1079 OOD   10.3
12 Fast LASER 1253544 M Burlingham 1078 50.22 0.46.43 11.0
13 Fast LASER II 9146 P. Campbell 1035 52.44 0.50.57 12.0
14 Fast LASER 8356 K Munro 1078 OOD   15.0

Evening B2 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4045 D. Banks 1155 48.03 0.41.36 1.0
2 Slow SOLO 4193 R. Swatton 1155 DNF   5.0
2 Slow RS Q'BA 484 B Cunningham 1220 DNF   5.0
2 Slow SOLO 3829 C. Watkins 1155 OOD   5.0

Evening B3 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow LASER 4.7 137276 J Cox 1175 46.56 0.39.57 1.0
2 Slow SOLO 4045 D. Banks 1155 47.33 0.41.10 2.0
3 Slow SOLO 4193 R. Swatton 1155 48.52 0.42.19 3.0
4 Slow SOLO 4307 J Hills 1155 54.39 0.47.19 4.0
5 Slow RS Q'BA 484 B Cunningham 1220 DNF   8.0
5 Slow TOPAZ 5184 P Smith 1212 DNF   8.0
5 Slow SOLO 3938 M Haines 1155 OOD   8.0

Evening B4 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4045 D. Banks 1155 58.26 0.50.35 1.0
2 Slow RS Q'BA 484 B Cunningham 1220 62.33 0.51.16 2.0
3 Slow TOPAZ 474 C Harrison 1212 62.54 0.51.54 3.0
4 Slow TOPAZ 1799 C. Green 1212 OOD   3.7
5 Slow SOLO 4193 R. Swatton 1155 60.33 0.52.25 4.0
6 Slow SOLO 3519 D Bates 1155 OOD   5.0
7 Slow SOLO 4684 T Mills 1155 DNF   9.0
7 Slow SOLO   T Ventham 1155 OOD   9.0

Evening B5 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow TOPAZ 474 C Harrison 1212 66.13 0.54.38 1.0
2 Slow SOLO 4045 D. Banks 1155 63.33 0.55.01 2.0
3 Slow TOPAZ 1799 C. Green 1212 68.21 0.56.24 3.0
4 Slow SOLO 3382 K Dix 1155 65.36 0.56.48 4.0
5 Slow SOLO 4193 R. Swatton 1155 65.58 0.57.07 5.0
6 Slow RS Q'BA 484 B Cunningham 1220 74.58 1.01.27 6.0
7 Slow SOLO 4307 J Hills 1155 73.33 1.03.41 7.0
8 Slow TOPAZ   D Farr 1212 DNF   13.0
8 Slow SOLO 1586 J Hamon 1155 OOD   13.0
8 Slow LASER 4.7 133414 J Wadham 1175 DNF   13.0
8 Slow LASER 4.7 140020 C Wealthy 1175 DNF   13.0
8 Slow TOPAZ   P Smith 1212 DNF   13.0

Evening B6 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow TOPAZ 474 C Harrison 1212 1.17.04 1.03.35 1.0
2 Slow LASER 4.7 173353 K Woolnough 1175 1.14.56 1.03.46 2.0
3 Slow LASER 4.7 160577 D Woolnough 1175 1.15.37 1.04.21 3.0
4 Slow SOLO 4045 D. Banks 1155 1.14.43 1.04.41 4.0
5 Slow SOLO 3519 D Bates 1155 1.15.25 1.05.18 5.0
6 Slow SOLO 4307 J Hills 1155 OOD   5.5
7 Slow LASER 4.7 125676 M Burlingham 1175 1.18.27 1.06.46 6.0
8 Slow MIRROR S/H 65997 C. Green 1372 1.34.24 1.08.48 7.0
9 Slow RS Q'BA 484 B Cunningham 1260 1.28.34 1.10.17 8.0
10 Slow SOLO 3485 J Fairhurst 1155 1.28.04 1.16.15 9.0
11 Slow SOLO 1298 R Foster 1155 DNF   13.0
11 Slow SOLO 4684 T Mills 1155 DNF   13.0

Evening B7 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4045 D. Banks 1155 43.09 0.37.22 1.0
2 Slow TOPAZ 474 C Harrison 1212 45.27 0.37.30 2.0
3 Slow SOLO 1298 R Foster 1155 45.16 0.39.12 3.0
4 Slow TOPAZ 1799 C. Green 1212 49.45 0.41.03 4.0
5 Slow TOPAZ 5184 P Smith 1212 52.17 0.43.08 5.0

Evening B8 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4045 D. Banks 1155 47.38 0.41.14 1.0
2 Slow TOPAZ 474 C Harrison 1212 51.37 0.42.35 2.0
3 Slow SOLO 4193 R. Swatton 1155 49.55 0.43.13 3.0
4 Slow TOPAZ 1799 C. Green 1212 53.09 0.43.51 4.0
5 Slow RS Q'BA 484 B Cunningham 1220 55.28 0.45.28 5.0
6 Slow LASER 4.7 160577 E Woolnough 1175 1.00.38 0.51.36 6.0
7 Slow SOLO 3485 J Fairhurst 1155 1.01.54 0.53.36 7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa