Sunday 5th of September 2010 07:32:32 PM

Race Results - Spring Series

Final Results

Fast Fleet

Sailed:5, Discards:1, To count:4, To qualify:4, Ratings:PY, Entries:28, Scoring system:Default scoring system
Rank Fleet Class SailNo Helm PY Evening A1
01/05/2008
Evening A2
8/05/2008
Evening A4
22/05/2008
Evening A5
05/06/2008
Evening A6
12/06/2008
Nett
1st Fast PHANTOM 1178 K Stares 1043 1.0 1.0 (2.0) 1.0 1.0 4.0
2nd Fast SOLUTION 413 G. Wright 1066 (35.0 DNC) 2.0 3.3 OOD 5.0 3.0 13.3
3rd Fast BUZZ 921 M Stanier 1005 5.0 5.0 (8.0) 4.0 5.0 19.0
4th Fast RS 600 753 A Cook 920 (35.0 DNC) 8.0 7.0 8.0 6.0 29.0
5th Fast RS VISION 790 K Forder 1079 4.0 (35.0 DNC) 7.7 OOD 9.0 10.0 30.7
6th Fast WAYFARER 2906 S O'Toole 1099 12.0 OOD (35.0 DNC) 16.0 DNF 12.0 8.0 48.0
DNQ Fast LASER 3169 C Dakin 1078 (35.0 DNC) 35.0 DNC 4.0 2.0 2.0 43.0
DNQ Fast Comet Trio 417 J Bragg 1086 3.0 (35.0 DNC) 3.0 3.0 OOD 35.0 DNC 44.0
DNQ Fast CONTENDER 413 T Wadham 993 2.0 3.0 16.0 DNF (35.0 DNC) 35.0 DNC 56.0
DNQ Fast RS 200 880 K Woolnough 1059 (35.0 DNC) 4.0 16.0 DNF 3.0 35.0 DNC 58.0
DNQ Fast GP14 13079 T Gordon 1127 (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 4.0 81.0
DNQ Fast LASER 137098 P. Campbell 1078 (35.0 DNC) 11.0 DNF 5.0 35.0 DNC 35.0 DNC 86.0
DNQ Fast LASER 1253544 M Burlingham 1078 (35.0 DNC) 35.0 DNC 9.0 11.0 35.0 DNC 90.0
DNQ Fast LASER 148373 T O'Neill 1078 10.0 DNF (35.0 DNC) 35.0 DNC 10.0 35.0 DNC 90.0
DNQ Fast PHANTOM 1269 K. Clark 1043 (35.0 DNC) 35.0 DNC 1.0 35.0 DNC 35.0 DNC 106.0
DNQ Fast LEADER 476 M Merson 1115 (35.0 DNC) 35.0 DNC 6.0 35.0 DNC 35.0 DNC 111.0
DNQ Fast ISO 1204 D Grout 926 (35.0 DNC) 6.0 35.0 DNC 35.0 DNC 35.0 DNC 111.0
DNQ Fast SOLUTION 408 D Vassallo 1070 (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 35.0 DNC 111.0
DNQ Fast RS VISION 391 T Wadham 1079 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 7.0 112.0
DNQ Fast LASER 2000 2162 P Cook 1089 (35.0 DNC) 7.0 35.0 DNC 35.0 DNC 35.0 DNC 112.0
DNQ Fast LASER 162848 P Cox 1078 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 114.0
DNQ Fast LASER 119580 J Cox 1078 10.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 115.0
DNQ Fast LASER 83533 R Dowdell 1078 10.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 115.0
DNQ Fast ISO 1196 A Finding 926 (35.0 DNC) 11.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 116.0
DNQ Fast LASER 139245 G Gibbs 1078 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 11.0 116.0
DNQ Fast PHANTOM 1226 R. Smith 1043 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 13.0 OOD 118.0
DNQ Fast LASER 177572 A Austin 1078 (35.0 DNC) 35.0 DNC 35.0 DNC 15.0 DNF 35.0 DNC 120.0
DNQ Fast SOLUTION   A Heinrich 1066 (35.0 DNC) 35.0 DNC 16.0 OOD 35.0 DNC 35.0 DNC 121.0

Slow Fleet

Sailed:5, Discards:1, To count:4, To qualify:4, Ratings:PY, Entries:20, Scoring system:Default scoring system
Rank Fleet Class SailNo Helm PY Evening A1
01/05/2008
Evening A2
8/05/2008
Evening A4
22/05/2008
Evening A5
05/06/2008
Evening A6
12/06/2008
Nett
1st Slow SOLO 4737 M Evans 1155 1.0 1.0 (29.0 DNC) 1.0 1.0 4.0
2nd Slow SOLO 4045 D. Banks 1155 2.0 (29.0 DNC) 1.0 2.0 3.0 8.0
3rd Slow SOLO 4193 R. Swatton 1155 3.0 3.5 OOD 3.0 (4.0) 4.0 13.5
4th Slow SOLO 1298 R Foster 1155 5.0 4.0 5.0 4.7 OOD (29.0 DNC) 18.7
5th Slow SOLO 4648 B Cunningham 1155 5.7 OOD (29.0 DNC) 7.0 5.0 5.0 22.7
6th Slow SOLO 4307 J Hills 1155 (29.0 DNC) 9.0 DNF 6.0 7.0 6.0 28.0
DNQ Slow SOLO 3519 D Bates 1155 (29.0 DNC) 29.0 DNC 2.0 3.0 2.5 OOD 36.5
DNQ Slow SOLO 3938 M Haines 1155 (29.0 DNC) 2.0 29.0 DNC 29.0 DNC 2.0 62.0
DNQ Slow TOPAZ 474 C Harrison 1212 (29.0 DNC) 29.0 DNC 4.0 4.0 OOD 29.0 DNC 66.0
DNQ Slow SOLO 3485 J Fairhurst 1155 (29.0 DNC) 29.0 DNC 8.0 10.0 29.0 DNC 76.0
DNQ Slow LASER 4.7 140020 C Wealthy 1175 (29.0 DNC) 29.0 DNC 9.0 OOD 9.0 29.0 DNC 76.0
DNQ Slow TOPAZ 0 P. Warwick 1212 (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 29.0 DNC 90.0
DNQ Slow LASER 4.7 125676 M Burlingham 1175 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 91.0
DNQ Slow TOPAZ 1799 D Grout 1212 (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 93.0
DNQ Slow LASER 4.7 133414 C Harrison 1175 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 94.0
DNQ Slow SOLO 131 F Prosser 1155 (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 29.0 DNC 95.0
DNQ Slow SOLO 381 C Knight 1155 (29.0 DNC) 9.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 96.0
DNQ Slow RS FEVA   N Suffield 1189 (29.0 DNC) 9.0 OOD 29.0 DNC 29.0 DNC 29.0 DNC 96.0
DNQ Slow TOPAZ UNO 1799 T Mills 1212 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 10.0 DNF 97.0
DNQ Slow LASER 4.7 163332 T Gordon 1175 (29.0 DNC) 29.0 DNC 11.0 OOD 29.0 DNC 29.0 DNC 98.0

Evening A1 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 41.20 0.39.38 1.0
2 Fast CONTENDER 413 T Wadham 993 41.38 0.41.56 2.0
3 Fast Comet Trio 417 J Bragg 1086 49.18 0.45.24 3.0
4 Fast RS VISION 790 K Forder 1079 54.10 0.50.12 4.0
5 Fast BUZZ 921 M Stanier 1005 52.42 0.52.26 5.0
6 Fast LASER 148373 T O'Neill 1078 DNF   10.0
6 Fast LASER 119580 J Cox 1078 OOD   10.0
6 Fast LASER 83533 R Dowdell 1078 OOD   10.0
9 Fast WAYFARER 2906 S O'Toole 1099 OOD   12.0

Evening A2 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 50.05 0.48.01 1.0
2 Fast SOLUTION 413 G. Wright 1066 53.53 0.50.33 2.0
3 Fast CONTENDER 413 T Wadham 993 50.34 0.50.55 3.0
4 Fast RS 200 880 K Woolnough 1059 54.10 0.51.09 4.0
5 Fast BUZZ 921 M Stanier 1005 52.51 0.52.35 5.0
6 Fast ISO 1204 D Grout 926 52.16 0.56.27 6.0
7 Fast LASER 2000 2162 P Cook 1089 61.39 0.56.37 7.0
8 Fast RS 600 753 A Cook 920 52.52 0.57.28 8.0
9 Fast LASER 137098 P. Campbell 1078 DNF   11.0
9 Fast ISO 1196 A Finding 926 OOD   11.0

Evening A4 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1269 K. Clark 1043 55.52 0.53.34 1.0
2 Fast PHANTOM 1178 K Stares 1043 57.56 0.55.33 2.0
3 Fast Comet Trio 417 J Bragg 1086 63.36 0.58.34 3.0
4 Fast SOLUTION 413 G. Wright 1066 OOD   3.3
5 Fast LASER 3169 C Dakin 1078 64.14 0.59.35 4.0
6 Fast LASER 137098 P. Campbell 1078 65.01 1.00.19 5.0
7 Fast LEADER 476 M Merson 1115 69.13 1.02.05 6.0
8 Fast RS 600 753 A Cook 920 58.14 1.03.18 7.0
9 Fast RS VISION 790 K Forder 1079 OOD   7.7
10 Fast BUZZ 921 M Stanier 1005 64.16 1.03.57 8.0
11 Fast LASER 1253544 M Burlingham 1078 69.41 1.04.38 9.0
12 Fast WAYFARER 2906 S O'Toole 1099 DNF   16.0
12 Fast CONTENDER 413 T Wadham 993 DNF   16.0
12 Fast RS 200 880 K Woolnough 1059 DNF   16.0
12 Fast SOLUTION   A Heinrich 1066 OOD   16.0

Evening A5 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 1.08.03 1.05.15 1.0
2 Fast LASER 3169 C Dakin 1078 1.14.21 1.08.58 2.0
3 Fast Comet Trio 417 J Bragg 1086 OOD   3.0
3 Fast RS 200 880 K Woolnough 1059 1.13.32 1.09.26 3.0
5 Fast BUZZ 921 M Stanier 1005 1.11.44 1.11.23 4.0
6 Fast SOLUTION 413 G. Wright 1066 1.19.01 1.14.07 5.0
7 Fast SOLUTION 408 D Vassallo 1070 1.19.19 1.14.08 6.0
8 Fast GP14 13079 T Gordon 1127 1.25.09 1.15.33 7.0
9 Fast RS 600 753 A Cook 920 1.10.43 1.16.52 8.0
10 Fast RS VISION 790 K Forder 1079 1.23.41 1.17.33 9.0
11 Fast LASER 148373 T O'Neill 1078 1.26.03 1.19.49 10.0
12 Fast LASER 1253544 M Burlingham 1078 1.26.14 1.20.00 11.0
13 Fast WAYFARER 2906 S O'Toole 1099 1.29.03 1.21.02 12.0
14 Fast LASER 177572 A Austin 1078 DNF   15.0

Evening A6 - Fast Fleet

Start:Fast, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Fast PHANTOM 1178 K Stares 1043 59.40 0.57.12 1.0
2 Fast LASER 3169 C Dakin 1078 1.04.45 1.00.04 2.0
3 Fast SOLUTION 413 G. Wright 1066 1.04.34 1.00.34 3.0
4 Fast GP14 13079 T Gordon 1127 1.12.54 1.04.41 4.0
5 Fast BUZZ 921 M Stanier 1005 1.06.52 1.06.32 5.0
6 Fast RS 600 753 A Cook 920 1.03.32 1.09.03 6.0
7 Fast RS VISION 391 T Wadham 1079 1.14.41 1.09.13 7.0
8 Fast WAYFARER 2906 S O'Toole 1099 1.19.03 1.11.56 8.0
9 Fast LASER 162848 P Cox 1078 1.18.31 1.12.50 9.0
10 Fast RS VISION 790 K Forder 1079 1.24.21 1.18.10 10.0
11 Fast LASER 139245 G Gibbs 1078 1.26.24 1.20.09 11.0
12 Fast PHANTOM 1226 R. Smith 1043 OOD   13.0

Evening A1 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4737 M Evans 1155 39.22 0.34.05 1.0
2 Slow SOLO 4045 D. Banks 1155 41.37 0.36.02 2.0
3 Slow SOLO 4193 R. Swatton 1155 42.47 0.37.03 3.0
4 Slow LASER 4.7 125676 M Burlingham 1175 44.19 0.37.43 4.0
5 Slow SOLO 1298 R Foster 1155 43.35 0.37.44 5.0
6 Slow SOLO 4648 B Cunningham 1155 OOD   5.7

Evening A2 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4737 M Evans 1155 48.42 0.42.10 1.0
2 Slow SOLO 3938 M Haines 1155 49.47 0.43.06 2.0
3 Slow TOPAZ 0 P. Warwick 1212 52.31 0.43.20 3.0
4 Slow SOLO 4193 R. Swatton 1155 OOD   3.5
5 Slow SOLO 1298 R Foster 1155 51.52 0.44.54 4.0
6 Slow SOLO 4307 J Hills 1155 DNF   9.0
6 Slow SOLO 381 C Knight 1155 DNF   9.0
6 Slow RS FEVA   N Suffield 1189 OOD   9.0

Evening A4 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4045 D. Banks 1155 58.35 0.50.43 1.0
2 Slow SOLO 3519 D Bates 1155 59.52 0.51.50 2.0
3 Slow SOLO 4193 R. Swatton 1155 61.30 0.53.15 3.0
4 Slow TOPAZ 474 C Harrison 1212 65.20 0.53.54 4.0
5 Slow SOLO 1298 R Foster 1155 62.42 0.54.17 5.0
6 Slow SOLO 4307 J Hills 1155 66.07 0.57.15 6.0
7 Slow SOLO 4648 B Cunningham 1155 66.12 0.57.19 7.0
8 Slow SOLO 3485 J Fairhurst 1155 66.45 0.57.48 8.0
9 Slow LASER 4.7 140020 C Wealthy 1175 OOD   9.0
10 Slow LASER 4.7 163332 T Gordon 1175 OOD   11.0

Evening A5 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4737 M Evans 1155 58.09 0.50.21 1.0
2 Slow SOLO 4045 D. Banks 1155 1.00.46 0.52.37 2.0
3 Slow SOLO 3519 D Bates 1155 1.02.52 0.54.26 3.0
4 Slow SOLO 4193 R. Swatton 1155 1.04.24 0.55.45 4.0
4 Slow TOPAZ 474 C Harrison 1212 OOD   4.0
6 Slow SOLO 1298 R Foster 1155 OOD   4.7
7 Slow SOLO 4648 B Cunningham 1155 1.07.00 0.58.01 5.0
8 Slow TOPAZ 1799 D Grout 1212 1.10.30 0.58.10 6.0
9 Slow SOLO 4307 J Hills 1155 1.10.17 1.00.51 7.0
10 Slow SOLO 131 F Prosser 1155 1.10.26 1.00.59 8.0
11 Slow LASER 4.7 140020 C Wealthy 1175 1.12.39 1.01.50 9.0
12 Slow SOLO 3485 J Fairhurst 1155 1.11.36 1.01.59 10.0

Evening A6 - Slow Fleet

Start:Slow, Finishes:Elapsed time
Rank Fleet Class SailNo Helm PY Elapsed Corrected Nett
1 Slow SOLO 4737 M Evans 1155 1.08.02 0.58.54 1.0
2 Slow SOLO 3938 M Haines 1155 1.09.22 1.00.03 2.0
3 Slow SOLO 3519 D Bates 1155 OOD   2.5
4 Slow SOLO 4045 D. Banks 1155 1.09.56 1.00.33 3.0
5 Slow SOLO 4193 R. Swatton 1155 1.12.07 1.02.26 4.0
6 Slow SOLO 4648 B Cunningham 1155 1.17.46 1.07.20 5.0
7 Slow SOLO 4307 J Hills 1155 1.20.28 1.09.40 6.0
8 Slow LASER 4.7 133414 C Harrison 1175 1.31.02 1.17.29 7.0
9 Slow TOPAZ UNO 1799 T Mills 1212 DNF   10.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa