Race Results - Combined and Helm Series

Final Results

Overall

Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:59, Scoring system:Default scoring system
Rank Class SailNo Helm PY Combined 3
19/04/2008
Combined 4
10/05/2008
Combined 5
18/05/2008
Combined 6
24/08/2008
Combined 8
12/10/2008
Combined 9
25/10/2008
Nett
1st BUZZ 921 M Stanier 1005 6.0 (11.0) 8.0 3.0 3.0 (14.0 DNF) 20.0
2nd SOLO 4684 B Cunningham 1155 9.0 DNF 14.0 7.0 11.0 DNF (77.0 DNC) (77.0 DNC) 41.0
3rd ISO 1204 D Grout 926 13.0 OOD 13.0 OOD 13.0 (77.0 DNC) (77.0 DNC) 13.0 OOD 52.0
DNQ LASER 173169 C Dakin 1078 (77.0 DNC) (77.0 DNC) 2.0 2.5 OOD 77.0 DNC 3.0 84.5
DNQ SOLO 1298 R Foster 1155 4.0 (77.0 DNC) 19.0 DNF (77.0 DNC) 77.0 DNC 7.0 107.0
DNQ PHANTOM 1178 K Stares 1043 (77.0 DNC) 1.0 (77.0 DNC) 77.0 DNC 1.0 77.0 DNC 156.0
DNQ SOLO 4737 M Evans 1155 (77.0 DNC) (77.0 DNC) 77.0 DNC 1.0 77.0 DNC 2.0 157.0
DNQ RS 200 880 K Woolnough 1059 (77.0 DNC) 2.0 (77.0 DNC) 77.0 DNC 2.0 77.0 DNC 158.0
DNQ SOLO 4045 D Banks 1155 1.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 4.0 159.0
DNQ SOLO 3938 M Haines 1155 (77.0 DNC) (77.0 DNC) 1.0 77.0 DNC 4.0 77.0 DNC 159.0
DNQ SOLO 4193 B Swatton 1155 (77.0 DNC) 3.0 3.0 (77.0 DNC) 77.0 DNC 77.0 DNC 160.0
DNQ TOPAZ DUO 4694 P Warwick 1212 2.0 5.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 161.0
DNQ LASER 4.7 125676 M Burlingham 1175 5.0 (77.0 DNC) (77.0 DNC) 5.0 77.0 DNC 77.0 DNC 164.0
DNQ TOPAZ 474 C Harrison 1212 (77.0 DNC) 6.0 (77.0 DNC) 77.0 DNC 6.0 OOD 77.0 DNC 166.0
DNQ LASER 4.7 133414 A Lilley 1175 3.0 (77.0 DNC) 9.0 (77.0 DNC) 77.0 DNC 77.0 DNC 166.0
DNQ SOLO 131 F Prosser 1155 7.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 7.0 OOD 77.0 DNC 168.0
DNQ ISO 1196 A Finding 926 (77.0 DNC) (77.0 DNC) 11.0 4.0 77.0 DNC 77.0 DNC 169.0
DNQ RS 600 753 A Cook 920 (77.0 DNC) 4.0 12.0 (77.0 DNC) 77.0 DNC 77.0 DNC 170.0
DNQ LASER 148373 T O'Neill 1078 (77.0 DNC) 9.0 (77.0 DNC) 9.0 OOD 77.0 DNC 77.0 DNC 172.0
DNQ SOLO 2824 M Clarke 1155 (77.0 DNC) (77.0 DNC) 77.0 DNC 7.0 77.0 DNC 14.0 DNF 175.0
DNQ LASER 83533 R Dowdell 1078 (77.0 DNC) 16.0 (77.0 DNC) 77.0 DNC 6.0 77.0 DNC 176.0
DNQ COMET TRIO   J Bragg 1086 (77.0 DNC) (77.0 DNC) 19.0 OOD 77.0 DNC 8.0 OOD 77.0 DNC 181.0
DNQ RED EYE SOLUTION 398 A Heinrich 1070 (77.0 DNC) 15.0 14.0 (77.0 DNC) 77.0 DNC 77.0 DNC 183.0
DNQ SOLO 381 C Knight 1155 (77.0 DNC) 19.0 (77.0 DNC) 77.0 DNC 77.0 DNC 14.0 DNF 187.0
DNQ SOLO 4307 J Hills 1155 (77.0 DNC) 19.0 OOD 19.0 DNF (77.0 DNC) 77.0 DNC 77.0 DNC 192.0
DNQ SOLO 2569 P Tolputt 1155 (77.0 DNC) 21.0 OOD 19.0 OOD (77.0 DNC) 77.0 DNC 77.0 DNC 194.0
DNQ LASER 4.7 119550 J Cox 1175 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 1.0 232.0
DNQ LASER 4.7 160577 D Woolnough 1175 (77.0 DNC) (77.0 DNC) 77.0 DNC 2.0 77.0 DNC 77.0 DNC 233.0
DNQ TOPAZ 1799 C Green 1212 (77.0 DNC) (77.0 DNC) 4.0 77.0 DNC 77.0 DNC 77.0 DNC 235.0
DNQ LASER RADIAL 160364 K Munro 1101 (77.0 DNC) (77.0 DNC) 5.0 77.0 DNC 77.0 DNC 77.0 DNC 236.0
DNQ LASER 162848 P Cox 1078 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 5.0 77.0 DNC 236.0
DNQ LASER RADIAL 148373 T O'Neill 1101 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 5.0 236.0
DNQ RS VISION 768 T Wadham 1079 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 6.0 237.0
DNQ LASER 4.7 162848 P Cox 1175 (77.0 DNC) (77.0 DNC) 77.0 DNC 6.0 77.0 DNC 77.0 DNC 237.0
DNQ WAYFARER 2906 S O'Toole 1099 (77.0 DNC) (77.0 DNC) 6.0 77.0 DNC 77.0 DNC 77.0 DNC 237.0
DNQ LASER RADIAL 140020 C Wealthy 1101 (77.0 DNC) 7.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 238.0
DNQ LASER RADIAL 162848 P Cox 1101 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 8.0 239.0
DNQ CONTENDER 413 T Wadham 994 (77.0 DNC) 8.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 239.0
DNQ SOLO 3520 T Mills 1155 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 8.0 DNF 77.0 DNC 239.0
DNQ SOLO 3485 J Fairhurst 1155 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 8.0 OOD 77.0 DNC 239.0
DNQ RED EYE SOLUTION 408 D Vassalo 1070 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 9.0 240.0
DNQ Red Eye Solution 413 G Wright 1070 9.0 OOD (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 240.0
DNQ WAYFARER 9153 B Swatton 1099 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 10.0 241.0
DNQ SOLO 3512 T Ventham 1155 (77.0 DNC) (77.0 DNC) 10.0 77.0 DNC 77.0 DNC 77.0 DNC 241.0
DNQ LASER 8356 K Munro 1078 (77.0 DNC) 10.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 241.0
DNQ LASER 4.7 173353 K Woolnough 1175 (77.0 DNC) (77.0 DNC) 77.0 DNC 11.0 DNF 77.0 DNC 77.0 DNC 242.0
DNQ TOPPER 5662 C Green 1290 (77.0 DNC) (77.0 DNC) 77.0 DNC 11.0 DNF 77.0 DNC 77.0 DNC 242.0
DNQ SOLO 3829 C Watkins 1155 (77.0 DNC) 12.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 243.0
DNQ WAYFARER 2906 P Bowden 1099 (77.0 DNC) 13.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 244.0
DNQ SOLO 3519 D Bates 1155 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 14.0 OOD 245.0
DNQ RS VISION 790 K Forder 1079 (77.0 DNC) (77.0 DNC) 15.0 77.0 DNC 77.0 DNC 77.0 DNC 246.0
DNQ RS FEVA 441 N Suffield 1189 (77.0 DNC) 17.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 248.0
DNQ RS VISION 391 A Finding 1079 (77.0 DNC) 18.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 249.0
DNQ LASER 4.7 140020 C Wealthy 1175 (77.0 DNC) (77.0 DNC) 19.0 DNF 77.0 DNC 77.0 DNC 77.0 DNC 250.0
DNQ LASER 1137098 P Campbell 1078 (77.0 DNC) (77.0 DNC) 19.0 OOD 77.0 DNC 77.0 DNC 77.0 DNC 250.0
DNQ LASER RADIAL 165528 W Wainewright 1101 (77.0 DNC) (77.0 DNC) 19.0 OOD 77.0 DNC 77.0 DNC 77.0 DNC 250.0
DNQ LASER II 7820 A Wainewright 1035 (77.0 DNC) (77.0 DNC) 19.0 OOD 77.0 DNC 77.0 DNC 77.0 DNC 250.0
DNQ LASER RADIAL 136065 A Lilley 1101 (77.0 DNC) 20.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 251.0
DNQ RED EYE SOLUTION 413 G Wright 1070 (77.0 DNC) 21.0 OOD (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 252.0

Combined 3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4045 D Banks 1155 52.06 0.45.06 1.0
2 TOPAZ DUO 4694 P Warwick 1212 55.51 0.46.05 2.0
3 LASER 4.7 133414 A Lilley 1175 56.18 0.47.55 3.0
4 SOLO 1298 R Foster 1155 55.29 0.48.02 4.0
5 LASER 4.7 125676 M Burlingham 1175 57.04 0.48.34 5.0
6 BUZZ 921 M Stanier 1005 52.00 0.51.44 6.0
7 SOLO 131 F Prosser 1155 1.01.16 0.53.03 7.0
8 SOLO 4684 B Cunningham 1155 DNF   9.0
8 Red Eye Solution 413 G Wright 1070 OOD   9.0
10 ISO 1204 D Grout 926 OOD   13.0

Combined 4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 PHANTOM 1178 K Stares 1043 61.14 0.58.43 1.0
2 RS 200 880 K Woolnough 1059 70.34 1.06.38 2.0
3 SOLO 4193 B Swatton 1155 77.14 1.06.52 3.0
4 RS 600 753 A Cook 920 63.17 1.08.47 4.0
5 TOPAZ DUO 4694 P Warwick 1212 84.57 1.10.05 5.0
6 TOPAZ 474 C Harrison 1212 64.27 1.10.54 6.0
7 LASER RADIAL 140020 C Wealthy 1101 78.06 1.10.56 7.0
8 CONTENDER 413 T Wadham 994 71.05 1.11.31 8.0
9 LASER 148373 T O'Neill 1078 78.14 1.12.34 9.0
10 LASER 8356 K Munro 1078 78.15 1.12.35 10.0
11 BUZZ 921 M Stanier 1005 73.18 1.12.56 11.0
12 SOLO 3829 C Watkins 1155 85.49 1.14.18 12.0
13 ISO 1204 D Grout 926 OOD   13.0
13 WAYFARER 2906 P Bowden 1099 61.42 1.14.51 13.0
15 SOLO 4684 B Cunningham 1155 65.12 1.15.16 14.0
16 RED EYE SOLUTION 398 A Heinrich 1070 81.27 1.16.07 15.0
17 LASER 83533 R Dowdell 1078 61.42 1.16.19 16.0
18 RS FEVA 441 N Suffield 1189 79.00 1.28.35 17.0
19 RS VISION 391 A Finding 1079 72.00 1.28.58 18.0
20 SOLO 381 C Knight 1155 79.20 1.31.35 19.0
20 SOLO 4307 J Hills 1155 OOD   19.0
22 LASER RADIAL 136065 A Lilley 1101 80.25 1.37.23 20.0
23 SOLO 2569 P Tolputt 1155 OOD   21.0
23 RED EYE SOLUTION 413 G Wright 1070 OOD   21.0

Combined 5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 3938 M Haines 1155 1.26.51 1.15.12 1.0
2 LASER 173169 C Dakin 1078 1.21.38 1.15.44 2.0
3 SOLO 4193 B Swatton 1155 1.27.41 1.15.55 3.0
4 TOPAZ 1799 C Green 1212 1.11.08 1.18.15 4.0
5 LASER RADIAL 160364 K Munro 1101 1.26.48 1.18.50 5.0
6 WAYFARER 2906 S O'Toole 1099 1.27.50 1.19.55 6.0
7 SOLO 4684 B Cunningham 1155 1.10.36 1.21.30 7.0
8 BUZZ 921 M Stanier 1005 1.23.53 1.23.28 8.0
9 LASER 4.7 133414 A Lilley 1175 1.15.55 1.26.09 9.0
10 SOLO 3512 T Ventham 1155 1.15.28 1.27.07 10.0
11 ISO 1196 A Finding 926 1.23.26 1.30.06 11.0
12 RS 600 753 A Cook 920 1.23.25 1.30.40 12.0
13 ISO 1204 D Grout 926 1.27.57 1.34.59 13.0
14 RED EYE SOLUTION 398 A Heinrich 1070 1.19.41 1.39.18 14.0
15 RS VISION 790 K Forder 1079 1.36.26 1.59.10 15.0
16 SOLO 1298 R Foster 1155 DNF   19.0
16 COMET TRIO   J Bragg 1086 OOD   19.0
16 SOLO 4307 J Hills 1155 DNF   19.0
16 SOLO 2569 P Tolputt 1155 OOD   19.0
16 LASER 4.7 140020 C Wealthy 1175 DNF   19.0
16 LASER 1137098 P Campbell 1078 OOD   19.0
16 LASER RADIAL 165528 W Wainewright 1101 OOD   19.0
16 LASER II 7820 A Wainewright 1035 OOD   19.0

Combined 6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 SOLO 4737 M Evans 1155 95.54 1.23.02 1.0
2 LASER 4.7 160577 D Woolnough 1175 75.33 1.25.44 2.0
3 LASER 173169 C Dakin 1078 OOD   2.5
4 BUZZ 921 M Stanier 1005 89.58 1.29.31 3.0
5 ISO 1196 A Finding 926 83.03 1.29.41 4.0
6 LASER 4.7 125676 M Burlingham 1175 80.17 1.31.06 5.0
7 LASER 4.7 162848 P Cox 1175 80.34 1.31.25 6.0
8 SOLO 2824 M Clarke 1155 82.23 1.35.06 7.0
9 LASER 148373 T O'Neill 1078 OOD   9.0
10 SOLO 4684 B Cunningham 1155 DNF   11.0
10 LASER 4.7 173353 K Woolnough 1175 DNF   11.0
10 TOPPER 5662 C Green 1290 DNF   11.0

Combined 8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 PHANTOM 1178 K Stares 1043 1.04.45 1.02.05 1.0
2 RS 200 880 K Woolnough 1059 1.08.53 1.05.03 2.0
3 BUZZ 921 M Stanier 1005 1.09.52 1.09.31 3.0
4 SOLO 3938 M Haines 1155 1.04.44 1.10.03 4.0
5 LASER 162848 P Cox 1078 1.06.20 1.16.55 5.0
6 TOPAZ 474 C Harrison 1212 OOD   6.0
6 LASER 83533 R Dowdell 1078 1.07.15 1.17.59 6.0
8 SOLO 131 F Prosser 1155 OOD   7.0
9 COMET TRIO   J Bragg 1086 OOD   8.0
9 SOLO 3520 T Mills 1155 DNF   8.0
9 SOLO 3485 J Fairhurst 1155 OOD   8.0

Combined 9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Corrected Nett
1 LASER 4.7 119550 J Cox 1175 58.52 0.50.06 1.0
2 SOLO 4737 M Evans 1155 58.35 0.50.43 2.0
3 LASER 173169 C Dakin 1078 55.35 0.51.34 3.0
4 SOLO 4045 D Banks 1155 60.51 0.52.41 4.0
5 LASER RADIAL 148373 T O'Neill 1101 59.40 0.54.12 5.0
6 RS VISION 768 T Wadham 1079 58.34 0.54.17 6.0
7 SOLO 1298 R Foster 1155 63.01 0.54.34 7.0
8 LASER RADIAL 162848 P Cox 1101 63.15 0.57.27 8.0
9 RED EYE SOLUTION 408 D Vassalo 1070 62.23 0.58.18 9.0
10 WAYFARER 9153 B Swatton 1099 57.53 1.10.14 10.0
11 ISO 1204 D Grout 926 OOD   13.0
12 BUZZ 921 M Stanier 1005 DNF   14.0
12 SOLO 2824 M Clarke 1155 DNF   14.0
12 SOLO 381 C Knight 1155 DNF   14.0
12 SOLO 3519 D Bates 1155 OOD   14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area77
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries