2011 Race Results - Autumn Series

Final Results

Fast Fleet

Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 39, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Autumn 1
20/09/2008
Autumn 2
27 /09/2008
Autumn 4
11/10/2008
Autumn 5
18/10/2008
Autumn 6
19/10/2008
Autumn 7
26/10/2008
Autumn 8
02/11/2008
Nett
1st Fast PHANTOM 1178 K Stares 1043 1.0 1.0 (3.0) 1.0 2.0 (40.0 DNC) 1.6 OOD 6.6
2nd Fast BUZZ 921 M Stanier 1005 5.0 7.0 4.0 (12.0) 4.0 (40.0 DNC) 9.0 29.0
3rd Fast RS 600 753 A Cook 920 2.0 6.0 5.0 13.0 (40.0 DNC) (40.0 DNC) 8.0 34.0
DNQ Fast RS 200 1355 K Woolnough 1059 3.0 (40.0 DNC) (40.0 DNC) 9.0 40.0 DNC 5.0 OOD 3.0 60.0
DNQ Fast CONTENDER 413 T Wadham 993 (40.0 DNC) 11.0 (40.0 DNC) 2.0 9.0 DNF 40.0 DNC 2.0 64.0
DNQ Fast LASER 173169 C Dakin 1078 (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 1.0 87.0
DNQ Fast WAYFARER 9153 B Swatton 1099 (40.0 DNC) 5.0 (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 5.0 93.0
DNQ Fast LASER 2000 2462 P Cook 1089 4.0 8.0 (40.0 DNC) 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 99.0
DNQ Fast LASER 83533 R Dowdell 1078 12.0 6.5 OOD 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 99.5
DNQ Fast RED EYE SOLUTION 413 G Wright 1070 (40.0 DNC) (40.0 DNC) 7.5 OOD 6.0 9.0 DNF 40.0 DNC 40.0 DNC 102.5
DNQ Fast LASER 162848 P Cox 1078 7.0 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 104.0
DNQ Fast WAYFARER 2906 S O'Toole 1099 (40.0 DNC) 8.5 OOD (40.0 DNC) 11.0 40.0 DNC 40.0 DNC 6.0 105.5
DNQ Fast GP14 13079 T Gordon 1127 8.0 12.0 (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 108.0
DNQ Fast RS VISION 790 K Forder 1079 (40.0 DNC) 13.0 (40.0 DNC) 10.0 9.0 DNF 40.0 DNC 40.0 DNC 112.0
DNQ Fast RED EYE SOLUTION 407 K Clark 1070 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 1.0 40.0 DNC 1.0 OOD 122.0
DNQ Fast LASER 137276 J Cox 1078 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 4.0 125.0
DNQ Fast PHANTOM 1226 R Smith 1043 (40.0 DNC) 4.0 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 126.0
DNQ Fast LASER RADIAL 173278 T O'Neill 1101 (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 5.0 40.0 DNC 40.0 DNC 129.0
DNQ Fast LASER 123544 M Burlingham 1078 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 40.0 DNC 132.0
DNQ Fast RED EYE SOLUTION 415 B Clarke-Lens 1070 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 OOD 132.0
DNQ Fast RS VISION 391 D Grout 1079 11.0 (40.0 DNC) (40.0 DNC) 11.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 142.0
DNQ Fast LASER RADIAL 140020 C Wealthy 1101 (40.0 DNC) 15.0 (40.0 DNC) 40.0 DNC 40.0 DNC 15.0 OOD 40.0 DNC 150.0
DNQ Fast LASER RADIAL 37914 D Fletcher 1101 14.0 DNF 19.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 153.0
DNQ Fast LASER 173353 K Woolnough 1078 (40.0 DNC) 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 162.0
DNQ Fast LASER 23503 T Wadham 1078 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 163.0
DNQ Fast LASER RADIAL 146103 P Cox 1101 (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 165.0
DNQ Fast RED EYE SOLUTION 398 A Heinrich 1070 (40.0 DNC) 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 169.0
DNQ Fast LASER FUN 9146 P Campbell 1035 9.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 169.0
DNQ Fast LASER 103763 A Lilley 1078 (40.0 DNC) 14.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 174.0
DNQ Fast ISO 1196 A Finding 926 14.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 174.0
DNQ Fast GP14 8545 A Parry 1127 14.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 174.0
DNQ Fast LASER 137098 P Campbell 1078 (40.0 DNC) 16.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 176.0
DNQ Fast LASER II 7820 A Wainewright 1035 (40.0 DNC) 17.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 177.0
DNQ Fast LASER RADIAL 165528 W Wainewright 1101 (40.0 DNC) 18.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 178.0
DNQ Fast LASER RADIAL 139245 G Gibbs 1101 (40.0 DNC) 20.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 180.0
DNQ Fast GP14 8084 V Rance 1127 (40.0 DNC) 21.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 181.0
DNQ Fast LEADER 476 M Merson 1115 (40.0 DNC) 22.0 OOD (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 182.0
DNQ Fast WAYFARER 2906 P Bowden 1099 (40.0 DNC) 22.0 OOD (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 182.0
DNQ Fast LASER 119580 J Cox 1078 (40.0 DNC) 22.0 OOD (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 182.0

Slow Fleet

Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Ratings: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName PY Autumn 1
20/09/2008
Autumn 2
27 /09/2008
Autumn 4
11/10/2008
Autumn 5
18/10/2008
Autumn 6
19/10/2008
Autumn 7
26/10/2008
Autumn 8
02/11/2008
Nett
1st Slow SOLO 4045 D Banks 1155 1.0 3.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 2.0 8.0
2nd Slow SOLO 4538 D Bates 1155 4.0 1.0 3.0 (5.0) (25.0 DNC) 3.2 OOD 3.0 14.2
DNQ Slow TOPAZ 474 C Harrison 1212 2.0 2.0 (25.0 DNC) 3.0 (25.0 DNC) 25.0 DNC 1.0 33.0
DNQ Slow SOLO 3829 C Watkins 1155 3.0 4.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 59.0
DNQ Slow SOLO 3520 T Mills 1155 (25.0 DNC) 5.0 5.5 OOD (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 66.5
DNQ Slow SOLO 3938 M Haines 1155 (25.0 DNC) (25.0 DNC) 7.0 DNF 6.0 6.5 OOD 25.0 DNC 25.0 DNC 69.5
DNQ Slow LASER 4.7 103763 A Lilley 1175 11.0 DNF (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 5.0 70.0
DNQ Slow SOLO 4737 M Evans 1155 (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 1.0 25.0 DNC 25.0 DNC 78.0
DNQ Slow LASER 4.7 137276 J Cox 1175 (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 6.0 DNF 25.0 DNC 25.0 DNC 82.0
DNQ Slow MIRROR S/H 65997 C Green 1372 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 DNF 25.0 DNC 4.0 85.0
DNQ Slow SOLO 3485 J Fairhurst 1155 (25.0 DNC) 6.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 85.0
DNQ Slow SOLO 3382 K Dix 1155 6.0 (25.0 DNC) (25.0 DNC) 6.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 87.0
DNQ Slow SOLO 381 C Knight 1155 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 DNF 6.0 OOD 25.0 DNC 87.0
DNQ Slow SOLO 1298 R Foster 1155 11.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 25.0 DNC 88.0
DNQ Slow SOLO 1586 J Hamon 1155 7.0 (25.0 DNC) 7.0 OOD (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 89.0
DNQ Slow TOPAZ 1799 C Green 1212 11.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 OOD 25.0 DNC 97.0
DNQ Slow TOPAZ 1799 D Grout 1212 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 102.0
DNQ Slow TOPAZ 1276 R Anderson 1212 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 103.0
DNQ Slow SOLO 4193 B Swatton 1155 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 105.0
DNQ Slow TOPAZ 1799 R Swatton 1212 (25.0 DNC) (25.0 DNC) 7.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 107.0
DNQ Slow SOLO 2824 M Clarke 1155 (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 25.0 DNC 25.0 DNC 25.0 DNC 107.0
DNQ Slow SOLO 4307 J Hills 1155 (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 108.0
DNQ Slow LASER 4.7 1400201 C Wealthy 1175 (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 DNS 25.0 DNC 25.0 DNC 25.0 DNC 109.0
DNQ Slow RS FEVA 441 N Suffield 1189 11.0 OOD (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 111.0

Autumn 1 - Fast Fleet - 20/09/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast PHANTOM 1178 K Stares 1043 82.45 1.19.20 1.0
2 Fast RS 600 753 A Cook 920 73.18 1.19.40 2.0
3 Fast RS 200 1355 K Woolnough 1059 85.49 1.21.02 3.0
4 Fast LASER 2000 2462 P Cook 1089 90.13 1.22.51 4.0
5 Fast BUZZ 921 M Stanier 1005 84.55 1.24.30 5.0
6 Fast RED EYE SOLUTION 415 B Clarke-Lens 1070 90.45 1.24.49 6.0
7 Fast LASER 162848 P Cox 1078 93.43 1.26.56 7.0
8 Fast GP14 13079 T Gordon 1127 100.03 1.28.47 8.0
9 Fast LASER FUN 9146 P Campbell 1035 92.14 1.29.07 9.0
10 Fast LASER 123544 M Burlingham 1078 99.08 1.31.58 10.0
11 Fast RS VISION 391 D Grout 1079 100.39 1.33.17 11.0
12 Fast LASER 83533 R Dowdell 1078 100.51 1.33.33 12.0
13 Fast LASER RADIAL 37914 D Fletcher 1101 DNF   14.0
13 Fast ISO 1196 A Finding 926 OOD   14.0
13 Fast GP14 8545 A Parry 1127 OOD   14.0

Autumn 2 - Fast Fleet - 27 /09/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast PHANTOM 1178 K Stares 1043 1.06.25 1.03.41 1.0
2 Fast LASER 173353 K Woolnough 1078 1.12.50 1.07.34 2.0
3 Fast LASER 173169 C Dakin 1078 1.13.42 1.08.22 3.0
4 Fast PHANTOM 1226 R Smith 1043 1.12.24 1.09.25 4.0
5 Fast WAYFARER 9153 B Swatton 1099 1.17.26 1.10.27 5.0
6 Fast RS 600 753 A Cook 920 1.05.50 1.11.33 6.0
7 Fast LASER 83533 R Dowdell 1078 OOD   6.5
8 Fast BUZZ 921 M Stanier 1005 1.12.35 1.12.13 7.0
9 Fast LASER 2000 2462 P Cook 1089 1.19.18 1.12.49 8.0
10 Fast WAYFARER 2906 S O'Toole 1099 OOD   8.5
11 Fast RED EYE SOLUTION 398 A Heinrich 1070 1.18.00 1.12.54 9.0
12 Fast LASER 162848 P Cox 1078 1.19.12 1.13.28 10.0
13 Fast CONTENDER 413 T Wadham 993 1.13.07 1.13.38 11.0
14 Fast GP14 13079 T Gordon 1127 1.23.12 1.13.49 12.0
15 Fast RS VISION 790 K Forder 1079 1.20.02 1.14.10 13.0
16 Fast LASER 103763 A Lilley 1078 1.20.30 1.14.41 14.0
17 Fast LASER RADIAL 140020 C Wealthy 1101 1.22.42 1.15.07 15.0
18 Fast LASER 137098 P Campbell 1078 1.21.35 1.15.41 16.0
19 Fast LASER II 7820 A Wainewright 1035 1.22.50 1.20.02 17.0
20 Fast LASER RADIAL 165528 W Wainewright 1101 1.32.10 1.23.43 18.0
21 Fast LASER RADIAL 37914 D Fletcher 1101 1.32.20 1.23.52 19.0
22 Fast LASER RADIAL 139245 G Gibbs 1101 1.32.30 1.24.01 20.0
23 Fast GP14 8084 V Rance 1127 1.45.20 1.33.28 21.0
24 Fast LEADER 476 M Merson 1115 OOD   22.0
24 Fast WAYFARER 2906 P Bowden 1099 OOD   22.0
24 Fast LASER 119580 J Cox 1078 OOD   22.0

Autumn 4 - Fast Fleet - 11/10/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 83533 R Dowdell 1078 42.24 0.39.20 1.0
2 Fast PHANTOM 1226 R Smith 1043 41.53 0.40.09 2.0
3 Fast PHANTOM 1178 K Stares 1043 42.10 0.40.26 3.0
4 Fast BUZZ 921 M Stanier 1005 42.25 0.42.12 4.0
5 Fast RS 600 753 A Cook 920 40.54 0.44.27 5.0
6 Fast RED EYE SOLUTION 413 G Wright 1070 OOD   7.5

Autumn 5 - Fast Fleet - 18/10/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast PHANTOM 1178 K Stares 1043 49.41 0.47.38 1.0
2 Fast CONTENDER 413 T Wadham 993 50.32 0.50.53 2.0
3 Fast WAYFARER 9153 B Swatton 1099 56.05 0.51.02 3.0
4 Fast LASER RADIAL 173278 T O'Neill 1101 56.15 0.51.05 4.0
5 Fast LASER RADIAL 146103 P Cox 1101 56.29 0.51.18 5.0
6 Fast RED EYE SOLUTION 413 G Wright 1070 54.58 0.51.22 6.0
7 Fast LASER 2000 2462 P Cook 1089 56.57 0.52.18 7.0
8 Fast GP14 13079 T Gordon 1127 59.07 0.52.27 8.0
9 Fast RS 200 1355 K Woolnough 1059 56.30 0.53.21 9.0
10 Fast RS VISION 790 K Forder 1079 58.37 0.54.19 10.0
11 Fast WAYFARER 2906 S O'Toole 1099 60.23 0.54.57 11.0
11 Fast RS VISION 391 D Grout 1079 OOD   11.0
13 Fast BUZZ 921 M Stanier 1005 55.31 0.55.14 12.0
14 Fast RS 600 753 A Cook 920 54.16 0.58.59 13.0

Autumn 6 - Fast Fleet - 19/10/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast RED EYE SOLUTION 407 K Clark 1070 84.45 1.19.12 1.0
2 Fast PHANTOM 1178 K Stares 1043 85.28 1.21.57 2.0
3 Fast LASER 173169 C Dakin 1078 91.08 1.24.32 3.0
4 Fast BUZZ 921 M Stanier 1005 86.07 1.25.41 4.0
5 Fast LASER RADIAL 173278 T O'Neill 1101 95.00 1.26.17 5.0
6 Fast CONTENDER 413 T Wadham 993 DNF   9.0
6 Fast RED EYE SOLUTION 413 G Wright 1070 DNF   9.0
6 Fast RS VISION 790 K Forder 1079 DNF   9.0

Autumn 7 - Fast Fleet - 26/10/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 137276 J Cox 1078 58.55 0.54.39 1.0
2 Fast LASER 123544 M Burlingham 1078 60.12 0.55.51 2.0
3 Fast LASER 23503 T Wadham 1078 61.06 0.56.41 3.0
4 Fast RS 200 1355 K Woolnough 1059 OOD   5.0
5 Fast LASER RADIAL 140020 C Wealthy 1101 OOD   15.0

Autumn 8 - Fast Fleet - 02/11/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Fast LASER 173169 C Dakin 1078 64.13 0.59.34 1.0
1 Fast RED EYE SOLUTION 407 K Clark 1070 OOD   1.0
3 Fast PHANTOM 1178 K Stares 1043 OOD   1.6
4 Fast CONTENDER 413 T Wadham 993 62.18 1.02.44 2.0
5 Fast RS 200 1355 K Woolnough 1059 66.27 1.02.45 3.0
6 Fast LASER 137276 J Cox 1078 68.18 1.03.21 4.0
7 Fast WAYFARER 9153 B Swatton 1099 70.03 1.03.44 5.0
8 Fast WAYFARER 2906 S O'Toole 1099 72.54 1.06.20 6.0
8 Fast RED EYE SOLUTION 415 B Clarke-Lens 1070 OOD   6.0
10 Fast LASER 162848 P Cox 1078 72.25 1.07.11 7.0
11 Fast RS 600 753 A Cook 920 62.42 1.08.09 8.0
12 Fast BUZZ 921 M Stanier 1005 69.05 1.08.44 9.0

Autumn 1 - Slow Fleet - 20/09/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4045 D Banks 1155 79.10 1.08.33 1.0
2 Slow TOPAZ 474 C Harrison 1212 85.07 1.10.14 2.0
3 Slow SOLO 3829 C Watkins 1155 81.59 1.10.59 3.0
4 Slow SOLO 4538 D Bates 1155 82.32 1.11.27 4.0
5 Slow SOLO 4193 B Swatton 1155 84.04 1.12.47 5.0
6 Slow SOLO 3382 K Dix 1155 85.33 1.14.04 6.0
7 Slow SOLO 1586 J Hamon 1155 88.53 1.16.57 7.0
8 Slow LASER 4.7 103763 A Lilley 1175 DNF   11.0
8 Slow SOLO 1298 R Foster 1155 DNF   11.0
8 Slow TOPAZ 1799 C Green 1212 DNF   11.0
8 Slow RS FEVA 441 N Suffield 1189 OOD   11.0

Autumn 2 - Slow Fleet - 27 /09/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4538 D Bates 1155 1.03.10 0.54.41 1.0
2 Slow TOPAZ 474 C Harrison 1212 1.08.32 0.56.33 2.0
3 Slow SOLO 4045 D Banks 1155 1.05.20 0.56.34 3.0
4 Slow SOLO 3829 C Watkins 1155 1.05.25 0.56.38 4.0
5 Slow SOLO 3520 T Mills 1155 1.11.30 1.01.54 5.0
6 Slow SOLO 3485 J Fairhurst 1155 1.13.22 1.03.31 6.0

Autumn 4 - Slow Fleet - 11/10/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4045 D Banks 1155 36.10 0.31.19 1.0
2 Slow SOLO 3829 C Watkins 1155 36.30 0.31.36 2.0
3 Slow SOLO 4538 D Bates 1155 40.53 0.35.24 3.0
4 Slow SOLO 3485 J Fairhurst 1155 62.28 0.54.05 4.0
5 Slow SOLO 3520 T Mills 1155 OOD   5.5
6 Slow SOLO 3938 M Haines 1155 DNF   7.0
6 Slow SOLO 1586 J Hamon 1155 OOD   7.0
6 Slow TOPAZ 1799 R Swatton 1212 DNF   7.0

Autumn 5 - Slow Fleet - 18/10/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow LASER 4.7 137276 J Cox 1175 45.35 0.38.48 1.0
2 Slow SOLO 4737 M Evans 1155 45.04 0.39.01 2.0
3 Slow TOPAZ 474 C Harrison 1212 49.40 0.40.59 3.0
4 Slow LASER 4.7 103763 A Lilley 1175 48.57 0.41.40 4.0
5 Slow SOLO 4538 D Bates 1155 48.30 0.41.59 5.0
6 Slow SOLO 3938 M Haines 1155 49.32 0.42.53 6.0
6 Slow SOLO 3382 K Dix 1155 OOD   6.0
8 Slow SOLO 2824 M Clarke 1155 51.46 0.44.49 7.0
9 Slow SOLO 4307 J Hills 1155 55.13 0.47.48 8.0
10 Slow LASER 4.7 1400201 C Wealthy 1175 DNS   9.0

Autumn 6 - Slow Fleet - 19/10/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4737 M Evans 1155 69.07 0.59.50 1.0
2 Slow SOLO 1298 R Foster 1155 70.08 1.00.43 2.0
3 Slow LASER 4.7 137276 J Cox 1175 DNF   6.0
3 Slow MIRROR S/H 65997 C Green 1372 DNF   6.0
3 Slow SOLO 381 C Knight 1155 DNF   6.0
6 Slow SOLO 3938 M Haines 1155 OOD   6.5

Autumn 7 - Slow Fleet - 26/10/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow SOLO 4045 D Banks 1155 61.24 0.53.10 1.0
2 Slow TOPAZ 1799 D Grout 1212 67.45 0.55.54 2.0
3 Slow TOPAZ 1276 R Anderson 1212 67.48 0.55.56 3.0
4 Slow SOLO 4538 D Bates 1155 OOD   3.2
5 Slow SOLO 381 C Knight 1155 OOD   6.0
6 Slow TOPAZ 1799 C Green 1212 OOD   11.0

Autumn 8 - Slow Fleet - 02/11/2008 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Slow TOPAZ 474 C Harrison 1212 58.21 0.48.09 1.0
2 Slow SOLO 4045 D Banks 1155 57.08 0.49.28 2.0
3 Slow SOLO 4538 D Bates 1155 57.57 0.50.10 3.0
4 Slow MIRROR S/H 65997 C Green 1372 71.53 0.52.24 4.0
5 Slow LASER 4.7 103763 A Lilley 1175 63.41 0.54.12 5.0
6 Slow SOLO 3520 T Mills 1155 65.55 0.57.04 6.0