Race Results - Summer Series
Final Results
Contents
Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY |
Summer 1 09/06/2007 |
Summer 2 23/06/2007 |
Summer 3 08/07/2007 |
Summer 4 14/07/2007 |
Summer 5 15/07/2007 |
Summer 6 22/07/2007 |
Summer 7 28/07/2007 |
Summer 8 11/08/2007 |
Summer 9 01/09/2007 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | 6.0 |
| 2 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 3.0 | (DNC) | (DNC) | 1.0 | 2.0 | 2.2 OOD | 1.0 | (DNC) | (4.0) | 9.2 |
| 3 | Fast | CONTENDER | 413 | T Wadham | 993 | (DNC) | 2.0 | (DNC) | 2.0 | 5.0 | 2.0 | (DNC) | (DNC) | 1.0 | 12.0 |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | (DNC) | (DNC) | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | (5.0) | (OCS) | 17.0 |
| 5 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | (DNF) | (DNF) | 3.0 | DNF | 4.0 | 5.0 | (DNC) | (DNC) | 3.0 | 24.0 |
| 6 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 5.0 | (DNC) | 5.0 | 7.8 OOD | (DNF) | 6.0 | (DNC) | (DNC) | 5.0 | 28.8 |
| 7 | Fast | GP14 | 13079 | T Gordon | 1127 | 7.0 | (DNC) | 9.0 | 3.0 | 6.0 | (DNC) | (DNC) | 4.0 | (DNF) | 29.0 |
| 8 | Fast | LASER | 8356 | K Munro | 1078 | (DNC) | 5.0 | 9.8 OOD | (DNC) | DNF | (DNC) | (DNC) | 7.0 | 9.0 | 48.8 |
| 9 | Fast | LASER | 83533 | R Dowdell | 1078 | 13.0 | (DNC) | 7.0 | (DNC) | DNF | (DNC) | (DNC) | 8.0 | 11.5 OOD | 57.5 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | 6.0 | (DNC) | 10.0 | (DNC) | (DNC) | 8.0 | (DNC) | DNC | 7.0 | 70.0 |
| DNQ | Fast | LASER | 160577 | D Woolnough | 1078 | 9.0 | (DNC) | 6.0 | (DNC) | DNF | (DNC) | (DNC) | 3.0 | DNC | 75.0 |
| DNQ | Fast | WAYFARER | 2906 | P Bowden | 1099 | (DNC) | (DNC) | 11.0 | (DNC) | 9.0 | 7.0 | (DNC) | DNC | 9.0 OOD | 75.0 |
| DNQ | Fast | LASER FUN | 9146 | P Campbell | 1035 | 11.0 | 4.0 | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | 8.0 | 80.0 |
| DNQ | Fast | RS 600 | 81 | A Cook | 920 | (DNC) | DNF | 14.0 | (DNC) | (DNC) | 13.0 OOD | (DNC) | DNC | DNF | 91.0 |
| DNQ | Fast | RS VAREO | 201 | R Anderson | 1038 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | 9.0 | DNC | 10.0 | DNF | 92.0 |
| DNQ | Fast | LASER | 173353 | K Woolnough | 1078 | 8.0 | (DNC) | 2.0 | (DNC) | 7.0 | (DNC) | (DNC) | DNC | DNC | 95.0 |
| DNQ | Fast | PHANTOM | 1269 | K Clark | 1043 | 1.0 | (DNC) | (DNC) | 8.5 OOD | (DNC) | (DNC) | DNC | DNC | DNF | 103.5 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | 9.5 OOD | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | 10.0 | 106.5 |
| DNQ | Fast | LASER | 103763 | A Lilley | 1078 | 14.0 | (DNC) | 13.0 | (DNC) | (DNC) | (DNC) | DNC | 11.0 | DNC | 116.0 |
| DNQ | Fast | BUZZ | 921 | M Stanier | 1005 | 12.0 | DNF | (DNC) | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | 117.0 |
| DNQ | Fast | RED EYE SOLUTION | 407 | K Clark | 1066 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | DNC | DNC | DNC | 121.0 |
| DNQ | Fast | RS 600 | 787 | C Dakin | 920 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 122.0 |
| DNQ | Fast | RS 200 | 880 | K Woolnough | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 6.0 | 125.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | 5.0 OOD | 127.0 |
| DNQ | Fast | RED EYE SOLUTION | 398 | A Heinrich | 1066 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | 133.0 |
| DNQ | Fast | RED EYE SOLUTION | 408 | D Vassallo | 1066 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 10.0 | DNC | DNC | DNC | 135.0 |
| DNQ | Fast | LASER RADIAL | 103763 | A Lilley | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | 18.0 OOD | DNC | DNC | DNC | 153.0 |
| DNQ | Fast | WAYFARER | 9153 | J Nix | 1099 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | 159.0 |
| DNQ | Fast | PHANTOM | 1226 | R Smith | 1043 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 160.0 |
| DNQ | Fast | LASER RADIAL | 140020 | C Wealthy | 1101 | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 164.0 |
| DNQ | Fast | TOPAZ OMEGA | 5110 | A Austin | 1075 | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | 165.0 |
| DNQ | Fast | LASER 2000 | 2462 | A Groth | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | DNC | 165.0 |
| DNQ | Fast | LASER FUN | 9146 | S Campbell | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | DNC | DNC | DNC | 167.0 |
| DNQ | Fast | LASER | 137098 | P Campbell | 1078 | (DNC) | (DNC) | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 168.0 |
| DNQ | Fast | LASER | 122388 | R Brodie | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | 169.0 |
| DNQ | Fast | LASER | 138527 | R Poulson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNF | DNC | 169.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | (DNC) | (DNC) | 15.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 171.0 |
| DNQ | Fast | LASER FUN | 177 | F McNeil | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNF | 172.0 |
Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY |
Summer 1 09/06/2007 |
Summer 2 23/06/2007 |
Summer 3 08/07/2007 |
Summer 4 14/07/2007 |
Summer 5 15/07/2007 |
Summer 6 22/07/2007 |
Summer 7 28/07/2007 |
Summer 8 11/08/2007 |
Summer 9 01/09/2007 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (DNC) | (3.0) | (10.0) | 5.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | 2.0 OOD | (DNC) | 3.0 | (DNC) | (DNC) | 1.0 | (DNC) | 2.0 | 2.0 | 10.0 |
| 3 | Slow | Topaz Duo | 0 | P Warwick | 1212 | (5.0) | 2.8 OOD | (DNC) | 2.0 | 4.0 | 2.0 | (DNC) | 1.0 | (DNC) | 11.8 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1212 | 3.0 | (DNC) | (5.0) | 3.0 | 2.0 | 5.0 | (DNC) | (6.0) | 4.0 | 17.0 |
| 5 | Slow | SOLO | 3938 | M Haines | 1155 | 2.0 | DNF | 4.0 | (DNC) | 3.0 | (DNC) | (DNC) | 4.0 | (6.0) | 18.0 |
| 6 | Slow | SOLO | 1298 | R Foster | 1155 | 6.0 | 2.0 | 5.8 OOD | (DNF) | (DNC) | (DNC) | (DNC) | 7.0 | 5.0 | 25.8 |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | 8.0 | (DNC) | (DNC) | 4.0 | 8.0 OOD | (DNC) | (DNC) | 11.0 | 9.0 | 40.0 |
| 8 | Slow | SOLO | 3656 | B Cunningham | 1155 | (DNC) | (DNC) | 6.0 | (DNC) | DNF | 8.0 | (DNC) | 9.0 | 8.5 OOD | 42.5 |
| 9 | Slow | SOLO | 131 | F Prosser | 1155 | 9.0 | (DNC) | 8.0 | DNF | DNF | 9.0 | (DNC) | (DNC) | (DNC) | 46.0 |
| DNQ | Slow | SOLO | 4572 | P Cox | 1155 | (DNC) | 7.0 OOD | 7.0 | (DNC) | 6.0 | (DNC) | (DNC) | DNC | 8.0 | 55.0 |
| DNQ | Slow | SOLO | 3512 | T Ventham | 1155 | DNF | (DNC) | (DNC) | 7.3 OOD | 5.0 | 6.0 | (DNC) | (DNC) | DNC | 56.3 |
| DNQ | Slow | SOLO | 381 | C Knight | 1155 | (DNC) | (DNC) | DNF | DNF | DNF | (DNC) | (DNC) | DNC | DNF | 71.0 |
| DNQ | Slow | SOLO | 3403 | N Lewis | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | DNC | DNC | 5.0 | 7.0 | 77.0 |
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 OOD | 3.0 | 87.0 |
| DNQ | Slow | SOLO | 3829 | C Watkins | 1155 | (DNC) | (DNC) | 2.0 | DSQ | (DNC) | (DNC) | DNC | DNC | DNC | 92.0 |
| DNQ | Slow | SOLO | 1586 | J Hamon | 1155 | 7.0 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 93.0 |
| DNQ | Slow | TOPAZ | 1799 | M Burlingham | 1212 | 4.0 | (DNC) | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 96.0 |
| DNQ | Slow | SOLO | 2569 | P Tolputt | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 OOD | DNC | DNC | 13.0 OOD | DNC | 105.0 |
| DNQ | Slow | TOPAZ | 1799 | D Grout | 1212 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 109.0 |
| DNQ | Slow | LASER 4.7 | 173353 | K Woolnough | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | DNC | 112.0 |
| DNQ | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | DNC | 115.0 |
| DNQ | Slow | TOPAZ | 1799 | P Smith | 1212 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | DNC | 116.0 |
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | DNC | 118.0 |
| DNQ | Slow | RS FEVA | 441 | N Suffield | 1189 | 11.0 OOD | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 119.0 |
| DNQ | Slow | SOLO | 3485 | J Fairhurst | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | 119.0 |
| DNQ | Slow | TOPAZ | 138 | C Anderson | 1212 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNF | DNC | 121.0 |
Summer 1 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1269 | K Clark | 1043 | 49.33 | 0.47.30 | 1.0 |
| 2 | Fast | PHANTOM | 1178 | K Stares | 1043 | 51.06 | 0.49.00 | 2.0 |
| 3 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 57.09 | 0.52.29 | 3.0 |
| 4 | Fast | PHANTOM | 1226 | R Smith | 1043 | 55.01 | 0.52.45 | 4.0 |
| 5 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 56.49 | 0.53.18 | 5.0 |
| 6 | Fast | LEADER | 476 | M Merson | 1115 | 59.55 | 0.53.44 | 6.0 |
| 7 | Fast | GP14 | 13079 | T Gordon | 1127 | 60.41 | 0.53.51 | 7.0 |
| 8 | Fast | LASER | 173353 | K Woolnough | 1078 | 58.24 | 0.54.10 | 8.0 |
| 9 | Fast | LASER | 160577 | D Woolnough | 1078 | 59.44 | 0.55.25 | 9.0 |
| 10 | Fast | ISO | 1196 | A Finding | 926 | OOD | 9.5 | |
| 11 | Fast | RED EYE SOLUTION | 398 | A Heinrich | 1066 | 60.49 | 0.57.03 | 10.0 |
| 12 | Fast | LASER FUN | 9146 | P Campbell | 1035 | 59.50 | 0.57.49 | 11.0 |
| 13 | Fast | BUZZ | 921 | M Stanier | 1005 | 59.03 | 0.58.45 | 12.0 |
| 14 | Fast | LASER | 83533 | R Dowdell | 1078 | 63.54 | 0.59.17 | 13.0 |
| 15 | Fast | LASER | 103763 | A Lilley | 1078 | 67.48 | 1.02.54 | 14.0 |
| 16 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | DNF | 16.0 |
Summer 2 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 42.50 | 0.41.04 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 993 | 43.00 | 0.43.18 | 2.0 |
| 3 | Fast | RS 600 | 787 | C Dakin | 920 | 42.23 | 0.46.04 | 3.0 |
| 4 | Fast | LASER FUN | 9146 | P Campbell | 1035 | 49.08 | 0.47.28 | 4.0 |
| 5 | Fast | LASER | 8356 | K Munro | 1078 | 52.0 | 0.48.14 | 5.0 |
| 6 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | DNF | 9.0 | |
| 6 | Fast | RS 600 | 81 | A Cook | 920 | DNF | 9.0 | |
| 6 | Fast | BUZZ | 921 | M Stanier | 1005 | DNF | 9.0 |
Summer 3 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 1.11.50 | 1.08.52 | 1.0 |
| 2 | Fast | LASER | 173353 | K Woolnough | 1078 | 1.15.21 | 1.09.54 | 2.0 |
| 3 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | 1.15.59 | 1.11.17 | 3.0 |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | 1.18.24 | 1.12.44 | 4.0 |
| 5 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 1.18.11 | 1.13.21 | 5.0 |
| 6 | Fast | LASER | 160577 | D Woolnough | 1078 | 1.19.40 | 1.13.54 | 6.0 |
| 7 | Fast | LASER | 83533 | R Dowdell | 1078 | 1.19.43 | 1.13.57 | 7.0 |
| 8 | Fast | LASER RADIAL | 140020 | C Wealthy | 1101 | 1.21.56 | 1.14.25 | 8.0 |
| 9 | Fast | GP14 | 13079 | T Gordon | 1127 | 1.24.30 | 1.14.59 | 9.0 |
| 10 | Fast | LASER | 8356 | K Munro | 1078 | OOD | 9.8 | |
| 11 | Fast | LEADER | 476 | M Merson | 1115 | 1.23.51 | 1.15.12 | 10.0 |
| 12 | Fast | WAYFARER | 2906 | P Bowden | 1099 | 1.25.35 | 1.17.52 | 11.0 |
| 13 | Fast | LASER | 137098 | P Campbell | 1078 | 1.25.06 | 1.18.57 | 12.0 |
| 14 | Fast | LASER | 103763 | A Lilley | 1078 | 1.25.22 | 1.19.11 | 13.0 |
| 15 | Fast | RS 600 | 81 | A Cook | 920 | 1.18.34 | 1.25.24 | 14.0 |
| 16 | Fast | ISO | 1204 | D Grout | 926 | OOD | 15.0 |
Summer 4 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 79.41 | 1.13.10 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 993 | 74.50 | 1.15.22 | 2.0 |
| 3 | Fast | GP14 | 13079 | T Gordon | 1127 | 89.52 | 1.19.44 | 3.0 |
| 4 | Fast | LASER | 119580 | J Cox | 1078 | 90.50 | 1.24.16 | 4.0 |
| 5 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 96.02 | 1.27.23 | 5.0 |
| 6 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | OOD | 7.8 | |
| 7 | Fast | PHANTOM | 1269 | K Clark | 1043 | OOD | 8.5 | |
| 8 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | DNF | 9.0 | |
| 8 | Fast | ISO | 1196 | A Finding | 926 | DNF | 9.0 | |
| 8 | Fast | TOPAZ OMEGA | 5110 | A Austin | 1075 | DNF | 9.0 |
Summer 5 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RED EYE SOLUTION | 407 | K Clark | 1066 | 1.17.00 | 1.12.14 | 1.0 |
| 2 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 1.19.30 | 1.13.00 | 2.0 |
| 3 | Fast | LASER | 119580 | J Cox | 1078 | 1.20.25 | 1.14.36 | 3.0 |
| 4 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | 1.19.44 | 1.14.48 | 4.0 |
| 5 | Fast | CONTENDER | 413 | T Wadham | 993 | 1.14.48 | 1.15.20 | 5.0 |
| 6 | Fast | GP14 | 13079 | T Gordon | 1127 | 1.25.10 | 1.15.34 | 6.0 |
| 7 | Fast | LASER | 173353 | K Woolnough | 1078 | 1.27.02 | 1.20.44 | 7.0 |
| 8 | Fast | RED EYE SOLUTION | 408 | D Vassallo | 1066 | 1.29.56 | 1.24.22 | 8.0 |
| 9 | Fast | WAYFARER | 2906 | P Bowden | 1099 | 1.33.14 | 1.24.50 | 9.0 |
| 10 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | DNF | 18.0 | |
| 10 | Fast | LASER | 8356 | K Munro | 1078 | DNF | 18.0 | |
| 10 | Fast | LASER | 83533 | R Dowdell | 1078 | DNF | 18.0 | |
| 10 | Fast | LASER | 160577 | D Woolnough | 1078 | DNF | 18.0 | |
| 10 | Fast | LASER FUN | 9146 | P Campbell | 1035 | DNF | 18.0 | |
| 10 | Fast | RS VAREO | 201 | R Anderson | 1038 | DNF | 18.0 | |
| 10 | Fast | BUZZ | 921 | M Stanier | 1005 | DNF | 18.0 | |
| 10 | Fast | LASER RADIAL | 103763 | A Lilley | 1101 | DNF | 18.0 |
Summer 6 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 70.55 | 1.08.00 | 1.0 |
| 2 | Fast | CONTENDER | 413 | T Wadham | 993 | 68.26 | 1.08.55 | 2.0 |
| 3 | Fast | LASER 2000 | 2462 | P Cook | 1089 | OOD | 2.2 | |
| 4 | Fast | RED EYE SOLUTION | 407 | K Clark | 1066 | 77.03 | 1.12.17 | 3.0 |
| 5 | Fast | LASER | 119580 | J Cox | 1078 | 79.10 | 1.13.26 | 4.0 |
| 6 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | 79.40 | 1.14.44 | 5.0 |
| 7 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 80.40 | 1.15.40 | 6.0 |
| 8 | Fast | WAYFARER | 2906 | P Bowden | 1099 | 83.35 | 1.16.03 | 7.0 |
| 9 | Fast | LEADER | 476 | M Merson | 1115 | 85.16 | 1.16.28 | 8.0 |
| 10 | Fast | RS VAREO | 201 | R Anderson | 1038 | 80.19 | 1.17.23 | 9.0 |
| 11 | Fast | RED EYE SOLUTION | 408 | D Vassallo | 1066 | 84.46 | 1.19.31 | 10.0 |
| 12 | Fast | LASER FUN | 9146 | S Campbell | 1035 | 87.36 | 1.24.38 | 11.0 |
| 13 | Fast | RS 600 | 81 | A Cook | 920 | OOD | 13.0 | |
| 13 | Fast | LASER | 122388 | R Brodie | 1078 | DNF | 13.0 | |
| 15 | Fast | LASER RADIAL | 103763 | A Lilley | 1101 | OOD | 18.0 |
Summer 7 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 48.43 | 0.44.44 | 1.0 |
| 2 | Fast | LASER | 119580 | J Cox | 1078 | 49.04 | 0.45.31 | 2.0 |
| 3 | Fast | WAYFARER | 9153 | J Nix | 1099 | 1:01:57 | 0:56:22 | 3.0 |
Summer 8 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 77.11 | 1.14.00 | 1.0 |
| 2 | Fast | RS 200 | 880 | K Woolnough | 1059 | 81.20 | 1.16.48 | 2.0 |
| 3 | Fast | LASER | 160577 | D Woolnough | 1078 | 86.59 | 1.20.41 | 3.0 |
| 4 | Fast | GP14 | 13079 | T Gordon | 1127 | 91.19 | 1.21.02 | 4.0 |
| 5 | Fast | LASER | 119580 | J Cox | 1078 | 87.51 | 1.21.30 | 5.0 |
| 6 | Fast | RED EYE SOLUTION | 398 | A Heinrich | 1066 | 87.35 | 1.22.10 | 6.0 |
| 7 | Fast | LASER | 8356 | K Munro | 1078 | 88.58 | 1.22.32 | 7.0 |
| 8 | Fast | LASER | 83533 | R Dowdell | 1078 | 90.48 | 1.24.14 | 8.0 |
| 9 | Fast | LASER 2000 | 2462 | A Groth | 1089 | 92.09 | 1.24.37 | 9.0 |
| 10 | Fast | RS VAREO | 201 | R Anderson | 1038 | 88.35 | 1.25.20 | 10.0 |
| 11 | Fast | LASER | 103763 | A Lilley | 1078 | 96.42 | 1.29.42 | 11.0 |
| 12 | Fast | LASER | 138527 | R Poulson | 1078 | DNF | 13.0 |
Summer 9 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | CONTENDER | 413 | T Wadham | 993 | 69.44 | 1.10.13 | 1.0 |
| 2 | Fast | RS 600 | 787 | C Dakin | 920 | 67.53 | 1.13.47 | 2.0 |
| 3 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | 81.12 | 1.16.10 | 3.0 |
| 4 | Fast | LASER 2000 | 2462 | P Cook | 1089 | 83.13 | 1.16.25 | 4.0 |
| 5 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 82.43 | 1.17.36 | 5.0 |
| 5 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 5.0 | |
| 7 | Fast | RS 200 | 880 | K Woolnough | 1059 | 84.15 | 1.19.33 | 6.0 |
| 8 | Fast | LEADER | 476 | M Merson | 1115 | 90.22 | 1.21.03 | 7.0 |
| 9 | Fast | LASER FUN | 9146 | P Campbell | 1035 | 85.18 | 1.22.25 | 8.0 |
| 10 | Fast | LASER | 8356 | K Munro | 1078 | 89.54 | 1.23.24 | 9.0 |
| 10 | Fast | WAYFARER | 2906 | P Bowden | 1099 | OOD | 9.0 | |
| 12 | Fast | ISO | 1196 | A Finding | 926 | 78.59 | 1.25.18 | 10.0 |
| 13 | Fast | LASER | 83533 | R Dowdell | 1078 | OOD | 11.5 | |
| 14 | Fast | LASER | 119580 | J Cox | 1078 | OCS | 16.0 | |
| 14 | Fast | GP14 | 13079 | T Gordon | 1127 | DNF | 16.0 | |
| 14 | Fast | RS 600 | 81 | A Cook | 920 | DNF | 16.0 | |
| 14 | Fast | RS VAREO | 201 | R Anderson | 1038 | DNF | 16.0 | |
| 14 | Fast | PHANTOM | 1269 | K Clark | 1043 | DNF | 16.0 | |
| 14 | Fast | LASER FUN | 177 | F McNeil | 1035 | DNF | 16.0 |
Summer 1 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 43.06 | 0.37.19 | 1.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | OOD | 2.0 | |
| 2 | Slow | SOLO | 3938 | M Haines | 1155 | 43.08 | 0.37.21 | 2.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1212 | 45.55 | 0.37.53 | 3.0 |
| 5 | Slow | TOPAZ | 1799 | M Burlingham | 1212 | 47.00 | 0.38.47 | 4.0 |
| 6 | Slow | Topaz Duo | 0 | P Warwick | 1212 | 47.10 | 0.38.55 | 5.0 |
| 7 | Slow | SOLO | 1298 | R Foster | 1155 | 45.09 | 0.39.05 | 6.0 |
| 8 | Slow | SOLO | 1586 | J Hamon | 1155 | 46.06 | 0.39.55 | 7.0 |
| 9 | Slow | SOLO | 4307 | J Hills | 1155 | 48.44 | 0.42.12 | 8.0 |
| 10 | Slow | SOLO | 131 | F Prosser | 1155 | 57.58 | 0.50.11 | 9.0 |
| 11 | Slow | SOLO | 3512 | T Ventham | 1155 | DNF | 11.0 | |
| 11 | Slow | RS FEVA | 441 | N Suffield | 1189 | OOD | 11.0 |
Summer 2 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 39.50 | 0.34.29 | 1.0 |
| 2 | Slow | SOLO | 1298 | R Foster | 1155 | 47.00 | 0.40.42 | 2.0 |
| 3 | Slow | Topaz Duo | 0 | P Warwick | 1212 | OOD | 2.8 | |
| 4 | Slow | SOLO | 3938 | M Haines | 1155 | DNF | 5.0 | |
| 4 | Slow | SOLO | 1586 | J Hamon | 1155 | DNF | 5.0 | |
| 6 | Slow | SOLO | 4572 | P Cox | 1155 | OOD | 7.0 |
Summer 3 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 1.16.19 | 1.06.05 | 1.0 |
