Race Results - Spring Series
Final Results
Contents
Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY |
Spring 1 09/04/2007 |
Spring 2 14/04/2007 |
Spring 3 21/04/2007 |
Spring 4 26/04/2007 |
Spring 5 29/04/2007 |
Spring 6 05/05/2007 |
Spring 7 07/05/2007 |
Spring 8 13/05/2007 |
Spring 9 29/05/2007 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 2.0 | 3.6 OOD | 9.0 | 3.0 | (DNC) | 2.0 | (DNC) | (DNC) | 2.0 | 21.6 |
| 2 | Fast | GP14 | 13079 | T Gordon | 1127 | 3.0 | 4.0 | 7.0 | DNF | 3.0 | DNF | (DNC) | (DNC) | (DNC) | 36.0 |
| 3 | Fast | LASER | 83533 | R Dowdell | 1078 | DNF | 3.0 | (14.0) | 7.2 OOD | 7.0 | 4.0 | (DNC) | (DNC) | 6.0 | 36.2 |
| 4 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | (DNC) | 1.0 | 4.0 | (DNC) | DNF | 5.3 OOD | (DNC) | DNC | 4.0 | 55.3 |
| 5 | Fast | LASER 2000 | 2462 | A Cook | 1089 | DNF | DNF | 5.0 | 5.0 | 7.0 OOD | (DNC) | (DNC) | (DNC) | DNC | 64.0 |
| DNQ | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 5.0 | (DNC) | 10.0 | 6.7 OOD | (DNC) | (DNC) | DNC | DNC | 5.0 | 84.7 |
| DNQ | Fast | WAYFARER | 2906 | P Bowden | 1099 | (DNC) | 6.0 | (DNC) | 7.0 OOD | 6.0 | DNF | (DNC) | DNC | DNC | 86.0 |
| DNQ | Fast | ISO | 1196 | A Finding | 926 | (DNC) | (DNC) | 7.5 OOD | 6.0 | (DNC) | DNF | DNC | DNC | 7.5 OOD | 88.0 |
| DNQ | Fast | PHANTOM | 1178 | K Stares | 1043 | (DNC) | (DNC) | 1.0 | DNF | 1.0 | (DNC) | DNC | DNC | DNC | 99.0 |
| DNQ | Fast | ISO | 1204 | D Grout | 926 | (DNC) | (DNC) | 5.5 OOD | 2.0 | 9.0 | (DNC) | DNC | DNC | DNC | 103.5 |
| DNQ | Fast | BUZZ | 921 | M Stanier | 1005 | (DNC) | DNF | 11.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | 114.0 |
| DNQ | Fast | LASER RADIAL | 103763 | A Lilley | 1101 | (DNC) | (DNC) | 12.0 | (DNC) | 10.5 OOD | DNC | DNC | DNC | DNF | 118.5 |
| DNQ | Fast | LASER | 173353 | K Woolnough | 1078 | 1.0 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | DNC | 119.0 |
| DNQ | Fast | CONTENDER | 413 | T Wadham | 993 | (DNC) | (DNC) | 3.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 120.0 |
| DNQ | Fast | LASER | 8356 | K Munro | 1078 | (DNC) | 2.0 | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | DNC | 122.0 |
| DNQ | Fast | LASER | 160577 | D Woolnough | 1078 | 4.0 | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | DNC | 125.0 |
| DNQ | Fast | RED EYE SOLUTION | 408 | D Vassallo | 1066 | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 125.0 |
| DNQ | Fast | LEADER | 476 | M Merson | 1115 | (DNC) | (DNC) | 8.0 | (DNC) | DNC | 3.0 | DNC | DNC | DNC | 127.0 |
| DNQ | Fast | LASER FUN | 9146 | P Campbell | 1035 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | 7.0 | 132.0 |
| DNQ | Fast | RS 600 | 787 | C Dakin | 920 | (DNC) | (DNC) | DNF | 4.0 | (DNC) | DNC | DNC | DNC | DNC | 136.0 |
| DNQ | Fast | WAYFARER | 9153 | M Burlingham | 1099 | DNF | (DNC) | 13.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 138.0 |
| DNQ | Fast | RED EYE SOLUTION | 407 | K Clark | 1066 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 146.0 |
| DNQ | Fast | PHANTOM | 1269 | K Clark | 1043 | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | DNC | DNC | 146.0 |
| DNQ | Fast | LASER | 119580 | J Cox | 1078 | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 147.0 |
| DNQ | Fast | LASER | 103763 | A Lilley | 1078 | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 150.0 |
| DNQ | Fast | GP14 | 12634 | R Glover | 1127 | (DNC) | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | DNC | DNC | 153.0 |
| DNQ | Fast | LASER | 119550 | J Cox | 1078 | (DNC) | (DNC) | (DNC) | 10.0 OOD | DNC | DNC | DNC | DNC | DNC | 155.0 |
| DNQ | Fast | LASER FUN | 177 | F McNeil | 1035 | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | DNC | DNC | 157.0 |
Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY |
Spring 1 09/04/2007 |
Spring 2 14/04/2007 |
Spring 3 21/04/2007 |
Spring 4 26/04/2007 |
Spring 5 29/04/2007 |
Spring 6 05/05/2007 |
Spring 7 07/05/2007 |
Spring 8 13/05/2007 |
Spring 9 29/05/2007 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | (DNC) | (DNC) | 1.7 OOD | 9.7 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1212 | 2.0 | 4.0 | 3.0 | 3.0 | DNF | 4.0 | (DNC) | (DNC) | (8.0) | 23.0 |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | (DNC) | 1.0 | 2.0 OOD | 4.0 | 1.0 | (DNC) | (DNC) | DNC | 2.0 | 33.0 |
| DNQ | Slow | SOLO | 3829 | C Watkins | 1155 | (DNC) | 3.0 | 4.0 | (DNC) | (DNC) | 3.0 | DNC | DNC | 1.0 | 57.0 |
| DNQ | Slow | SOLO | 4307 | J Hills | 1155 | (DNC) | (DNC) | 7.0 | (DNC) | 4.0 | 6.0 | DNC | DNC | 9.0 | 72.0 |
| DNQ | Slow | SOLO | 3519 | D Bates | 1155 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 2.0 | DNC | DNC | 4.0 | 78.0 |
| DNQ | Slow | Topaz Duo | 0 | P Warwick | 1212 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 5.0 | 82.0 |
| DNQ | Slow | SOLO | 3512 | T Ventham | 1155 | 5.0 | 7.0 OOD | (DNC) | (DNC) | (DNC) | 9.0 | DNC | DNC | DNC | 90.0 |
| DNQ | Slow | RS FEVA | 441 | N Suffield | 1189 | (DNC) | DNF | 7.5 OOD | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | 91.5 |
| DNQ | Slow | SOLO | 1298 | R Foster | 1155 | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNF | DNC | DNC | 7.0 | 93.0 |
| DNQ | Slow | LASER 4.7 | 173353 | K Woolnough | 1175 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 94.0 |
| DNQ | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 OOD | DNC | DNC | 3.0 | 98.0 |
| DNQ | Slow | SOLO | 4572 | P Cox | 1155 | (DNC) | DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 105.0 |
| DNQ | Slow | TOPAZ | 1799 | M Burlingham | 1212 | (DNC) | (DNC) | (DNC) | 6.0 | DNF | DNC | DNC | DNC | DNC | 105.0 |
| DNQ | Slow | TOPPER | 25011 | C Green | 1290 | (DNC) | (DNC) | (DNC) | 7.0 | DNC | DNC | DNC | DNC | 7.0 OOD | 106.0 |
| DNQ | Slow | Topaz Duo | 1799 | E Woolnough | 1190 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 119.0 |
| DNQ | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | DNC | DNC | 120.0 |
| DNQ | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 121.0 |
| DNQ | Slow | SOLO | 2569 | P Tolputt | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | DNC | DNC | 122.0 |
| DNQ | Slow | TOPPER | 41276 | N Stanier | 1290 | (DNC) | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | DNC | DNC | 123.0 |
| DNQ | Slow | SOLO | 131 | F Prosser | 1155 | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 124.0 |
| DNQ | Slow | SOLO | 381 | C Knight | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | DNC | 127.0 |
Spring 1 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | LASER | 173353 | K Woolnough | 1078 | 1.33.55 | 1.27.07 | 1.0 |
| 2 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 1.38.11 | 1.32.06 | 2.0 |
| 3 | Fast | GP14 | 13079 | T Gordon | 1127 | 1.44.36 | 1.32.49 | 3.0 |
| 4 | Fast | LASER | 160577 | D Woolnough | 1078 | 1.40.59 | 1.33.41 | 4.0 |
| 5 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 1.45.36 | 1.36.05 | 5.0 |
| 6 | Fast | LASER | 83533 | R Dowdell | 1078 | DNF | 9.0 | |
| 6 | Fast | LASER 2000 | 2462 | A Cook | 1089 | DNF | 9.0 | |
| 6 | Fast | WAYFARER | 9153 | M Burlingham | 1099 | DNF | 9.0 |
Spring 2 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | 40.49 | 0.38.17 | 1.0 |
| 2 | Fast | LASER | 8356 | K Munro | 1078 | 42.50 | 0.39.44 | 2.0 |
| 3 | Fast | LASER | 83533 | R Dowdell | 1078 | 56.37 | 0.52.31 | 3.0 |
| 4 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | OOD | 3.6 | |
| 5 | Fast | GP14 | 13079 | T Gordon | 1127 | 62.01 | 0.55.02 | 4.0 |
| 6 | Fast | LASER | 103763 | A Lilley | 1078 | 70.30 | 1.05.24 | 5.0 |
| 7 | Fast | WAYFARER | 2906 | P Bowden | 1099 | 74.26 | 1.07.44 | 6.0 |
| 8 | Fast | LASER 2000 | 2462 | A Cook | 1089 | DNF | 9.0 | |
| 8 | Fast | BUZZ | 921 | M Stanier | 1005 | DNF | 9.0 |
Spring 3 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 58.01 | 0.55.37 | 1.0 |
| 2 | Fast | LASER | 119580 | J Cox | 1078 | 63.16 | 0.58.41 | 2.0 |
| 3 | Fast | CONTENDER | 413 | T Wadham | 993 | 58.40 | 0.59.05 | 3.0 |
| 4 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | 65.57 | 1.01.52 | 4.0 |
| 5 | Fast | LASER 2000 | 2462 | A Cook | 1089 | 70.26 | 1.04.41 | 5.0 |
| 6 | Fast | ISO | 1204 | D Grout | 926 | OOD | 5.5 | |
| 7 | Fast | RED EYE SOLUTION | 408 | D Vassallo | 1066 | 69.09 | 1.04.52 | 6.0 |
| 8 | Fast | GP14 | 13079 | T Gordon | 1127 | 74.20 | 1.05.57 | 7.0 |
| 9 | Fast | ISO | 1196 | A Finding | 926 | OOD | 7.5 | |
| 10 | Fast | LEADER | 476 | M Merson | 1115 | 74.12 | 1.06.33 | 8.0 |
| 11 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 71.07 | 1.06.43 | 9.0 |
| 12 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 74.54 | 1.08.09 | 10.0 |
| 13 | Fast | BUZZ | 921 | M Stanier | 1005 | 68.51 | 1.08.30 | 11.0 |
| 14 | Fast | LASER RADIAL | 103763 | A Lilley | 1101 | 77.31 | 1.10.24 | 12.0 |
| 15 | Fast | WAYFARER | 9153 | M Burlingham | 1099 | 77.39 | 1.10.39 | 13.0 |
| 16 | Fast | LASER | 83533 | R Dowdell | 1078 | 76.25 | 1.10.53 | 14.0 |
| 17 | Fast | RS 600 | 787 | C Dakin | 920 | DNF | 16.0 |
Spring 4 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | CONTENDER | 413 | T Wadham | 993 | 46.23 | 0.46.43 | 1.0 |
| 2 | Fast | ISO | 1204 | D Grout | 926 | 44.35 | 0.48.09 | 2.0 |
| 3 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 51.56 | 0.48.43 | 3.0 |
| 4 | Fast | RS 600 | 787 | C Dakin | 920 | 45.00 | 0.48.55 | 4.0 |
| 5 | Fast | LASER 2000 | 2462 | A Cook | 1089 | 53.55 | 0.49.31 | 5.0 |
| 6 | Fast | ISO | 1196 | A Finding | 926 | 48.46 | 0.52.40 | 6.0 |
| 7 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | OOD | 6.7 | |
| 8 | Fast | WAYFARER | 2906 | P Bowden | 1099 | OOD | 7.0 | |
| 8 | Fast | BUZZ | 921 | M Stanier | 1005 | 60.52 | 1.00.34 | 7.0 |
| 10 | Fast | LASER | 83533 | R Dowdell | 1078 | OOD | 7.2 | |
| 11 | Fast | GP14 | 13079 | T Gordon | 1127 | DNF | 10.0 | |
| 11 | Fast | PHANTOM | 1178 | K Stares | 1043 | DNF | 10.0 | |
| 11 | Fast | LASER | 119550 | J Cox | 1078 | OOD | 10.0 |
Spring 5 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1178 | K Stares | 1043 | 69.52 | 1.06.59 | 1.0 |
| 2 | Fast | LASER | 173353 | K Woolnough | 1078 | 77.51 | 1.12.13 | 2.0 |
| 3 | Fast | GP14 | 13079 | T Gordon | 1127 | 85.05 | 1.15.30 | 3.0 |
| 4 | Fast | LASER | 8356 | K Munro | 1078 | 81.31 | 1.15.37 | 4.0 |
| 5 | Fast | LASER | 160577 | D Woolnough | 1078 | 82.17 | 1.16.20 | 5.0 |
| 6 | Fast | WAYFARER | 2906 | P Bowden | 1099 | 84.05 | 1.16.31 | 6.0 |
| 7 | Fast | LASER | 83533 | R Dowdell | 1078 | 93.39 | 1.26.52 | 7.0 |
| 7 | Fast | LASER 2000 | 2462 | A Cook | 1089 | OOD | 7.0 | |
| 9 | Fast | GP14 | 12634 | R Glover | 1127 | 101.15 | 1.29.50 | 8.0 |
| 10 | Fast | ISO | 1204 | D Grout | 926 | 84.45 | 1.31.31 | 9.0 |
| 11 | Fast | LASER RADIAL | 103763 | A Lilley | 1101 | OOD | 10.5 | |
| 12 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | DNF | 12.0 | |
| 12 | Fast | LASER FUN | 177 | F McNeil | 1035 | DNF | 12.0 |
Spring 6 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1269 | K Clark | 1043 | 61.31 | 0.58.59 | 1.0 |
| 2 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 68.34 | 1.04.19 | 2.0 |
| 3 | Fast | LEADER | 476 | M Merson | 1115 | 71.44 | 1.04.20 | 3.0 |
| 4 | Fast | LASER | 83533 | R Dowdell | 1078 | 71.48 | 1.06.36 | 4.0 |
| 5 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | OOD | 5.3 | |
| 6 | Fast | GP14 | 13079 | T Gordon | 1127 | DNF | 9.0 | |
| 6 | Fast | WAYFARER | 2906 | P Bowden | 1099 | DNF | 9.0 | |
| 6 | Fast | ISO | 1196 | A Finding | 926 | DNF | 9.0 | |
| 6 | Fast | LASER FUN | 9146 | P Campbell | 1035 | DNF | 9.0 |
Spring 7 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Place | Nett |
|---|
Spring 8 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Place | Nett |
|---|
Spring 9 - Fast Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | RED EYE SOLUTION | 407 | K Clark | 1066 | 1.08.50 | 1.04.34 | 1.0 |
| 2 | Fast | RED EYE SOLUTION | 415 | B Clarke-Lens | 1066 | 1.10.11 | 1.05.50 | 2.0 |
| 3 | Fast | RED EYE SOLUTION | 408 | D Vassallo | 1066 | 1.10.15 | 1.05.54 | 3.0 |
| 4 | Fast | RED EYE SOLUTION | 413 | G Wright | 1066 | 1.14.49 | 1.10.11 | 4.0 |
| 5 | Fast | WAYFARER | 2906 | S O'Toole | 1099 | 1.18.48 | 1.11.42 | 5.0 |
| 6 | Fast | LASER | 83533 | R Dowdell | 1078 | 1.19.12 | 1.13.28 | 6.0 |
| 7 | Fast | LASER FUN | 9146 | P Campbell | 1035 | 1.18.59 | 1.16.19 | 7.0 |
| 8 | Fast | ISO | 1196 | A Finding | 926 | OOD | 7.5 | |
| 9 | Fast | LASER RADIAL | 103763 | A Lilley | 1101 | DNF | 9.0 |
Spring 1 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 1.18.06 | 1.07.37 | 1.0 |
| 2 | Slow | TOPAZ | 474 | C Harrison | 1212 | 1.23.18 | 1.08.44 | 2.0 |
| 3 | Slow | Topaz Duo | 0 | P Warwick | 1212 | 1.24.58 | 1.10.06 | 3.0 |
| 4 | Slow | Topaz Duo | 1799 | E Woolnough | 1190 | 1.24.30 | 1.11.01 | 4.0 |
| 5 | Slow | SOLO | 3512 | T Ventham | 1155 | 1.26.22 | 1.14.47 | 5.0 |
Spring 2 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 47.44 | 0.41.20 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 47.51 | 0.41.26 | 2.0 |
| 3 | Slow | SOLO | 3829 | C Watkins | 1155 | 55.51 | 0.48.21 | 3.0 |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1212 | 1.20.23 | 1.06.19 | 4.0 |
| 5 | Slow | SOLO | 3512 | T Ventham | 1155 | OOD | 7.0 | |
| 5 | Slow | RS FEVA | 441 | N Suffield | 1189 | DNF | 7.0 | |
| 5 | Slow | SOLO | 4572 | P Cox | 1155 | DNF | 7.0 |
Spring 3 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 173353 | K Woolnough | 1175 | 61.45 | 0.52.33 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 61.09 | 0.52.57 | 2.0 |
| 2 | Slow | SOLO | 4193 | B Swatton | 1155 | OOD | 2.0 | |
| 4 | Slow | TOPAZ | 474 | C Harrison | 1212 | 65.01 | 0.53.39 | 3.0 |
| 5 | Slow | SOLO | 3829 | C Watkins | 1155 | 62.19 | 0.53.57 | 4.0 |
| 6 | Slow | SOLO | 1298 | R Foster | 1155 | 63.57 | 0.55.22 | 5.0 |
| 7 | Slow | LASER 4.7 | 140020 | C Wealthy | 1175 | 65.21 | 0.55.37 | 6.0 |
| 8 | Slow | SOLO | 4307 | J Hills | 1155 | 66.59 | 0.58.00 | 7.0 |
| 9 | Slow | RS FEVA | 441 | N Suffield | 1189 | OOD | 7.5 | |
| 10 | Slow | SOLO | 131 | F Prosser | 1155 | DNF | 9.0 |
Spring 4 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 173353 | K Woolnough | 1175 | 43.59 | 0.37.26 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 43.28 | 0.37.38 | 2.0 |
| 3 | Slow | TOPAZ | 474 | C Harrison | 1212 | 45.41 | 0.37.42 | 3.0 |
| 4 | Slow | SOLO | 4193 | B Swatton | 1155 | 43.39 | 0.37.48 | 4.0 |
| 5 | Slow | LASER 4.7 | 160577 | D Woolnough | 1175 | 45.20 | 0.38.35 | 5.0 |
| 6 | Slow | TOPAZ | 1799 | M Burlingham | 1212 | 46.52 | 0.38.40 | 6.0 |
| 7 | Slow | TOPPER | 25011 | C Green | 1290 | 53.05 | 0.41.09 | 7.0 |
| 8 | Slow | TOPPER | 41276 | N Stanier | 1290 | 54.14 | 0.42.02 | 8.0 |
Spring 5 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4193 | B Swatton | 1155 | 81.16 | 1.10.22 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | 81.43 | 1.10.45 | 2.0 |
| 3 | Slow | SOLO | 3519 | D Bates | 1155 | 82.03 | 1.11.02 | 3.0 |
| 4 | Slow | SOLO | 4307 | J Hills | 1155 | 85.37 | 1.14.08 | 4.0 |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1212 | DNF | 7.0 | |
| 5 | Slow | TOPAZ | 1799 | M Burlingham | 1212 | DNF | 7.0 |
Spring 6 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 4045 | D Banks | 1155 | 66.33 | 0.57.37 | 1.0 |
| 2 | Slow | SOLO | 3519 | D Bates | 1155 | 68.26 | 0.59.15 | 2.0 |
| 3 | Slow | SOLO | 3829 | C Watkins | 1155 | 68.31 | 0.59.19 | 3.0 |
| 3 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | OOD | 3.0 | |
| 5 | Slow | TOPAZ | 474 | C Harrison | 1212 | 72.14 | 0.59.36 | 4.0 |
| 6 | Slow | Topaz Duo | 0 | P Warwick | 1212 | 73.09 | 1.00.21 | 5.0 |
| 7 | Slow | SOLO | 4307 | J Hills | 1155 | 71.12 | 1.01.39 | 6.0 |
| 8 | Slow | SOLO | 2569 | P Tolputt | 1155 | 72.35 | 1.02.51 | 7.0 |
| 9 | Slow | RS FEVA | 441 | N Suffield | 1189 | 74.51 | 1.02.57 | 8.0 |
| 10 | Slow | SOLO | 3512 | T Ventham | 1155 | 74.47 | 1.04.45 | 9.0 |
| 11 | Slow | SOLO | 1298 | R Foster | 1155 | DNF | 12.0 | |
| 11 | Slow | SOLO | 381 | C Knight | 1155 | DNF | 12.0 |
Spring 7 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Place | Nett |
|---|
Spring 8 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Place | Nett |
|---|
Spring 9 - Slow Fleet
| Rank | Fleet | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 3829 | C Watkins | 1155 | 54.43 | 0.47.22 | 1.0 |
| 2 | Slow | SOLO | 4045 | D Banks | 1155 | OOD | 1.7 | |
| 3 | Slow | SOLO | 4193 | B Swatton | 1155 | 56.46 | 0.49.09 | 2.0 |
| 4 | Slow | MIRROR Single Handed | 58292 | J Hamon | 1372 | 1.07.28 | 0.49.10 | 3.0 |
| 5 | Slow | SOLO | 3519 | D Bates | 1155 | 58.39 | 0.50.47 | 4.0 |
| 6 | Slow | Topaz Duo | 0 | P Warwick | 1212 | 1.02.20 | 0.51.26 | 5.0 |
| 7 | Slow | SOLO | 4572 | P Cox | 1155 | 1.00.57 | 0.52.46 | 6.0 |
| 8 | Slow | SOLO | 1298 | R Foster | 1155 | 1.01.33 | 0.53.17 | 7.0 |
| 8 | Slow | TOPPER | 25011 | C Green | 1290 | OOD | 7.0 | |
| 10 | Slow | TOPAZ | 474 | C Harrison | 1212 | 1.06.07 | 0.54.33 | 8.0 |
| 11 | Slow | SOLO | 4307 | J Hills | 1155 | 1.03.39 | 0.55.06 | 9.0 |
Scoring codes used
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| OOD | Race officer duty points scored as RDGa |
