Sunday 5th of September 2010 07:32:05 PM

Race Results - Pursuit Series

Preliminary Results

Overall

Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:46, Scoring system:Default scoring system
Rank Class SailNo Helm PY Pursuit 1
07/04/2007
Pursuit 4
17/06/2007
Pursuit 5
30/06/2007
Pursuit 6
19/08/2007
Pursuit 7
06/10/2007
Pursuit 8
14/10/2007
Nett
1st SOLO 4193 B Swatton 1155 (47.0 DNC) 3.0 2.0 4.0 (7.0) 3.0 12.0
2nd TOPAZ DUO 0 P Warwick 1190 7.0 (8.0) 3.0 (8.0) 2.0 4.0 16.0
3rd SOLO 1298 R Foster 1155 10.0 (47.0 DNC) 5.0 (47.0 DNC) 7.5 OOD 7.5 OOD 30.0
4th LASER 83533 R Dowdell 1078 11.0 9.0 (47.0 DNC) (47.0 DNC) 16.0 10.0 46.0
5th SOLO 4307 J Hills 1155 15.0 DNF 14.0 7.0 (47.0 DNC) 15.0 (47.0 DNC) 51.0
DNQ PHANTOM 1178 K Stares 1043 (47.0 DNC) 1.0 (47.0 DNC) 1.0 OOD 1.0 47.0 DNC 50.0
DNQ SOLO 4045 D Banks 1155 3.0 (47.0 DNC) (47.0 DNC) 5.0 5.0 47.0 DNC 60.0
DNQ ISO 1204 D Grout 926 (47.0 DNC) 2.0 5.5 OOD 9.0 (47.0 DNC) 47.0 DNC 63.5
DNQ LASER 8356 K Munro 1078 (47.0 DNC) 5.0 (47.0 DNC) 47.0 DNC 6.5 OOD 8.0 66.5
DNQ SOLO 3519 D Bates 1155 7.5 OOD 4.0 (47.0 DNC) (47.0 DNC) 11.0 47.0 DNC 69.5
DNQ SOLO 4704 P Cox 1155 (47.0 DNC) 12.5 6.0 10.0 (47.0 DNC) 47.0 DNC 75.5
DNQ SOLO 4684 B Cunningham 1155 (47.0 DNC) (47.0 DNC) 47.0 DNC 13.0 DNF 13.0 5.0 78.0
DNQ RED EYE SOLUTION 398 A Heinrich 1066 9.0 (47.0 DNC) (47.0 DNC) 11.0 14.0 47.0 DNC 81.0
DNQ SOLO 3512 T Ventham 1155 12.0 11.0 (47.0 DNC) 11.5 OOD (47.0 DNC) 47.0 DNC 81.5
DNQ LASER 2 9146 P Campbell 1035 (47.0 DNC) 10.0 4.0 (47.0 DNC) 22.0 47.0 DNC 83.0
DNQ LASER 23503 T Wadham 1078 (47.0 DNC) (47.0 DNC) 1.0 1.0 47.0 DNC 47.0 DNC 96.0
DNQ RED EYE SOLUTION 407 K Clark 1066 1.0 (47.0 DNC) (47.0 DNC) 1.0 OOD 47.0 DNC 47.0 DNC 96.0
DNQ LASER 119580 J Cox 1078 2.0 (47.0 DNC) (47.0 DNC) 3.0 47.0 DNC 47.0 DNC 99.0
DNQ SOLO 4737 M Evans 1155 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 1.0 99.0
DNQ SOLO 3938 M Haines 1155 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 2.0 102.0
DNQ RED EYE SOLUTION 415 B Clarke-Lens 1066 6.0 (47.0 DNC) (47.0 DNC) 6.0 OOD 47.0 DNC 47.0 DNC 106.0
DNQ WAYFARER 9153 M Burlingham 1099 (47.0 DNC) (47.0 DNC) 47.0 DNC 7.0 7.0 OOD 47.0 DNC 108.0
DNQ RS 200 880 K Woolnough 1078 (47.0 DNC) (47.0 DNC) 47.0 DNC 6.0 9.0 47.0 DNC 109.0
DNQ SOLO 3829 C Watkins 1155 (47.0 DNC) 8.0 OOD (47.0 DNC) 47.0 DNC 8.0 47.0 DNC 110.0
DNQ LASER 4.7 140020 C Wealthy 1175 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 10.0 6.0 110.0
DNQ GP14 13079 T Gordon 1127 5.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 17.0 47.0 DNC 116.0
DNQ WAYFARER 2906 S O'Toole 1099 (47.0 DNC) 7.0 (47.0 DNC) 47.0 DNC 18.0 47.0 DNC 119.0
DNQ SOLO 2015 N Lewis 1155 24.0 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 24.0 DNF 47.0 DNC 142.0
DNQ LASER 2000 2462 P Cook 1089 (47.0 DNC) (47.0 DNC) 47.0 DNC 2.0 47.0 DNC 47.0 DNC 143.0
DNQ Comet Trio 417 J Bragg 1086 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 47.0 DNC 144.0
DNQ RED EYE SOLUTION 413 G Wright 1066 4.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 145.0
DNQ SOLO 1586 J Hamon 1155 (47.0 DNC) 6.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 147.0
DNQ LASER 160577 K Woolnough 1078 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 7.0 148.0
DNQ Leader 476 M Merson 1115 (47.0 DNC) (47.0 DNC) 8.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 149.0
DNQ WAYFARER 9153 A Finding 1099 8.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 149.0
DNQ RS 200 753 A Cook 1078 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 9.0 150.0
DNQ WAYFARER 2906 P Bowden 1099 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 11.0 152.0
DNQ RS FEVA 441 N Suffield 1189 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 12.0 47.0 DNC 153.0
DNQ LASER 137098 P Campbell 1078 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 12.0 153.0
DNQ LASER 23505 M Burlingham 1078 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 13.0 154.0
DNQ LASER 2000 2462 A Cook 1089 15.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 156.0
DNQ PHANTOM 1017 R Smith 1043 15.0 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 156.0
DNQ LASER 137098 S Campbell 1078 (47.0 DNC) 15.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 156.0
DNQ Omega 5110 P Cox 1075 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 19.0 47.0 DNC 160.0
DNQ Laser Radial 0 A Lilley 1101 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 20.0 47.0 DNC 161.0
DNQ SOLO 131 F Prosser 1155 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 21.0 47.0 DNC 162.0

Pursuit 1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Nett
1 RED EYE SOLUTION 407 K Clark 1066 1 1.0
2 LASER 119580 J Cox 1078 2 2.0
3 SOLO 4045 D Banks 1155 3 3.0
4 RED EYE SOLUTION 413 G Wright 1066 4 4.0
5 GP14 13079 T Gordon 1127 5 5.0
6 RED EYE SOLUTION 415 B Clarke-Lens 1066 6 6.0
7 TOPAZ DUO 0 P Warwick 1190 7 7.0
8 SOLO 3519 D Bates 1155 OOD 7.5
9 WAYFARER 9153 A Finding 1099 8 8.0
10 RED EYE SOLUTION 398 A Heinrich 1066 9 9.0
11 SOLO 1298 R Foster 1155 10 10.0
12 LASER 83533 R Dowdell 1078 11 11.0
13 SOLO 3512 T Ventham 1155 12 12.0
14 SOLO 4307 J Hills 1155 DNF 15.0
14 LASER 2000 2462 A Cook 1089 DNF 15.0
14 PHANTOM 1017 R Smith 1043 OOD 15.0
17 SOLO 2015 N Lewis 1155 OOD 24.0

Pursuit 4

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Nett
1 PHANTOM 1178 K Stares 1043 1 1.0
2 ISO 1204 D Grout 926 2 2.0
3 SOLO 4193 B Swatton 1155 3 3.0
4 SOLO 3519 D Bates 1155 4 4.0
5 LASER 8356 K Munro 1078 5 5.0
6 SOLO 1586 J Hamon 1155 6 6.0
7 WAYFARER 2906 S O'Toole 1099 7 7.0
8 TOPAZ DUO 0 P Warwick 1190 8 8.0
8 SOLO 3829 C Watkins 1155 OOD 8.0
10 LASER 83533 R Dowdell 1078 9 9.0
11 LASER 2 9146 P Campbell 1035 10 10.0
12 SOLO 3512 T Ventham 1155 11 11.0
13 SOLO 4704 P Cox 1155 12 12.5
14 SOLO 4307 J Hills 1155 13 14.0
15 LASER 137098 S Campbell 1078 14 15.0

Pursuit 5

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Nett
1 LASER 23503 T Wadham 1078 1 1.0
2 SOLO 4193 B Swatton 1155 2 2.0
3 TOPAZ DUO 0 P Warwick 1190 3 3.0
4 LASER 2 9146 P Campbell 1035 4 4.0
5 SOLO 1298 R Foster 1155 5 5.0
6 ISO 1204 D Grout 926 OOD 5.5
7 SOLO 4704 P Cox 1155 6 6.0
8 SOLO 4307 J Hills 1155 7 7.0
9 Leader 476 M Merson 1115 OOD 8.0

Pursuit 6

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Nett
1 PHANTOM 1178 K Stares 1043 OOD 1.0
1 LASER 23503 T Wadham 1078 1 1.0
1 RED EYE SOLUTION 407 K Clark 1066 OOD 1.0
4 LASER 2000 2462 P Cook 1089 2 2.0
5 LASER 119580 J Cox 1078 3 3.0
6 SOLO 4193 B Swatton 1155 4 4.0
7 SOLO 4045 D Banks 1155 5 5.0
8 RED EYE SOLUTION 415 B Clarke-Lens 1066 OOD 6.0
8 RS 200 880 K Woolnough 1078 6 6.0
10 WAYFARER 9153 M Burlingham 1099 7 7.0
11 TOPAZ DUO 0 P Warwick 1190 8 8.0
12 ISO 1204 D Grout 926 9 9.0
13 SOLO 4704 P Cox 1155 10 10.0
14 RED EYE SOLUTION 398 A Heinrich 1066 11 11.0
15 SOLO 3512 T Ventham 1155 OOD 11.5
16 SOLO 4684 B Cunningham 1155 DNF 13.0

Pursuit 7

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Nett
1 PHANTOM 1178 K Stares 1043 1 1.0
2 TOPAZ DUO 0 P Warwick 1190 2 2.0
3 Comet Trio 417 J Bragg 1086 3 3.0
4 SOLO 4737 M Evans 1155 4 4.0
5 SOLO 4045 D Banks 1155 5 5.0
6 SOLO 3938 M Haines 1155 6 6.0
7 LASER 8356 K Munro 1078 OOD 6.5
8 SOLO 4193 B Swatton 1155 7 7.0
8 WAYFARER 9153 M Burlingham 1099 OOD 7.0
10 SOLO 1298 R Foster 1155 OOD 7.5
11 SOLO 3829 C Watkins 1155 8 8.0
12 RS 200 880 K Woolnough 1078 9 9.0
13 LASER 4.7 140020 C Wealthy 1175 10 10.0
14 SOLO 3519 D Bates 1155 11 11.0
15 RS FEVA 441 N Suffield 1189 12 12.0
16 SOLO 4684 B Cunningham 1155 13 13.0
17 RED EYE SOLUTION 398 A Heinrich 1066 14 14.0
18 SOLO 4307 J Hills 1155 15 15.0
19 LASER 83533 R Dowdell 1078 16 16.0
20 GP14 13079 T Gordon 1127 17 17.0
21 WAYFARER 2906 S O'Toole 1099 18 18.0
22 Omega 5110 P Cox 1075 19 19.0
23 Laser Radial 0 A Lilley 1101 20 20.0
24 SOLO 131 F Prosser 1155 21 21.0
25 LASER 2 9146 P Campbell 1035 22 22.0
26 SOLO 2015 N Lewis 1155 DNF 24.0

Pursuit 8

Start:Start 1, Finishes:Place
Rank Class SailNo Helm PY Place Nett
1 SOLO 4737 M Evans 1155 1 1.0
2 SOLO 3938 M Haines 1155 2 2.0
3 SOLO 4193 B Swatton 1155 3 3.0
4 TOPAZ DUO 0 P Warwick 1190 4 4.0
5 SOLO 4684 B Cunningham 1155 5 5.0
6 LASER 4.7 140020 C Wealthy 1175 6 6.0
7 LASER 160577 K Woolnough 1078 7 7.0
8 SOLO 1298 R Foster 1155 OOD 7.5
9 LASER 8356 K Munro 1078 8 8.0
10 RS 200 753 A Cook 1078 9 9.0
11 LASER 83533 R Dowdell 1078 10 10.0
12 WAYFARER 2906 P Bowden 1099 11 11.0
13 LASER 137098 P Campbell 1078 12 12.0
14 LASER 23505 M Burlingham 1078 13 13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area47
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries